A Hole in the Sky: Ozone Depletion - Public Opinion About The Ozone
FIGURE 3.6
Emissions of ozone-depleting substances, 2001
TABLE 3.4
Public concern about damage to the Earth's ozone layer, 2004
PLEASE TELL ME IF YOU PERSONALLY WORRY ABOUT THIS PROBLEM A GREAT DEAL, A FAIR AMOUNT, ONLY A LITTLE, OR NOT AT ALL. DAMAGE TO THE EARTH'S OZONE LAYER?
| Great deal % | Fair amount % | Only a little % | Not at all % | No opinion % | |
| 2004 Mar 8–11 | 33 | 27 | 26 | 14 | * |
| 2003 Mar 3–5 | 35 | 31 | 21 | 12 | 1 |
| 2002 Mar 4–7 | 38 | 29 | 21 | 11 | 1 |
| 2001 Mar 5–7 | 47 | 28 | 16 | 8 | 1 |
| 2000 Apr 3–9 | 49 | 29 | 14 | 7 | 1 |
| 1999 Apr 13–14 | 44 | 32 | 15 | 8 | 1 |
| 1997 Oct 27–28 | 33 | 27 | 25 | 13 | 2 |
| 1991 Apr 11–14 | 49 | 24 | 16 | 8 | 4 |
| 1990 Apr 5–8 | 43 | 28 | 15 | 10 | 4 |
| 1989 May 4–7 | 51 | 26 | 13 | 8 | 2 |
| SOURCE: "Please tell me if you personally worry about this problem a great deal, a fair amount, only a little, or not at all. Damage to the Earth's ozone layer?," in Poll Topics and Trends: Environment, The Gallup Organization, Princeton, NJ, March 17, 2004 [Online] www.gallup.com [accessed March 30, 2004] | |||||
User Comments Add a comment…