Capitalism
The American economy was first described as "capitalist" by the nineteenth-century German economist Karl Marx (1818–1883), who used the term to describe an economy in which a small group of people control the capital, or money available for investment, and, by extension, control the power within the economy. Marx and his followers advocated socialist economies, in which the capital is controlled by the workers. They were highly critical of capitalist economies, maintaining that those economies—particularly that of the United States—concentrate power in the hands of wealthy business people who are more focused on their profits than on the well-being of their workers.
Market and Mixed Economies
The term "market economy" describes an economy in which the forces of supply and demand dictate the way in which goods and resources will be allocated and what prices will be set. The opposite of a market economy is a "planned economy," in which the government determines what will be produced and what prices goods will be sold for. In a market economy, producers anticipate what products the market will be interested in, and at what price, and they make decisions about what products they will bring to market and how they will be produced and priced on that basis. Market economies foster competition among businesses, which typically leads to lower prices and is generally considered beneficial for both workers and consumers. A planned economy, on the other hand, is directed by a central government that has a far greater degree of influence over prices and production, as well as tighter regulation of industries and manufacturing procedures. The United States is a "mixed economy," in which the principles of capitalism combine with those of planned economies to create a system with a high degree of market freedom along with regulatory agencies and social programs that promote the public welfare.
GOVERNMENT REGULATION AND DEREGULATION. Since the late 1970s the federal and many state governments have lessened their restrictions on certain industries. Called
TABLE 1.3
| Gross domestic product (GDP), 1929–2003 | ||
| (Seasonally adjusted annual rates) | ||
| Annual | ||
| GDP in billions of current dollars | GDP in billions of chained 2000 dollars | |
| 1929 | 103.6 | 865.2 |
| 1930 | 91.2 | 790.7 |
| 1931 | 76.5 | 739.9 |
| 1932 | 58.7 | 643.7 |
| 1933 | 56.4 | 635.5 |
| 1934 | 66.0 | 704.2 |
| 1935 | 73.3 | 766.9 |
| 1936 | 83.8 | 866.6 |
| 1937 | 91.9 | 911.1 |
| 1938 | 86.1 | 879.7 |
| 1939 | 92.2 | 950.7 |
| 1940 | 101.4 | 1,034.1 |
| 1941 | 126.7 | 1,211.1 |
| 1942 | 161.9 | 1,435.4 |
| 1943 | 198.6 | 1,670.9 |
| 1944 | 219.8 | 1,806.5 |
| 1945 | 223.1 | 1,786.3 |
| 1946 | 222.3 | 1,589.4 |
| 1947 | 244.2 | 1,574.5 |
| 1948 | 269.2 | 1,643.2 |
| 1949 | 267.3 | 1,634.6 |
| 1950 | 293.8 | 1,777.3 |
| 1951 | 339.3 | 1,915.0 |
| 1952 | 358.3 | 1,988.3 |
| 1953 | 379.4 | 2,079.5 |
| 1954 | 380.4 | 2,065.4 |
| 1955 | 414.8 | 2,212.8 |
| 1956 | 437.5 | 2,255.8 |
| 1957 | 461.1 | 2,301.1 |
| 1958 | 467.2 | 2,279.2 |
| 1959 | 506.6 | 2,441.3 |
| 1960 | 526.4 | 2,501.8 |
| 1961 | 544.7 | 2,560.0 |
| 1962 | 585.6 | 2,715.2 |
| 1963 | 617.7 | 2,834.0 |
| 1964 | 663.6 | 2,998.6 |
| 1965 | 719.1 | 3,191.1 |
| 1966 | 787.8 | 3,399.1 |
| 1967 | 832.6 | 3,484.6 |
| 1968 | 910.0 | 3,652.7 |
| 1969 | 984.6 | 3,765.4 |
| 1970 | 1,038.5 | 3,771.9 |
| 1971 | 1,127.1 | 3,898.6 |
| 1972 | 1,238.3 | 4,105.0 |
| 1973 | 1,382.7 | 4,341.5 |
| 1974 | 1,500.0 | 4,319.6 |
| 1975 | 1,638.3 | 4,311.2 |
| 1976 | 1,825.3 | 4,540.9 |
| 1977 | 2,030.9 | 4,750.5 |
| 1978 | 2,294.7 | 5,015.0 |
| 1979 | 2,563.3 | 5,173.4 |
| 1980 | 2,789.5 | 5,161.7 |
| 1981 | 3,128.4 | 5,291.7 |
| 1982 | 3,255.0 | 5,189.3 |
| 1983 | 3,536.7 | 5,423.8 |
| 1984 | 3,933.2 | 5,813.6 |
| 1985 | 4,220.3 | 6,053.7 |
| 1986 | 4,462.8 | 6,263.6 |
| 1987 | 4,739.5 | 6,475.1 |
| 1988 | 5,103.8 | 6,742.7 |
| 1989 | 5,484.4 | 6,981.4 |
deregulation, this process allows industries to set their own standards and control their own systems of pricing and other business functions. For example, beginning in 1938 the airline industry was regulated by a federal body called the Civil Aeronautics Board (CAB), which controlled airlines' schedules, flying routes, and prices. In order to stimulate
| SOURCE: "Current-Dollar and 'Real' Gross Domestic Product," in U.S. Gross Domestic Product Since the Great Depression, Bureau of Economic Analysis, U.S. Department of Commerce, December 22, 2004, http://www.bea.doc.gov/bea/dn/gdplev.xls (accessed January 4, 2005) | ||
| 1990 | 5,803.1 | 7,112.5 |
| 1991 | 5,995.9 | 7,100.5 |
| 1992 | 6,337.7 | 7,336.6 |
| 1993 | 6,657.4 | 7,532.7 |
| 1994 | 7,072.2 | 7,835.5 |
| 1995 | 7,397.7 | 8,031.7 |
| 1996 | 7,816.9 | 8,328.9 |
| 1997 | 8,304.3 | 8,703.5 |
| 1998 | 8,747.0 | 9,066.9 |
| 1999 | 9,268.4 | 9,470.3 |
| 2000 | 9,817.0 | 9,817.0 |
| 2001 | 10,128.0 | 9,890.7 |
| 2002 | 10,487.0 | 10,074.8 |
| 2003 | 11,004.0 | 10,381.3 |
TABLE 1.4
| International gross domestic product (GDP), top 25 countries, 2003 | ||
| World | $49,000,000,000,000 | |
| SOURCE: Adapted from "Rank Order GDP," in Rank Order GDP, CIA World Fact Book, http://www.cia.gov/cia/publications/factbook/rankorder/2001rank.html (accessed January 4, 2005) | ||
| 1 | United States | $10,400,000,000,000 |
| 2 | China | $5,700,000,000,000 |
| 3 | Japan | $3,550,000,000,000 |
| 4 | India | $2,660,000,000,000 |
| 5 | Germany | $2,184,000,000,000 |
| 6 | France | $1,540,000,000,000 |
| 7 | United Kingdom | $1,520,000,000,000 |
| 8 | Italy | $1,438,000,000,000 |
| 9 | Russia | $1,350,000,000,000 |
| 10 | Brazil | $1,340,000,000,000 |
| 11 | Korea, South | $931,000,000,000 |
| 12 | Canada | $923,000,000,000 |
| 13 | Mexico | $900,000,000,000 |
| 14 | Spain | $828,000,000,000 |
| 15 | Indonesia | $663,000,000,000 |
| 16 | Australia | $528,000,000,000 |
| 17 | Turkey | $468,000,000,000 |
| 18 | Iran | $456,000,000,000 |
| 19 | Netherlands | $434,000,000,000 |
| 20 | South Africa | $432,000,000,000 |
| 21 | Thailand | $429,000,000,000 |
| 22 | Taiwan | $406,000,000,000 |
| 23 | Argentina | $391,000,000,000 |
| 24 | Poland | $368,100,000,000 |
| 25 | Philippines | $356,000,000,000 |
competition in the industry, Congress passed the Airline Deregulation Act (PL 95–504) in 1978. The industry experienced a flood of new airlines offering low fares to compete with the established airlines. Although deregulation has actually caused some problems with larger airlines having too much control (or monopolizing) the industry and with overly crowded flight routes, most economists agree that the
TABLE 1.5
| Average annual consumer spending, 2000–02 | |||||
| Percent change | |||||
| Item | 2000 | 2001 | 2002 | 2000–2001 | 2001–02 |
| *Income values are derived from "complete income reporters" only. | |||||
| SOURCE: "Table A. Average Annual Expenditures of All Consumer Units and Percent Changes, Consumer Expenditure Survey, 2000–2002," in Consumer Expenditures in 2002, U.S. Department of Labor, Bureau of Labor Statistics, http://www.bls.gov/cex/csxann02.pdf (accessed January 4, 2005) | |||||
| Number of consumer units (in thousands) | 109,367 | 110,339 | 112,108 | ||
| Income before taxes* | $44,649 | $47,507 | $49,430 | ||
| Averages: | |||||
| Age of reference person | 48.2 | 48.1 | 48.1 | ||
| Number of persons in consumer unit | 2.5 | 2.5 | 2.5 | ||
| Number of earners | 1.4 | 1.4 | 1.4 | ||
| Number of vehicles | 1.9 | 1.9 | 2.0 | ||
| Percent homeowner | 66 | 66 | 66 | ||
| Average annual expenditures | $38,045 | $39,518 | $40,677 | 3.9 | 2.9 |
| Food | 5,158 | 5,321 | 5,375 | 3.2 | 1.0 |
| Food at home | 3,021 | 3,086 | 3,099 | 2.2 | .4 |
| Cereals and bakery products | 453 | 452 | 450 | −.2 | −.4 |
| Meats, poultry, fish, and eggs | 795 | 828 | 798 | 4.2 | −3.6 |
| Dairy products | 325 | 332 | 328 | 2.2 | −1.2 |
| Fruits and vegetables | 521 | 522 | 552 | .2 | 5.7 |
| Other food at home | 927 | 952 | 970 | 2.7 | 1.9 |
| Food away from home | 2,137 | 2,235 | 2,276 | 4.6 | 1.8 |
| Alcoholic beverages | 372 | 349 | 376 | −6.2 | 7.7 |
| Housing | 12,319 | 13,011 | 13,283 | 5.6 | 2.1 |
| Shelter | 7,114 | 7,602 | 7,829 | 6.9 | 3.0 |
| Utilities, fuels, and public services | 2,489 | 2,767 | 2,684 | 11.2 | −3.0 |
| Household operations | 684 | 676 | 706 | −1.2 | 4.4 |
| Housekeeping supplies | 482 | 509 | 545 | 5.6 | 7.1 |
| Housefurnishings and equipment | 1,549 | 1,458 | 1,518 | −5.9 | 4.1 |
| Apparel and services | 1,856 | 1,743 | 1,749 | −6.1 | .3 |
| Transportation | 7,417 | 7,633 | 7,759 | 2.9 | 1.7 |
| Vehicle purchases (net outlay) | 3,418 | 3,579 | 3,665 | 4.7 | 2.4 |
| Gasoline and motor oil | 1,291 | 1,279 | 1,235 | −.9 | −3.4 |
| Other vehicle expenses | 2,281 | 2,375 | 2,471 | 4.1 | 4.0 |
| Public transportation | 427 | 400 | 389 | −6.3 | −2.7 |
| Health care | 2,066 | 2,182 | 2,350 | 5.6 | 7.7 |
| Entertainment | 1,863 | 1,953 | 2,079 | 4.8 | 6.5 |
| Personal care products and services | 564 | 485 | 526 | −14.0 | 8.5 |
| Reading | 146 | 141 | 139 | −3.4 | −1.4 |
| Education | 632 | 648 | 752 | 2.5 | 16.0 |
| Tobacco products and supplies | 319 | 308 | 320 | −3.4 | 3.9 |
| Miscellaneous | 776 | 750 | 792 | −3.4 | 5.6 |
| Cash contributions | 1,192 | 1,258 | 1,277 | 5.5 | 1.5 |
| Personal insurance and pensions | 3,365 | 3,737 | 3,899 | 11.1 | 4.3 |
| Life and other personal insurance | 399 | 410 | 406 | 2.8 | −1.0 |
| Pensions and Social Security | 2,966 | 3,326 | 3,493 | 12.1 | 5.0 |
end result has been an air transportation system that offers some of the lowest costs and safest flights in its one-hundred-year history. Other industries that have experienced some degree of deregulation include electric utilities, telephone services, trucking, railroads, and banking.
User Comments Add a comment…