Library Index :: The United States Economy - Economic Reference of America :: Economic Sectors - The Twelve Sectors: Overview, Construction, Naics 23, Education And Health Services, Financial Activities, Naics 52–53

Economic Sectors - Transportation And Utilities

The transportation and utilities supersector comprises businesses that transport passengers or cargo by air, rail, water, road, or pipeline. The sector also includes businesses that provide storage of goods and that support transportation activities. Also tracked in this sector are private enterprises that generate, transmit, or distribute such utilities as electric power, natural gas, and water.

TABLE 2.2

Professional, scientific, and technical services—Estimated revenue for taxable employer firms, 1998–2003
[Estimates are based on data from the 2003 Service Annual Survey and administrative data. Estimates for 2002 and prior years have been revised to reflect historical corrections to individual responses. Dollar volume estimates are published in millions of dollars; consequently results may not be additive. Except where indicated, estimates have been adjusted using results of the 1997 Economic Census]
NAICS code Kind of business 2003 2002 2001 2000 1999 1998
1Estimates for NAICS 541191 (title abstract and settlement offices), not shown separately, have not been adjusted using the results of the 1997 Economic Census.
2Estimates have not been adjusted using the results of the 1997 Economic Census.
3Includes NAICS 54134 (drafting services), NAICS 54135 (building inspection services), NAICS 54136 (geophysical surveying and mapping services), and NAICS 54137 (surveying and mapping (except geophysical) services).
4Includes NAICS 54142 (industrial design services), NAICS 54143 (graphic design services), and NAICS 54149 (other specialized design services).
5Includes NAICS 54183 (media buying agencies), NAICS 54184 (media representatives), NAICS 54187 (advertising material distribution services), and NAICS 54189 (other services related to advertising).
Note: Estimates cover taxable firms and are not adjusted for price changes. The introduction and appendixes give information on confidentiality.
SOURCE: "Table 6.1. Professional, Scientific, and Technical Services (except Notaries and Landscape Architectural Services) (NAICS 54)–Estimated Revenue for Taxable Employer Firms 1998 through 2003," in Service Annual Survey, http://www.census.gov/svsd/www/sas54.html (accessed February 20, 2005)
54 Professional, scientific, and technical services (except notaries and landscape architectural services) 864,537 833,575 827,164 793,828 717,935 651,998
5411 Legal services (except notaries) 187,507 169,257 161,340 151,082 144,912 136,228
54111 Offices of lawyers 178,950 162,742 155,263 145,617 139,330 130,749
54119 Other legal services1 8,557 6,515 6,077 5,465 5,581 5,479
5412 Accounting, tax preparation, bookkeeping, and payroll services 80,640 78,424 77,960 73,561 66,782 61,864
541211 Offices of certified public accountants 52,762 53,493 54,747 50,487 46,486 43,632
541213 Tax preparation services 4,233 3,911 3,567 3,171 2,912 2,579
541214 Payroll services2 13,249 11,646 10,956 11,633 10,238 8,954
541219 Other accounting services 10,397 9,374 8,690 8,270 7,148 6,700
5413 Architectural, engineering, and related services (except landscape architectural services) 168,828 166,114 165,179 157,404 140,287 131,220
54131 Architectural services 26,685 25,084 26,554 24,867 22,207 20,691
54133 Engineering services 123,610 122,956 121,852 117,740 104,093 96,390
54138 Testing laboratories 9,166 9,085 8,147 7,383 7,178 7,274
5413x Other related services3 9,367 8,989 8,627 7,414 6,809 6,866
5414 Specialized design services 18,274 17,311 18,133 18,276 16,478 15,512
54141 Interior design services 6,519 6,103 5,997 5,911 5,452 5,232
5414x All other design services4 11,755 11,208 12,135 12,364 11,027 10,280
5415 Computer systems design and related services 168,792 171,111 180,873 184,415 162,811 137,312
541511 Custom computer programming services 55,731 57,634 62,860 67,103 60,100 49,140
541512 Computer systems design services2 85,019 86,502 89,209 91,391 79,904 70,639
541513 Computer facilities management services2 16,589 16,413 18,738 16,071 14,925 11,768
541519 Other computer related services 11,454 10,562 10,066 9,850 7,882 5,765
5416 Management, scientific, and technical consulting services 108,223 104,022 98,079 88,540 79,973 72,902
54161 Management consulting services 88,939 87,182 82,498 74,797 67,905 61,361
54162 Environmental consulting services2 9,948 8,728 7,822 7,022 6,332 5,776
54169 Other scientific and technical consulting services 9,337 8,113 7,759 6,721 5,737 5,765
5417 Scientific research and development services 44,937 42,917 38,796 33,221 28,743 25,508
54171 Research and development in the physical, engineering, and life sciences 42,891 41,016 37,091 31,657 27,300 24,237
54172 Research and development in the social sciences and humanities 2,046 1,901 1,704 1,564 1,443 1,271
5418 Advertising and related services 66,689 64,535 66,753 68,267 60,436 55,404
54181 Advertising agencies 26,094 24,589 24,780 25,149 21,253 18,634
54182 Public relations agencies 7,466 7,348 7,290 7,699 6,061 5,419
54185 Display advertising 6,642 6,226 6,081 6,409 5,960 5,320
54186 Direct mail advertising 10,112 10,013 10,198 9,830 9,415 9,078
5418x All other advertising5 16,375 16,360 18,405 19,181 17,747 16,953
5419 Other professional, scientific, and technical services (except veterinary services) 20,647 19,884 20,052 19,062 17,512 16,049
54191 Marketing research and public opinion polling 9,019 8,834 9,257 9,478 8,936 7,878
54192 Photographic services 6,091 5,883 6,125 6,000 5,783 5,822
541921 Photography studios, portrait 3,989 3,885 3,903 3,796 3,782 3,849
541922 Commercial photography 2,102 1,998 2,223 2,204 2,001 1,973
54193 Translation and interpretation services 672 609 590 563 521 484
54199 All other professional, scientific, and technical services 4,865 4,558 4,079 3,021 2,272 1,867

Transportation and Warehousing, NAICS 48–49

AIR TRANSPORTATION. Air transportation includes both passenger airlines and air cargo companies. According to the BEA in Annual Industry Accounts, the air transportation industry generated gross output of $116.8 billion in business during 2003. (See Table 2.1.) The Air Transport Association of America, an industry advocacy group formed in 1936, reported in The Airline Handbook (www.airlines.org) that 75% of air transportation revenue comes from passengers, 15% is derived from cargo fees, and 10% is drawn from other sources. The Bureau of Transportation Statistics reported online (www.bts.gov) that in 2003, 646,523 passengers boarded U.S. planes. Approximately 559,000 people held wage and salaried positions within the air transportation sector in 2003, according to Career Guide to Industries: 2004–05 Edition.

TABLE 2.3

Other services (NAICS 81)—Estimated revenue for employer firms, 1998–2003
[Estimates are based on data from the 2003 Service Annual Survey and administrative data. Estimates for 2002 and prior years have been revised to reflect historical corrections to individual responses. Dollar volume estimates are published in millions of dollars; consequently results may not be additive. Except where indicated, estimates have been adjusted using results of the 1997 Economic Census]
NAICS code Kind of business 2003 2002 2001 2000 1999 1998
1Estimates have not been adjusted using the results of the 1997 Economic Census.
2Estimates for NAICS 813211 (grantmaking foundations), not shown separately, have not been adjusted using the results of the 1997 Economic Census.
Note: Estimates cover taxable (all NAICS 811 and 812 industries) and tax-exempt (all NAICS 813 industries) firms and are not adjusted for price changes.
SOURCE: "Table 10.1. Other Services (NAICS 81)—Estimated Revenue for Employer Firms: 1998 through 2003," in Service Annual Survey, http://www.census.gov/svsd/www/sas81-1.pdf (accessed February 20, 2005)
81 Other services (except public administration, religious, labor, and political organizations, and private households) 337,577 325,504 325,966 322,475 304,208 288,348
811 Repair and maintenance 136,533 131,537 130,632 125,210 119,478 114,753
8111 Automotive repair and maintenance 79,827 76,407 77,680 74,292 70,492 67,335
81111 Automotive mechanical and electrical repair and maintenance 41,299 39,228 40,781 38,690 36,933 35,767
811111 General automotive repair 33,847 31,813 33,112 31,051 29,127 27,633
811112 Automotive exhaust system repair 1,938 1,947 1,978 1,782 1,855 1,918
811113 Automotive transmission repair 2,403 2,416 2,547 2,492 2,443 2,468
811118 Other automotive mechanical and electrical repair and maintenance 3,112 3,051 3,143 3,365 3,507 3,748
81112 Automotive body, paint, interior, and glass repair 26,807 25,845 25,954 25,393 23,969 22,789
811121 Automotive body, paint, and interior repair and maintenance 23,440 22,353 22,322 21,933 20,404 19,320
811122 Automotive glass replacement shops 3,367 3,492 3,632 3,459 3,565 3,470
81119 Other automotive repair and maintenance 11,721 11,334 10,945 10,209 9,590 8,778
811191 Automotive oil change and lubrication shops 4,001 3,899 3,597 3,301 2,988 2,938
811192 Car washes 6,402 6,077 5,953 5,540 5,269 4,625
811198 All other automotive repair and maintenance 1,317 1,358 1,395 1,369 1,333 1,216
8112 Electronic and precision equipment repair and maintenance 17,836 18,001 18,008 17,572 17,355 16,247
811211 Consumer electronics repair and maintenance 1,535 1,564 1,590 1,621 1,490 1,517
811212 Computer and office machine repair and maintenance 9,057 9,625 10,022 9,946 10,231 9,593
811213 Communication equipment repair and maintenance 2,443 2,484 2,267 2,153 1,871 1,710
811219 Other electronic and precision equipment repair and maintenance1 4,801 4,327 4,128 3,852 3,763 3,427
8113 Commercial and industrial machinery and equipment (except electronic) repair and maintenance 25,787 24,232 22,217 20,753 19,315 19,381
8114 Personal and household goods repair and maintenance 13,083 12,898 12,728 12,594 12,316 11,790
81141 Home and garden equipment and appliance repair and maintenance 5,873 5,765 5,457 5,413 5,428 5,116
81142 Reupholstery and furniture repair 1,724 1,716 1,662 1,667 1,575 1,445
81143 Footwear and leather goods repair 243 251 250 256 266 260
81149 Other personal and household goods repair and maintenance 5,243 5,167 5,360 5,258 5,047 4,969
812 Personal and laundry services 73,758 72,586 70,876 68,798 65,103 61,893
8121 Personal care services 19,996 19,124 17,838 17,150 15,936 15,322
81211 Hair, nail, and skin care services 15,670 15,133 14,461 14,225 13,172 12,775
812111 Barber shops 503 510 477 482 470 443
812112 Beauty salons 14,011 13,707 13,225 13,101 12,168 11,822
812113 Nail salons 1,156 916 759 642 534 510
81219 Other personal care services 4,326 3,991 3,377 2,925 2,764 2,547
812191 Diet and weight reducing centers 2,036 1,798 1,480 1,271 1,333 1,229
812199 All other personal care services 2,291 2,193 1,897 1,654 1,431 1,318
8122 Death care services 14,940 13,887 13,791 13,268 13,332 13,175
81221 Funeral homes and funeral services 12,197 11,216 11,047 10,434 10,442 10,335
81222 Cemeteries and crematories 2,743 2,671 2,745 2,834 2,890 2,841
8123 Drycleaning and laundry services 20,548 21,490 21,536 20,972 20,090 18,929
81231 Coin-operated laundries and drycleaners 3,485 3,722 3,726 3,615 3,236 2,931
81232 Drycleaning and laundry services (except coin-operated) 7,564 8,063 8,122 8,150 7,919 7,521
81233 Linen and uniform supply 9,499 9,705 9,688 9,207 8,935 8,478
812331 Linen supply 3,387 3,426 3,475 3,317 3,114 3,006
812332 Industrial launderers 6,112 6,279 6,214 5,889 5,821 5,472
8129 Other personal services 18,274 18,085 17,711 17,408 15,746 14,467
81292 Photofinishing 5,387 5,639 5,456 5,577 5,652 5,577
81293 Parking lots and garages 8,194 8,040 7,903 7,436 6,743 6,211
81299 All other personal services 4,693 4,406 4,352 4,394 3,351 2,679
813 Religious, grantmaking, civic, professional, and similar organizations (except religious, labor, and political organizations) 127,286 121,381 124,457 128,467 119,627 111,702
8132 Grantmaking and giving services2 51,980 51,006 55,978 63,057 57,667 52,213
8133 Social advocacy organizations 13,166 11,668 10,871 10,438 9,882 8,877
8134 Civic and social organizations 14,173 13,043 12,526 12,175 11,408 10,908
8139 Business, professional, and other organizations (except labor and political organizations) 47,967 45,664 45,083 42,798 40,670 39,704

TRUCK TRANSPORTATION AND WAREHOUSING. The BLS estimated in Career Guide to Industries: 2004–05 Edition that the trucking industry included 28,000 local trucking establishments and 41,000 long-distance trucking companies in 2002. Another 45,000 trucking companies hauled specialized freight in 2002 that required

FIGURE 2.5

flatbeds, tankers, or refrigerated trailers. Household movers were included in the specialized freight sector. Warehousing establishments numbered approximately 13,000 in 2002 according to the BLS, including everything from industrial warehousing and refrigerated storage that held manufactured goods and food products to small self-storage units used by individuals.

About 4.2 million people were employed by transportation and warehousing businesses in 2003, according to the BLS in Current Employment Statistics. That comprised approximately 3.2% of total employment in the United States. Nonsupervisory workers in the transportation subsector worked an average 36.8 hours per week during 2003, exceeding the national average for production and nonsupervisory workers by more than three hours. The federal government limits truck drivers to no more than sixty hours of work within any seven-day period. Nonsupervisory workers in transportation tended to earn more than their counterparts in other industries, at $16.25 per hour compared to $15.35 for production and nonsupervisory workers overall. They were also more likely to remain employed, with an unemployment rate of 5.3% versus the national average of 6% in 2003.

Utilities, NAICS 22

The utilities sector includes private businesses engaged in the generation, transmission, and distribution of electricity, natural gas, and water, including sewage and water treatment plants that are not government-owned. According to the BLS in Career Guide to Industries 2004–05 Edition, "there were about 53,400 community water systems in the United States in 2002 serving almost 268 million people." Because of the fundamental nature of utilities and their importance to society, many utility companies in rural areas are owned by local governments, primarily because the high operating costs and low return make such small utilities unprofitable and therefore less likely to find private funding. In Current Employment Statistics the BLS estimated that utilities employment averaged 580,800 per month in 2003. Putting in an average 41.1 hours per week in 2003, nonsupervisory workers in the utilities sector worked 22% more than their counterparts in American industry overall, who worked an average of 33.7 hours per week. In addition, nonsupervisory utilities workers earned an average $24.76 per hour, which is 61% higher than the average $15.35 per hour earnings of U.S. production and nonsupervisory workers overall.

User Comments Add a comment…