Library Index :: United States Energy Consumption and Conservation :: An Energy Overview - A Historical Perspective, Governmental Energy Policies, Domestic Energy Usage, Energy Imports And Exports, Fossil Fuel Production Prices

An Energy Overview - International Energy Usage

World Production

World production of primary energy rose from 215 quadrillion Btu in 1970 to 405 quadrillion Btu in 2002. (See Table 1.4.) The Energy Information Administration (EIA) of the U.S. Department of Energy stated in its 2004 report Annual Energy Review 2003 that the world's total output of primary energy increased by 88% from 1970 to 2002. In 2002 fossil fuels were the most heavily produced fuel, accounting for 85% of all energy produced worldwide. Renewable energy accounted for 8% of all energy produced worldwide that year, and nuclear power accounted for 7%.

In 2002 the United States, Russia, and China were by far the leading producers of energy, followed by Saudi Arabia, Canada, and the United Kingdom. (See Figure 1.15.) According to the EIA report Annual Energy Review

TABLE 1.2

Energy imports, exports, and net imports, 1949–2003
(Quadrilion Btu)
Imports Exports Net imports
Year Coal Natural gas Petroleum1 Other2 Total Coal Natural gas Petroleum Other2 Total Coal Natural gas Petroleum1 Other2 Total
1Includes imports into the Strategic Petroleum reserve, which began in 1977.
2Coal coke and small amounts of electricity transmitted across U.S. borders with Canada and Mexico.
R=Revised.
P=Preliminary.
(s)=Less than 0.005 quadrillion Btu and greater than −0.005 quadrillion Btu.
Notes: Includes trade between the United States (50 states and the District of Columbia) and its territories and possessions. Totals or net import items may not equal sum of components due to independent rounding. Web Page: For data not shown for 1951–1969, see http://www.eia.doe.gov/emeu/aer/overview.html.
SOURCE: "Table 1.4. Energy Imports, Exports, and Net Imports, Selected Years, 1949–2003," in Annual Energy Review 2003, U.S. Department of Energy, Energy Information Administration, Office of Energy Markets and End Use, September 7, 2004, http://www.eiea.doe.gov/emeu/aer/pdf/aer.pdf (accessed September 28, 2004)
1949 0.01 0.00 1.43 0.01 1.45 0.88 0.02 0.68 0.01 1.59 −0.87 −0.02 0.75 (s) −0.14
1950 0.01 0.00 1.89 0.02 1.91 0.79 0.03 0.64 0.01 1.47 −0.78 −0.03 1.24 0.01 0.45
1955 0.01 0.01 2.75 0.02 2.79 1.46 0.03 0.77 0.01 2.29 −1.46 −0.02 1.98 (s) 0.50
1960 0.01 0.16 4.00 0.02 4.19 1.02 0.01 0.43 0.01 1.48 −1.02 0.15 3.57 0.01 2.71
1965 (s) 0.47 5.40 0.01 5.89 1.38 0.03 0.39 0.03 1.83 −1.37 0.44 5.01 −0.02 4.06
1970 (s) 0.85 7.47 0.02 8.34 1.94 0.07 0.55 0.08 2.63 −1.93 0.77 6.92 −0.05 5.71
1971 (s) 0.96 8.54 0.03 9.53 1.55 0.08 0.47 0.05 2.15 −1.54 0.88 8.07 −0.02 7.38
1972 (s) 1.05 10.30 0.04 11.39 1.53 0.08 0.47 0.04 2.12 −1.53 0.97 9.83 (s) 9.27
1973 (s) 1.06 13.47 0.08 14.61 1.43 0.08 0.49 0.04 2.03 −1.42 0.98 12.98 0.04 12.58
1974 0.05 0.99 13.13 0.14 14.30 1.62 0.08 0.46 0.04 2.20 −1.57 0.91 12.66 0.10 12.10
1975 0.02 0.98 12.95 0.08 14.03 1.76 0.07 0.44 0.05 2.32 −1.74 0.90 12.51 0.03 11.71
1976 0.03 0.99 15.67 0.07 16.76 1.60 0.07 0.47 0.04 2.17 −1.57 0.92 15.20 0.03 14.59
1977 0.04 1.04 18.76 0.11 19.95 1.44 0.06 0.51 0.04 2.05 −1.40 0.98 18.24 0.07 17.90
1978 0.07 0.99 17.82 0.21 19.11 1.08 0.05 0.77 0.02 1.92 −1.00 0.94 17.06 0.19 17.19
1979 0.05 1.30 17.93 0.18 19.46 1.75 0.06 1.00 0.04 2.86 −1.70 1.24 16.93 0.13 16.60
1980 0.03 1.01 14.66 0.10 15.80 2.42 0.05 1.16 0.07 3.69 −2.39 0.96 13.50 0.04 12.10
1981 0.03 0.92 12.64 0.14 13.72 2.94 0.06 1.26 0.04 4.31 −2.92 0.86 11.38 0.10 9.41
1982 0.02 0.95 10.78 0.12 11.86 2.79 0.05 1.73 0.04 4.61 −2.77 0.90 9.05 0.08 7.25
1983 0.03 0.94 10.65 0.13 11.75 2.04 0.06 1.57 0.03 3.69 −2.01 0.89 9.08 0.10 8.06
1984 0.03 0.85 11.43 0.16 12.47 2.15 0.06 1.54 0.03 3.79 −2.12 0.79 9.89 0.12 8.68
1985 0.05 0.95 10.61 0.17 11.78 2.44 0.06 1.66 0.04 4.20 −2.39 0.90 8.95 0.13 7.58
1986 0.06 0.75 13.20 0.15 14.15 2.25 0.06 1.67 0.04 4.02 −2.19 0.69 11.53 0.11 10.13
1987 0.04 0.99 14.16 0.20 15.40 2.09 0.05 1.63 0.03 3.81 −2.05 0.94 12.53 0.17 11.59
1988 0.05 1.30 15.75 0.20 17.30 2.50 0.07 1.74 0.05 4.37 −2.45 1.22 14.01 0.15 12.93
1989 0.07 1.39 17.16 0.15 18.77 2.64 0.11 1.84 0.08 4.66 −2.57 1.28 15.33 0.07 14.11
1990 0.07 1.55 17.12 0.08 18.82 2.77 0.09 1.82 0.07 4.75 −2.70 1.46 15.29 0.01 14.06
1991 0.08 1.80 16.35 0.10 18.33 2.85 0.13 2.13 0.03 5.14 −2.77 1.67 14.22 0.08 13.19
1992 0.10 2.16 16.97 0.15 19.37 2.68 0.22 2.01 0.03 4.94 −2.59 1.94 14.96 0.12 14.44
1993 0.20 2.40 18.51 0.16 21.27 1.96 0.14 2.12 0.04 4.26 −1.76 2.25 16.40 0.12 17.01
1994 0.22 2.68 19.24 0.24 22.39 1.88 0.16 1.99 0.03 4.06 −1.66 2.52 17.26 0.21 18.33
1995 0.24 2.90 18.88 0.24 22.26 2.32 0.16 1.99 0.05 4.51 −2.08 2.74 16.89 0.19 17.75
1996 0.20 3.00 20.29 0.21 23.70 2.37 0.16 2.06 0.05 4.63 −2.17 2.85 18.23 0.16 19.07
1997 0.19 3.06 21.74 0.22 25.22 2.19 0.16 2.10 0.06 4.51 −2.01 2.90 19.64 0.16 20.70
1998 0.22 3.22 22.91 0.23 26.58 2.09 0.16 1.97 0.07 4.30 −1.87 3.06 20.94 0.16 22.28
1999 0.23 3.66 23.13 0.23 27.25 1.53 0.16 1.95 0.07 3.71 −1.30 3.50 21.18 0.16 23.54
2000 0.31 3.87 24.53 0.26 28.97 1.53 0.25 2.15 0.08 4.01 −1.21 3.62 22.38 0.18 24.97
2001 0.49 4.07 25.40 0.19 R30.16 1.27 0.38 2.04 R0.09 R3.77 −0.77 3.69 23.36 R0.10 26.39
2002 0.42 4.10 R24.68 0.20 R29.41 1.03 0.52 2.04 R0.07 R3.66 −0.61 3.58 R22.63 0.14 R25.74
2003P 0.63 4.02 26.21 0.17 31.02 1.12 0.70 2.13 0.10 4.05 −0.49 3.32 24.07 0.07 26.97

FIGURE 1.8

FIGURE 1.9

2003, almost all the energy from the Middle East is in the form of oil or natural gas, while coal is a major source in China. Canada is the leading producer of hydroelectric

FIGURE 1.10

power and alone accounted for 12% of world production of this form of power in 2002. France produces the highest percentage of its energy from nuclear power.

TABLE 1.3

Fossil fuel production prices, 1949–2003
(Dollars per million btu)
Coal1 Natural gas2 Crude oil3 Fossil fuel composite4
Year Nominal Real5 Nominal Real5 Nominal Real5 Nominal5 Real5 Percent change6
1Free-on-board (f.o.b.) rail/barge prices, which are the f.o.b. prices of coal at the point of first sale, excluding freight or shipping and insurance costs.
2Wellhead prices.
3Domestic first purchase prices.
4Derived by multiplying the price per btu of each fossil fuel by the total btu content of the production of each fossil fuel and dividing this accumulated value of total fossil fuel production by the accumulated btu content of total fossil fuel production.
5In chained (2000) dollars, calculated by using gross domestic product implicit price deflators.
6Based on real values.
R=Revised.
P=Preliminary.
—=Not applicable.
Web page: For data not shown for 1951–1969, see http://www.eia.doe.gov/emeu/aer/finan.html.
SOURCE: "Table 3.1. Fossil Fuel Production Prices, Selected Years, 1949–2003 (Dollars per Million Btu)," in Annual Energy Review 2003, U.S. Department of Energy, Energy Information Administration, Office of Energy Markets and End Use, September 7, 2004, http://www.eia.doe.gov/emeu/aer/pdf/aer.pdf (accessed September 28, 2004)
1949 0.21 R1.28 0.05 R0.33 0.44 R2.68 0.26 R1.60
1950 0.21 R1.25 0.06 R0.38 0.43 R2.62 0.26 R1.54 R−3.7
1955 0.19 R0.99 0.09 R0.48 0.48 R2.55 0.27 R1.45 −3.9
1960 0.19 R0.92 0.13 R0.60 0.50 R2.36 0.28 R1.35 −2.4
1965 0.18 R0.82 0.15 R0.64 0.49 R2.19 0.28 R1.23 R−1.8
1970 0.27 R0.97 0.15 R0.56 0.55 R1.99 0.32 R1.16 R1.0
1971 0.30 R1.05 0.16 R0.56 0.58 R2.02 0.34 R1.18 1.8
1972 0.33 R1.09 0.17 R0.57 0.58 R1.94 0.35 R1.16 R−1.4
1973 0.37 R1.15 0.20 R0.63 0.67 R2.11 0.40 R1.25 R7.8
1974 0.69 R1.98 0.27 R0.79 1.18 R3.41 0.68 R1.95 55.8
1975 0.85 R2.22 0.40 R1.06 1.32 R3.48 0.82 R2.16 R10.9
1976 0.86 R2.13 0.53 R1.32 1.41 R3.51 0.90 R2.24 3.9
1977 0.88 R2.07 0.72 R1.69 1.48 R3.46 1.01 R2.36 R5.1
1978 0.98 R2.15 0.84 R1.83 1.55 R3.39 1.12 R2.44 R3.3
1979 1.06 R2.14 1.08 R2.18 2.18 R4.40 1.42 R2.86 R17.4
1980 1.10 R2.04 1.45 R2.68 3.72 R6.89 2.04 R3.78 R32.1
1981 1.18 R2.00 1.80 R3.04 5.48 R9.27 2.75 R4.64 22.9
1982 1.23 R1.95 2.22 R3.54 4.92 R7.84 2.76 R4.40 R−5.3
1983 1.18 R1.81 2.32 R3.56 4.52 R6.93 2.70 R4.14 −5.8
1984 1.16 R1.72 2.40 R3.55 4.46 R6.60 2.65 R3.91 R−5.6
1985 1.15 R1.65 2.26 R3.24 4.15 R5.96 2.51 R3.60 R−7.9
1986 1.09 R1.52 1.75 R2.45 2.16 R3.03 1.65 R2.32 −35.6
1987 1.05 R1.44 1.50 R2.05 2.66 R3.63 1.70 R2.32 R0.1
1988 1.01 R1.34 1.52 R2.01 2.17 R2.87 1.53 R2.03 −12.8
1989 1.00 R1.28 1.53 R1.94 2.73 R3.48 1.67 R2.13 5.0
1990 1.00 R1.22 1.55 R1.90 3.45 R4.23 1.84 R2.26 R6.2
1991 0.99 R1.17 1.48 R1.75 2.85 R3.38 1.67 R1.98 R−12.4
1992 0.97 R1.12 1.57 R1.82 2.76 R3.19 1.66 R1.92 R−3.0
1993 0.93 R1.05 1.84 R2.09 2.46 R2.78 1.67 R1.89 R−1.5
1994 0.91 R1.01 1.67 R1.86 2.27 R2.52 1.53 R1.69 −10.5
1995 0.88 R0.96 1.40 R1.52 2.52 R2.74 1.47 R1.60 −5.5
1996 0.87 R0.93 1.96 R2.09 3.18 R3.39 1.82 R1.94 R21.4
1997 0.85 R0.89 2.10 R2.20 2.97 R3.11 1.81 R1.90 R−2.4
1998 0.83 R0.86 1.77 R1.83 1.87 R1.94 1.41 R1.46 R−22.8
1999 0.79 R0.81 1.98 R2.02 2.68 R2.74 1.65 R1.69 15.4
2000 0.80 R0.80 R3.32 R3.32 4.61 R4.61 R2.60 R2.60 R54.2
2001 R0.83 R0.81 R3.62 R3.54 3.77 R3.68 R2.53 R2.47 R−5.1
2002 R0.87 R0.83 2.67 R2.56 3.88 R3.73 R2.21 R2.12 R−14.0
2003P 0.86 0.82 4.50 4.26 4.75 4.50 3.12 2.95 39.1

World Consumption

Table 1.5 shows the world consumption of energy by region (including the United States, China, Russia, Japan, and Germany) from 1981 to 2002. The five countries singled out on the table together consumed 50% of the world's total energy supply in 2002. The United States, by far the world's largest consumer of energy, used about 97.6 quadrillion Btu in 2002, or nearly one-fourth of the energy consumed worldwide. This amount was more than twice China's 43.2 quadrillion Btu, while Russia consumed 27.5 quadrillion Btu.

User Comments Add a comment…