Library Index :: The Right to Bear Arms in America :: Guns—Injuries and Fatalities - What Is Known About Firearms Injuries?, Firearm Fatalities, The Cost Of Firearm Injuries, Guns And Self-defense: The Studies

Guns—Injuries and Fatalities - Firearm Fatalities

Table 6.4 shows the trend since 1970 in deaths attributable to firearms by demographic characteristics of the victims. The overall death rate has generally dropped steadily from the highs of the 1970s. Firearm injuries were the second leading cause of injury deaths in the United States in 1995, surpassed only by motor vehicle-related injuries, a circumstance that had not changed in 2001.

Age

Table 6.4 provides the firearm death rates for people aged fifteen to twenty-four years, the age group most conspicuously affected by firearms deaths. The rate of 15.5 firearms–related deaths per 100,000 in 1970 in this age group rose to a high of 26.7 in 1995 before declining to 16.7 in 2001. Table 6.4 also shows very high rates of firearms deaths among elderly males. The Los Angeles Times (December 15, 2000), citing a study by the Los Angeles-based Women against Gun Violence, reported that although gun deaths were down overall in Los Angeles County in 1999 from the previous year, firearm deaths for senior citizens, including suicides, rose 14.6%. Dr. David Trader, medical director of geriatric psychiatry services at Cedars-Sinai Medical Center in Los Angeles, pointed out that loss is a characteristic of old age, including the loss of health, family, occupation, income, and friends. In a 2002 study, "Access to Firearms and Risk for Suicide in Middle-Aged and Older Adults" (American Journal of Geriatric Psychiatry, vol. 10, no. 4, July-August

TABLE 6.2

Firearm deaths and rates, 1968–2000 and nonfatal injury estimates, 1993–2000
Year Deaths Rate Nonfatals (treated in EDs)
Note: Nonfatals are estimated based on injuries treated in U.S. emergency departments.
SOURCE: "United States Firearm Deaths and Rates per 100,000 (1968–2000) and Nonfatal Injury Estimates," in Disabilities from Guns: The Untold Costs of Spinal Cord and Traumatic Brain Injuries, The Help Network, Chicago, 2002, http://www.helpnetwork.org/pdf/SCI-TBIreportFINAL.pdf (accessed October 9, 2004)
1968 23,875 11.97
1969 24,894 12.36
1970 26,543 13.01
1971 28,422 13.74
1972 30,354 14.50
1973 31,024 14.68
1974 33,056 15.49
1975 32,852 15.25
1976 30,730 14.12
1977 32,083 14.60
1978 31,635 14.24
1979 33,019 14.70
1980 33,780 14.87
1981 34,050 14.84
1982 32,957 14.23
1983 31,099 13.30
1984 31,331 13.29
1985 31,566 13.27
1986 33,373 13.90
1987 32,895 13.58
1988 33,989 13.90
1989 34,776 14.09
1990 37,155 14.90
1991 38,317 15.20
1992 37,776 14.81
1993 39,595 15.36 104,241
1994 38,505 14.79 89,632
1995 35,957 13.68 84,188
1996 34,040 12.83 69,554
1997 32,436 12.12 64,207
1998 30,708 11.00 64,484
1999 28,874 10.60 55,087
2000 28,663 10.40 58,104
Total 1,070,329 13.75

2002), Yeates Conwell, M.D., and colleagues concluded that a handgun in the home dramatically increases the risk of suicide in men over age fifty. According to the study, in 71% of the suicides of men over sixty-five, firearms were involved. Older people who attempt suicide are five times more likely to kill themselves than younger people.

Race

Table 6.4 provides the firearm death rates for African-American males, the racial group most conspicuously affected by firearms deaths. African-American men aged twenty-five to thirty-four experienced a death rate of 145.6 per 100,000 in 1970, which declined to 77.7 per 100,000 by 2001. For African-American men aged fifteen to twenty-four, the rate fell from 97.3 per 100,000 in 1970 to 90.3 per 100,000 in 2001. There was a dramatic decrease in deaths amongst Hispanic men in all demographic ranges; for example, in Hispanic men aged twenty-five to forty-four the death rate was 42.7 per 100,000 in 1990, which fell to 19.1 per 100,000 in 2001.

FIGURE 6.2

Gender

Death rates for men and women have decreased. Table 6.4 shows that the death rate among males for firearm-related injuries fell from 24.8 in 1970 to 18.5 in 2001. For women, the rate dropped from 4.8 in 1970 to 2.8 in 2001.

International Comparison

A 1997 National Center for Health Statistics comparison of injury mortality among eleven countries provides an interesting contrast in international death rates. The eleven nations participated in a study by the International Collaborative Effort on Injury Statistics (Health, United States 1996–1997, 1997), a group of researchers sponsored by the CDC who work together to identify and develop issues for research on injury statistics. In 1994 the motor vehicle–related death rate among males fifteen to twenty-four years of age was forty-one per 100,000 in the United States. Compared with the selected countries, only New Zealand had a higher motor vehicle death rate than the United States, at sixty-three per 100,000 in 1992–93. France had a motor vehicle death rate similar to that of the United States.

The firearm death rate among males fifteen to twenty-four years old was fifty-four per 100,000 in the United States. This was far higher than the rate in ten other countries. The United States had a firearm death rate four-anda-half times the rates of Norway, Israel, and Canada, which averaged eleven to twelve per 100,000. Death rates in Scotland, the Netherlands, and England and Wales were the lowest, at about one per 100,000.

TABLE 6.3

Number and percentage of fatal and nonfatal injuries by intent, mechanism, and sex, 2001
Total Male Female
Fatal Nonfatal1 Case fatality rate2 Fatal Nonfatal1 Case fatality rate2 Fatal Nonfatal1 Case fatality rate2
Characteristic No. % No. % No. % No. % No. % No. %
Unintentional
All unintentional 101,537 100.0 27,551,362 100.0 0.37 66,060 100.0 15,274,588 100.0 0.43 35,477 100.0 12,271,098 100.0 0.29
Cut/pierce 85 0.1 2,472,325 9.0 03 75 0.1 1,593,813 10.4 0 104 0 877,999 7.2 0
Drowning (fatal and nonfatal) 3,281 3.2 5,691 0 36.57 2,560 3.9 3,437 0 42.69 721 2.0 2,2544 0 24.23
Fall 15,019 14.8 7,836,956 28.4 0.19 8,089 12.2 3,686,549 24.1 0.22 6,930 19.5 4,148,790 33.8 0.17
Fire/burn 3,423 3.4 498,507 1.8 0.68 2,056 3.1 269,295 1.8 0.76 1,367 3.9 229,104 1.9 0.59
Gunshot 18,409 0.1 16,451 0.1 1,958 0
Firearm 802 0.8 8,741 0 8.40 690 1.0 7,919 0.1 8.01 112 0.3 8224 0 11.99
BB/pellet gun 9,668 0 8,532 0.1 1,1364 0
Machinery 648 0.6 298,859 1.1 0.22 618 0.9 254,416 1.7 0.24 30 0.1 44,418 0.4 0.07
Motor–vehicle–traffic occupant 33,396 19.0 2,959,295 10.7 1.12 21,819 19.2 1,360,355 8.9 1.58 11,577 18.5 1,598,411 13.0 0.72
Motorcyclist 4,798 4.5 198,530 0.7 2.36 4,204 6.0 175,242 1.1 2.34 594 1.6 23,288 0.2 2.49
Pedal cyclist 938 0.8 517,630 1.9 0.18 836 1.1 381,609 2.5 0.22 102 0.2 136,012 1.1 0.07
Pedestrian 6,238 6.0 170,272 0.6 3.53 4,405 6.5 97,702 0.6 4.31 1,833 5.0 72,475 0.6 2.47
Other transport 1,336 1.2 665,469 2.4 0.20 1,090 1.5 366,790 2.4 0.30 246 0.6 298,679 2.4 0.08
Natural/environmental 1,427 1.4 1,255,500 4.6 0.11 938 1.4 648,072 4.2 0.14 489 1.4 607,172 4.9 0.08
Dog bite 25 0 365,846 1.3 0.01 174 0 200,277 1.3 0.01 84 0 165,569 1.3 0
Other bite/sting 79 0.1 849,703 3.1 0.01 62 0.1 418,015 2.7 0.01 174 0.1 431,432 3.5 0
Overexertion 84 0 3,487,316 12.7 0 74 0 1,902,192 12.5 0 14 0 1,584,791 12.9 0
Poisoning 14,078 13.9 519,164 1.9 2.64 9,885 14.9 304,948 2.0 3.14 4,193 11.8 214,073 1.7 1.92
Struck by or against 898 0.9 4,610,361 16.7 0.02 803 1.2 2,937,798 19.2 0.03 95 0.3 1,671,513 13.6 0.01
Suffocation/inhalation 5,555 5.5 41,043 0.1 11.92 3,042 4.6 21,353 0.1 12.47 2,513 7.1 19,665 0.2 11.33
Other, specified 2,389 2.4 1,166,710 4.2 0.20 1,814 2.7 722,893 4.7 0.25 575 1.6 443,537 3.6 0.13
Foreign objects 708,374 2.6 444,292 2.9 263,827 2.1
Unknown/unspecified 7,218 7.1 829,324 3.0 0.86 3,129 4.7 531,674 3.5 0.59 4,089 11.5 296,959 2.4 1.36
Assault5
All assault 20,704 100.0 1,832,921 100.0 1.12 15,935 100.0 1,115,750 100.0 1.41 4,769 100.0 716,908 100.0 0.66
Cut/pierce 1,971 9.5 138,839 7.6 1.40 1,375 8.6 102,333 9.2 1.33 596 12.5 36,505 5.1 1.61
Gunshot 38,635 2.1 33,322 3.0 5,313 0.7
Firearm 11,671 56.4 35,496 1.9 24.74 9,842 61.8 31,189 2.8 23.99 1,829 38.4 4,307 0.6 29.81
BB/pellet gun 3,139 0.2 2,133 0.2 1,0064 0.1
Poisoning 64 0.3 7,628 0.4 0.83 37 0.2 4,378 0.4 0.84 27 0.6 3,250 0.5 0.82
Suffocation/inhalation 690 3.3 1,458 0.1 32.13 244 1.5 6684 0.1 26.75 446 9.4 7904 0.1 36.09
Struck by or against 341 1.7 1,476,961 80.6 0.02 237 1.5 881,553 79.0 0.03 104 2.2 595,170 83.0 0.02
Terrorism 2,922 14.1 2,220 13.9 702 14.7
Other, specified6 1,539 7.4 161,142 8.8 0.95 1,030 6.5 88,192 7.9 1.15 509 10.7 72,925 10.2 0.69
Unknown/unspecified 1,506 7.3 8,2584 0.5 15.42 950 6.0 5,304 0.5 15.19 556 11.7 2,9554 0.4 15.84
Self-harm
All self-harm 30,622 100.0 322,991 100.0 8.66 24,672 100.0 143,514 100.0 14.67 5,950 100.0 179,452 100.0 3.21
Cut/pierce 458 1.5 62,817 19.4 0.72 379 1.5 30,389 21.2 1.23 79 1.3 32,403 18.1 0.24
Fall 651 2.1 1,4344 0.4 31.22 443 1.8 9024 0.6 32.93 208 3.5 5324 0.3 28.12
Gunshot 3,0204 0.9 2,4734 1.7 5474 0.3
Firearm 16,869 55.1 2,9804 0.9 84.99 14,758 59.8 2,4334 1.7 85.85 2,111 35.5 5474 0.3 79.42
BB/pellet gun 404 0 404 0 04 0
Poisoning 5,191 17.0 215,814 66.8 2.35 2,972 12.1 84,910 59.2 3.38 2,219 37.3 130,904 72.9 1.67
Suffocation/inhalation 6,198 20.2 2,761 0.9 69.19 5,210 21.1 2,313 1.6 69.25 988 16.6 4474 0.2 68.83
Other, specified7 1,109 3.6 35,049 10.9 3.07 805 3.3 21,383 14.9 3.63 304 5.1 13,666 7.6 2.18
Unknown/unspecified 146 0.5 2,0974 0.6 6.51 105 0.4 1,1434 0.8 8.41 41 0.7 9544 0.5 4.12

1National estimates of nonfatal injuries treated in hospital emergency departments.
2Case fatality rate = (fatal injury/[fatal + nonfatal injury]) • 100.
3Zeros indicate numbers rounded to <0.1.
4Estimates might be unstable because the coefficient of variation is >30%, the number of nonfatal injuries is <1,200, or the number of fatal injuries is <20.
5Injuries of assault include injuries resulting from legal intervention.
6Other, specified, includes all types of transport, fall, overexertion, fire/burn, drowning (fatal and nonfatal), machinery, foreign body, and natural/environmental (including dog bites and other bites/stings).
7Other, specified, includes all types of transport, struck by or against, overexertion, fire/burn, drowning (fatal and nonfatal), machinery, terrorism, foreign body, and natural/environmental (including dog bites and other bites/stings).
8Other, specified, includes all types of transport, cut/pierce, fall, fire/burn, struck by or against, and suffocation/inhalation—fatal injuries only.
SOURCE: "Table 6. Number and Percentage of Fatal and Nonfatal Injuries by Intent, Mechanism, and Sex, 2001," in Morbidity and Mortality Report, vol. 53, no. SS-7, September 3, 2004, Centers for Disease Control and Prevention, 2004, http://www.cdc.gov/mmwr/PDF/SS/SS5307.pdf (accessed October 9, 2004)
Undetermined
All undetermined 4,198 100.0 2,833 100.0 1,365 100.0
Drowning (fatal and nonfatal) 235 5.6 165 5.8 70 5.1
Gunshot 14,547 100.0 12,572 100.0 1,975 100.0
Firearm 231 5.5 9,480 65.2 2.38 190 6.7 8,401 66.8 2.21 41 3.0 1,0794 54.6 3.66
BB/pellet gun 5,067 34.8 4,171 33.2 8964 45.4
Poisoning 2,909 69.3 1,905 67.2 1,004 73.6
Other, specified8 533 12.7 361 12.7 172 12.6
Unknown/unspecified 290 6.9 212 7.5 78 5.7

TABLE 6.4

Death rates for firearm-related injures, by demographic characteristics, selected years 1970–2001
[Data are based on death certificates]
Sex, race, Hispanic origin, and age 1970 1980 1990 1995 20001 2001
All persons Deaths per 100,000 resident population
All ages, age adjusted1 14.3 14.8 14.6 13.4 10.2 10.3
All ages, crude 13.1 14.9 14.9 13.5 10.2 10.4
Under 1 year * * * * * *
1–14 years 1.6 1.4 1.5 1.6 0.7 0.7
1–4 years 1.0 0.7 0.6 0.6 0.3 0.5
5–14 years 1.7 1.6 1.9 1.9 0.9 0.8
15–24 years 15.5 20.6 25.8 26.7 16.8 16.7
15–19 years 11.4 14.7 23.3 24.1 12.9 12.4
20–24 years 20.3 26.4 28.1 29.2 20.9 21.2
25–44 years 20.9 22.5 19.3 16.9 13.1 13.5
25–34 years 22.2 24.3 21.8 19.6 14.5 15.5
35–44 years 19.6 20.0 16.3 14.3 11.9 11.7
45–64 years 17.6 15.2 13.6 11.7 10.0 10.3
45–54 years 18.1 16.4 13.9 12.0 10.5 10.5
55–64 years 17.0 13.9 13.3 11.3 9.4 10.1
65 years and over 13.8 13.5 16.0 14.1 12.2 12.4
65–74 years 14.5 13.8 14.4 12.8 10.6 10.9
75–84 years 13.4 13.4 19.4 16.3 13.9 14.3
85 years and over 10.2 11.6 14.7 14.4 14.2 12.8
Male
All ages, age adjusted1 24.8 25.9 26.1 23.8 18.1 18.5
All ages, crude 22.2 25.7 26.2 23.6 17.8 18.2
Under 1 year * * * * * *
1–14 years 2.3 2.0 2.2 2.3 1.1 1.0
1–4 years 1.2 0.9 0.7 0.8 0.4 0.5
5–14 years 2.7 2.5 2.9 2.9 1.4 1.2
15–24 years 26.4 34.8 44.7 46.5 29.4 29.6
15–19 years 19.2 24.5 40.1 41.6 22.4 21.8
20–24 years 35.1 45.2 49.1 51.5 37.0 37.7
25–44 years 34.1 38.1 32.6 28.4 22.0 22.8
25–34 years 36.5 41.4 37.0 33.2 24.9 26.7
35–44 years 31.6 33.2 27.4 23.6 19.4 19.2
45–64 years 31.0 25.9 23.4 20.0 17.1 17.6
45–54 years 30.7 27.3 23.2 20.1 17.6 17.8
55–64 years 31.3 24.5 23.7 19.8 16.3 17.4
65 years and over 29.7 29.7 35.3 30.7 26.4 26.8
65–74 years 29.5 27.8 28.2 25.1 20.3 21.1
75–84 years 31.0 33.0 46.9 37.8 32.2 32.8
85 years and over 26.2 34.9 49.3 47.1 44.7 40.2
Female
All ages, age adjusted1 4.8 4.7 4.2 3.8 2.8 2.8
All ages, crude 4.4 4.7 4.3 3.8 2.8 2.8
Under 1 year * * * * * *
1–14 years 0.8 0.7 0.8 0.8 0.3 0.4
1–4 years 0.9 0.5 0.5 0.5 * 0.4
5–14 years 0.8 0.7 1.0 0.9 0.4 0.4
15–24 years 4.8 6.1 6.0 5.9 3.5 3.2
15–19 years 3.5 4.6 5.7 5.6 2.9 2.6
20–24 years 6.4 7.7 6.3 6.1 4.2 3.8
25–44 years 8.3 7.4 6.1 5.5 4.2 4.2
25–34 years 8.4 7.5 6.7 5.8 4.0 4.0
35–44 years 8.2 7.2 5.4 5.2 4.4 4.3
45–64 years 5.4 5.4 4.5 3.9 3.4 3.4
45–54 years 6.4 6.2 4.9 4.2 3.6 3.5
55–64 years 4.2 4.6 4.0 3.5 3.0 3.3
65 years and over 2.4 2.5 3.1 2.8 2.2 2.2
65–74 years 2.8 3.1 3.6 3.0 2.5 2.4
75–84 years 1.7 1.7 2.9 2.8 2.0 2.2
85 years and over * 1.3 1.3 1.8 1.7 1.3

The firearm death rate among males fifteen to twenty-four in the United States was 32% higher than the motor vehicle death rate. In no other comparison country did the firearm death rate exceed the motor vehicle death rate.

In the United States, 63% of the firearm deaths among males in this age group were homicides, and 30% were suicides. In no other country, except the Netherlands, were

White male2 Deaths per 100,000 resident population
All ages, age adjusted1 19.7 22.1 22.0 20.1 15.9 16.3
All ages, crude 17.6 21.8 21.8 19.9 15.6 16.2
1–14 years 1.8 1.9 1.9 1.9 1.0 0.9
15–24 years 16.9 28.4 29.5 30.8 19.6 19.5
25–44 years 24.2 29.5 25.7 23.2 18.0 18.9
25–34 years 24.3 31.1 27.8 25.2 18.1 19.9
35–44 years 24.1 27.1 23.3 21.2 17.9 18.0
45–64 years 27.4 23.3 22.8 19.5 17.4 18.3
65 years and over 29.9 30.1 36.8 32.2 28.2 28.6
Black or African American male2
All ages, age adjusted1 70.8 60.1 56.3 49.2 34.2 34.5
All ages, crude 60.8 57.7 61.9 52.9 36.1 36.4
1–14 years 5.3 3.0 4.4 4.4 1.8 1.6
15–24 years 97.3 77.9 138.0 138.7 89.3 90.3
25–44 years 126.2 114.1 90.3 70.2 54.1 54.8
25–34 years 145.6 128.4 108.6 92.3 74.8 77.7
35–44 years 104.2 92.3 66.1 46.3 34.3 33.2
45–64 years 71.1 55.6 34.5 28.3 18.4 17.2
65 years and over 30.6 29.7 23.9 21.8 13.8 14.9
American Indian or Alaska Native male2
All ages, age adjusted1 24.0 19.4 19.4 13.1 13.0
All ages, crude 27.5 20.5 20.9 13.2 12.9
15–24 years 55.3 49.1 40.9 26.9 24.3
25–44 years 43.9 25.4 31.2 16.6 18.8
45–64 years * * 14.2 12.2 9.6
65 years and over * * * * *
Asian or Pacific Islander male2
All ages, age adjusted1 7.8 8.8 9.2 6.0 5.2
All ages, crude 8.2 9.4 10.0 6.2 5.4
15–24 years 10.8 21.0 24.3 9.3 9.6
25–44 years 12.8 10.9 10.6 8.1 6.6
45–64 years 10.4 8.1 8.2 7.4 5.7
65 years and over * * * * 5.3
Hispanic or Latino male2,3
All ages, age adjusted1 27.6 23.8 13.6 13.7
All ages, crude 29.9 26.2 14.2 14.6
1–14 years 2.6 2.8 1.0 0.7
15–24 years 55.5 61.7 30.8 31.4
25–44 years 42.7 31.4 17.3 19.1
25–34 years 47.3 36.4 20.3 22.7
35–44 years 35.4 24.2 13.2 14.4
45–64 years 21.4 17.2 12.0 10.0
65 years and over 19.1 16.5 12.2 12.0
White, not Hispanic or Latino male3
All ages, age adjusted1 20.6 18.6 15.5 16.0
All ages, crude 20.4 18.5 15.7 16.3
1–14 years 1.6 1.6 1.0 1.0
15–24 years 24.1 23.5 16.2 16.0
25–44 years 23.3 21.4 17.9 18.6
25–34 years 24.7 22.5 17.2 18.9
35–44 years 21.6 20.4 18.4 18.4
45–64 years 22.7 19.5 17.8 19.0
65 years and over 37.4 32.5 29.0 29.4
White female2
All ages, age adjusted1 4.0 4.2 3.8 3.5 2.7 2.7
All ages, crude 3.7 4.1 3.8 3.5 2.7 2.7
15–24 years 3.4 5.1 4.8 0.7 0.3 2.7
25–44 years 6.9 6.2 5.3 4.5 2.8 3.9
45–64 years 5.0 5.1 4.5 4.0 3.5 3.7
65 years and over 2.2 2.5 3.1 2.8 2.4 2.3

*Rates based on fewer than 20 deaths are considered unreliable and are not shown.
— Data not available.
1Age-adjusted rates are calculated using the year 2000 standard population starting with Health, United States, 2001.
2The race groups, white, black, Asian or Pacific Islander, and American Indian or Alaska Native, include persons of Hispanic and non-Hispanic origin. Persons of Hispanic origin may be of any race. Death rates for the American Indian or Alaska Native and Asian or Pacific Islander populations are known to be underestimated.
3Prior to 1997, excludes data from states lacking an Hispanic-origin item on the death certificate.
Notes: Population estimates used to compute rates for 1991–2000 differ from those used previously. Starting with Health, United States, 2003, rates for 1991–99 were revised using intercensal population estimates based on Census 2000. Rates for 2000 were revised based on Census 2000 counts. Rates for 2001 were computed using 2000-based postcensal estimates. Underlying cause of death code numbers are based on the applicable revision of the International Classification of Diseases (ICD) for data years shown. Age groups were selected to minimize the presentation of unstable age-specific death rates based on small numbers of deaths and for consistency among comparison groups.
SOURCE: "Table 47. Death Rates for Firearm-Related Injuries," Health, United States 2003, National Center for Heath Statistics, 2004, http://www.cdc.gov/nchs/data/hus/tables/2003/03hus047.pdf (accessed October 9, 2004)
Black or African American female2 Deaths per 100,000 resident population
All ages, age adjusted1 11.1 8.7 7.3 6.2 3.9 3.8
All ages, crude 10.0 8.8 7.8 6.5 4.0 3.8
15–24 years 15.2 12.3 13.3 13.2 0.5 6.1
25–44 years 19.4 16.1 12.4 9.8 7.6 6.9
45–64 years 10.2 8.2 4.8 4.1 6.5 2.6
65 years and over 4.3 3.1 3.1 2.6 3.1 1.4
American Indian or Alaska Native female2
All ages, age adjusted1 5.8 3.3 3.8 2.9 2.8
All ages, crude 5.8 3.4 4.1 2.9 2.9
15–24 years * * * * *
25–44 years 10.2 * 7.0 5.5 5.0
45–64 years * * * * *
65 years and over * * * * *
Asian or Pacific Islander female2
All ages, age adjusted1 2.0 1.9 2.0 1.1 1.0
All ages, crude 2.1 2.1 2.1 1.2 1.1
15–24 years * * 3.9 * *
25–44 years 3.2 2.7 2.7 1.5 1.5
45–64 years * * * * *
65 years and over * * * * *
Hispanic or Latino female2,3
All ages, age adjusted1 3.3 3.1 1.8 1.7
All ages, crude 3.6 3.3 1.8 1.7
15–24 years 6.9 6.1 2.9 3.3
25–44 years 5.1 4.7 2.5 2.5
45–64 years 2.4 2.4 2.2 1.6
65 years and over * * * *
White, not Hispanic or Latino female3
All ages, age adjusted1 3.7 3.4 2.8 2.8
All ages, crude 3.7 3.5 2.9 2.9
15–24 years 4.3 4.1 2.7 2.5
25–44 years 5.1 4.8 4.2 4.1
45–64 years 4.6 4.1 3.6 3.8
65 years and over 3.2 2.8 2.4 2.4

more than 25% of the firearm deaths homicides. Firearm suicide accounted for at least 70% of firearm deaths in Norway, Sweden, France, Canada, New Zealand, and Australia.

User Comments Add a comment…