How Americans Spend Their Time - Sports And Fitness Activities Are Important To Many Americans
- Participation in team sports generally decreased between 1998 and 2003.
- More people were participating in camping, hiking, and mountaineering, while hunting and fishing declined in popularity.
- Recreational activities that were considered enjoyable continued to attract enthusiasts—there were an estimated 96.4 million recreational swimmers, 88.8 million recreational walkers, and 53.7 million recreational bicyclists.
- Interest in weight-reducing and muscle-toning fitness exercises remained high—participation in the Pilates method of flexibility and strength training grew by 444.5% in three years, while use of elliptical motion trainers (which combine elements of ski machines and stair climbers) grew by 247.3% in five years.
- Extreme sports was an area of strong growth—from 1987 to 2003 participation in mountain biking jumped by 359%, while snowboarding grew by 269.5% from 1990 to 2003.
The SGMA report also concluded that Americans preferred noncompetitive sports and fitness activities that were less intense. Of the top twenty most popular sports, basketball was the only team sport named. It claimed 35.4 million participants, twice as many as football's eighteen million, soccer's 17.7 million, and softball's sixteen million.
America's Most Popular Sports
The SGMA's list of the top thirty most popular sports in America based on the number of participants for 2003 was topped by bowling, with fifty-five million. It was followed by treadmill exercise (45.6 million), freshwater fishing (43.8 million), stretching (42.1 million), tent camping (41.9 million), and billiards (40.7 million). Twelve of the top thirty were fitness-related activities. (See Table 1.7.)
Gender and Age Influence Sports and Fitness Choices
Athletically inclined American men seemed to prefer individual rather than team sports. Fourteen out of the top fifteen most popular sports for male participants were solo activities. The most popular sports activity for men in 2003 was freshwater fishing, with 9.2 million participating in it at least fifteen days during the year. Men also found fitness activities appealing, with 8.5 million of them lifting barbells a hundred or more days a year, and 7.9 million lifting dumbbells. Stretching (7.6 million),
TABLE 1.6
| Sports participation trends, reported by SGMA International, selected years 1987–2003 | ||||||||
| 1987 Benchmark | 1993 | 1998 | 2001 | 2002 | 2003 | 1 year% change (2002–2003) | 16 year% change (1987–2003) | |
| Fitness activities | ||||||||
| Aerobics (high impact) | 13,961 | 10,356 | 7,460 | 6,401 | 5,423 | 5,875 | +8.3 | −57.9 |
| Aerobics (low impact) | 11,888 | 13,418 | 12,774 | 10,026 | 9,286 | 8,813 | −5.1 | −25.9 |
| Aerobics (step) | n.a. | 11,502 | 10,784 | 8,542 | 8,336 | 8,457 | +1.5 | −26.52 |
| Aerobics (net) | 21,225 | 24,839 | 21,017 | 16,948 | 16,046 | 16,451 | +2.5 | −22.5 |
| Other exercise to music | n.a. | n.a. | 13,846 | 13,076 | 13,540 | 14,159 | +4.6 | +2.34 |
| Aquatic exercise | n.a. | n.a. | 6,685 | 7,103 | 6,995 | 7,141 | +2.1 | +6.84 |
| Calisthenics | n.a. | n.a. | 30,982 | 29,392 | 26,862 | 28,007 | +4.3 | −9.64 |
| Cardio kickboxing | n.a. | n.a. | n.a. | 6,665 | 5,940 | 5,489 | −7.6 | −27.85 |
| Fitness bicycling | n.a. | n.a. | 13,556 | 10,761 | 11,153 | 12,048 | +8.0 | −11.14 |
| Fitness walking | 27,164 | 36,325 | 36,395 | 36,445 | 37,981 | 37,945 | −0.1 | +39.7 |
| Running/Jogging | 37,136 | 34,057 | 34,962 | 34,857 | 35,866 | 36,152 | +0.8 | −2.6 |
| Fitness swimming | 16,912 | 17,485 | 15,258 | 15,300 | 14,542 | 15,899 | +9.3 | −6.0 |
| Pilates training | n.a. | n.a. | n.a. | 2,437 | 4,671 | 9,469 | +102.7 | +444.56 |
| Stretching | n.a. | n.a. | 35,114 | 38,120 | 38,367 | 42,096 | +9.7 | +19.94 |
| Yoga/Tai Chi | n.a. | n.a. | 5,708 | 9,741 | 11,106 | 13,371 | +20.4 | +134.34 |
| Equipment exercise | ||||||||
| Barbells | n.a. | n.a. | 21,263 | 23,030 | 24,812 | 25,645 | +3.4 | +20.64 |
| Dumbells | n.a. | n.a. | 23,414 | 26,773 | 28,933 | 30,549 | +5.6 | +30.54 |
| Hand weights | n.a. | n.a. | 23,325 | 27,086 | 28,453 | 29,720 | +4.5 | +27.44 |
| Free weights (net) | 22,553 | 28,564 | 41,266 | 45,407 | 48,261 | 51,567 | +6.9 | +128.6 |
| Weight/resistance machines | 15,261 | 19,446 | 22,519 | 25,942 | 27,848 | 29,996 | +7.7 | +96.6 |
| Home gym exercise | 3,905 | 6,258 | 7,577 | 8,497 | 8,924 | 9,260 | +3.8 | +137.1 |
| Abdominal machine/device | n.a. | n.a. | 16,534 | 18,692 | 17,370 | 17,364 | 0 | +5.04 |
| Rowing machine exercise | 14,481 | 11,263 | 7,485 | 7,089 | 7,092 | 6,484 | −8.6 | −55.2 |
| Stationary cycling (upright bike) | n.a. | n.a. | 20,744 | 17,483 | 17,403 | 17,488 | +0.5 | −15.74 |
| Stationary cycling (spinning) | n.a. | n.a. | 6,776 | 6,418 | 6,135 | 6,462 | +5.3 | −4.64 |
| Stationary cycling (recumbent bike) | n.a. | n.a. | 6,773 | 8,654 | 10,217 | 10,683 | +4.6 | +57.74 |
| Stationary cycling (net) | 30,765 | 35,975 | 30,791 | 28,720 | 29,083 | 30,952 | +6.4 | +0.6 |
| Treadmill exercise | 4,396 | 19,685 | 37,073 | 41,638 | 43,431 | 45,572 | +4.9 | +936.7 |
| Stair-climbing machine exercise | 2,121 | 22,494 | 18,609 | 15,117 | 14,251 | 14,321 | +0.5 | +575.2 |
| Aerobic rider | n.a. | n.a. | 5,868 | 3,918 | 3,654 | 2,955 | −19.1 | −49.64 |
| Elliptical motion trainer | n.a. | n.a. | 3,863 | 8,255 | 10,695 | 13,415 | +25.4 | +247.34 |
| Cross-country ski machine exercise | n.a. | 9,792 | 6,870 | 4,924 | 5,074 | 4,744 | −6.5 | −25.81 |
| Team sports | ||||||||
| Baseball | 15,098 | 15,586 | 12,318 | 11,405 | 10,402 | 10,885 | +4.6 | −27.1 |
| Basketball | 35,737 | 42,138 | 42,417 | 38,663 | 36,584 | 35,439 | −3.1 | −0.8 |
| Cheerleading | n.a. | 3,257 | 3,266 | 3,844 | 3,596 | 3,574 | −0.6 | +17.6 |
| Ice hockey | 2,393 | 3,204 | 2,915 | 2,344 | 2,612 | 2,789 | +6.8 | +16.5 |
| Field hockey | n.a. | n.a. | 1,375 | 1,249 | 1,096 | n.a. | n.a. | n.a. |
| Football (touch) | 20,292 | 21,241 | 17,382 | 16,675 | 14,903 | 14,119 | −5.3 | −30.4 |
| Football (tackle) | n.a. | n.a. | n.a. | 5,400 | 5,783 | 5,751 | −0.6 | +16.65 |
| Football (net) | n.a. | n.a. | n.a. | 19,199 | 18,703 | 17,958 | −4.0 | −4.15 |
| Lacrosse | n.a. | n.a. | 926 | 1,099 | 921 | 1,132 | +22.9 | +22.24 |
| Rugby | n.a. | n.a. | 546 | 573 | n.a. | n.a. | n.a. | n.a. |
| Soccer (indoor) | n.a. | n.a. | n.a. | n.a. | n.a. | 4,563 | n.a. | n.a. |
| Soccer (outdoor) | n.a. | n.a. | n.a. | n.a. | n.a. | 16,133 | n.a. | n.a. |
| Soccer (net) | 15,388 | 16,365 | 18,176 | 19,042 | 17,641 | 17,679 | +0.2 | +14.9 |
| Softball (regular) | n.a. | n.a. | 19,407 | 17,679 | 14,372 | 14,410 | +0.3 | −25.74 |
| Softball (fast-pitch) | n.a. | n.a. | 3,702 | 4,117 | 3,658 | 3,487 | −4.7 | −5.84 |
| Softball (net) | n.a. | n.a. | 21,352 | 20,123 | 16,587 | 16,020 | −3.4 | −25.04 |
| Volleyball (hard surface) | n.a. | n.a. | n.a. | 12,802 | 11,748 | 11,008 | −6.3 | −14.07 |
| Volleyball (grass) | n.a. | n.a. | n.a. | 10,330 | 8,621 | 7,953 | −7.7 | −23.07 |
| Volleyball (beach) | n.a. | 13,509 | 10,572 | 7,791 | 7,516 | 7,454 | −0.8 | −35.51 |
| Volleyball (net) | 35,984 | 37,757 | 26,637 | 24,123 | 21,488 | 20,286 | −5.6 | −43.6 |
| Racquet sports | ||||||||
| Badminton | 14,793 | 11,908 | 9,936 | 7,684 | 6,765 | 5,937 | −12.2 | −59.9 |
| Racquetball | 10,395 | 7,412 | 5,853 | 5,296 | 4,840 | 4,875 | +0.7 | −53.1 |
| Squash | n.a. | n.a. | 289 | n.a. | 302 | 473 | +56.6 | n.a. |
| Tennis | 21,147 | 19,346 | 16,937 | 15,098 | 16,353 | 17,325 | +5.9 | −18.1 |
| Personal contact sports | ||||||||
| Boxing | n.a. | n.a. | n.a. | 932 | 908 | 945 | +4.1 | +4.55 |
| Martial arts | n.a. | n.a. | 5,368 | 5,999 | 5,996 | 6,883 | +14.8 | +28.24 |
| Wrestling | n.a. | n.a. | n.a. | 2,360 | 2,026 | 1,820 | −10.2 | −28.55 |
calisthenics (6.7 million), and fitness walking (6.6 million) followed closely behind. The highest-ranked team sport, basketball, was played by 5.6 million men at least once a week. (See Table 1.8.)
Women also chose individual fitness activities over team sports. In 2003 the most popular choices of female fitness enthusiasts included stretching (10.7 million participants), fitness walking (9.8 million), treadmill exercise
| Indoor sports | ||||||||
| Billiards/Pool | 35,297 | 40,254 | 39,654 | 39,263 | 39,527 | 40,726 | +3.0 | +15.4 |
| Bowling | 47,823 | 49,022 | 50,593 | 55,452 | 53,160 | 55,035 | +3.5 | +15.1 |
| Darts | n.a. | n.a. | 21,792 | 19,460 | 19,703 | 19,486 | −1.1 | −10.64 |
| Table tennis | n.a. | 17,689 | 14,999 | 13,239 | 12,796 | 13,511 | +5.6 | −32.71 |
| Wheel sports | ||||||||
| Roller hockey | n.a. | 2,323 | 3,876 | 2,733 | 2,875 | 2,718 | −5.5 | +17.02 |
| Roller skating (2×2 wheels) | n.a. | 24,223 | 14,752 | 11,443 | 10,968 | 11,746 | +7.1 | −56.71 |
| Roller skating (inline wheels) | n.a. | 13,689 | 32,010 | 26,022 | 21,572 | 19,233 | −10.8 | +309.61 |
| Scooter riding (non-motorized) | n.a. | n.a. | n.a. | 15,796 | 13,858 | 11,493 | −17.1 | −17.26 |
| Skateboarding | 10,888 | 5,388 | 7,190 | 12,459 | 12,997 | 11,090 | −14.7 | +1.9 |
| Other sports/activities | ||||||||
| Bicycling (BMX) | n.a. | n.a. | n.a. | 3,668 | 3,885 | 3,365 | −13.4 | −9.85 |
| Bicycling (recreational) | n.a. | n.a. | 54,575 | 52,948 | 53,524 | 53,710 | +0.3 | −1.64 |
| Golf | 26,261 | 28,610 | 29,961 | 29,382 | 27,812 | 27,314 | −1.8 | +4.04 |
| Gymnastics | n.a. | n.a. | 6,224 | 5,557 | 5,149 | 5,189 | +0.8 | −16.64 |
| Swimming (recreational) | n.a. | n.a. | 94,371 | 93,571 | 92,667 | 96,429 | +4.1 | +2.24 |
| Walking (recreational) | n.a. | n.a. | 80,864 | 84,182 | 84,986 | 88,799 | +4.5 | −9.84 |
| Outdoors activities | ||||||||
| Camping (tent) | 35,232 | 34,772 | 42,677 | 43,472 | 40,316 | 41,891 | +3.9 | +18.9 |
| Camping (recreational vehicle) | 22,655 | 22,187 | 18,188 | 19,117 | 18,747 | 19,022 | +1.5 | −16.0 |
| Camping (net) | 50,386 | 49,858 | 50,650 | 52,929 | 49,808 | 51,007 | +2.4 | +1.2 |
| Hiking (day) | n.a. | n.a. | 38,629 | 36,915 | 36,778 | 39,096 | +6.3 | +1.24 |
| Hiking (overnight) | n.a. | n.a. | 6,821 | 6,007 | 5,839 | 6,213 | +6.4 | −8.94 |
| Hiking (net) | n.a. | n.a. | 40,117 | 37,999 | 37,888 | 40,409 | +6.7 | +0.74 |
| Horseback riding | n.a. | n.a. | 16,522 | 16,648 | 14,641 | 16,009 | +9.3 | −3.14 |
| Mountain biking | 1,512 | 7,408 | 8,611 | 6,189 | 6,719 | 6,940 | +3.3 | +359.0 |
| Mountain/Rock climbing | n.a. | n.a. | 2,004 | 1,819 | 2,089 | 2,169 | +3.8 | +8.24 |
| Artificial wall climbing | n.a. | n.a. | 4,696 | 7,377 | 7,185 | 8,634 | +20.2 | +83.94 |
| Trail running | n.a. | n.a. | 5,249 | 5,773 | 5,625 | 6,109 | +8.6 | +16.44 |
| Shooting sports | ||||||||
| Archery | 8,558 | 8,648 | 7,109 | 6,442 | 6,650 | 7,111 | +6.9 | −16.9 |
| Hunting (shotgun/rifle) | 25,241 | 23,189 | 16,684 | 16,672 | 16,471 | 15,232 | −7.5 | −39.7 |
| Hunting (bow) | n.a. | n.a. | 4,719 | 4,435 | 4,752 | 4,155 | −12.6 | +12.04 |
| Paintball | n.a. | n.a. | 5,923 | 7,678 | 8,679 | 9,835 | +13.3 | +66.04 |
| Shooting (sport clays) | n.a. | 3,100 | 2,734 | 3,324 | 3,017 | 3,867 | +28.2 | +31.91 |
| Shooting (trap/skeet) | 5,073 | n.a. | 3,800 | 3,904 | 3,696 | 4,496 | +21.6 | +11.4 |
| Target shooting (rifle) | n.a. | n.a. | 14,042 | 13,979 | 14,336 | 15,176 | +5.9 | +8.14 |
| Target shooting (handgun)8 | n.a. | n.a. | 12,110 | 11,402 | 11,064 | 13,836 | +25.1 | +14.34 |
| Target shooting (net)8 | 18,947 | 23,498 | 18,330 | 17,838 | 17,558 | 19,788 | +12.7 | +4.4 |
| Fishing | ||||||||
| Fishing (fly) | 11,359 | 6,598 | 7,269 | 5,999 | 6,034 | 6,033 | 0 | −46.9 |
| Fishing (freshwater-other) | 50,500 | 50,198 | 45,807 | 43,547 | 42,605 | 43,819 | +2.8 | −13.2 |
| Fishing (saltwater) | 19,646 | 18,490 | 15,671 | 13,871 | 14,874 | 15,221 | +2.3 | −22.5 |
| Fishing (net) | 58,402 | 55,442 | 55,488 | 53,137 | 51,426 | 52,970 | +3.0 | −9.3 |
| Winter sports | ||||||||
| Ice skating | n.a. | n.a. | 18,710 | 16,753 | 14,530 | 17,049 | +17.3 | −8.94 |
| Skiing (cross-country) | 8,344 | 6,489 | 4,728 | 4,123 | 4,080 | 4,171 | +2.2 | −50.0 |
| Skiing (downhill) | 17,676 | 17,567 | 14,836 | 13,202 | 14,249 | 13,633 | −4.3 | −22.9 |
| Snowboarding | n.a. | 2,567 | 5,461 | 6,797 | 7,691 | 7,818 | +1.7 | +269.51 |
| Snowmobiling | n.a. | n.a. | 6,492 | 6,451 | 4,515 | 5,509 | +22.0 | −15.14 |
| Snowshoeing | n.a. | n.a. | 1,721 | 2,042 | 2,006 | 2,479 | +23.6 | +44.04 |
(6.2 million), lifting hand weights (4.6 million), and running or jogging (4.2 million). The preferred activity of men, fishing, ranked eleventh for women, with 3.1 million participants. (See Table 1.9.)
Popular Sports for Children and Seniors
America's love of sports and fitness was not bounded by age. The SGMA studied recreational activities that were "frequent" among youths aged six to seventeen during 2003. Active American children and teens enjoyed both team and individual sports, with their top choices being basketball (4.1 million participants), fishing (3.5 million), inline skating (3.5 million), and running/jogging (3.1 million). Stretching, calisthenics, baseball, outdoor soccer, skateboarding, and touch football rounded out the top ten most popular pursuits of younger Americans. (See Table 1.10.)
Many of America's older adults (those over age fifty-five) have embraced exercise as a strategy for enhancing health and wellness, and the 2003 SGMA survey found that seniors were frequent participants in recreational and fitness activities. Thirteen of the fifteen most popular sports and activities were fitness or outdoor pursuits, led by fitness walking (6.3 million participants), stretching (four million), treadmill exercise (3.1 million), golf (three
| 1Thirteen-year change | ||||||||
| 2Ten-year change | ||||||||
| 3Six-year change | ||||||||
| 4Five-year change | ||||||||
| 5Four-year change | ||||||||
| 6Three-year change | ||||||||
| 7Two-year change | ||||||||
| 82003 figure is elevated due to change in category definition from "Pistol" to "Handgun." | ||||||||
| SOURCE: "SGMA Sports Participation Trends," in "Sports Participation Topline Report," Superstudy of Sports Participation, SGMA International, 2004, http://www.sgma.com/reports/2004/report1081955240-11847.html (accessed September 9, 2004) | ||||||||
| Water sports | ||||||||
| Boardsailing/Windsurfing | 1,145 | 835 | 1,075 | 537 | 496 | 779 | +57.1 | −32.0 |
| Canoeing | n.a. | n.a. | 13,615 | 12,044 | 10,933 | 11,632 | +6.4 | −14.64 |
| Kayaking | n.a. | n.a. | 3,501 | 4,727 | 5,562 | 6,324 | +13.7 | +80.64 |
| Rafting | n.a. | n.a. | 5,570 | 4,580 | 4,431 | 4,553 | +2.8 | −18.34 |
| Jet skiing | n.a. | n.a. | 11,203 | 10,593 | 9,806 | 10,648 | +8.6 | −5.04 |
| Sailing | 6,368 | 3,918 | 5,902 | 5,230 | 5,161 | 5,232 | +1.4 | −17.8 |
| Scuba diving | 2,433 | 2,306 | 3,448 | 2,744 | 3,328 | 3,215 | −3.4 | +32.1 |
| Snorkeling | n.a. | n.a. | 10,575 | 9,788 | 9,865 | 10,179 | +3.2 | −3.74 |
| Surfing | 1,459 | n.a. | 1,395 | 1,601 | 1,879 | 2,087 | +11.1 | +43.0 |
| Wakeboarding | n.a. | n.a. | 2,253 | 3,097 | 3,142 | 3,356 | +6.8 | +49.04 |
| Water skiing | 19,902 | 16,626 | 10,161 | 8,301 | 8,204 | 8,425 | +2.7 | −57.7 |
| Water sports | ||||||||
TABLE 1.7
| Most popular sports and activities, 2003 | |
| Sport/activity | Number of participants aged 6 and above (in millions) |
| SOURCE: "America's Favorite Sports and Activites in 2003," in Superstudy of Sports Participation, SGMA International, April 9, 2004, http://www.sgma.com/press/2004/press1081869229-23051.html (accessed September 9, 2004) | |
| 1. Bowling | 55 |
| 2. Treadmill exercise | 45.6 |
| 3. Fishing (freshwater - other) | 43.8 |
| 4. Stretching | 42.1 |
| 5. Tent camping | 41.9 |
| 6. Billiards/pool | 40.7 |
| 7. Day hiking | 39.1 |
| 8. Fitness walking | 37.9 |
| 9. Running/jogging | 36.2 |
| 10. Basketball | 35.4 |
| 11. Dumbbells | 30.5 |
| 12. Weight/resistance machines | 30 |
| 13. Hand weights | 29.7 |
| 14. Calisthenics | 28 |
| 15. Golf | 27.3 |
| 16. Barbells | 25.6 |
| 17. Darts | 19.5 |
| 18. Inline skating | 19.2 |
| 19. RV camping | 19 |
| 20. Stationary cycling (upright bike) | 17.5 |
| 21. Abdominal machine/device | 17.4 |
| 22. Tennis | 17.3 |
| 23. Ice skating | 17 |
| 24. Soccer (outdoor) | 16.1 |
| 25. Horseback riding | 16 |
| 26. Fitness swimming | 15.9 |
| 27. Hunting (rifle) | 15.2 |
| 27. Saltwater fishing | 15.2 |
| 27. Target shooting (rifle) | 15.2 |
| 30. Softball (regular) | 14.4 |
million), and fishing (2.6 million). Other popular choices in the seniors' top ten included recreational vehicle camping, free weight training, bowling, weight and resistance machines, and day hiking. (See Table 1.11.)
User Comments Add a comment…