Who Volunteers?
The BLS survey found that women were more likely to volunteer, with 32.2% of females over sixteen giving their time compared with 25.1% of men. Americans between the ages of thirty-five and forty-four volunteered the most, at 34.7%, followed by forty-five- to fifty-four- year-olds at 32.7%. Those ages sixty-five and older were least likely to volunteer, at 23.7%, but senior citizens who
TABLE 1.12
| Volunteers, by selected characteristics, September 2002 and 2003 | ||||||
| (Numbers in thousands) | ||||||
| September 2002r | September 2003 | |||||
| Characteristic | Number | Percent of population | Median annual hours | Number | Percent of population | Median annual hours |
| 1Beginning in 2003, persons who selected this race group only; persons who selected more than one race group are not included. Prior to 2003, persons who reported more than one race group were in the group they identified as the main race. | ||||||
| 2Data for Asians were not tabulated in 2002. | ||||||
| 3Data refer to persons 25 years and over. | ||||||
| 4Includes high school diploma or equivalent. | ||||||
| 5Includes the categories, some college, no degree; and associate degree. | ||||||
| 6Usually work 35 hours or more a week at all jobs. | ||||||
| 7Usually work less than 35 hours a week at all jobs. | ||||||
| r = revised. Estimates for 2002 have been revised to reflect the use of Census 2000-based population controls. | ||||||
| Note: Estimates for the above race groups (white, black or African-American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose ethnicity is identified as Hispanic or Latino maybe of any race and, therefore, are classified by ethnicity as well as by race. | ||||||
| SOURCE: "Table A. Volunteers by Selected Characteristics, September 2002 and 2003," in Volunteering in the United States, 2003, U.S. Department of Labor, Bureau of Labor Statistics, December 17, 2003, http://stats.bls.gov/news.release/archives/volun_12172003.pdf (accessed September 9, 2004) | ||||||
| Sex | ||||||
| Total, both sexes | 59,783 | 27.4 | 52 | 63,791 | 28.8 | 52 |
| Men | 24,706 | 23.6 | 52 | 26,805 | 25.1 | 52 |
| Women | 35,076 | 31.0 | 50 | 36,987 | 32.2 | 52 |
| Age | ||||||
| Total, 16 years and over | 59,783 | 27.4 | 52 | 63,791 | 28.8 | 52 |
| 16 to 24 years | 7,742 | 21.9 | 40 | 8,671 | 24.1 | 40 |
| 25 to 34 years | 9,574 | 24.8 | 33 | 10,337 | 26.5 | 36 |
| 35 to 44 years | 14,971 | 34.1 | 52 | 15,165 | 34.7 | 50 |
| 45 to 54 years | 12, 477 | 31.3 | 52 | 13,302 | 32.7 | 52 |
| 55 to 64 years | 7,331 | 27.5 | 60 | 8,170 | 29.2 | 60 |
| 65 years and over | 7,687 | 22.7 | 96 | 8,146 | 23.7 | 88 |
| Race and Hispanic or Latino ethnicity | ||||||
| White1 | 52,591 | 29.2 | 52 | 55,572 | 30.6 | 52 |
| Black or African American1 | 4,896 | 19.1 | 52 | 5,145 | 20.0 | 52 |
| Asian1 | 2 | 2 | 2 | 1,735 | 18.7 | 40 |
| Hispanic or Latino ethnicity | 4,059 | 15.5 | 40 | 4,364 | 15.7 | 40 |
| Educational attainment3 | ||||||
| Less than a high school diploma | 2,806 | 10.1 | 48 | 2,793 | 9.9 | 48 |
| High school graduate, no college4 | 12,542 | 21.2 | 49 | 12,882 | 21.7 | 48 |
| Less than a bachelor's degree5 | 15, 066 | 32.8 | 52 | 15,966 | 34.1 | 52 |
| College graduates | 21,627 | 43.3 | 60 | 23,481 | 45.6 | 60 |
| Employment status | ||||||
| Civilian labor force | 42,773 | 29.3 | 48 | 45,499 | 30.9 | 48 |
| Employed | 40,742 | 29.5 | 48 | 43,138 | 31.2 | 48 |
| Full time6 | 32,210 | 28.3 | 46 | 33,599 | 29.6 | 48 |
| Part time7 | 8,532 | 35.4 | 52 | 9,539 | 38.4 | 52 |
| Unemployed | 2,031 | 25.1 | 50 | 2,361 | 26.7 | 48 |
| Not in the labor force | 17,010 | 23.7 | 72 | 18,293 | 24.6 | 66 |
did participate gave more of their time, putting in a median number of eighty-eight hours in 2003.
Among ethnic groups in 2003, volunteer work was performed by 30.6% of whites, 20% of African-Americans, 18.7% of Asians, and 15.7% of Hispanic Americans. Educational attainment was a significant predictor of volunteer status, with 45.6% of college graduates participating, as compared to 9.9% of those who did not graduate from high school. Job status was also important, with 31.2% of employees giving of their time contrasted with 26.7% of those unemployed. The largest percentage of volunteers came from those working part-time, at 38.4%.
The BLS found that the leading reason volunteers became involved in 2003 was that they had been asked (43.6%), while slightly more than two-fifths (40.7%) approached the organization themselves. These figures held relatively constant between men and women and among the various economic and ethnic groups, although Asians were more likely to approach an organization about joining (48.2%) and less likely to have joined because they were asked (38.7%). (See Table 1.13.) When volunteers stopped participating, the reasons they cited most were lack of time (44.7%), health or medical problems (14.7%), and family responsibilities or childcare problems (9.5%).
What Do Volunteers Do?
The BLS found that the most popular ways volunteers gave their time was working with religious groups
TABLE 1.13
| Volunteers, by how they became involved with the volunteer organization and by selected characteristics, September 2003 | ||||||||||
| Percent distribution of how volunteers became involved with1 | ||||||||||
| Was asked by: | ||||||||||
| Characteristics in September 2003 | Total volunteers (thousands) | Total | Approached the organization | Total2 | Boss or employer | Relative, friend, or co-worker | Someone in the organization/school | Someone else | Other | Not reporting how became involved |
| 1Main organization is defined as the organization for which the volunteer worked the most hours during the year. | ||||||||||
| 2Includes persons who did not specify who asked them to volunteer, not shown separately. | ||||||||||
| 3Data refer to persons 25 years and over. | ||||||||||
| 4Includes high school diploma or equivalent. | ||||||||||
| 5Includes the categories, some college, no degree; and associate degree. | ||||||||||
| 6Includes divorced, separated, and widowed persons. | ||||||||||
| 7Own children include sons, daughters, stepchildren, and adopted children. Not included are nieces, nephews, grandchildren, and other related and unrelated children. | ||||||||||
| 8Usually work 35 hours or more a week at all jobs. | ||||||||||
| 9Usually work less than 35 hours a week at all jobs. | ||||||||||
| Note: Data on volunteers relate to persons who performed unpaid volunteer activities for an organization at any point from September 1, 2002, through the survey period in September 2003. Estimates for the above race groups (white, black or African-American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race. | ||||||||||
| SOURCE: "Table 6. Volunteers by How They Became Involved with Main Organization for Which Volunteer Activities Were Performed and Selected Characteristics, September 2003," in Volunteering in the United States, 2003, United States Department of Labor, Bureau of Labor Statistics, December 17, 2003, http://stats.bls.gov/news.release/archives/volun_12172003.pdf (accessed September 9, 2004) | ||||||||||
| Sex | ||||||||||
| Total, both sexes | 63,791 | 100.0 | 40.7 | 43.6 | 1.2 | 14.4 | 26.8 | 1.0 | 13.4 | 2.3 |
| Men | 26,805 | 100.0 | 40.6 | 44.3 | 1.2 | 15.9 | 26.0 | 1.1 | 12.8 | 2.3 |
| Women | 36,987 | 100.0 | 40.9 | 43.0 | 1.1 | 13.3 | 27.4 | 1.0 | 13.8 | 2.3 |
| Age | ||||||||||
| Total, 16 years and over | 63,791 | 100.0 | 40.7 | 43.6 | 1.2 | 14.4 | 26.8 | 1.0 | 13.4 | 2.3 |
| 16 to 24 years | 8,671 | 100.0 | 41.8 | 41.8 | 1.0 | 16.6 | 22.5 | 1.5 | 13.8 | 2.7 |
| 16 to 19 years | 4,758 | 100.0 | 41.7 | 41.4 | .4 | 16.3 | 23.1 | 1.5 | 14.7 | 2.2 |
| 20 to 24 years | 3,912 | 100.0 | 41.8 | 42.2 | 1.8 | 16.9 | 21.7 | 1.4 | 12.7 | 3.3 |
| 25 years and over | 55,121 | 100.0 | 40.6 | 43.8 | 1.2 | 14.0 | 27.5 | 1.0 | 13.4 | 2.2 |
| 25 to 34 years | 10,337 | 100.0 | 39.3 | 44.3 | 1.7 | 14.9 | 26.4 | 1.2 | 14.3 | 2.1 |
| 35 to 44 years | 15,165 | 100.0 | 41.0 | 44.2 | 1.4 | 13.0 | 28.9 | .8 | 12.6 | 2.1 |
| 45 to 54 years | 13,302 | 100.0 | 40.6 | 43.6 | 1.2 | 13.7 | 27.7 | .7 | 13.3 | 2.5 |
| 55 to 64 years | 8,170 | 100.0 | 40.3 | 43.2 | 1.1 | 14.4 | 26.2 | 1.1 | 14.3 | 2.3 |
| 65 years and over | 8,146 | 100.0 | 41.7 | 43.7 | .2 | 14.8 | 27.4 | 1.2 | 12.6 | 2.1 |
| Race and Hispanic or Latino ethnicity | ||||||||||
| White | 55,572 | 100.0 | 40.8 | 43.8 | 1.1 | 14.4 | 27.1 | 1.0 | 13.2 | 2.2 |
| Black or African-American | 5,145 | 100.0 | 39.2 | 41.7 | 2.0 | 13.5 | 25.3 | 1.0 | 15.6 | 3.5 |
| Asian | 1,735 | 100.0 | 48.2 | 38.7 | 1.3 | 12.1 | 23.3 | 2.0 | 11.1 | 2.0 |
| Hispanic or Latino ethnicity | 4,364 | 100.0 | 38.2 | 46.8 | 1.1 | 15.6 | 29.1 | .9 | 12.6 | 2.4 |
| Educational attainment3 | ||||||||||
| Less than a high school diploma | 2,793 | 100.0 | 38.6 | 46.2 | .4 | 15.5 | 29.4 | .6 | 12.8 | 2.4 |
| High school graduate, no college4 | 12,882 | 100.0 | 39.1 | 45.9 | .9 | 15.4 | 28.6 | .8 | 13.2 | 1.8 |
| Less than a bachelor's degree5 | 15,966 | 100.0 | 40.9 | 42.7 | 1.3 | 13.7 | 26.3 | 1.2 | 14.2 | 2.2 |
| College graduates | 23,481 | 100.0 | 41.4 | 43.2 | 1.3 | 13.2 | 27.5 | 1.0 | 12.9 | 2.4 |
| Marital status | ||||||||||
| Single, never married | 13,670 | 100.0 | 41.0 | 41.4 | 1.3 | 16.9 | 21.6 | 1.4 | 14.5 | 3.0 |
| Married, spouse present | 40,486 | 100.0 | 40.9 | 44.4 | 1.1 | 13.2 | 29.0 | .9 | 12.7 | 2.0 |
| Other marital status6 | 9,635 | 100.0 | 39.8 | 43.0 | 1.4 | 15.5 | 25.1 | .9 | 15.1 | 2.1 |
| Presence of own children under 18 years7 | ||||||||||
| Men | ||||||||||
| No own children under 18 years old | 16,969 | 100.0 | 40.7 | 43.6 | 1.2 | 16.7 | 24.3 | 1.1 | 13.6 | 2.2 |
| With own children under 18 years old | 9,836 | 100.0 | 40.4 | 45.6 | 1.2 | 14.4 | 28.9 | 1.0 | 11.6 | 2.3 |
| Women: | ||||||||||
| No own children under 18 years old | 21,938 | 100.0 | 40.9 | 42.0 | 1.2 | 15.2 | 24.3 | 1.0 | 14.7 | 2.4 |
| With own children under 18 years old | 15,049 | 100.0 | 40.8 | 44.5 | 1.1 | 10.5 | 32.0 | .9 | 12.6 | 2.1 |
| Employment status | ||||||||||
| Civilian labor force | 45,499 | 100.0 | 40.0 | 44.2 | 1.5 | 14.6 | 26.9 | .9 | 13.6 | 2.3 |
| Employed | 43,138 | 100.0 | 39.9 | 44.2 | 1.6 | 14.6 | 27.0 | .9 | 13.6 | 2.3 |
| Full time8 | 33,599 | 100.0 | 39.3 | 45.0 | 1.9 | 15.4 | 26.6 | .8 | 13.3 | 2.4 |
| Part time9 | 9,539 | 100.0 | 42.0 | 41.6 | .6 | 11.5 | 28.2 | 1.2 | 14.5 | 1.9 |
| Unemployed | 2,361 | 100.0 | 40.4 | 43.7 | 1.0 | 15.6 | 25.4 | 1.4 | 13.7 | 2.2 |
| Not in the labor force | 18,293 | 100.0 | 42.7 | 41.9 | .2 | 13.7 | 26.6 | 1.2 | 13.1 | 2.3 |
TABLE 1.14
| Volunteers, by type of volunteer organization and by selected characteristics, September 2003 | ||||||||||||
| Percent distribution of volunteers by type of main organization1 | ||||||||||||
| Characteristics in September 2003 | Total volunteers (thousands) | Total | Civic, political, professional, or international | Educational or youth service | Environmental or animal care | Hospital or other health | Public safety | Religious | Social or community service | Sport, hobby, cultural, or arts | Other | Not determined |
| 1Main organization is defined as the organization for which the volunteer worked the most hours during the year. | ||||||||||||
| 2Data refer to persons 25 years and over. | ||||||||||||
| 3Includes high school diploma or equivalent. | ||||||||||||
| 4Includes the categories, some college, no degree; and associate degree. | ||||||||||||
| 5Includes divorced, separated, and widowed persons. | ||||||||||||
| 6Own children include sons, daughters, stepchildren, and adopted children. Not included are nieces, nephews, grandchildren, and other related and unrelated children. | ||||||||||||
| 7Usually work 35 hours or more a week at all jobs. | ||||||||||||
| 8Usually work less than 35 hours a week at all jobs. | ||||||||||||
| Note: Data on volunteers relate to persons who performed unpaid volunteer activities for an organization at any point from September 1, 2002, through the survey period in September 2003. Estimates for the above race groups (white, black or African-American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race. | ||||||||||||
| SOURCE: "Table 4. Volunteers by Type of Main Organization for Which Volunteer Activities Were Performed and Selected Characteristics, September 2003," in Volunteering in the United States, 2003, United States Department of Labor, Bureau of Labor Statistics, December 17, 2003, http://stats.bls.gov/news.release/archives/volun_12172003.pdf (accessed September 10, 2004) | ||||||||||||
| Sex | ||||||||||||
| Total, both sexes | 63,791 | 100.00 | 6.4 | 27.4 | 1.7 | 8.2 | 1.2 | 34.6 | 11.8 | 4.1 | 3.1 | 1.5 |
| Men | 26,805 | 100.00 | 8.1 | 24.7 | 1.9 | 6.3 | 2.1 | 33.9 | 12.6 | 5.5 | 3.4 | 1.5 |
| Women | 36,987 | 100.00 | 5.2 | 29.3 | 1.5 | 9.6 | .5 | 35.1 | 11.2 | 3.2 | 3.0 | 1.5 |
| Age | ||||||||||||
| Total, 16 years and over | 63,791 | 100.00 | 6.4 | 27.4 | 1.7 | 8.2 | 1.2 | 34.6 | 11.8 | 4.1 | 3.1 | 1.5 |
| 16 to 24 years | 8,671 | 100.00 | 4.6 | 31.9 | 2.4 | 8.6 | 1.3 | 29.1 | 13.4 | 4.0 | 3.0 | 1.7 |
| 16 to 19 years | 4,758 | 100.00 | 4.0 | 35.5 | 2.0 | 6.5 | 1.2 | 29.8 | 13.0 | 3.7 | 2.6 | 1.7 |
| 20 to 24 years | 3,912 | 100.00 | 5.4 | 27.5 | 2.9 | 11.2 | 1.5 | 28.3 | 13.8 | 4.3 | 3.5 | 1.8 |
| 25 years and over | 55,121 | 100.00 | 6.7 | 26.7 | 1.6 | 8.1 | 1.2 | 35.4 | 11.5 | 4.2 | 3.2 | 1.5 |
| 25 to 34 years | 10,337 | 100.00 | 5.3 | 35.1 | 1.7 | 8.4 | 1.6 | 29.7 | 10.7 | 3.3 | 2.8 | 1.4 |
| 35 to 44 years | 15,165 | 100.00 | 5.3 | 38.5 | 1.3 | 5.8 | 1.2 | 31.5 | 8.8 | 3.9 | 2.4 | 1.3 |
| 45 to 54 years | 13,302 | 100.00 | 6.3 | 27.2 | 2.1 | 8.0 | 1.2 | 35.3 | 10.6 | 4.5 | 3.2 | 1.5 |
| 55 to 64 years | 8,170 | 100.00 | 9.8 | 13.5 | 1.8 | 9.4 | 1.0 | 39.1 | 14.5 | 4.7 | 4.4 | 1.8 |
| 65 years and over | 8,146 | 100.00 | 8.4 | 6.4 | .8 | 10.9 | .7 | 46.5 | 16.3 | 4.5 | 3.8 | 1.6 |
| Race and Hispanic or Latino ethnicity | ||||||||||||
| White | 55,572 | 100.00 | 6.5 | 27.3 | 1.7 | 8.4 | 1.3 | 33.7 | 11.9 | 4.3 | 3.3 | 1.5 |
| Black or African-American | 5,145 | 100.00 | 5.0 | 27.4 | .4 | 5.9 | .5 | 44.7 | 10.5 | 1.7 | 1.8 | 2.1 |
| Asian | 1,735 | 100.00 | 5.6 | 25.7 | 2.0 | 8.7 | .4 | 38.0 | 10.5 | 5.2 | 3.5 | .4 |
| Hispanic or Latino ethnicity4 | 4,364 | 100.00 | 5.8 | 38.5 | .7 | 5.5 | .6 | 32.4 | 9.6 | 1.9 | 3.5 | 1.7 |
| Educational attainment2 | ||||||||||||
| Less than a high school diploma | 2,793 | 100.00 | 6.0 | 22.2 | 1.0 | 5.1 | 1.3 | 45.7 | 12.0 | 2.1 | 3.0 | 1.6 |
| High school graduate, no college3 | 12,882 | 100.00 | 6.0 | 25.7 | 1.2 | 7.8 | 1.6 | 39.1 | 11.7 | 3.0 | 2.7 | 1.2 |
| Less than a bachelor's degree4 | 15,966 | 100.00 | 6.0 | 27.3 | 1.4 | 8.5 | 1.6 | 35.5 | 10.9 | 4.1 | 3.4 | 1.3 |
| College graduates | 23,481 | 100.00 | 7.6 | 27.3 | 2.0 | 8.4 | .6 | 32.2 | 11.9 | 5.0 | 3.3 | 1.8 |
| Marital status | ||||||||||||
| Single, never married | 13,670 | 100.00 | 6.1 | 29.3 | 2.6 | 9.7 | 1.3 | 26.6 | 13.8 | 4.7 | 3.7 | 2.0 |
| Married, spouse present | 40,486 | 100.00 | 6.4 | 28.1 | 1.3 | 7.1 | 1.2 | 37.7 | 10.3 | 3.8 | 2.7 | 1.4 |
| Other marital status5 | 9,635 | 100.00 | 6.9 | 21.7 | 2.0 | 10.5 | .9 | 32.7 | 15.2 | 4.5 | 4.2 | 1.2 |
| Presence of own children under 18 years6 | ||||||||||||
| Men: | ||||||||||||
| No own children under 18 years old | 16,969 | 100.00 | 9.6 | 18.2 | 2.3 | 7.4 | 2.0 | 34.3 | 15.0 | 5.3 | 4.2 | 1.7 |
| With own children under 18 years old | 9,836 | 100.00 | 5.6 | 36.1 | 1.1 | 4.2 | 2.3 | 33.2 | 8.4 | 5.8 | 2.1 | 1.3 |
| Women: | ||||||||||||
| No own children under 18 years old | 21,938 | 100.00 | 6.4 | 17.0 | 2.2 | 12.8 | .6 | 37.5 | 14.5 | 4.0 | 3.4 | 1.7 |
| With own children under 18 years old | 15,049 | 100.00 | 3.4 | 47.2 | .6 | 4.8 | .4 | 31.6 | 6.5 | 2.0 | 2.3 | 1.2 |
| Employment status | ||||||||||||
| Civilian labor force | 45,499 | 100.00 | 6.5 | 29.1 | 1.8 | 8.1 | 1.4 | 33.1 | 11.2 | 4.4 | 3.0 | 1.5 |
| Employed | 43,138 | 100.00 | 6.6 | 28.8 | 1.8 | 8.1 | 1.4 | 33.2 | 11.2 | 4.4 | 3.0 | 1.5 |
| Full time7 | 33,599 | 100.00 | 6.9 | 28.0 | 1.7 | 8.4 | 1.6 | 32.8 | 11.4 | 4.6 | 3.0 | 1.6 |
| Part time8 | 9,539 | 100.00 | 5.4 | 31.7 | 1.9 | 7.2 | .8 | 34.5 | 10.7 | 3.8 | 2.8 | 1.2 |
| Unemployed | 2,361 | 100.00 | 5.3 | 34.2 | 3.1 | 7.8 | .5 | 31.2 | 10.6 | 3.4 | 3.0 | .9 |
| Not in the labor force | 18,293 | 100.00 | 6.1 | 23.2 | 1.3 | 8.4 | .7 | 38.2 | 13.3 | 3.5 | 3.6 | 1.7 |
(34.6%), educational or youth service organizations (27.4%), social or community service agencies (11.8%), and hospital or health organizations (8.2%). Fewer were involved with civic, political, professional, or international groups (6.4%); sport, hobby, cultural, or arts organizations (4.1%); environmental or animal care groups (1.7%); and public safety agencies (1.2%). (See Table 1.14.)
The BLS survey found that the most frequent activities performed by volunteers included fund-raising, done at some time by 28.8% of the total; coaching, refereeing, tutoring or teaching (28.6%); collecting, preparing distributing, or serving food (24.9%); providing information, ushering, greeting, or ministering (22%); or engaging in general labor (21.8%). (See Table 1.15.)
TABLE 1.15
| Volunteer activities, by selected characteristics, September 2003 | ||||||||||||||
| Percent distribution of volunteer activities for main organization1 | ||||||||||||||
| Characteristics in September 2003 | Total volunteers (thousands) | Coach, referee, tutor, or teacher | Provide information; be an usher, greeter or minister | Collect, prepare, distribute, or serve food | Collect, make or distribute clothing, crafts, or goods, other than food | Fundraise or sell items to raise money | Provide counseling, medical care, fire/EMS or protective services | Supply trasporttation for people | Provide general office services | Provide professional or management assistance including serving on a board or committee | Engage in music performance, or other artistic activities | Engage in general labor | Other | Not reporting type of activities |
| Sex | ||||||||||||||
| Total, both sexes | 63,791 | 28.6 | 22.0 | 24.9 | 15.1 | 28.8 | 8.4 | 12.6 | 13.1 | 19.1 | 12.1 | 21.8 | 16.0 | 1.7 |
| Men | 26,805 | 30.9 | 22.5 | 19.2 | 10.1 | 25.6 | 9.6 | 13.3 | 9.8 | 21.6 | 10.4 | 26.9 | 15.1 | 1.9 |
| Women | 36,987 | 26.9 | 21.7 | 28.9 | 18.8 | 31.2 | 7.5 | 12.1 | 15.4 | 17.3 | 13.2 | 18.1 | 16.7 | 1.6 |
| Age | ||||||||||||||
| Total, 16 years and over | 63,791 | 28.6 | 22.0 | 24.9 | 15.1 | 28.8 | 8.4 | 12.6 | 13.1 | 19.1 | 12.1 | 21.8 | 16.0 | 1.7 |
| 16 to 24 years | 8,671 | 33.4 | 19.0 | 22.1 | 15.3 | 24.3 | 7.9 | 8.3 | 10.6 | 8.2 | 17.9 | 26.4 | 16.9 | 2.5 |
| 16 to 19 years | 4,758 | 32.5 | 17.5 | 22.5 | 15.5 | 24.5 | 5.3 | 6.8 | 10.0 | 6.2 | 19.0 | 29.8 | 17.4 | 2.0 |
| 20 to 24 years | 3,912 | 34.6 | 20.9 | 21.7 | 15.2 | 24.0 | 11.1 | 10.1 | 11.3 | 10.8 | 16.7 | 22.2 | 16.4 | 3.2 |
| 25 years and over | 55,121 | 27.8 | 22.5 | 25.3 | 15.1 | 29.6 | 8.5 | 13.3 | 13.4 | 20.8 | 11.1 | 21.0 | 15.9 | 1.6 |
| 25 to 34 years | 10,337 | 34.1 | 20.3 | 23.0 | 14.4 | 29.3 | 9.2 | 11.8 | 11.6 | 14.1 | 13.2 | 21.9 | 15.4 | 1.8 |
| 35 to 44 years | 15,165 | 35.5 | 19.4 | 24.7 | 14.9 | 32.4 | 7.3 | 15.2 | 12.8 | 19.2 | 11.7 | 21.9 | 15.2 | 1.6 |
| 45 to 54 years | 13,302 | 28.0 | 24.1 | 24.7 | 14.4 | 32.5 | 9.5 | 14.2 | 13.6 | 23.0 | 11.0 | 22.2 | 15.4 | 1.8 |
| 55 to 64 years | 8,170 | 20.6 | 25.4 | 26.6 | 15.2 | 27.4 | 9.8 | 12.4 | 15.3 | 28.2 | 9.3 | 21.3 | 16.7 | 1.5 |
| 65 years and over | 8,146 | 12.5 | 25.7 | 28.9 | 17.5 | 22.0 | 6.9 | 11.1 | 15.0 | 21.5 | 9.6 | 16.3 | 17.8 | 1.2 |
| Race and Hispanic or Latino ethnicity | ||||||||||||||
| White | 55,572 | 28.5 | 21.7 | 24.7 | 15.2 | 29.5 | 8.1 | 12.6 | 12.9 | 19.8 | 11.7 | 22.2 | 16.2 | 1.6 |
| Black or African-American | 5,145 | 30.8 | 27.5 | 26.7 | 16.0 | 23.8 | 11.0 | 14.1 | 14.6 | 14.8 | 15.0 | 17.6 | 12.5 | 3.3 |
| Asian | 1,735 | 24.8 | 17.3 | 22.4 | 10.5 | 23.6 | 8.1 | 8.9 | 13.2 | 13.7 | 10.5 | 17.7 | 21.3 | 1.1 |
| Hispanic or Latino ethnicity | 4,364 | 28.3 | 16.7 | 25.4 | 14.1 | 25.3 | 5.8 | 10.7 | 10.6 | 8.4 | 9.5 | 18.6 | 17.4 | 2.2 |
| Educational attainment2 | ||||||||||||||
| Less than a high school diploma | 2,793 | 16.6 | 16.6 | 29.1 | 12.9 | 22.0 | 3.8 | 10.2 | 7.1 | 6.5 | 8.7 | 23.6 | 19.1 | 1.9 |
| High school graduate, no college3 | 12,882 | 23.0 | 20.4 | 29.4 | 15.4 | 28.6 | 7.0 | 13.2 | 12.1 | 14.4 | 9.4 | 21.6 | 16.2 | 1.3 |
| Less than a bachelor's degree4 | 15,966 | 27.8 | 22.9 | 26.1 | 16.5 | 29.9 | 8.8 | 14.9 | 14.1 | 18.5 | 11.8 | 23.1 | 17.0 | 1.6 |
| College graduates | 23,481 | 31.8 | 24.1 | 22.0 | 14.3 | 30.8 | 9.6 | 12.6 | 14.5 | 27.7 | 11.9 | 19.0 | 14.6 | 1.8 |
| Marital status | ||||||||||||||
| Single, never married | 13,670 | 29.5 | 19.4 | 21.2 | 13.6 | 24.9 | 8.6 | 8.4 | 11.8 | 11.4 | 15.3 | 23.6 | 16.9 | 2.5 |
| Married, spouse present | 40,486 | 30.0 | 22.9 | 25.4 | 15.4 | 30.8 | 8.6 | 14.2 | 13.4 | 22.5 | 11.3 | 22.0 | 15.0 | 1.5 |
| Other marital status5 | 9,635 | 21.3 | 22.3 | 27.6 | 16.1 | 26.3 | 7.4 | 11.7 | 13.6 | 15.9 | 10.7 | 18.4 | 19.0 | 1.4 |
| 1Main organization is defined as the organization for which the volunteer worked the most hours during the year. | ||||||||||||||
| 2Data refer to persons 25 years and over. | ||||||||||||||
| 3Includes high school diploma or equivalent. | ||||||||||||||
| 4Includes the categories, some college, no degree; and associate degree. | ||||||||||||||
| 5Includes divorced, separated, and widowed persons. | ||||||||||||||
| 6Own children include sons, daughters, stepchildren, and adopted children. Not included are nieces, nephews, grandchildren, and other related and unrelated children. | ||||||||||||||
| 7Usually work 35 hours or more a week at all jobs. | ||||||||||||||
| 8Usually work less than 35 hours a week at all jobs. | ||||||||||||||
| Note: Data on volunteers relate to persons who performed unpaid volunteer activities for an organization at any point from September 1, 2002, through the survey period in September 2003. Estimates for the above race groups (white, black or African-American, and Asian) do not sum to totals because data are not presented for all races. In addition, persons whose ethnicity is identified as Hispanic or Latino may be of any race and, therefore, are classified by ethnicity as well as by race. Detail will sum to greater than 100 percent because respondents could choose more than one activity. | ||||||||||||||
| SOURCE: "Table 5. Volunteer Activities for Main Organization for Which Activities Were Performed and Selected Characteristics, September 2003," in Volunteering in the United States, 2003, United States Department of Labor, Bureau of Labor Statistics, December 17, 2003, http://stats.bls.gov/news.release/archives/volun_12172003.pdf (accessed September 10, 2004) | ||||||||||||||
| Presence of own children under 18 years6 | ||||||||||||||
| Men: | ||||||||||||||
| No own children under 18 years old | 16,969 | 24.0 | 23.2 | 19.6 | 10.4 | 24.3 | 9.6 | 11.4 | 10.3 | 21.7 | 10.8 | 27.1 | 16.7 | 2.0 |
| With own children under 18 years old | 9,836 | 42.9 | 21.4 | 18.5 | 9.7 | 28.0 | 9.6 | 16.7 | 9.0 | 21.6 | 9.8 | 26.4 | 12.3 | 1.7 |
| Women: | ||||||||||||||
| No own children under 18 years old | 21,938 | 22.0 | 23.7 | 28.2 | 18.0 | 27.1 | 8.5 | 9.6 | 15.5 | 17.8 | 12.9 | 17.8 | 16.7 | 1.7 |
| With own children under 18 years old | 15,049 | 34.1 | 18.8 | 30.1 | 19.8 | 37.2 | 6.1 | 15.7 | 15.2 | 16.6 | 13.8 | 18.5 | 16.8 | 1.5 |
| Employment status | ||||||||||||||
| Civilian labor force | 45,499 | 31.0 | 22.4 | 23.7 | 14.2 | 30.3 | 9.1 | 13.2 | 12.4 | 20.3 | 12.1 | 22.5 | 15.3 | 1.6 |
| Employed | 43,138 | 31.0 | 22.5 | 23.5 | 14.1 | 30.7 | 9.2 | 13.4 | 12.3 | 20.7 | 12.0 | 22.5 | 15.2 | 1.7 |
| Full time7 | 33,599 | 30.6 | 22.6 | 22.8 | 13.4 | 31.2 | 9.4 | 13.3 | 11.7 | 21.9 | 11.1 | 22.7 | 14.9 | 1.7 |
| Part time8 | 9,539 | 32.3 | 22.5 | 25.8 | 16.6 | 29.0 | 8.6 | 13.6 | 14.7 | 16.8 | 15.2 | 21.9 | 16.2 | 1.5 |
| Unemployed | 2,361 | 31.4 | 20.5 | 26.2 | 15.1 | 23.1 | 7.0 | 10.6 | 13.3 | 12.6 | 13.8 | 22.9 | 16.9 | 1.4 |
| Not in the labor force | 18,293 | 22.5 | 21.0 | 27.8 | 17.6 | 25.2 | 6.7 | 11.0 | 14.7 | 16.2 | 12.0 | 19.8 | 17.9 | 1.9 |
User Comments Add a comment…