Gender
Males represented the majority of those admitted for drug/alcohol treatment, although the proportion of men dropped slightly between 1992 and 2002 (from 71.5 to 69.9%) and that of women increased (from 28.1 to 30.1%). These results in 2002 and data from SAMHSA's household survey of drug use suggest that men abuse drugs more than women. According to SAMHSA, 10% of males were past-month users in 2003, compared to 6% of women.
TABLE 8.2
Clients in substance abuse treatment, as of March 31, 2003
| Number | ||||||||||||||
| Type of care offered | ||||||||||||||
| Outpatient | ||||||||||||||
| Residential | Hospital inpatient | |||||||||||||
| State or jurisdiction* | Total | Total outpatient |
Regular | Intensive | Day treatment or partial hospitalization |
Detox | Methadone or LAAM maintenance |
Total residential |
Short-term | Long-term | Detox | Total hospital inpatient |
Treatment | Detox |
| Total | 1,092,546 | 968,719 | 587,975 | 128,127 | 27,728 | 11,770 | 213,119 | 108,592 | 22,926 | 76,605 | 9,061 | 15,235 | 8,168 | 7,067 |
| Alabama | 10,749 | 9,630 | 1,435 | 3,608 | 227 | 228 | 4,132 | 991 | 304 | 599 | 88 | 128 | 92 | 36 |
| Alaska | 3,265 | 2,776 | 2,002 | 542 | 100 | 42 | 90 | 486 | 104 | 317 | 65 | 3 | 2 | 1 |
| Arizona | 23,594 | 21,679 | 13,024 | 3,093 | 364 | 533 | 4,665 | 1,694 | 380 | 1,133 | 181 | 221 | 157 | 34 |
| Arkansas | 3,357 | 2,575 | 1,821 | 324 | 80 | 33 | 317 | 731 | 450 | 230 | 51 | 51 | 19 | 32 |
| California | 150,140 | 128,605 | 75,643 | 19,365 | 4,680 | 2,434 | 26,483 | 20,686 | 1,985 | 15,935 | 2,766 | 849 | 541 | 308 |
| Colorado | 31,095 | 29,420 | 25,381 | 1,843 | 169 | 115 | 1,912 | 1,569 | 255 | 1,091 | 223 | 106 | 54 | 52 |
| Connecticut | 20,979 | 18,342 | 7,997 | 1,425 | 618 | 280 | 8,028 | 2,256 | 529 | 1,573 | 154 | 381 | 192 | 189 |
| Delaware | 4,853 | 4,628 | 2,596 | 423 | 86 | — | 1,523 | 209 | 32 | 152 | 25 | 16 | 6 | 10 |
| District of Columbia | 5,152 | 4,488 | 1,381 | 673 | 244 | 31 | 2,159 | 523 | 47 | 390 | 86 | 141 | 123 | 18 |
| Fed. of Micronesia | 238 | 235 | 232 | — | 3 | — | — | — | — | — | — | 3 | — | 3 |
| Florida | 43,032 | 36,582 | 23,699 | 3,023 | 1,673 | 653 | 7,534 | 5,441 | 680 | 4,319 | 442 | 1,009 | 682 | 327 |
| Georgia | 15,483 | 13,151 | 6,748 | 1,522 | 1,323 | 159 | 3,399 | 1,829 | 277 | 1,388 | 164 | 503 | 230 | 273 |
| Guam | 135 | 135 | 14 | 121 | — | — | — | — | — | — | — | — | — | — |
| Hawaii | 3,711 | 3,166 | 1,449 | 943 | 170 | 59 | 545 | 393 | 38 | 340 | 15 | 152 | 110 | 42 |
| Idaho | 3,344 | 3,116 | 2,435 | 600 | 71 | 10 | — | 197 | 74 | 110 | 13 | 31 | 12 | 19 |
| Illinois | 46,204 | 42,237 | 23,259 | 5,120 | 931 | 251 | 12,676 | 3,609 | 722 | 2,644 | 243 | 358 | 135 | 223 |
| Indiana | 22,739 | 21,483 | 12,938 | 5,598 | 777 | 297 | 1,873 | 1,024 | 360 | 613 | 51 | 232 | 94 | 138 |
| Lowa | 7,311 | 6,644 | 5,175 | 990 | 183 | 31 | 265 | 617 | 199 | 407 | 11 | 50 | 17 | 33 |
| Kansas | 9,332 | 8,487 | 6,581 | 1,096 | 76 | 7 | 727 | 812 | 417 | 340 | 55 | 33 | 7 | 26 |
| Kentucky | 21,323 | 20,065 | 17,271 | 1,354 | 133 | 77 | 1,230 | 1,105 | 239 | 735 | 131 | 153 | 97 | 56 |
| Louisiana | 12,714 | 11,065 | 6,079 | 1,486 | 154 | 68 | 3,278 | 1,351 | 293 | 909 | 149 | 298 | 186 | 112 |
| Maine | 7,063 | 6,587 | 4,839 | 251 | 84 | 18 | 1,395 | 349 | 34 | 315 | — | 127 | 59 | 68 |
| Maryland | 35,837 | 33,286 | 18,154 | 3,311 | 281 | 616 | 10,924 | 2,417 | 865 | 1,357 | 195 | 134 | 84 | 50 |
| Massachusetts | 37,369 | 33,151 | 20,961 | 1,347 | 475 | 930 | 9,438 | 3,544 | 757 | 2,365 | 422 | 674 | 200 | 474 |
| Michigan | 45,733 | 42,366 | 32,640 | 2,879 | 391 | 233 | 6,223 | 3,196 | 502 | 2,129 | 265 | 171 | 98 | 73 |
| Minnesota | 8,741 | 6,037 | 1,615 | 2,245 | 396 | 30 | 1,751 | 2,504 | 872 | 1,475 | 157 | 200 | 144 | 56 |
| Mississippi | 6,756 | 5,281 | 4,397 | 664 | 218 | 2 | — | 1,173 | 180 | 951 | 42 | 302 | 121 | 181 |
| Missouri | 17,117 | 15,234 | 8,822 | 3,818 | 779 | 189 | 1,626 | 1,798 | 1,054 | 644 | 100 | 85 | 42 | 43 |
| Montana | 2,593 | 2,349 | 1,888 | 429 | 26 | 2 | 4 | 212 | 56 | 149 | 7 | 32 | 19 | 13 |
| Nebraska | 4,573 | 3,879 | 3,081 | 541 | 46 | 30 | 181 | 634 | 216 | 378 | 40 | 60 | 58 | 2 |
| Nevada | 7,376 | 6,797 | 3,957 | 814 | 42 | 75 | 1,909 | 513 | 130 | 308 | 75 | 66 | 25 | 41 |
| New Hampshire | 2,913 | 2,592 | 2,146 | 66 | 2 | 147 | 231 | 277 | 64 | 155 | 58 | 44 | 15 | 29 |
| New Jersey | 31,797 | 28,498 | 10,623 | 4,646 | 1,179 | 1,343 | 10,707 | 2,661 | 349 | 2,265 | 47 | 638 | 427 | 211 |
| New Mexico | 10,877 | 9,953 | 6,982 | 1,078 | 20 | 77 | 1,796 | 838 | 167 | 411 | 260 | 86 | 72 | 14 |
| New York | 128,904 | 113,498 | 53,657 | 14,225 | 5,520 | 361 | 39,735 | 12,722 | 2,520 | 9,578 | 624 | 2,684 | 1,373 | 1,311 |
| North Carolina | 28,870 | 27,052 | 19,323 | 2,915 | 379 | 241 | 4,194 | 1,494 | 421 | 935 | 138 | 324 | 184 | 140 |
| North Dakota | 1,619 | 1,365 | 705 | 315 | 327 | 18 | — | 207 | 78 | 123 | 6 | 47 | 44 | 3 |
| Ohio | 34,408 | 31,063 | 21,960 | 5,012 | 543 | 180 | 3,368 | 2,719 | 601 | 2,030 | 88 | 626 | 448 | 178 |
| Oklahoma | 9,373 | 8,080 | 6,604 | 775 | 144 | 12 | 545 | 1,225 | 253 | 873 | 99 | 68 | 14 | 54 |
| Oregon | 19,451 | 18,417 | 11,459 | 4,274 | 114 | 109 | 2,461 | 998 | 235 | 668 | 95 | 36 | 25 | 11 |
| Palau | 48 | 48 | 48 | — | — | — | — | — | — | — | — | — | — | — |
TABLE 8.2
Clients in substance abuse treatment, as of March 31, 2003 [CONTINUED]
| Number | ||||||||||||||
| Type of care offered | ||||||||||||||
| Outpatient | ||||||||||||||
| Residential | Hospital inpatient | |||||||||||||
| State or jurisdiction* | Total | Total outpatient |
Regular | Intensive | Day treatment or partial hospitalization |
Detox | Methadone or LAAM maintenance |
Total residential |
Short-term | Long-term | Detox | Total hospital inpatient |
Treatment | Detox |
| Pennsylvania | 37,928 | 32,625 | 18,637 | 4,763 | 915 | 515 | 7,795 | 4,841 | 1,755 | 2,801 | 285 | 462 | 300 | 162 |
| Puerto Rico | 12,869 | 7,889 | 3,269 | 468 | 157 | 301 | 3,694 | 4,698 | 132 | 4,240 | 326 | 282 | 177 | 105 |
| Rhode Island | 6,355 | 6,001 | 2,552 | 68 | 84 | 200 | 3,097 | 318 | 9 | 288 | 21 | 36 | 9 | 27 |
| South Carolina | 12,646 | 11,897 | 9,206 | 1,164 | 118 | 91 | 1,318 | 331 | 123 | 160 | 48 | 418 | 187 | 231 |
| South Dakota | 2,083 | 1,489 | 1,017 | 414 | 58 | — | — | 545 | 151 | 343 | 51 | 49 | 48 | 1 |
| Tennessee | 11,527 | 9,788 | 5,433 | 1,242 | 219 | 74 | 2,820 | 1,377 | 536 | 777 | 64 | 362 | 218 | 144 |
| Texas | 35,046 | 28,357 | 14,567 | 4,419 | 855 | 185 | 8,331 | 5,761 | 1,652 | 3,899 | 210 | 928 | 551 | 377 |
| Utah | 9,812 | 8,663 | 5,968 | 1,053 | 476 | 101 | 1,065 | 1,093 | 55 | 973 | 65 | 56 | 26 | 30 |
| Vermont | 2,947 | 2,804 | 2,485 | 182 | 32 | 5 | 100 | 114 | 61 | 37 | 16 | 29 | 14 | 15 |
| Virgin Islands | 157 | 129 | 74 | 37 | — | — | 18 | 28 | — | 28 | — | — | — | — |
| Virginia | 20,521 | 19,287 | 13,695 | 1,839 | 897 | 196 | 2,660 | 1,056 | 338 | 580 | 138 | 178 | 90 | 88 |
| Washington | 33,946 | 32,110 | 21,568 | 6,923 | 338 | 49 | 3,232 | 1,646 | 682 | 865 | 99 | 190 | 126 | 64 |
| West Virginia | 4,831 | 4,375 | 3,309 | 325 | 61 | 102 | 578 | 399 | 141 | 226 | 32 | 57 | 9 | 48 |
| Wisconsin | 18,140 | 16,017 | 12,364 | 2,113 | 435 | 18 | 1,087 | 1,077 | 153 | 859 | 65 | 1,046 | 188 | 858 |
| Wyoming | 3,570 | 3,246 | 2,816 | 363 | 55 | 12 | — | 304 | 99 | 195 | 10 | 20 | 17 | 3 |
| *Facilities operated by federal agencies are included in the states in which the facilities are located. | ||||||||||||||
| —Quantity is zero. | ||||||||||||||
FIGURE 8.2
Where persons aged 12 and over receive treatment, 2002 and 2003
Race/Ethnicity
The largest percentage admitted to treatment were non-Hispanic whites in 2002 (58.9%) followed by non-Hispanic African-Americans (24%). Compared to data from 1992, both whites and African-Americans were proportionately fewer in 2002, whites dropping by 1.3 percentage points, African-Americans dropping by 2.2 percentage points. The largest increase was for Hispanics, whose representation in the treatment population rose from 9.9% in 1992 to 12.7% in 2002. American Indians/Alaska Natives dropped in share of those treated from 2.5% to 2.1% in the 1992-2002 period. Asians/Pacific Islanders increased by 0.4%, but remained less than 1% of the total admissions.
Age
In 1992 the age group with the largest number receiving treatment was aged twenty-five to thirty-four (nearly
FIGURE 8.3
Substances for which people aged 12 or older received treatment, 2003
User Comments Add a comment…