The foreign-born, Hispanic population could decline from 34.8% of the total Hispanic population in 2006 to 20% in 2050 and 9.3% in 2100. In comparison, the foreign-born, non-Hispanic white population—3.6% of the non-Hispanic whites in 2006—was projected to remain stable at 5.2% of this racial group in 2050 and 5.3% in 2100. (See Table 3.5.)
The foreign-born, non-Hispanic black population, representing 6.7% of the estimated total non-Hispanic black population in 2006, was projected to grow to 11.3% of this racial group in 2050 and remain steady at 11.8% in 2100. In 2006 foreign-born, non-Hispanic Asians and Pacific Islanders (APIs) were projected to represent 60.6% of the overall API population in the United States. This proportion was projected to decline to 47.5% by 2050, and to 32.7% by 2100. On the other hand, the foreign-born, non-Hispanic Native American population, at 2.5% of the total Native American population in 2006, was projected to rise to 3.7% in 2050 and 3.8% in 2100. (See Table 3.5.)
Projected Total Population by Race
and Hispanic Origin
It should be noted that foreign-born persons who became naturalized U.S. citizens were eventually added to the race and Hispanic-origin count of the Census Bureau. According to the bureau's projections, the Hispanic share of the U.S. population would nearly double from 13.5% in 2006 to 24.3% in 2050, and reach 33.3% (one-third of the total U.S. population) in 2100. The other population projected for growth was the API. Representing 4.4% of the estimated 2006 population, they could more than double to 8.9% of the population by 2050, and grow threefold to 12.6% by 2100. (See Table 3.5.)
In contrast to the growth groups, the non-Hispanic white population, an estimated 68.9% of the population in 2006, was projected to decline to 52.8% of the population in 2050 and 40.3% in 2100. The non-Hispanic black and non-Hispanic Native American populations were projected to remain relatively stable as a percentage
TABLE 3.5
Population projections, 2006–2100
| July 1, 2006 | July 1, 2025 | July 1, 2050 | July 1, 2075 | July 1, 2100 | |
| Total | |||||
| Population | 290,152 | 337,814 | 403,686 | 480,504 | 570,954 |
| Percent of total | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Native population | 258,917 | 296,999 | 349,890 | 420,957 | 508,694 |
| Percent of total | 89.2 | 87.9 | 86.7 | 87.6 | 89.1 |
| Foreign-born population | 31,235 | 40,814 | 53,796 | 59,546 | 62,259 |
| Percent of total | 10.8 | 12.1 | 13.3 | 12.4 | 10.9 |
| White | |||||
| Population | 235,751 | 265,305 | 302,453 | 348,027 | 403,696 |
| Percent of total | 81.3 | 78.5 | 74.9 | 72.4 | 70.7 |
| Native population | 216,089 | 241,421 | 273,794 | 318,944 | 375,745 |
| Percent of group | 91.7 | 91.0 | 90.5 | 91.6 | 93.1 |
| Foreign-born population | 19,661 | 23,884 | 28,659 | 29,083 | 27,950 |
| Percent of group | 8.3 | 9.0 | 9.5 | 8.4 | 6.9 |
| Black | |||||
| Population | 38,084 | 47,089 | 59,239 | 71,705 | 85,579 |
| Percent of total | 13.1 | 13.9 | 14.7 | 14.9 | 15.0 |
| Native population | 34,816 | 42,205 | 51,887 | 62.805 | 75,614 |
| Percent of group | 91.4 | 89.6 | 87.6 | 87.6 | 88.4 |
| Foreign-born population | 3,267 | 4,883 | 7,352 | 8,900 | 9,965 |
| Percent of group | 8.6 | 10.4 | 12.4 | 12.4 | 11.6 |
| American Indian | |||||
| Population | 2,664 | 3,399 | 4,405 | 5,413 | 6,442 |
| Percent of total | 0.9 | 1.0 | 1.1 | 1.1 | 1.1 |
| Native population | 2,464 | 3,116 | 4,024 | 4,995 | 6,018 |
| Percent of group | 92.5 | 91.7 | 91.4 | 92.3 | 93.4 |
| Foreign-born population | 199 | 283 | 380 | 417 | 424 |
| Percent of group | 7.5 | 8.3 | 8.6 | 7.7 | 6.6 |
| Asian and Pacific Islander | |||||
| Population | 13,653 | 22,020 | 37,589 | 55,357 | 75,235 |
| Percent of total | 4.7 | 6.5 | 9.3 | 11.5 | 13.2 |
| Native population | 5,546 | 10,257 | 20,184 | 34,212 | 51,316 |
| Percent of group | 40.6 | 46.6 | 53.7 | 61.8 | 68.2 |
| Foreign-born population | 8,107 | 11,763 | 17,404 | 21,144 | 23,919 |
| Percent of group | 59.4 | 53.4 | 46.3 | 38.2 | 31.8 |
| Hispanic | |||||
| Population | 39,307 | 61,433 | 98,228 | 141,719 | 190,330 |
| Percent of total | 13.5 | 18.2 | 24.3 | 29.5 | 33.3 |
| Native population | 25,612 | 44,394 | 78,598 | 122,676 | 172,584 |
| Percent of group | 65.2 | 72.3 | 80.0 | 86.6 | 90.7 |
| Foreign-born population | 13,694 | 17,038 | 19,629 | 19,042 | 17,746 |
| Percent of group | 34.8 | 27.7 | 20.0 | 13.4 | 9.3 |
| White, non-Hispanic | |||||
| Population | 199,923 | 209,339 | 212,990 | 218,923 | 230,236 |
| Percent of total | 68.9 | 62.0 | 52.8 | 45.6 | 40.3 |
| Native population | 192,643 | 200,833 | 201,988 | 206,904 | 218,143 |
| Percent of group | 96.4 | 95.9 | 94.8 | 94.5 | 94.7 |
| Foreign-born population | 7,280 | 8,505 | 11,002 | 12,018 | 12,092 |
| Percent of group | 3.6 | 4.1 | 5.2 | 5.5 | 5.3 |
| Black, non-Hispanic | |||||
| Population | 35,845 | 43,527 | 53,466 | 63,348 | 74,360 |
| Percent of total | 12.4 | 12.9 | 13.2 | 13.2 | 13.0 |
| Native population | 33,446 | 39,732 | 47,399 | 55,716 | 65,585 |
| Percent of group | 93.3 | 91.3 | 88.7 | 88.0 | 88.2 |
| Foreign-born population | 2,398 | 3,794 | 6,066 | 7,631 | 8,775 |
TABLE 3.5
Population projections, 2006–2100
[CONTINUED]
| July 1, 2006 | July 1, 2025 | July 1, 2050 | July 1, 2075 | July 1, 2100 | |
| American Indian, non-Hispanic | |||||
| Population | 2,196 | 2,668 | 3,241 | 3,753 | 4,237 |
| Percent of total | 0.8 | 0.8 | 0.8 | 0.8 | 0.7 |
| Native population | 2,140 | 2,585 | 3,120 | 3,607 | 4,077 |
| Percent of group | 97.5 | 96.9 | 96.3 | 96.1 | 96.2 |
| Foreign-born population | 55 | 82 | 120 | 145 | 160 |
| Percent of group | 2.5 | 3.1 | 3.7 | 3.9 | 3.8 |
| Asian and Pacific Islander, non-Hispanic | |||||
| Population | 12,879 | 20,846 | 35,759 | 52,759 | 71,789 |
| Percent of total | 4.4 | 6.2 | 8.9 | 11.0 | 12.6 |
| Native population | 5,074 | 9,452 | 18,783 | 32,052 | 48,303 |
| Percent of group | 39.4 | 45.3 | 52.5 | 60.8 | 67.3 |
| Foreign-born population | 7,805 | 11,393 | 16,976 | 20,707 | 23,485 |
| Percent of group | 60.6 | 54.7 | 47.5 | 39.2 | 32.7 |
of the total population from 2006 through 2100. (See Table 3.5.)
User Comments Add a comment…