Children are more vulnerable to the effects of poverty than any other demographic group, and because their numbers in poor countries are so high, they suffer disproportionately from the disease, hunger, abuse, and exploitation that so often go hand in hand with poverty. UNICEF reports that "more than one billion children suffer from one or more extreme forms of deprivation in adequate nutrition, safe drinking water, decent sanitation facilities, health-care services, shelter, education and information." As Figure 7.11 shows, 30.7% of children in developing countries have no access to a toilet, while 33.9% live in homes with more than five people per room. For 21.1%, there is access only to untreated, potentially hazardous, water sources. Furthermore, 13.1% have never been to school. Underdeveloped and developing countries overall have the highest rates of children not attending school, as shown in Figure 7.12. Whereas 96% of girls and 95% of boys in developed countries are enrolled in primary school, just 65% of girls and 71% of boys in underdeveloped ("least developed") countries are enrolled in primary school. Even fewer poor children are enrolled in secondary school: 26% of girls and 30% of boys in underdeveloped countries, versus 92% of girls and 91% of boys in developed countries.
FIGURE 7.11 Severe deprivation among children in the developing world, by different deprivations, 2003
FIGURE 7.12 Children living in the poorest countries are most at risk of missing out on primary and secondary school, 2000–04
Table 7.8 lists each country's rank according to its under-five mortality rate, as well as each country's infant and under-five mortality rates, life expectancy, literacy and education rates, and gross national per capita income. In general, life expectancy at birth increases as gross national income per capita increases. Infant and under-five mortality rates improved overall between 1990 and 2004 in least developed, developing, and industrialized countries.
Table 7.9 shows the status of child protection in countries around the world. Western and Central African countries have the overall highest percentage of children involved in child labor (41% of both girls and boys). At 46%, South Asia has the highest rate of child marriage of any geographic region, followed closely by Western and Central Africa, at 45%.
Child poverty is not limited to low-income countries. In eleven out of the fifteen countries belonging to the Organization for Economic Cooperation and Development (OECD), child poverty increased from the period of the late 1980s–early 1990s through the late 1990s–early 2000s. In this group, Mexico had the highest rate of child poverty, rising from 24.7% in the earlier period to 27.7% in the later period. The United States had the second highest rate; even with a drop from 24.3% to 21.9%, the U.S. child poverty rate far exceeded the rate of all other OECD countries except Mexico. In the United Kingdom the drop from 18.5% to 15.4% was due in large part to the commitment
TABLE 7.8 Under-five mortality rank and other development indicators, by country, 1990–2004
| TABLE 7.8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under-five mortality rank and other development indicators, by country, 1990–2004 | ||||||||||||||
| Countries and territories | Under-5 mortality rank | Under-5 mortality rate | Infant mortality rate (under 1)a | Total population (thousands) 2004 | Annual number of births (thousands) 2004 | Annual number of under-5 deaths (thousands) 2004 | Gross national income per capita (US$)b 2004 | Life expectancy at birth (years)c 2004 | Total adult literacy rated 2000–2004g | Net primary school enrolment/attendance (percent)e 1996–2004g | Percent share of household Incomef 1993–2003g | |||
| 1990 | 2004 | 1990 | 2004 | Lowest 40% | Highest 20% | |||||||||
| Afghanistan | 4 | 260 | 257 | 168 | 165 | 28,574 | 1,395 | 359 | 250m | 46 | — | 53l | — | — |
| Albania | 125 | 45 | 19 | 37 | 17 | 3,112 | 53 | 1 | 2,080 | 74 | 99 | 95 | 23 | 37 |
| Algeria | 79 | 69 | 40 | 54 | 35 | 32,358 | 671 | 27 | 2,280 | 71 | 70 | 94l | 19 | 43 |
| Andorra | 159 | — | 7 | — | 6 | 67 | 1 | 0 | k | — | — | 89 | — | — |
| Angola | 2 | 260 | 260 | 154 | 154 | 15,490 | 749 | 195 | 1,030 | 41 | 67 | 58l | — | — |
| Antigua and Barbuda | 143 | — | 12 | — | 11 | 81 | 2 | 0 | 10,000 | — | — | — | — | — |
| Argentina | 127 | 29 | 18 | 26 | 16 | 38,372 | 685 | 12 | 3,720 | 75 | 97 | — | 10 | 56 |
| Armenia | 90 | 60 | 32 | 52 | 29 | 3,026 | 34 | 1 | 1,120 | 72 | 99 | 97l | 18 | 45 |
| Australia | 162 | 10 | 6 | 8 | 5 | 19,942 | 249 | 1 | 26,900 | 81 | — | 97 | 18 | 41 |
| Austria | 172 | 10 | 5 | 8 | 5 | 8,171 | 75 | 0 | 32,300 | 79 | — | 90 | 21 | 39 |
| Azerbaijan | 51 | 105 | 90 | 84 | 75 | 8,355 | 132 | 12 | 950 | 67 | 99 | 91l | 19 | 45 |
| Bahamas | 140 | 29 | 13 | 24 | 10 | 319 | 6 | 0 | 14,920m | 70 | — | 86 | — | — |
| Bahrain | 148 | 19 | 11 | 15 | 9 | 716 | 13 | 0 | 10,840m | 75 | 88 | 86l | — | — |
| Bangladesh | 58 | 149 | 77 | 100 | 56 | 139,215 | 3,738 | 288 | 440 | 63 | 41 | 79l | 22 | 41 |
| Barbados | 143 | 16 | 12 | 14 | 10 | 269 | 3 | 0 | 9,270m | 75 | 100 | 100 | — | — |
| Belarus | 148 | 17 | 11 | 13 | 9 | 9,811 | 91 | 1 | 2,120 | 68 | 100 | 94 | 21 | 39 |
| Belgium | 172 | 10 | 5 | 8 | 4 | 10,400 | 111 | 1 | 31,030 | 79 | — | 100 | 22 | 37 |
| Belize | 81 | 49 | 39 | 39 | 32 | 264 | 7 | 0 | 3,940 | 72 | 77 | 99 | — | — |
| Benin | 23 | 185 | 152 | 111 | 90 | 8,177 | 341 | 52 | 530 | 54 | 34 | 54l | — | — |
| Bhutan | 56 | 166 | 80 | 107 | 67 | 2,116 | 64 | 5 | 760 | 63 | — | — | — | — |
| Bolivia | 62 | 125 | 69 | 89 | 54 | 9,009 | 265 | 18 | 960 | 64 | 87 | 78l | 13 | 49 |
| Bosnia and Herzegovina | 131 | 22 | 15 | 18 | 13 | 3,909 | 37 | 1 | 2,040 | 74 | 95 | 86l | 24 | 36 |
| Botswana | 41 | 58 | 116 | 45 | 84 | 1,769 | 46 | 5 | 4,340 | 35 | 79 | 84l | 7 | 70 |
| Brazil | 88 | 60 | 34 | 50 | 32 | 183,913 | 3,728 | 127 | 3,090 | 71 | 88 | 95l | 8 | 63 |
| Brunei Darussalam | 150 | 11 | 9 | 10 | 8 | 366 | 8 | 0 | 24,100m | 77 | 93 | — | — | — |
| Bulgaria | 131 | 18 | 15 | 15 | 12 | 7,780 | 67 | 1 | 2,740 | 72 | 98 | 90 | 20 | 39 |
| Burkina Faso | 16 | 210 | 192 | 113 | 97 | 12,822 | 601 | 115 | 360 | 48 | 13 | 321 | 12 | 61 |
| Burundi | 17 | 190 | 190 | 114 | 114 | 7,282 | 330 | 63 | 90 | 44 | 59 | 47l | 15 | 48 |
| Cambodia | 26 | 115 | 141 | 80 | 97 | 13,798 | 422 | 60 | 320 | 57 | 74 | 65l | 18 | 48 |
| Cameroon | 25 | 139 | 149 | 85 | 87 | 16,038 | 562 | 84 | 800 | 46 | 68 | 75l | 15 | 51 |
| Canada | 162 | 8 | 6 | 7 | 5 | 31,958 | 328 | 2 | 28,390 | 80 | — | 100 | 20 | 40 |
| Cape Verde | 86 | 60 | 36 | 45 | 27 | 495 | 15 | 1 | 1,770 | 71 | 76 | 99 | — | — |
| Central African Republic | 15 | 168 | 193 | 102 | 115 | 3,986 | 149 | 29 | 310 | 39 | 49 | 43l | 7 | 65 |
| Chad | 12 | 203 | 200 | 117 | 117 | 9,448 | 456 | 91 | 260 | 44 | 26 | 391 | — | — |
| Chile | 152 | 21 | 8 | 17 | 8 | 16,124 | 249 | 2 | 4,910 | 78 | 96 | 85 | 10 | 62 |
| China | 93 | 49 | 31 | 38 | 26 | 1,307,989 | 17,372 | 539 | 1,290 | 72 | 91 | 99 | 14 | 50 |
| Colombia | 113 | 36 | 21 | 30 | 18 | 44,915 | 970 | 20 | 2,000 | 73 | 94 | 931 | 9 | 62 |
| Comoros | 61 | 120 | 70 | 88 | 52 | 777 | 28 | 2 | 530 | 64 | 56 | 31l | — | — |
| Congo | 44 | 110 | 108 | 83 | 81 | 3,883 | 172 | 19 | 770 | 52 | 83 | 54 | — | — |
| Congo, Democratic Republic of the | 8 | 205 | 205 | 129 | 129 | 55,853 | 2,788 | 572 | 120 | 44 | 65 | 52l | — | — |
TABLE 7.8 Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED]
| TABLE 7.8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED] | ||||||||||||||
| Countries and territories | Under-5 mortality rank | Under-5 mortality rate | Infant mortality rate (under 1)a | Total population (thousands) 2004 | Annual number of births (thousands) 2004 | Annual number of under-5 deaths (thousands) 2004 | Gross national income per capita (US$)b 2004 | Life expectancy at birth (years)c 2004 | Total adult literacy rated 2000–2004g | Net primary school enrolment/attendance (percent)e 1996–2004g | Percent share of household Incomef 1993–2003g | |||
| 1990 | 2004 | 1990 | 2004 | Lowest 40% | Highest 20% | |||||||||
| Cook Islands | 113 | 32 | 21 | 26 | 18 | 18 | 0 | 0 | — | — | — | — | — | — |
| Costa Rica | 140 | 18 | 13 | 16 | 11 | 4,253 | 79 | 1 | 4,670 | 78 | 96 | 90 | 13 | 52 |
| Côte d'Ivoire | 14 | 157 | 194 | 103 | 117 | 17,872 | 661 | 128 | 770 | 46 | 48 | 58l | 14 | 51 |
| Croatia | 159 | 12 | 7 | 11 | 6 | 4,540 | 41 | 0 | 6,590 | 75 | 98 | 89 | 21 | 40 |
| Cuba | 159 | 13 | 7 | 11 | 6 | 11,245 | 136 | 1 | 1,170m | 78 | 100 | 93 | — | — |
| Cyprus | 172 | 12 | 5 | 10 | 5 | 826 | 10 | 0 | 17,580 | 79 | 97 | 96 | — | — |
| Czech Republic | 185 | 13 | 4 | 11 | 4 | 10,229 | 91 | 0 | 9,150 | 76 | — | 87 | 25 | 36 |
| Denmark | 172 | 9 | 5 | 8 | 4 | 5,414 | 63 | 0 | 40,650 | 77 | — | 100 | 23 | 36 |
| Djibouti | 31 | 163 | 126 | 122 | 101 | 779 | 27 | 3 | 1,030 | 53 | — | 36 | — | — |
| Dominica | 135 | 17 | 14 | 15 | 13 | 79 | 2 | 0 | 3,650 | — | — | 81 | — | — |
| Dominican Republic | 90 | 65 | 32 | 50 | 27 | 8,768 | 211 | 7 | 2,080 | 68 | 88 | 92l | 14 | 53 |
| Ecuador | 104 | 57 | 26 | 43 | 23 | 13,040 | 296 | 8 | 2,180 | 75 | 91 | 100 | 11 | 58 |
| Egypt | 86 | 104 | 36 | 76 | 26 | 72,642 | 1,890 | 68 | 1,310 | 70 | 56 | 83l | 21 | 44 |
| El Salvador | 98 | 60 | 28 | 47 | 24 | 6,762 | 166 | 5 | 2,350 | 71 | 80 | 90 | 10 | 57 |
| Equatorial Guinea | 9 | 170 | 204 | 103 | 122 | 492 | 21 | 4 | j | 43 | 84 | 62l | — | — |
| Eritrea | 54 | 147 | 82 | 88 | 52 | 4,232 | 166 | 14 | 180 | 54 | — | 63l | — | — |
| Estonia | 152 | 16 | 8 | 12 | 6 | 1,335 | 13 | 0 | 7,010 | 72 | 100 | 95 | 18 | 44 |
| Ethiopia | 20 | 204 | 166 | 131 | 110 | 75,600 | 3,064 | 509 | 110 | 48 | 42 | 31l | 22 | 39 |
| Fiji | 120 | 31 | 20 | 25 | 16 | 841 | 19 | 0 | 2,690 | 68 | 93 | 100 | — | — |
| Finland | 185 | 7 | 4 | 6 | 3 | 5,235 | 55 | 0 | 32,790 | 79 | — | 100 | 24 | 37 |
| France | 172 | 9 | 5 | 7 | 4 | 60,257 | 744 | 4 | 30,090 | 80 | — | 99 | 20 | 40 |
| Gabon | 49 | 92 | 91 | 60 | 60 | 1,362 | 42 | 4 | 3,940 | 54 | — | 94l | — | — |
| Gambia | 36 | 154 | 122 | 103 | 89 | 1,478 | 52 | 6 | 290 | 56 | — | 53l | 14 | 53 |
| Georgia | 75 | 47 | 45 | 43 | 41 | 4,518 | 50 | 2 | 1,040 | 71 | — | 89 | 18 | 44 |
| Germany | 172 | 9 | 5 | 7 | 4 | 82,645 | 687 | 3 | 30,120 | 79 | — | 83 | 22 | 37 |
| Ghana | 42 | 122 | 112 | 75 | 68 | 21,664 | 679 | 76 | 380 | 57 | 54 | 61l | 16 | 47 |
| Greece | 172 | 11 | 5 | 10 | 4 | 11,098 | 102 | 1 | 16,610 | 78 | 91 | 99 | 19 | 44 |
| Grenada | 113 | 37 | 21 | 30 | 18 | 102 | 2 | 0 | 3,760 | — | — | 84 | — | — |
| Guatemala | 75 | 82 | 45 | 60 | 33 | 12,295 | 433 | 19 | 2,130 | 68 | 69 | 78l | 9 | 64 |
| Guinea | 22 | 240 | 155 | 145 | 101 | 9,202 | 383 | 59 | 460 | 54 | — | 57l | 17 | 47 |
| Guinea-Bissau | 10 | 253 | 203 | 153 | 126 | 1,540 | 77 | 16 | 160 | 45 | — | 41l | 14 | 53 |
| Guyana | 67 | 88 | 64 | 64 | 48 | 750 | 16 | 1 | 990 | 64 | — | 97l | — | — |
| Haiti | 40 | 150 | 117 | 102 | 74 | 8,407 | 253 | 30 | 390 | 52 | 52 | 54l | — | — |
| Holy See | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — |
| Honduras | 78 | 59 | 41 | 44 | 31 | 7,048 | 206 | 8 | 1,030 | 68 | 80 | 87 | 9 | 59 |
| Hungary | 152 | 17 | 8 | 15 | 7 | 10,124 | 95 | 1 | 8,270 | 73 | 99 | 91 | 23 | 37 |
| Iceland | 192 | 7 | 3 | 6 | 2 | 292 | 4 | 0 | 38,620 | 81 | — | 100 | — | — |
| India | 52 | 123 | 85 | 84 | 62 | 1,087,124 | 26,000 | 2,210 | 620 | 64 | 61 | 77l | 21 | 43 |
| Indonesia | 83 | 91 | 38 | 60 | 30 | 220,077 | 4,513 | 171 | 1,140 | 67 | 88 | 94l | 20 | 43 |
TABLE 7.8 Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED]
| TABLE 7.8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED] | ||||||||||||||
| Countries and territories | Under-5 mortality rank | Under-5 mortality rate | Infant mortality rate (under 1)a | Total population (thousands) 2004 | Annual number of births (thousands) 2004 | Annual number of under-5 deaths (thousands) 2004 | Gross national income per capita (US$)b 2004 | Life expectancy at birth (years)c 2004 | Total adult literacy rated 2000–2004g | Net primary school enrolment/attendance (percent)e 1996–2004g | Percent share of household Incomef 1993–2003g | |||
| 1990 | 2004 | 1990 | 2004 | Lowest 40% | Highest 20% | |||||||||
| Iran (Islamic Republic of) | 83 | 72 | 38 | 54 | 32 | 68,803 | 1,308 | 50 | 2,300 | 71 | 77 | 86 | 15 | 50 |
| Iraq | 33 | 50 | 125 | 40 | 102 | 28,057 | 972 | 122 | 2,170m | 59 | — | 78l | — | — |
| Ireland | 162 | 10 | 6 | 8 | 5 | 4,080 | 63 | 0 | 34,280 | 78 | — | 96 | 19 | 43 |
| Israel | 162 | 12 | 6 | 10 | 5 | 6,601 | 134 | 1 | 17,380 | 80 | 97 | 99 | 18 | 44 |
| Italy | 172 | 9 | 5 | 9 | 4 | 58,033 | 531 | 3 | 26,120 | 80 | — | 99 | 19 | 42 |
| Jamaica | 120 | 20 | 20 | 17 | 17 | 2,639 | 52 | 1 | 2,900 | 71 | 88 | 95 | 17 | 46 |
| Japan | 185 | 6 | 4 | 5 | 3 | 127,923 | 1,169 | 5 | 37,180 | 82 | — | 100 | 25 | 36 |
| Jordan | 101 | 40 | 27 | 33 | 23 | 5,561 | 150 | 4 | 2,140 | 72 | 90 | 99l | 19 | 44 |
| Kazakhstan | 60 | 63 | 73 | 53 | 63 | 14,839 | 237 | 17 | 2,260 | 63 | 100 | 91l | 20 | 40 |
| Kenya | 37 | 97 | 120 | 64 | 79 | 33,467 | 1,322 | 159 | 460 | 48 | 74 | 78l | 16 | 49 |
| Kiribati | 66 | 88 | 65 | 65 | 49 | 97 | 2 | 0 | 970 | — | — | — | — | — |
| Korea, Democratic People's Republic of | 71 | 55 | 55 | 42 | 42 | 22,384 | 349 | 19 | h | 63 | — | — | — | — |
| Korea, Republic of | 162 | 9 | 6 | 8 | 5 | 47,645 | 467 | 3 | 13,980 | 77 | — | 100 | 22 | 38 |
| Kuwait | 143 | 16 | 12 | 14 | 10 | 2,606 | 50 | 1 | 16,340m | 77 | 83 | 83 | — | — |
| Kyrgyzstan | 64 | 80 | 68 | 68 | 58 | 5,204 | 116 | 8 | 400 | 67 | 99 | 89l | 20 | 43 |
| Lao People's Democratic Republic | 53 | 163 | 83 | 120 | 65 | 5,792 | 204 | 17 | 390 | 55 | 69 | 62l | 19 | 45 |
| Latvia | 143 | 18 | 12 | 14 | 10 | 2,318 | 21 | 0 | 5,460 | 72 | 100 | 86 | 20 | 41 |
| Lebanon | 93 | 37 | 31 | 32 | 27 | 3,540 | 66 | 2 | 4,980 | 72 | — | 97l | — | — |
| Lesotho | 54 | 120 | 82 | 84 | 61 | 1,798 | 50 | 4 | 740 | 35 | 81 | 65l | 6 | 67 |
| Liberia | 5 | 235 | 235 | 157 | 157 | 3,241 | 164 | 39 | 110 | 42 | 56 | 70 | — | — |
| Libyan Arab Jamahiriya | 120 | 41 | 20 | 35 | 18 | 5,740 | 133 | 3 | 4,450 | 74 | 82 | — | — | — |
| Liechtenstein | 172 | 10 | 5 | 9 | 4 | 34 | 0 | 0 | k | — | — | — | — | — |
| Lithuania | 152 | 13 | 8 | 10 | 8 | 3,443 | 31 | 0 | 5,740 | 73 | 100 | 91 | 21 | 40 |
| Luxembourg | 162 | 10 | 6 | 7 | 5 | 459 | 6 | 0 | 56,230 | 79 | — | 90 | — | — |
| Madagascar | 35 | 168 | 123 | 103 | 76 | 18,113 | 704 | 87 | 300 | 56 | 71 | 76l | 13 | 54 |
| Malawi | 19 | 241 | 175 | 146 | 110 | 12,608 | 550 | 96 | 170 | 40 | 64 | 76l | 13 | 56 |
| Malaysia | 143 | 22 | 12 | 16 | 10 | 24,894 | 549 | 7 | 4,650 | 73 | 89 | 93 | 13 | 54 |
| Maldives | 74 | 111 | 46 | 79 | 35 | 321 | 10 | 0 | 2,510 | 67 | 96 | 92 | — | — |
| Mali | 7 | 250 | 219 | 140 | 121 | 13,124 | 647 | 142 | 360 | 48 | 19 | 39l | 13 | 56 |
| Malta | 162 | 11 | 6 | 9 | 5 | 400 | 4 | 0 | 12,250 | 79 | 88 | 96 | — | — |
| Marshall lslands | 69 | 92 | 59 | 63 | 52 | 60 | 0 | 0 | 2,370 | — | — | 84 | — | — |
| Mauritania | 33 | 133 | 125 | 85 | 78 | 2,980 | 123 | 15 | 420 | 53 | 51 | 44l | 17 | 46 |
| Mauritius | 131 | 23 | 15 | 21 | 14 | 1,233 | 20 | 0 | 4,640 | 72 | 84 | 97 | — | — |
| Mexico | 98 | 46 | 28 | 37 | 23 | 105,699 | 2,201 | 62 | 6,770 | 75 | 90 | 99 | 10 | 59 |
| Micronesia (Federated States of) | 110 | 31 | 23 | 26 | 19 | 110 | 3 | 0 | 1,990 | 68 | — | — | — | — |
| Moldova, Republic of | 98 | 40 | 28 | 30 | 23 | 4,218 | 43 | 1 | 710 | 68 | 96 | 98l | 18 | 44 |
| Monaco | 172 | 9 | 5 | 7 | 4 | 35 | 0 | 0 | k | — | — | — | — | — |
TABLE 7.8 Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED]
| TABLE 7.8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED] | ||||||||||||||
| Countries and territories | Under-5 mortality rank | Under-5 mortality rate | Infant mortality rate (under 1)a | Total population (thousands) 2004 | Annual number of births (thousands) 2004 | Annual number of under-5 deaths (thousands) 2004 | Gross national income per capita (US$)b 2004 | Life expectancy at birth (years)c 2004 | Total adult literacy rated 2000–2004g | Net primary school enrolment/attendance (percent)e 1996–2004g | Percent share of household Incomef 1993–2003g | |||
| 1990 | 2004 | 1990 | 2004 | Lowest 40% | Highest 20% | |||||||||
| Mongolia | 72 | 108 | 52 | 78 | 41 | 2,614 | 58 | 3 | 590 | 65 | 98 | 79l | 16 | 51 |
| Morocco | 77 | 89 | 43 | 69 | 38 | 31,020 | 713 | 31 | 1,520 | 70 | 51 | 89l | 17 | 47 |
| Mozambique | 23 | 235 | 152 | 158 | 104 | 19,424 | 769 | 117 | 250 | 42 | 46 | 60l | 17 | 47 |
| Myanmar | 45 | 130 | 106 | 91 | 76 | 50,004 | 992 | 105 | 220m | 61 | 90 | 80l | — | — |
| Namibia | 68 | 86 | 63 | 60 | 47 | 2,009 | 56 | 4 | 2,370 | 47 | 85 | 78l | 4 | 79 |
| Nauru | 95 | — | 30 | — | 25 | 13 | 0 | 0 | — | — | — | 81 | — | — |
| Nepal | 59 | 145 | 76 | 100 | 59 | 26,591 | 786 | 60 | 260 | 62 | 49 | 74l | 19 | 45 |
| Netherlands | 162 | 9 | 6 | 7 | 5 | 16,226 | 190 | 1 | 31,700 | 79 | — | 99 | 21 | 39 |
| New Zealand | 162 | 11 | 6 | 8 | 5 | 3,989 | 55 | 0 | 20,310 | 79 | — | 100 | 18 | 44 |
| Nicaragua | 83 | 68 | 38 | 52 | 31 | 5,376 | 153 | 6 | 790 | 70 | 77 | 80l | 15 | 49 |
| Niger | 3 | 320 | 259 | 191 | 152 | 13,499 | 734 | 190 | 230 | 45 | 14 | 30l | 10 | 53 |
| Nigeria | 13 | 230 | 197 | 120 | 101 | 128,709 | 5,323 | 1,049 | 390 | 43 | 67 | 62l | 13 | 56 |
| Niue | — | — | — | — | — | 1 | 0 | — | — | — | — | 99 | — | — |
| Norway | 185 | 9 | 4 | 7 | 4 | 4,598 | 55 | 0 | 52,030 | 80 | — | 100 | 24 | 37 |
| Occupied Palestinian territory | 107 | 40 | 24 | 34 | 22 | 3,587 | 136 | 3 | 1,110m | 73 | 92 | 91 | — | — |
| Oman | 140 | 32 | 13 | 25 | 10 | 2,534 | 64 | 1 | 7,830m | 74 | 74 | 72 | — | — |
| Pakistan | 47 | 130 | 101 | 100 | 80 | 154,794 | 4,729 | 478 | 600 | 63 | 49 | 56l | 21 | 42 |
| Palau | 101 | 34 | 27 | 28 | 22 | 20 | 0 | 0 | 6,870 | — | — | 96 | — | — |
| Panama | 107 | 34 | 24 | 27 | 19 | 3,175 | 70 | 2 | 4,450 | 75 | 92 | 100 | 9 | 60 |
| Papua New Guinea | 48 | 101 | 93 | 74 | 68 | 5,772 | 176 | 16 | 580 | 56 | 57 | 74 | 12 | 57 |
| Paraguay | 107 | 41 | 24 | 33 | 21 | 6,017 | 175 | 4 | 1,170 | 71 | 92 | 89 | 9 | 61 |
| Peru | 97 | 80 | 29 | 60 | 24 | 27,562 | 627 | 18 | 2,360 | 70 | 88 | 96l | 11 | 53 |
| Philippines | 88 | 62 | 34 | 41 | 26 | 81,617 | 2,026 | 69 | 1,170 | 71 | 93 | 88l | 14 | 52 |
| Poland | 152 | 18 | 8 | 19 | 7 | 38,559 | 365 | 3 | 6,090 | 75 | — | 98 | 20 | 41 |
| Portugal | 172 | 14 | 5 | 11 | 4 | 10,441 | 112 | 1 | 14,350 | 78 | — | 100 | 17 | 46 |
| Qatar | 113 | 26 | 21 | 21 | 18 | 777 | 14 | 0 | 12,000m | 73 | 89 | 94 | — | — |
| Romania | 120 | 31 | 20 | 27 | 17 | 21,790 | 213 | 4 | 2,920 | 72 | 97 | 89 | 20 | 41 |
| Russian Federation | 113 | 29 | 21 | 23 | 17 | 143,899 | 1,511 | 32 | 3,410 | 65 | 99 | 90 | 21 | 39 |
| Rwanda | 10 | 173 | 203 | 103 | 118 | 8,882 | 365 | 74 | 220 | 44 | 64 | 75l | 23m | 39m |
| Saint Kitts and Nevis | 113 | 36 | 21 | 30 | 18 | 42 | 1 | 0 | 7,600 | — | — | 95 | — | — |
| Saint Lucia | 135 | 21 | 14 | 20 | 13 | 159 | 3 | 0 | 4,310 | 73 | 90 | 99 | — | — |
| Saint Vincent and the Grenadines | 112 | 25 | 22 | 22 | 18 | 118 | 2 | 0 | 3,650 | 71 | — | 90 | — | — |
| Samoa | 95 | 50 | 30 | 40 | 25 | 184 | 5 | 0 | 1,860 | 71 | 99 | 98 | — | — |
| San Marino | 185 | 14 | 4 | 13 | 3 | 28 | 0 | 0 | k | — | — | — | — | — |
| Sao Tome and Principe | 38 | 118 | 118 | 75 | 75 | 153 | 5 | 1 | 370 | 63 | — | 78l | — | — |
| Saudi Arabia | 101 | 44 | 27 | 35 | 21 | 23,950 | 665 | 18 | 10,430 | 72 | 79 | 54 | — | — |
| Senegal | 29 | 148 | 137 | 90 | 78 | 11,386 | 419 | 57 | 670 | 56 | 39 | 48l | 17 | 48 |
| Serbia and Montenegro | 131 | 28 | 15 | 24 | 13 | 10,510 | 122 | 2 | 2,620 | 74 | 96 | 96 | — | — |
TABLE 7.8 Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED]
| TABLE 7.8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Under-five mortality rank and other development indicators, by country, 1990–2004 [CONTINUED] | ||||||||||||||
| Countries and territories | Under-5 mortality rank | Under-5 mortality rate | Infant mortality rate (under 1)a | Total population (thousands) 2004 | Annual number of births (thousands) 2004 | Annual number of under-5 deaths (thousands) 2004 | Gross national income per capita (US$)b 2004 | Life expectancy at birth (years)c 2004 | Total adult literacy rated 2000–2004g | Net primary school enrolment/attendance (percent)e 1996–2004g | Percent share of household Incomef 1993–2003g | |||
| 1990 | 2004 | 1990 | 2004 | Lowest 40% | Highest 20% | |||||||||
| Seychelles | 135 | 19 | 14 | 17 | 12 | 80 | 3 | 0 | 8,090 | — | 92 | 100 | — | — |
| Sierra Leone | 1 | 302 | 283 | 175 | 165 | 5,336 | 245 | 69 | 200 | 41 | 30 | 41l | 3m | 63m |
| Singapore | 192 | 9 | 3 | 7 | 3 | 4,273 | 40 | 0 | 24,220 | 79 | 93 | — | 14 | 49 |
| Slovakia | 150 | 14 | 9 | 12 | 6 | 5,401 | 51 | 0 | 6,480 | 74 | 100 | 86 | 24 | 35 |
| Slovenia | 185 | 10 | 4 | 8 | 4 | 1,967 | 17 | 0 | 14,810 | 77 | 100 | 93 | 23 | 36 |
| Solomon Islands | 70 | 63 | 56 | 38 | 34 | 466 | 15 | 1 | 550 | 63 | — | — | — | — |
| Somalia | 6 | 225 | 225 | 133 | 133 | 7,964 | 359 | 81 | 130m | 47 | — | 11l | — | — |
| South Africa | 65 | 60 | 67 | 45 | 54 | 47,208 | 1,093 | 73 | 3,630 | 47 | 82 | 89l | 10 | 62 |
| Spain | 172 | 9 | 5 | 8 | 3 | 42,646 | 447 | 2 | 21,210 | 80 | — | 100 | 20m | 40m |
| Sri Lanka | 135 | 32 | 14 | 26 | 12 | 20,570 | 330 | 5 | 1,010 | 74 | 90 | — | 21 | 42 |
| Sudan | 49 | 120 | 91 | 74 | 63 | 35,523 | 1,163 | 106 | 530 | 57 | 59 | 53l | — | — |
| Suriname | 81 | 48 | 39 | 35 | 30 | 446 | 9 | 0 | 2,250 | 69 | 88 | 90l | — | — |
| Swaziland | 21 | 110 | 156 | 78 | 108 | 1,034 | 30 | 5 | 1,660 | 31 | 79 | 72l | 9 | 64 |
| Sweden | 185 | 7 | 4 | 6 | 3 | 9,008 | 95 | 0 | 35,770 | 80 | — | 100 | 23 | 37 |
| Switzerland | 172 | 9 | 5 | 7 | 5 | 7,240 | 68 | 0 | 48,230 | 81 | — | 99 | 20m | 40m |
| Syrian Arab Republic | 130 | 44 | 16 | 35 | 15 | 18,582 | 526 | 8 | 1,190 | 74 | 83 | 98 | — | — |
| Tajikistan | 38 | 128 | 118 | 99 | 91 | 6,430 | 186 | 22 | 280 | 64 | 99 | 81l | 20 | 41 |
| Tanzania, United Repubic of | 31 | 161 | 126 | 102 | 78 | 37,627 | 1,403 | 177 | 330 | 46 | 69 | 82l | 18 | 46 |
