Married-Couple Families
The Census Bureau defines a family as two or more people living together who are related by birth, marriage, or adoption. A household, however, can be family or nonfamily and is simply all people who occupy a housing unit. The proportion of married-couple families among all households declined from 1970 to 2003. According to Jason Fields in America's Families and Living Arrangements: 2003 (November 2004, http://www.census.gov/prod/2004pubs/p20-553.pdf), 70.6% of all households in 1970 were married couple families; that proportion had dropped to 51.5% by 2003.
Fields reports that the proportion of married-couple families among all family households declined between 1970 and 2003 for all races and ethnicities. In Household and Family Characteristics: March 1994 (September 1995, http://www.census.gov/prod/1/pop/p20-483.pdf), Steve Rawlings and Arlene Saluter report numbers from 1970 and 1980, which here are compared with Fields's
TABLE 2.4 Birth rates for women under age 20, by age, race, and Hispanic origin, selected years, 1991–2004
| TABLE 2.4 | |||||
|---|---|---|---|---|---|
| Birth rates for women under age 20, by age, race, and Hispanic origin, selected years, 1991–2004 | |||||
| [Data for 2004 are based on a continuous file of records received from the states. Rates per 1,000 women in specified group.] | |||||
| Age, race, and Hispanic origin of mother | 2004 | 2003 | 1991 | Percent change, 2003–2004 | Percent change, 1991–2004 |
| aIncludes data for white and black Hispanic women, not shown separately. | |||||
| bRace and Hispanic origin are reported separately on the birth certificate. Data for persons of Hispanic origin are included in the data for each race group according to the mother's reported race. | |||||
| cIncludes births to Aleuts and Eskimos. | |||||
| dIncludes all persons of Hispanic origin of any race. | |||||
| SOURCE: B.E. Hamilton, S.J. Ventura, J.A. Martin, and P.D. Sutton, "Table 3. Birth Rates for Women under Age 20 Years, by Age, Race, and Hispanic Origin: United States, 1991, 2003, and 2004, and Percentage Change in Rates, 1991–2004 and 2003–04," in Preliminary Births for 2004, Centers for Disease Control and Prevention, National Center for Health Statistics, October 28, 2005, http://www.cdc.gov/nchs/products/pubs/pubd/hestats/prelim_births/prelim_births04.htm (accessed December 27, 2005) | |||||
| 10-14 years | |||||
| All races and originsa | 0.7 | 0.6 | 1.4 | 17 | −50 |
| Non-Hispanic whiteb | 0.2 | 0.2 | 0.5 | 0 | −60 |
| Non-Hispanic blackb | 1.6 | 1.6 | 4.9 | 0 | −67 |
| American Indian totalb,c | 0.9 | 1.0 | 1.6 | −10 | −44 |
| Asian or Pacific Islander totalb | 0.2 | 0.2 | 0.8 | 0 | −75 |
| Hispanicd | 1.3 | 1.3 | 2.4 | 0 | −46 |
| 15-19 years | |||||
| All races and originsa | 41.2 | 41.6 | 61.8 | −1 | −33 |
| Non-Hispanic whiteb | 26.8 | 27.4 | 43.4 | −2 | −38 |
| Non-Hispanic blackb | 62.7 | 64.7 | 118.2 | −3 | −47 |
| American Indian totalb,c | 52.5 | 53.1 | 84.1 | −1 | −38 |
| Asian or Pacific Islander totalb | 17.4 | 17.4 | 27.3 | 0 | −36 |
| Hispanicd | 82.6 | 82.3 | 104.6 | 0 | −21 |
| 15-17 years | |||||
| All races and originsa | 22.1 | 22.4 | 38.6 | −1 | −43 |
| Non-Hispanic whiteb | 12.0 | 12.4 | 23.6 | −3 | −49 |
| Non-Hispanic blackb | 36.8 | 38.7 | 86.1 | −5 | −57 |
| American Indian totalb,c | 30.1 | 30.6 | 51.9 | −2 | −42 |
| Asian or Pacific Islander totalb | 8.9 | 8.8 | 16.3 | 1 | −45 |
| Hispanicd | 49.7 | 49.7 | 69.2 | 0 | −28 |
| 18-19 years | |||||
| All races and originsa | 70.0 | 70.7 | 94.0 | −1 | −26 |
| Non-Hispanic whiteb | 48.8 | 50.0 | 70.6 | −2 | −31 |
| Non-Hispanic blackb | 103.3 | 105.3 | 162.2 | −2 | −36 |
| American Indian totalb,c | 86.8 | 87.3 | 134.2 | −1 | −35 |
| Asian or Pacific Islander totalb | 29.9 | 29.8 | 42.2 | 0 | −29 |
| Hispanicd | 133.4 | 132.0 | 155.5 | 1 | −14 |
Single-Parent Households
Single-mother families numbered 3.4 million in 1970, according to Rawlings and Saluter. In 2003 they numbered 10.1 million. (See Table 2.5.) Single-father families increased from less than half a million in 1970 to 2.3 million in 2003. Most single-parent households in the United States continue to be headed by women. The proportion of family households headed by women with no husband present has grown among all racial and ethnic groups.
In 2003 Asian-Americans and whites had the lowest proportion of family households headed by single women. Among Asian-American family households, 337,000 (11.8%) were headed by a female, while 7.1 million (13.1%) white, non-Hispanic family households were headed by a female. (See Table 2.6.)
In 2003 single Hispanic women were almost twice as likely to head households as were white women, while single African-American women were more than three times as likely as white women to head households. (See Table 2.6.) In 1970, 15.3% of Hispanic family households and 27.9% of African-American family households were headed by single women, according to Rawlings and Saluter. By 2003, two million (22.3%) Hispanic family households and four million (44.8%) African-American family households were headed by single women. (See Table 2.6.)
Living Arrangements of Children
Changes in the marital circumstances of adults naturally affect the living arrangements of children. High divorce rates, an increased delay in first marriages, and more out-of-wedlock births have resulted in fewer children living with two parents. In 2003, 49.9 million (68.4%) children under age eighteen were living with two parents (not necessarily both birth parents). (See Table 2.7.) Minority children have been particularly affected by these changes.
Divorced single women are on average older than never-married women, and they tend to have more education and higher incomes as well—leading their children to have an advantage over the children of never-married women. African-American single mothers were the most likely to have never married (1.9 million, 61.6%) and the least likely to be divorced (632,000, 20.2%). Hispanic single mothers were more likely to have never married (850,000, 47%) than to be divorced (394,000, 21.8%), while white single mothers were most likely to be divorced (2.4 million, 48.5%) and least likely to have never married (1.5 million, 30.9%). (See Table 2.5.) As a group, then, the children of white single mothers tend to
TABLE 2.5 Single parents, by sex and selected characteristics, 2003
| TABLE 2.5 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single parents, by sex and selected characteristics, 2003 | ||||||||||
| [In thousands] | ||||||||||
| Characteristic | Single fathers | Single mothers | ||||||||
| Total | Race and ethnicity | Total | Race and ethnicity | |||||||
| White only | Black only | Hispanic (of any race) | White only | Black only | Hispanic (of any race) | |||||
| Total | Non-Hispanic | Total | Non-Hispanic | |||||||
| *Married spouse absent includes separated. | ||||||||||
| SOURCE: Jason Fields, "Table 4. Single Parents by Sex and Selected Characteristics: 2003," in America's Families and Living Arrangements: 2003, Current Population Reports P20-553, U.S. Census Bureau, November 2004, http//www.census.gov/prod/2004pubs/P20-553.pdf (accessed December 26, 2005) | ||||||||||
| All single parents | 2,260 | 1,758 | 1,330 | 353 | 450 | 10,142 | 6,471 | 4,870 | 3,124 | 1,807 |
| Type of family group | ||||||||||
| Family household | 1,915 | 1,506 | 1,176 | 285 | 346 | 8,139 | 5,155 | 3,960 | 2,591 | 1,357 |
| Related subfamily | 260 | 175 | 97 | 62 | 84 | 1,596 | 1,003 | 645 | 475 | 390 |
| Unrelated subfamily | 84 | 78 | 58 | 6 | 20 | 407 | 313 | 265 | 58 | 61 |
| Number of own children under 18 | ||||||||||
| 1 child | 1422 | 1101 | 863 | 228 | 254 | 5,529 | 3,670 | 2,866 | 1,563 | 904 |
| 2 children | 609 | 485 | 353 | 84 | 137 | 2,935 | 1,876 | 1,396 | 915 | 530 |
| 3 children | 170 | 133 | 90 | 28 | 43 | 1,223 | 697 | 484 | 443 | 246 |
| 4 or more children | 58 | 39 | 24 | 13 | 15 | 455 | 228 | 125 | 203 | 127 |
| Presence of own children under 18 | ||||||||||
| With own children under 18 | 2,260 | 1,758 | 1,330 | 353 | 450 | 10,142 | 6,471 | 4,870 | 3,124 | 1,807 |
| With own children under 12 | 1,547 | 1,187 | 846 | 254 | 360 | 7,417 | 4,624 | 3,385 | 2,391 | 1,405 |
| With own children under 6 | 878 | 668 | 430 | 139 | 253 | 4,234 | 2,575 | 1,811 | 1,395 | 872 |
| With own children under 3 | 530 | 404 | 261 | 84 | 152 | 2,287 | 1,364 | 956 | 789 | 453 |
| With own children under 1 | 203 | 162 | 112 | 27 | 55 | 734 | 446 | 309 | 241 | 155 |
| Education | ||||||||||
| Less than high school | 450 | 356 | 170 | 64 | 195 | 1,966 | 1,267 | 600 | 585 | 736 |
| High school graduate | 953 | 742 | 590 | 146 | 156 | 3,577 | 2,235 | 1,726 | 1,169 | 586 |
| Some college | 580 | 426 | 269 | 113 | 62 | 3,298 | 2,065 | 1,722 | 1,055 | 396 |
| Bachelor's degree or higher | 277 | 234 | 302 | 29 | 35 | 1,301 | 904 | 822 | 315 | 90 |
| Marital status | ||||||||||
| Never married | 852 | 601 | 359 | 183 | 257 | 4,413 | 2,255 | 1,507 | 1,924 | 850 |
| Married spouse absent* | 344 | 264 | 203 | 53 | 63 | 1,810 | 1,193 | 773 | 479 | 480 |
| Divorced | 956 | 817 | 707 | 95 | 115 | 3,504 | 2,725 | 2,363 | 632 | 394 |
| Widowed | 107 | 76 | 62 | 22 | 15 | 416 | 298 | 228 | 89 | 83 |
| Poverty status in 2002 | ||||||||||
| Below poverty level | 357 | 239 | 142 | 93 | 100 | 3,268 | 1,849 | 1,214 | 1,237 | 730 |
| At or above poverty level | 1,903 | 1,520 | 1,188 | 260 | 349 | 6,875 | 4,622 | 3,656 | 1,887 | 1,077 |
AFRICAN-AMERICAN CHILDREN
In 2003, 4.1 million (36.1%) African-American children under the age of eighteen lived with two parents; 5.7 million (50.8%) lived with their mothers only. A higher proportion of African-American children lived with neither parent (967,000, 8.5%) than lived with their fathers only (517,000, 4.6%). (See Table 2.7.) The Census Bureau (June 29, 2005, http://www.census.gov/population/soc-demo/hh-fam/ch3.pdf) reports that in 1970 the proportions of African-American children who lived with one parent (31.7%) or two parents (58.6%) were virtually the reverse of their living arrangements in 2003.
An increasing number of African-American children live with neither parent. A disproportionate number of them are in foster care. In the AFCARS Report (April 2005, http://www.acf.hhs.gov/programs/cb/stats_research/afcars/tar/report10.pdf), the U.S. Department of Health and Human Services reports that on September 30, 2003, 35% of children in foster care were African-American. According to the Census Bureau in "National Population Estimates—Characteristics" (2005, http://www.census.gov/popest/national/asrh/), if the number of African-American children in foster care reflected their proportion in the general population, only 16.9% of children in foster care would be African-American.
HISPANIC CHILDREN
In 2003 a higher proportion of Hispanic children (8.6 million, 64.6%) than African-American children were living with two parents, but this proportion was still lower than the proportion of white children who lived with two parents (33.8 million, 77.3%). (See Table 2.7.) More than 6.9 million (24.5%) Hispanic children lived with a single mother, and
TABLE 2.6 Households by type and selected characteristics, 2003
| TABLE 2.6 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Households by type and selected characteristics, 2003 | ||||||||
| [In thousands, except average size] | ||||||||
| Characteristic | All households | Family households | Nonfamily households | |||||
| Total | Married couple | Other families | ||||||
| Number | Male householder | Female householder | Total | Male householder | Female householder | |||
| Notes: X = Not applicable. | ||||||||
| Data are not shown separately for the other race groups because of the small sample sizes in the Current Population Survey in the 2003 Annual Social and Economic Supplement | ||||||||
| SOURCE: Jason Fields, "Table 1. Households by Type and Selected Characteristics: 2003," in America's Families and Living Arrangements: 2003, Current Population Reports P20-553, U.S. Census Bureau, November 2004, http://www.census.gov/prod/2004pubs/p20-553.pdf (accessed December 26, 2005) | ||||||||
| All households | 111,278 | 75,596 | 57,320 | 4,656 | 13,620 | 35,682 | 16,020 | 19,662 |
| Age of householder | ||||||||
| 15 to 24 years | 6,611 | 3,551 | 1,379 | 789 | 1,383 | 3,060 | 1,507 | 1,552 |
| 25 to 34 years | 19,056 | 13,438 | 9,536 | 1,011 | 2,892 | 5,617 | 3,343 | 2,274 |
| 35 to 44 years | 24,069 | 18,741 | 14,001 | 1,087 | 3,652 | 5,328 | 3,278 | 2,051 |
| 45 to 54 years | 22,623 | 16,863 | 13,297 | 922 | 2,644 | 5,760 | 2,971 | 2,789 |
| 55 to 64 years | 16,260 | 11,261 | 9,543 | 413 | 1,305 | 4,999 | 2,023 | 2,976 |
| 65 years and over | 22,659 | 11,741 | 9,565 | 434 | 1,743 | 10,918 | 2,898 | 8,020 |
| Race and ethnicity of householder | ||||||||
| White only | 91,645 | 62,297 | 49,915 | 3,500 | 8,881 | 29,349 | 13,070 | 16,278 |
| Non-Hispanic | 81,166 | 53,845 | 44,101 | 2,674 | 7,070 | 27,321 | 11,968 | 15,353 |
| Black only | 13,465 | 8,928 | 4,165 | 762 | 4,000 | 4,538 | 2,043 | 2,495 |
| Asian only | 3,917 | 2,845 | 2,286 | 223 | 337 | 1,073 | 526 | 547 |
| Hispanic (of any race) | 11,339 | 9,090 | 6,189 | 872 | 2,029 | 2,249 | 1,228 | 1,021 |
| Size of households | ||||||||
| 1 person | 29,431 | (X) | (X) | (X) | (X) | 29,431 | 12,511 | 16,919 |
| 2 people | 37,078 | 32,047 | 24,310 | 1,992 | 5,745 | 5,031 | 2,660 | 2,371 |
| 3 people | 17,889 | 17,076 | 11,526 | 1,403 | 4,147 | 813 | 556 | 257 |
| 4 people | 15,967 | 15,672 | 12,754 | 733 | 2,185 | 295 | 212 | 83 |
| 5 people | 7,029 | 6,969 | 5,719 | 296 | 955 | 60 | 42 | 17 |
| 6 people | 2,521 | 2,489 | 2,004 | 142 | 344 | 31 | 19 | 12 |
| 7 or more people | 1,364 | 1,343 | 1,007 | 90 | 246 | 22 | 19 | 2 |
| Average size | 2.57 | 3.19 | 3.22 | 3.11 | 3.12 | 1.24 | 1.32 | 1.17 |
| Number of related children under 18 | ||||||||
| No related children | 72,367 | 36,685 | 30,261 | 2,240 | 4,183 | 35,682 | 16,020 | 19,662 |
| With related children | 38,911 | 38,911 | 27,059 | 2,416 | 9,437 | (X) | (X) | (X) |
| 1 child | 16,511 | 16,511 | 10,378 | 1,429 | 4,704 | (X) | (X) | (X) |
| 2 children | 14,333 | 14,333 | 10,800 | 683 | 2,850 | (X) | (X) | (X) |
| 3 children | 5,771 | 5,771 | 4,235 | 220 | 1,317 | (X) | (X) | (X) |
| 4 or more children | 2,296 | 2,296 | 1,646 | 84 | 566 | (X) | (X) | (X) |
| Presence of own children under 18 | ||||||||
| No own children | 75,310 | 39,628 | 31,406 | 2,741 | 5,481 | 35,682 | 16,020 | 19,662 |
| With own children | 35,968 | 35,968 | 25,914 | 1,915 | 8,139 | (X) | (X) | (X) |
| With own children under 12 | 26,251 | 26,251 | 19,168 | 1,295 | 5,788 | (X) | (X) | (X) |
| With own children under 6 | 15,584 | 15,584 | 11,743 | 729 | 3,111 | (X) | (X) | (X) |
| With own children under 3 | 9,081 | 9,081 | 7,014 | 451 | 1,615 | (X) | (X) | (X) |
| With own children under 1 | 2,917 | 2,917 | 2,255 | 181 | 481 | (X) | (X) | (X) |
| Tenure | ||||||||
| Owner | 75,909 | 57,092 | 47,676 | 2,721 | 6,695 | 18,817 | 7,742 | 11,075 |
| Renter | 33,799 | 17,604 | 9,007 | 1,873 | 6,724 | 16,195 | 7,951 | 8,244 |
| Occupies without payment | 1,570 | 900 | 637 | 62 | 201 | 670 | 327 | 343 |
ASIAN AND PACIFIC ISLANDER CHILDREN
The Asian-American family is typically a close-knit unit, and members traditionally are respectful of the authority of the elder members of the family. As the younger generation becomes more assimilated into American culture, however, the unchallenged role of elders may not remain as strong. Even so, family tradition and honor are still held in high regard. In 2003, 2.2 million (83.1%) children of Asian and Pacific Islander descent were living with both parents, a proportion higher than that of whites. About 291,000 (10.8%) Asian and Pacific Islander children lived with their mothers only, while 76,000 (2.8%) lived with their fathers only. Approximately 87,000 (3.2%) lived with neither parent. (See Table 2.7.)
TABLE 2.7 Household relationship and living arrangements of children under 18 yearsa, by age, sex, race, and Hispanic originb, 2003
| TABLE 2.7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Household relationship and living arrangements of children under 18 yearsa, by age, sex, race, and Hispanic originb, 2003 | |||||||||||
| [In thousands] | |||||||||||
| Total under 18 years | Under 1 year | 1-2 years | 3-5 years | 6-8 years | 9-11 years | 12-14 years | 15-17 years | Total under 6 years | Total 6-11 years | Total 12-17 years | |
| All races, total | 73,001 | 3,373 | 8,165 | 12,106 | 11,728 | 12,526 | 12,759 | 12,345 | 23,644 | 24,253 | 25,104 |
| Both sexes | |||||||||||
| In household | |||||||||||
| Living with both parents | 49,903 | 2,353 | 5,761 | 8,444 | 8,042 | 8,386 | 8,668 | 8,249 | 16,558 | 16,428 | 16,917 |
| Living with mother only | 16,770 | 736 | 1,771 | 2,734 | 2,777 | 3,013 | 2,947 | 2,792 | 5,242 | 5,789 | 5,739 |
| Living with father only | 3,323 | 195 | 360 | 478 | 461 | 596 | 582 | 651 | 1,034 | 1,057 | 1,233 |
| Living with neither parent | 3,004 | 88 | 272 | 450 | 448 | 531 | 562 | 652 | 810 | 979 | 1,215 |
| Living with both parents | |||||||||||
| Child of householder | 49,025 | 2,290 | 5,616 | 8,306 | 7,906 | 8,235 | 8,539 | 8,135 | 16,211 | 16,141 | 16,674 |
| Grandchild of householder | 546 | 50 | 112 | 97 | 87 | 83 | 67 | 50 | 260 | 170 | 117 |
| Other relative of householder | 313 | 11 | 33 | 36 | 47 | 64 | 59 | 63 | 80 | 111 | 122 |
| Nonrelative of householder | 18 | 2 | 1 | 4 | 2 | 5 | 3 | 1 | 7 | 7 | 5 |
| Living with mother only | |||||||||||
| Child of householder | 14,036 | 486 | 1,317 | 2,179 | 2,364 | 2,613 | 2,600 | 2,477 | 3,983 | 4,977 | 5,077 |
| Grandchild of householder | 1,576 | 186 | 362 | 350 | 239 | 194 | 140 | 107 | 898 | 433 | 246 |
| Other relative of householder | 606 | 50 | 50 | 113 | 73 | 97 | 103 | 120 | 213 | 170 | 224 |
| Nonrelative of householder | 552 | 14 | 42 | 93 | 101 | 109 | 104 | 88 | 149 | 210 | 192 |
| Living with father only | |||||||||||
| Child of householder | 2,867 | 174 | 302 | 389 | 389 | 520 | 501 | 593 | 865 | 908 | 1,094 |
| Grandchild of householder | 228 | 13 | 35 | 47 | 41 | 37 | 36 | 20 | 94 | 78 | 56 |
| Other relative of householder | 118 | 7 | 15 | 28 | 14 | 12 | 21 | 23 | 49 | 25 | 44 |
| Nonrelative of householder | 111 | 2 | 9 | 15 | 18 | 28 | 24 | 16 | 25 | 45 | 40 |
| Living with neither parentc | |||||||||||
| Grandchild of householder | 1,416 | 35 | 142 | 235 | 240 | 272 | 242 | 249 | 413 | 512 | 491 |
| Other relative of householder | 796 | 18 | 48 | 108 | 96 | 126 | 182 | 217 | 175 | 222 | 399 |
| Foster child | 213 | 9 | 26 | 21 | 37 | 26 | 46 | 47 | 57 | 63 | 93 |
| Other nonrelative of householder | 580 | 26 | 56 | 85 | 75 | 106 | 93 | 139 | 167 | 182 | 232 |
| White, non-Hispanic, total | 43,759 | 1,961 | 4,710 | 6,996 | 6,854 | 7,511 | 7,806 | 7,921 | 13,666 | 14,365 | 15,728 |
| In household | |||||||||||
| Living with both parents | 33,824 | 1,549 | 3,833 | 5,588 | 5,376 | 5,676 | 5,924 | 5,879 | 10,970 | 11,052 | 11,802 |
| Living with mother only | 6,925 | 270 | 611 | 1,023 | 1,080 | 1,239 | 1,332 | 1,371 | 1,903 | 2,319 | 2,703 |
| Living with father only | 1,860 | 100 | 144 | 217 | 238 | 367 | 363 | 431 | 461 | 605 | 795 |
| Living with neither parent | 1,150 | 43 | 122 | 168 | 160 | 229 | 188 | 240 | 332 | 389 | 428 |
| Living with both parents | |||||||||||
| Child of householder | 33,443 | 1,526 | 3,758 | 5,533 | 5,320 | 5,615 | 5,864 | 5,828 | 10,817 | 10,935 | 11,692 |
| Grandchild of householder | 308 | 21 | 72 | 55 | 46 | 41 | 42 | 31 | 147 | 88 | 74 |
| Other relative of householder | 63 | 2 | 3 | 1 | 7 | 17 | 14 | 18 | 6 | 25 | 32 |
| Nonrelative of householder | 10 | — | — | — | 2 | 3 | 3 | 1 | — | 5 | 5 |
| Living with mother only | |||||||||||
| Child of householder | 5,863 | 178 | 454 | 806 | 929 | 1,078 | 1,190 | 1,228 | 1,438 | 2,007 | 2,417 |
| Grandchild of householder | 618 | 80 | 132 | 141 | 88 | 79 | 45 | 52 | 353 | 167 | 97 |
| Other relative of householder | 114 | 7 | 9 | 26 | 10 | 17 | 19 | 26 | 42 | 27 | 45 |
| Nonrelative of householder | 330 | 5 | 16 | 49 | 53 | 64 | 79 | 65 | 69 | 117 | 144 |
| Living with father only | |||||||||||
| Child of householder | 1,660 | 93 | 126 | 189 | 205 | 326 | 319 | 402 | 408 | 532 | 721 |
| Grandchild of householder | 98 | 5 | 9 | 17 | 18 | 19 | 19 | 11 | 31 | 37 | 30 |
| Other relative of householder | 26 | — | 2 | — | 3 | 5 | 7 | 9 | 2 | 8 | 16 |
| Nonrelative of householder | 76 | 2 | 7 | 11 | 11 | 17 | 18 | 10 | 20 | 28 | 28 |
| Living with neither parentc | |||||||||||
| Grandchild of householder | 574 | 17 | 72 | 94 | 87 | 120 | 85 | 99 | 183 | 208 | 184 |
| Other relative of householder | 207 | 11 | 17 | 28 | 18 | 35 | 47 | 50 | 56 | 53 | 97 |
| Foster child | 93 | 1 | 12 | 10 | 14 | 13 | 20 | 23 | 23 | 27 | 43 |
| Other nonrelative of householder | 276 | 13 | 21 | 36 | 41 | 60 | 36 | 68 | 70 | 102 | 104 |
| Black, total | 11,340 | 473 | 1,251 | 1,862 | 1,834 | 2,088 | 2,013 | 1,819 | 3,586 | 3,921 | 3,833 |
| In household | |||||||||||
| Living with both parents | 4,094 | 172 | 419 | 673 | 638 | 743 | 782 | 666 | 1,265 | 1,381 | 1,448 |
| Living with mother only | 5,762 | 263 | 701 | 981 | 960 | 1,074 | 954 | 828 | 1,945 | 2,035 | 1,782 |
| Living with father only | 517 | 23 | 68 | 66 | 77 | 105 | 77 | 100 | 157 | 182 | 177 |
| Living with neither parent | 967 | 15 | 63 | 140 | 159 | 165 | 201 | 225 | 218 | 323 | 425 |
| Living with both parents | |||||||||||
| Child of householder | 4,019 | 167 | 410 | 663 | 627 | 721 | 772 | 659 | 1,239 | 1,348 | 1,431 |
| Grandchild of householder | 47 | 3 | 7 | 6 | 8 | 17 | 2 | 4 | 16 | 25 | 6 |
| Other relative of householder | 28 | 2 | 3 | 5 | 3 | 5 | 8 | 3 | 9 | 8 | 11 |
TABLE 2.7 Household relationship and living arrangements of children under 18 yearsa, by age, sex, race, and Hispanic originb, 2003 [CONTINUED]
| TABLE 2.7 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Household relationship and living arrangements of children under 18 yearsa, by age, sex, race, and Hispanic originb, 2003 [CONTINUED] | |||||||||||
| [In thousands] | |||||||||||
| Total under 18 years | Under 1 year | 1-2 years | 3-5 years | 6-8 years | 9-11 years | 12-14 years | 15-17 years | Total under 6 years | Total 6-11 years | Total 12-17 years | |
| Living with mother only | |||||||||||
| Child of householder | 4,969 | 191 | 559 | 823 | 854 | 964 | 838 | 741 | 1,572 | 1,817 | 1,579 |
| Grandchild of householder | 481 | 49 | 113 | 102 | 68 | 61 | 51 | 37 | 264 | 129 | 88 |
| Other relative of householder | 236 | 17 | 17 | 49 | 25 | 35 | 51 | 41 | 83 | 60 | 92 |
| Nonrelative of householder | 77 | 6 | 11 | 8 | 13 | 15 | 14 | 9 | 26 | 28 | 23 |
| Living with father only | |||||||||||
| Child of householder | 427 | 23 | 56 | 42 | 64 | 93 | 60 | 89 | 122 | 157 | 149 |
| Grandchild of householder | 64 | — | 8 | 16 | 11 | 11 | 13 | 5 | 23 | 22 | 18 |
| Other relative of householder | 20 | — | 4 | 6 | 2 | 1 | 4 | 3 | 10 | 3 | 7 |
| Nonrelative of householder | 5 | — | — | 2 | — | — | — | 3 | 2 | — | 3 |
| Living with neither parentc | |||||||||||
| Grandchild of householder | 517 | 6 | 37 | 79 | 86 | 91 | 105 | 113 | 122 | 177 | 218 |
| Other relative of householder | 281 | 1 | 13 | 42 | 47 | 44 | 64 | 70 | 56 | 91 | 134 |
| Foster child | 74 | 5 | 7 | 7 | 17 | 8 | 13 | 17 | 19 | 25 | 30 |
| Other nonrelative of householder | 94 | 2 | 6 | 13 | 9 | 22 | 19 | 24 | 20 | 31 | 43 |
| Asian and Pacific Islanders, total | 2,681 | 128 | 292 | 470 | 462 | 410 | 468 | 452 | 890 | 872 | 919 |
| In household | |||||||||||
| Living with both parents | 2,227 | 115 | 257 | 399 | 381 | 339 | 387 | 349 | 771 | 720 | 736 |
| Living with mother only | 291 | 7 | 21 | 51 | 56 | 49 | 56 | 50 | 79 | 106 | 106 |
| Living with father only | 76 | 4 | 8 | 10 | 12 | 2 | 15 | 25 | 22 | 15 | 40 |
| Living with neither parent | 87 | 3 | 6 | 9 | 12 | 20 | 10 | 28 | 18 | 31 | 38 |
| Living with both parents | |||||||||||
| Child of householder | 2,167 | 113 | 255 | 389 | 374 | 328 | 374 | 335 | 756 | 701 | 710 |
| Grandchild of householder | 24 | 2 | 1 | 8 | 3 | — | 6 | 3 | 12 | 3 | 9 |
| Other relative of householder | 36 | — | 1 | 2 | 5 | 11 | 7 | 10 | 3 | 16 | 17 |
| Living with mother only | |||||||||||
| Child of householder | 226 | 7 | 14 | 40 | 48 | 33 | 48 | 37 | 61 | 81 | 85 |
| Grandchild of householder | 15 | — | 2 | 4 | 4 | 2 | 3 | — | 6 | 6 | 3 |
| Other relative of householder | 37 | — | 5 | 5 | 2 | 8 | 4 | 12 | 10 | 11 | 16 |
| Nonrelative of householder | 13 | — | — | 2 | 2 | 6 | — | 2 | 2 | 8 | 2 |
| Living with father only | |||||||||||
| Child of householder | 57 | 4 | 6 | 6 | 7 | 2 | 13 | 20 | 16 | 9 | 32 |
| Grandchild of householder | 4 | — | — | 1 | 1 | — | — | — | 1 | 2 | 1 |
| Other relative of householder | 15 | — | 2 | 2 | 4 | — | 2 | 5 | 5 | 4 | 6 |
| Living with neither parentc | |||||||||||
| Grandchild of householder | 23 | 2 | 1 | 2 | 6 | 5 | 3 | 5 | 5 | 11 | 8 |
| Other relative of householder | 40 | 1 | 4 | 3 | 2 | 10 | 3 | 17 | 8 | 12 | 20 |
| Other nonrelative of householder | 23 | — | — | 4 | 4 | 5 | 4 | 6 | 4 | 9 | 10 |
| Hispanic, total | 13,284 | 701 | 1,681 | 2,427 | 2,262 | 2,192 | 2,143 | 1,877 | 4,809 | 4,455 | 4,020 |
| In household | |||||||||||
| Living with both parents | 8,584 | 442 | 1,122 | 1,580 | 1,466 | 1,420 | 1,372 | 1,182 | 3,144 | 2,886 | 2,554 |
| Living with mother only | 3,261 | 167 | 371 | 572 | 584 | 570 | 529 | 467 | 1,110 | 1,155 | 996 |
| Living with father only | 737 | 66 | 120 | 159 | 110 | 101 | 99 | 81 | 345 | 211 | 180 |
| Living with neither parent | 702 | 26 | 68 | 116 | 102 | 101 | 143 | 147 | 210 | 202 | 290 |
| Living with both parents | |||||||||||
| Child of householder | 8,244 | 410 | 1,065 | 1,521 | 1,412 | 1,365 | 1,329 | 1,143 | 2,996 | 2,776 | 2,472 |
| Grandchild of householder | 156 | 23 | 28 | 28 | 27 | 24 | 15 | 11 | 79 | 51 | 26 |
| Other relative of householder | 176 | 7 | 27 | 28 | 27 | 30 | 28 | 28 | 62 | 57 | 57 |
| Nonrelative of householder | 8 | 2 | 1 | 4 | — | 1 | — | — | 7 | 1 | — |
| Living with mother only | |||||||||||
| Child of householder | 2,582 | 87 | 254 | 433 | 469 | 480 | 455 | 405 | 773 | 950 | 860 |
| Grandchild of householder | 365 | 54 | 85 | 84 | 58 | 38 | 32 | 14 | 222 | 97 | 46 |
| Other relative of householder | 207 | 25 | 20 | 27 | 34 | 34 | 30 | 37 | 72 | 68 | 67 |
| Nonrelative of householder | 107 | 1 | 14 | 29 | 23 | 18 | 11 | 12 | 43 | 41 | 23 |
| Living with father only | |||||||||||
| Child of householder | 597 | 52 | 95 | 128 | 91 | 79 | 83 | 68 | 275 | 170 | 151 |
| Grandchild of householder | 57 | 8 | 17 | 10 | 8 | 8 | 2 | 4 | 35 | 16 | 6 |
| Other relative of householder | 56 | 6 | 7 | 19 | 5 | 5 | 8 | 6 | 31 | 10 | 14 |
| Nonrelative of householder | 27 | — | 2 | 1 | 7 | 8 | 5 | 3 | 3 | 15 | 8 |
