In Health, United States, 2005 (2005, http://www.cdc.gov/nchs/data/hus/hus05.pdf), the National Center for Health Statistics (NCHS) reported that there were more than four million live births (4,089,950) in the United States in 2003, which basically did not change from 2002. This number translated to a birthrate of 14.1 births per one thousand women—among the lowest rates recorded for the United States and comparable to the U.S. birthrate in 1999. (See Table 1.1.) Between the most recent high point, 16.7 in 1990, and the most recent low point, 13.9 in 2002, the crude birthrate declined 16.8%. Although the NCHS reports that the number of live births has increased steadily since 1970, the birthrate and fertility rate have remained relatively stable since 1999.
Birthrates have continued to decline for teenagers ages fifteen to nineteen. In 2003 the number of live births per one thousand teens ages fifteen to seventeen was 22.4, down from the last most recent peak of 37.5 in 1990, a decrease of 40.3%. The number of live births per one thousand young women ages eighteen to nineteen in 2003 was 70.7, down from 88.6 in 1990, a decrease of 20.2%. (See Table 1.1.)
In contrast, the birthrates for women ages twenty-five to forty-four increased in 2003. The birthrates for women ages thirty-five to thirty-nine, which has been increasing dramatically since 1980, increased by another 5.8% in 2003—43.8 births per one thousand women (up from 41.4 births per one thousand women in 2002). (See Table 1.1.) The birthrate for this age group increased by more than 38% between 1990 and 2003, with an average increase of about 3% per year.
Women ages twenty to twenty-nine continued to have the highest birthrates, although the proportion of births to these women has declined in recent years.
Fertility rates focus on live births to mothers in the primary childbearing age group, fifteen to forty-four. In 2003 the fertility rate for American women was 66.1 births per one thousand women, which is a slight increase from 2002 (64.8) but a decline of 6.8% from 1990 (70.9). Total fertility rates, which offer an index of lifetime fertility among women, not only varied by age but also TABLE 1.1 Crude birth rates, fertility rates, and birth rates by age of mother, according to race and Hispanic origin, selected years 1950–2003by race and ethnic origin. In 2003 the fertility rate for Hispanic women (96.9 births per one thousand Hispanic women ages fifteen to forty-four) was two-thirds (65.6%) higher than for non-Hispanic white women (58.5 births per one thousand). (See Table 1.1.)
| TABLE 1.1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crude birth rates, fertility rates, and birth rates by age of mother, according to race and Hispanic origin, selected years 1950–2003 | ||||||||||||
| [Data are based on birth certificates] | ||||||||||||
| Race, Hispanic origin, and year | Crude birth ratea | Fertility rateb | Age of mother | |||||||||
| 15-19 years | 20-24 years | 25-29 years | 30-34 years | 35-39 years | 40-44 years | 45-54 yearsc | ||||||
| 10-14 years | Total | 15-17 years | 18-19 years | |||||||||
| All races | Live births per 1,000 women | |||||||||||
| 1950 | 24.1 | 106.2 | 1.0 | 81.6 | 40.7 | 132.7 | 196.6 | 166.1 | 103.7 | 52.9 | 15.1 | 1.2 |
| 1960 | 23.7 | 118.0 | 0.8 | 89.1 | 43.9 | 166.7 | 258.1 | 197.4 | 112.7 | 56.2 | 15.5 | 0.9 |
| 1970 | 18.4 | 87.9 | 1.2 | 68.3 | 38.8 | 114.7 | 167.8 | 145.1 | 73.3 | 31.7 | 8.1 | 0.5 |
| 1980 | 15.9 | 68.4 | 1.1 | 53.0 | 32.5 | 82.1 | 115.1 | 112.9 | 61.9 | 19.8 | 3.9 | 0.2 |
| 1985 | 15.8 | 66.3 | 1.2 | 51.0 | 31.0 | 79.6 | 108.3 | 111.0 | 69.1 | 24.0 | 4.0 | 0.2 |
| 1990 | 16.7 | 70.9 | 1.4 | 59.9 | 37.5 | 88.6 | 116.5 | 120.2 | 80.8 | 31.7 | 5.5 | 0.2 |
| 1995 | 14.6 | 64.6 | 1.3 | 56.0 | 35.5 | 87.7 | 107.5 | 108.8 | 81.1 | 34.0 | 6.6 | 0.3 |
| 1999 | 14.2 | 64.4 | 0.9 | 48.8 | 28.2 | 79.0 | 107.9 | 111.2 | 87.1 | 37.8 | 7.4 | 0.4 |
| 2000 | 14.4 | 65.9 | 0.9 | 47.7 | 26.9 | 78.1 | 109.7 | 113.5 | 91.2 | 39.7 | 8.0 | 0.5 |
| 2001 | 14.1 | 65.3 | 0.8 | 45.3 | 24.7 | 76.1 | 106.2 | 113.4 | 91.9 | 40.6 | 8.1 | 0.5 |
| 2002 | 13.9 | 64.8 | 0.7 | 43.0 | 23.2 | 72.8 | 103.6 | 113.6 | 91.5 | 41.4 | 8.3 | 0.5 |
| 2003 | 14.1 | 66.1 | 0.6 | 41.6 | 22.4 | 70.7 | 102.6 | 115.6 | 95.1 | 43.8 | 8.7 | 0.5 |
| Race of child: whited | ||||||||||||
| 1950 | 23.0 | 102.3 | 0.4 | 70.0 | 31.3 | 120.5 | 190.4 | 165.1 | 102.6 | 51.4 | 14.5 | 1.0 |
| 1960 | 22.7 | 113.2 | 0.4 | 79.4 | 35.5 | 154.6 | 252.8 | 194.9 | 109.6 | 54.0 | 14.7 | 0.8 |
| 1970 | 17.4 | 84.1 | 0.5 | 57.4 | 29.2 | 101.5 | 163.4 | 145.9 | 71.9 | 30.0 | 7.5 | 0.4 |
| 1980 | 14.9 | 64.7 | 0.6 | 44.7 | 25.2 | 72.1 | 109.5 | 112.4 | 60.4 | 18.5 | 3.4 | 0.2 |
| Race of mother: whitee | ||||||||||||
| 1980 | 15.1 | 65.6 | 0.6 | 45.4 | 25.5 | 73.2 | 111.1 | 113.8 | 61.2 | 18.8 | 3.5 | 0.2 |
| 1985 | 15.0 | 64.1 | 0.6 | 43.3 | 24.4 | 70.4 | 104.1 | 112.3 | 69.9 | 23.3 | 3.7 | 0.2 |
| 1990 | 15.8 | 68.3 | 0.7 | 50.8 | 29.5 | 78.0 | 109.8 | 120.7 | 81.7 | 31.5 | 5.2 | 0.2 |
| 1995 | 14.1 | 63.6 | 0.8 | 49.5 | 29.6 | 80.2 | 104.7 | 111.7 | 83.3 | 34.2 | 6.4 | 0.3 |
| 1999 | 13.7 | 64.0 | 0.6 | 44.0 | 24.4 | 73.0 | 105.0 | 114.9 | 90.7 | 38.5 | 7.4 | 0.4 |
| 2000 | 13.9 | 65.3 | 0.6 | 43.2 | 23.3 | 72.3 | 106.6 | 116.7 | 94.6 | 40.2 | 7.9 | 0.4 |
| 2001 | 13.7 | 65.0 | 0.5 | 41.2 | 21.4 | 70.8 | 103.7 | 117.0 | 95.8 | 41.3 | 8.0 | 0.5 |
| 2002 | 13.5 | 64.8 | 0.5 | 39.4 | 20.5 | 68.0 | 101.6 | 117.4 | 95.5 | 42.4 | 8.2 | 0.5 |
| 2003 | 13.6 | 66.1 | 0.5 | 38.3 | 19.8 | 66.2 | 100.6 | 119.5 | 99.3 | 44.8 | 8.7 | 0.5 |
| Race of child: black or African Americand | ||||||||||||
| 1960 | 31.9 | 153.5 | 4.3 | 156.1 | — | — | 295.4 | 218.6 | 137.1 | 73.9 | 21.9 | 1.1 |
| 1970 | 25.3 | 115.4 | 5.2 | 140.7 | 101.4 | 204.9 | 202.7 | 136.3 | 79.6 | 41.9 | 12.5 | 1.0 |
| 1980 | 22.1 | 88.1 | 4.3 | 100.0 | 73.6 | 138.8 | 146.3 | 109.1 | 62.9 | 24.5 | 5.8 | 0.3 |
| Race of mother: black or African Americane | ||||||||||||
| 1980 | 21.3 | 84.9 | 4.3 | 97.8 | 72.5 | 135.1 | 140.0 | 103.9 | 59.9 | 23.5 | 5.6 | 0.3 |
| 1985 | 20.4 | 78.8 | 4.5 | 95.4 | 69.3 | 132.4 | 135.0 | 100.2 | 57.9 | 23.9 | 4.6 | 0.3 |
| 1990 | 22.4 | 86.8 | 4.9 | 112.8 | 82.3 | 152.9 | 160.2 | 115.5 | 68.7 | 28.1 | 5.5 | 0.3 |
| 1995 | 17.8 | 71.0 | 4.1 | 94.4 | 68.5 | 135.0 | 133.7 | 95.6 | 63.0 | 28.4 | 6.0 | 0.3 |
| 1999 | 16.8 | 68.5 | 2.5 | 79.1 | 50.5 | 120.6 | 137.9 | 97.3 | 62.7 | 30.2 | 6.5 | 0.3 |
| 2000 | 17.0 | 70.0 | 2.3 | 77.4 | 49.0 | 118.8 | 141.3 | 100.3 | 65.4 | 31.5 | 7.2 | 0.4 |
| 2001 | 16.3 | 67.6 | 2.0 | 71.8 | 43.9 | 114.0 | 133.2 | 99.2 | 64.8 | 31.6 | 7.2 | 0.4 |
| 2002 | 15.7 | 65.8 | 1.8 | 66.6 | 40.0 | 107.6 | 127.1 | 99.0 | 64.4 | 31.5 | 7.4 | 0.4 |
| 2003 | 15.7 | 66.3 | 1.6 | 63.8 | 38.2 | 103.7 | 126.1 | 100.4 | 66.5 | 33.2 | 7.7 | 0.5 |
| American Indian or Alaska Native motherse | ||||||||||||
| 1980 | 20.7 | 82.7 | 1.9 | 82.2 | 51.5 | 129.5 | 143.7 | 106.6 | 61.8 | 28.1 | 8.2 | * |
| 1985 | 19.8 | 78.6 | 1.7 | 79.2 | 47.7 | 124.1 | 139.1 | 109.6 | 62.6 | 27.4 | 6.0 | * |
| 1990 | 18.9 | 76.2 | 1.6 | 81.1 | 48.5 | 129.3 | 148.7 | 110.3 | 61.5 | 27.5 | 5.9 | * |
| 1995 | 15.3 | 63.0 | 1.6 | 72.9 | 44.6 | 122.2 | 123.1 | 91.6 | 56.5 | 24.3 | 5.5 | * |
| 1999 | 14.2 | 59.0 | 1.4 | 59.9 | 36.5 | 98.0 | 120.7 | 90.6 | 53.8 | 24.3 | 5.7 | 0.3 |
| 2000 | 14.0 | 58.7 | 1.1 | 58.3 | 34.1 | 97.1 | 117.2 | 91.8 | 55.5 | 24.6 | 5.7 | 0.3 |
| 2001 | 13.7 | 58.1 | 1.0 | 56.3 | 31.4 | 94.8 | 115.0 | 90.4 | 55.9 | 24.7 | 5.7 | 0.3 |
| 2002 | 13.8 | 58.0 | 0.9 | 53.8 | 30.7 | 89.2 | 112.6 | 91.8 | 56.4 | 25.4 | 5.8 | 0.3 |
| 2003 | 13.8 | 58.4 | 1.0 | 53.1 | 30.6 | 87.3 | 110.0 | 93.5 | 57.4 | 25.4 | 5.5 | 0.4 |
Factors other than age, race, and ethnicity can have dramatic effects on fertility and birthrates. For example, although women who are currently married and living with their husbands have much higher fertility rates than those women who have never married or are separated,
TABLE 1.1 Crude birth rates, fertility rates, and birth rates by age of mother, according to race and Hispanic origin, selected years 1950–2003 [CONTINUED]
| TABLE 1.1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crude birth rates, fertility rates, and birth rates by age of mother, according to race and Hispanic origin, selected years 1950–2003 [CONTINUED] | ||||||||||||
| [Data are based on birth certificates] | ||||||||||||
| Race, Hispanic origin, and year | Crude birth ratea | Fertility rateb | Age of mother | |||||||||
| 15-19 years | 20-24 years | 25-29 years | 30-34 years | 35-39 years | 40-44 years | 45-54 yearsc | ||||||
| 10-14 years | Total | 15-17 years | 18-19 years | |||||||||
| *Rates based on fewer than 20 births are considered unreliable and are not shown. | ||||||||||||
| aLive births per 1,000 population. | ||||||||||||
| bTotal number of live births regardless of age of mother per 1,000 women 15-44 years of age. | ||||||||||||
| cPrior to 1997 data are for live births to mothers 45-49 years of age per 1,000 women 45-49 years of age. Starting in 1997 data are for live births to mothers 45-54 years of age per 1,000 women 45-49 years of age. | ||||||||||||
| dLive births are tabulated by race of child. | ||||||||||||
| eLive births are tabulated by race and/or Hispanic origin of mother. | ||||||||||||
| fPrior to 1993, data from states lacking an Hispanic-origin item on the birth certificate were excluded. | ||||||||||||
| gRates in 1985 were not calculated because estimates for the Hispanic and non-Hispanic populations were not available. | ||||||||||||
| Notes: "—" = Data not available. Data are based on births adjusted for underregistration for 1950 and on registered births for all other years. Beginning in 1970, births to persons who were not residents of the 50 states and the District of Columbia are excluded. The race groups, white, black, American Indian or Alaska Native, and Asian or Pacific Islander, include persons of Hispanic and non-Hispanic origin. Persons of Hispanic origin may be of any race. Interpretation of trend data should take into consideration expansion of reporting areas and immigration. | ||||||||||||
| SOURCE: "Table 3. Crude Birth Rates, Fertility Rates, and Birth Rates by Age of Mother, according to Race and Hispanic Origin: United States, Selected Years 1950–2003" in Health, United States, 2005, Centers for Disease Control and Prevention, National Center for Health Statistics, November 2005, http://www.cdc.gov/nchs/data/hus/hus05.pdf (accessed December 8, 2005) | ||||||||||||
| Asian or Pacific Islander motherse | ||||||||||||
| 1980 | 19.9 | 73.2 | 0.3 | 26.2 | 12.0 | 46.2 | 93.3 | 127.4 | 96.0 | 38.3 | 8.5 | 0.7 |
| 1985 | 18.7 | 68.4 | 0.4 | 23.8 | 12.5 | 40.8 | 83.6 | 123.0 | 93.6 | 42.7 | 8.7 | 1.2 |
| 1990 | 19.0 | 69.6 | 0.7 | 26.4 | 16.0 | 40.2 | 79.2 | 126.3 | 106.5 | 49.6 | 10.7 | 1.1 |
| 1995 | 16.7 | 62.6 | 0.7 | 25.5 | 15.6 | 40.1 | 64.2 | 103.7 | 102.3 | 50.1 | 11.8 | 0.8 |
| 1999 | 15.9 | 60.9 | 0.4 | 21.4 | 12.4 | 33.9 | 58.9 | 100.8 | 104.3 | 52.9 | 11.3 | 0.9 |
| 2000 | 17.1 | 65.8 | 0.3 | 20.5 | 11.6 | 32.6 | 60.3 | 108.4 | 116.5 | 59.0 | 12.6 | 0.8 |
| 2001 | 16.4 | 64.2 | 0.2 | 19.8 | 10.3 | 32.8 | 59.1 | 106.4 | 112.6 | 56.7 | 12.3 | 0.9 |
| 2002 | 16.5 | 64.1 | 0.3 | 18.3 | 9.0 | 31.5 | 60.4 | 105.4 | 109.6 | 56.5 | 12.5 | 0.9 |
| 2003 | 16.8 | 66.3 | 0.2 | 17.4 | 8.8 | 29.8 | 59.6 | 108.5 | 114.6 | 59.9 | 13.5 | 0.9 |
| Hispanic or Latino motherse, f, g | ||||||||||||
| 1980 | 23.5 | 95.4 | 1.7 | 82.2 | 52.1 | 126.9 | 156.4 | 132.1 | 83.2 | 39.9 | 10.6 | 0.7 |
| 1990 | 26.7 | 107.7 | 2.4 | 100.3 | 65.9 | 147.7 | 181.0 | 153.0 | 98.3 | 45.3 | 10.9 | 0.7 |
| 1995 | 24.1 | 98.8 | 2.6 | 99.3 | 68.3 | 145.4 | 171.9 | 140.4 | 90.5 | 43.7 | 10.7 | 0.6 |
| 1999 | 22.5 | 93.0 | 1.9 | 86.8 | 56.9 | 129.5 | 157.3 | 135.8 | 92.3 | 44.5 | 10.6 | 0.6 |
| 2000 | 23.1 | 95.9 | 1.7 | 87.3 | 55.5 | 132.6 | 161.3 | 139.9 | 97.1 | 46.6 | 11.5 | 0.6 |
| 2001 | 23.0 | 96.0 | 1.6 | 86.4 | 52.8 | 135.5 | 163.5 | 140.4 | 97.6 | 47.9 | 11.6 | 0.7 |
| 2002 | 22.6 | 94.4 | 1.4 | 83.4 | 50.7 | 133.0 | 164.3 | 139.4 | 95.1 | 47.8 | 11.5 | 0.7 |
| 2003 | 22.9 | 96.9 | 1.3 | 82.3 | 49.7 | 132.0 | 163.4 | 144.4 | 102.0 | 50.8 | 12.2 | 0.7 |
| White, not Hispanic or Latino motherse, f, g | ||||||||||||
| 1980 | 14.2 | 62.4 | 0.4 | 41.2 | 22.4 | 67.7 | 105.5 | 110.6 | 59.9 | 17.7 | 3.0 | 0.1 |
| 1990 | 14.4 | 62.8 | 0.5 | 42.5 | 23.2 | 66.6 | 97.5 | 115.3 | 79.4 | 30.0 | 4.7 | 0.2 |
| 1995 | 12.5 | 57.5 | 0.4 | 39.3 | 22.0 | 66.2 | 90.2 | 105.1 | 81.5 | 32.8 | 5.9 | 0.3 |
| 1999 | 12.1 | 57.7 | 0.3 | 34.1 | 17.1 | 59.4 | 90.6 | 108.6 | 89.5 | 37.3 | 6.9 | 0.4 |
| 2000 | 12.2 | 58.5 | 0.3 | 32.6 | 15.8 | 57.5 | 91.2 | 109.4 | 93.2 | 38.8 | 7.3 | 0.4 |
| 2001 | 11.8 | 57.7 | 0.3 | 30.3 | 14.0 | 54.8 | 87.1 | 108.9 | 94.3 | 39.8 | 7.5 | 0.4 |
| 2002 | 11.7 | 57.4 | 0.2 | 28.5 | 13.1 | 51.9 | 84.3 | 109.3 | 94.4 | 40.9 | 7.6 | 0.5 |
| 2003 | 11.8 | 58.5 | 0.2 | 27.4 | 12.4 | 50.0 | 83.5 | 110.8 | 97.6 | 43.2 | 8.1 | 0.5 |
| Black or African American, not Hispanic or Latino motherse, f, g | ||||||||||||
| 1980 | 22.9 | 90.7 | 4.6 | 105.1 | 77.2 | 146.5 | 152.2 | 111.7 | 65.2 | 25.8 | 5.8 | 0.3 |
| 1990 | 23.0 | 89.0 | 5.0 | 116.2 | 84.9 | 157.5 | 165.1 | 118.4 | 70.2 | 28.7 | 5.6 | 0.3 |
| 1995 | 18.2 | 72.8 | 4.2 | 97.2 | 70.4 | 139.2 | 137.8 | 98.5 | 64.4 | 28.8 | 6.1 | 0.3 |
| 1999 | 17.1 | 69.9 | 2.6 | 81.0 | 51.7 | 123.9 | 142.1 | 99.8 | 63.9 | 30.6 | 6.5 | 0.3 |
| 2000 | 17.3 | 71.4 | 2.4 | 79.2 | 50.1 | 121.9 | 145.4 | 102.8 | 66.5 | 31.8 | 7.2 | 0.4 |
| 2001 | 16.6 | 69.1 | 2.1 | 73.5 | 44.9 | 116.7 | 137.2 | 102.1 | 66.2 | 32.1 | 7.3 | 0.4 |
| 2002 | 16.1 | 67.4 | 1.9 | 68.3 | 41.0 | 110.3 | 131.0 | 102.1 | 66.1 | 32.1 | 7.5 | 0.4 |
| 2003 | 15.9 | 67.1 | 1.6 | 64.7 | 38.7 | 105.3 | 128.1 | 102.1 | 67.4 | 33.4 | 7.7 | 0.5 |
teenagers. The Centers for Disease Control and Prevention (CDC) cites successful health prevention programs that include education emphasizing prevention of pregnancy through abstinence (avoiding sexual contact) and contraception (measures to prevent pregnancy) as one factor that has contributed to the decline in teen birthrates along with a leveling-off of sexual activity among teens.
Prenatal Care, Prematurity, and Low Birth Weight
Early prenatal care, defined as pregnancy-related care started in the first trimester (one to three months), can detect and often correct many potential health problems early in pregnancy. Regular visits to a physician or clinic usually give the mother-to-be information and encouragement about eating properly, exercising regularly, taking prenatal vitamins, and avoiding harmful substances such as alcohol, drugs, and tobacco. The benefits of these preventive measures can make literally a lifetime of difference for a newborn.
Sophisticated diagnostic medical procedures, such as obstetric ultrasound scans and amniocentesis, can be performed to detect possible birth defects and other prenatal problems. Ultrasound uses high-frequency sound waves to compose a picture of the fetus and is used to detect and assess fetal development and malformations in the fetus. During amniocentesis, a physician inserts a needle through the abdominal wall into the uterus to obtain a small sample of the amniotic fluid surrounding the fetus. When tested in a laboratory, this fluid can reveal chromosomal abnormalities, metabolic disorders, and physical abnormalities.
Pregnant women older than age thirty-five are generally advised to undergo amniocentesis and other diagnostic testing, because they are at greater risk than younger women of giving birth to babies with chromosomal abnormalities such as Down syndrome (also called Down's syndrome). Instead of the normal forty-six chromosomes, newborns with Down syndrome have an extra copy of chromosome twenty-one, giving them a total of forty-seven chromosomes. These children have varying degrees of mental retardation, and, according to the Cincinnati Children's Hospital Medical Center (http://www.cincinnatichildrens.org/health/heart-encyclopedia/disease/syndrome/down.htm), up to 50% have congenital heart diseases. The center notes that the incidence of Down syndrome is one in every seven hundred to eight hundred live births. And, according to a January 6, 2006, report by the CDC ("Improved National Prevalence Estimates for 18 Selected Major Birth Defects—United States, 1999–2001," http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5451a2.htm), the average prevalence of children born with Down syndrome in an eleven-state study was 12.9 per ten thousand live births.
Ideally, every woman should receive prenatal care, and according to the NCHS, the United States is capable of delivering prenatal care to nearly all pregnant women during the first trimester of pregnancy. Not all mothers-to-be, however, seek or receive early or adequate prenatal care. Adequate/adequate plus prenatal care is defined as pregnancy-related care beginning in the first four months of pregnancy with the appropriate number of visits for gestational age, according to the Adequacy of Prenatal Care Utilization Index. According to the March of Dimes Birth Defects Foundation, a national voluntary organization that seeks to improve infant health by preventing birth defects, in 2002 nearly 75% of expectant mothers received adequate/adequate plus prenatal care, while 14% received intermediate care (less than optimal but not inadequate) and almost 12% received inadequate care (http://www.marchofdimes.com/peristats/level1.aspx?reg=99&top=5&stop=33&lev=1&slev=1&obj=3).
The percentage of expectant mothers receiving prenatal care beginning in the first trimester steadily increased from 68% in 1970 to 84.1% in 2003. (See Table 1.2.) More white (85.7%) and Asian or Pacific Islander (85.4%) women received early prenatal care than did Hispanic or Latino (77.5%), African-American (75.9%), or American Indian or Alaska Native (70.8%) women. During the same period the percentage of expectant mothers that received inadequate prenatal care—care beginning during the third trimester or no prenatal care at all—declined by more than half, from 7.9% to 3.5%. More American Indian or Alaska Natives (7.6%) and African-American women (6%) failed to receive adequate prenatal care than white (3%) or Asian or Pacific Islander (3.1%) women.
Overall, the percentage of women of all races and ethnicity that received early prenatal care increased from the period of 1995–97 to the period of 2001–03. (See Table 1.3.) There was, however, a wide geographic variation in the percentage of women obtaining early prenatal care during the 2001–03 period, from a low of 75.7% of women in the District of Columbia to a high of 89.8% of women in Massachusetts. Within states, the percentage of women that received prenatal care varied widely. For example, in New Jersey less than two-thirds of African-American women (63.5%) received early prenatal care, compared with 89% of white women.
The March of Dimes cited lack of health insurance, transportation, and child care; inconvenient health care provider service hours; unplanned pregnancies; and cultural and personal factors as obstacles preventing expectant mothers from receiving prenatal care.
Early prenatal care can prevent or reduce the risk of low birth weight (LBW). Infants who weigh less than twenty-five hundred grams (five pounds, eight ounces) at birth are considered to be of LBW. Those born weighing
TABLE 1.2 Prenatal care for live births, by race and Hispanic origin of mother, selected years 1970–2003
| TABLE 1.2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prenatal care for live births, by race and Hispanic origin of mother, selected years 1970–2003 | ||||||||||||
| [Data are based on birth certificates] | ||||||||||||
| Prenatal care, race, and Hispanic origin of mother | 1970 | 1975 | 1980 | 1985 | 1990 | 1995 | 1997 | 1999 | 2000 | 2001 | 2002 | 2003 |
| aExcludes live births for whom trimester when prenatal care began is unknown. | ||||||||||||
| bFor 2003, data are not shown for Asian or Pacific Islander subgroups during the transition from single race to multiple race reporting. | ||||||||||||
| cPrior to 1993, data from states lacking an Hispanic-origin item on the birth certificate were excluded. Data for non-Hispanic white and non-Hispanic black women for years prior to 1989 are not nationally representative and are provided for comparison with Hispanic data. | ||||||||||||
| Notes: "—" = Data not available. Data for 2003 exclude Pennsylvania and Washington that implemented the 2003 revision to the U.S. Standard Certificate of Live Birth. Prenatal care data based on the 2003 revision are not comparable with data based on the 1989 revision to the U.S. Standard Certificate of Live Birth. Data for 1970 and 1975 exclude births that occurred in states not reporting prenatal care. The race groups, white, black, American Indian or Alaska Native, and Asian or Pacific Islander, include persons of Hispanic and non-Hispanic origin Persons of Hispanic origin may be of any race. Interpretation of trend data should take into consideration expansion of reporting areas and immigration. | ||||||||||||
| SOURCE: "Table 7. Prenatal Care for Live Births, according to Detailed Race and Hispanic Origin of Mother: United States, Selected Years 1970–2003," in Health, United States, 2005, Centers for Disease Control and Prevention, National Center for Health Statistics, November 2005, http://www.cdc.gov/nchs/data/hus/hus05.pdf (accessed December 8, 2005) | ||||||||||||
| Prenatal care began during 1st trimester | Percent of live birthsa | |||||||||||
| All races | 68.0 | 72.4 | 76.3 | 76.2 | 75.8 | 81.3 | 82.5 | 83.2 | 83.2 | 83.4 | 83.7 | 84.1 |
| White | 72.3 | 75.8 | 79.2 | 79.3 | 79.2 | 83.6 | 84.7 | 85.1 | 85.0 | 85.2 | 85.4 | 85.7 |
| Black or African American | 44.2 | 55.5 | 62.4 | 61.5 | 60.6 | 70.4 | 72.3 | 74.1 | 74.3 | 74.5 | 75.2 | 75.9 |
| American Indian or Alaska Native | 38.2 | 45.4 | 55.8 | 57.5 | 57.9 | 66.7 | 68.1 | 69.5 | 69.3 | 69.3 | 69.8 | 70.8 |
| Asian or Pacific Islanderb | — | — | 73.7 | 74.1 | 75.1 | 79.9 | 82.1 | 83.7 | 84.0 | 84.0 | 84.8 | 85.4 |
| Chinese | 71.8 | 76.7 | 82.6 | 82.0 | 81.3 | 85.7 | 87.4 | 88.5 | 87.6 | 87.0 | 87.2 | — |
| Japanese | 78.1 | 82.7 | 86.1 | 84.7 | 87.0 | 89.7 | 89.3 | 90.7 | 91.0 | 90.1 | 90.5 | — |
| Filipino | 60.6 | 70.6 | 77.3 | 76.5 | 77.1 | 80.9 | 83.3 | 84.2 | 84.9 | 85.0 | 85.4 | — |
| Hawaiian | — | — | 68.8 | 67.7 | 65.8 | 75.9 | 78.0 | 79.6 | 79.9 | 79.1 | 78.1 | — |
| Other Asian or Pacific Islander | — | — | 67.4 | 69.9 | 71.9 | 77.0 | 79.7 | 81.8 | 82.5 | 82.7 | 83.9 | — |
| Hispanic or Latinoc | — | — | 60.2 | 61.2 | 60.2 | 70.8 | 73.7 | 74.4 | 74.4 | 75.7 | 76.7 | 77.5 |
| Mexican | — | — | 59.6 | 60.0 | 57.8 | 69.1 | 72.1 | 73.1 | 72.9 | 74.6 | 75.7 | 76.5 |
| Puerto Rican | — | — | 55.1 | 58.3 | 63.5 | 74.0 | 76.5 | 77.7 | 78.5 | 79.1 | 79.9 | 81.2 |
| Cuban | — | — | 82.7 | 82.5 | 84.8 | 89.2 | 90.4 | 91.4 | 91.7 | 91.8 | 92.0 | 92.1 |
| Central and South American | — | — | 58.8 | 60.6 | 61.5 | 73.2 | 76.9 | 77.6 | 77.6 | 77.4 | 78.7 | 79.2 |
| Other and unknown Hispanic or Latino | — | — | 66.4 | 65.8 | 66.4 | 74.3 | 76.0 | 74.8 | 75.8 | 77.3 | 76.7 | 77.0 |
| Not Hispanic or Latino:c | ||||||||||||
