In general, plants are assigned to the same taxonomic levels used to classify animals. This hierarchical structure includes kingdom, phylum, class, order, family, genus, and species. Beneath the species level, plants can be classified as to subspecies, just as in animal taxonomy. There is an additional classification for plants at this level called variety (abbreviated as "var."). Varieties are subgroups with unique differences between them. For example, the invasive species known as kudzu has the scientific name Pueraria montana. There are two
FIGURE 11.2 Number of plants listed under the Endangered Species Act, 1980–2005
Plant taxonomy also includes additional taxa (groups) between kingdom and phylum called subkingdom, superdivision, and division that distinguish between broad categories of plants. The subkingdom level distinguishes between vascular and nonvascular plants. Within vascular plants, there are two superdivisions—seed plants and seedless plants. Seed plants are divided into various divisions, the largest of which is flowering plants.
The categories used by the FWS in Table 11.1 to categorize endangered and threatened plants are division levels or similar groupings.
Conifers and Cycads
Conifers are cone-bearing, woody plants. Most are trees; only a few species are shrubs. Common tree types include pine, cedar, fir, spruce, redwood, and cypress. As shown in Table 11.1, there are only two conifers listed under the Endangered Species Act. The Santa Cruz cypress (Cupressus abramsiana) and gowen cypress (Cupressus goveniana) are found only in Southern California. Both species are imperiled because they have
TABLE 11.1 Endangered and threatened plant species in the United States, March 2006
| TABLE 11.1 | ||||
|---|---|---|---|---|
| Endangered and threatened plant species in the United States, March 2006 | ||||
| Scientific name | Inverted common name | Listing statusa | Recovery plan date | Recovery plan statusb |
| Conifers & cycads | ||||
| Cupressus abramsiana | Cypress, Santa Cruz | E | 9/26/98 | F |
| Cupressus goveniana ssp. goveniana | Cypress, gowen | T | 12/20/04 | F |
| Torreya taxifolia | Torreya, Florida | E | 9/9/86 | F |
| Ferns & allies | ||||
| Adenophorus periens | Fern, pendant kihi | E | 7/10/99 | F |
| Adiantum vivesii | No common name | E | 1/17/95 | F |
| Asplenium fragile var. insulare | No common name | E | 4/10/98 | F |
| Asplenium scolopendrium var. americanum | Fern, American hart's-tongue | T | 9/15/93 | F |
| Ctenitis squamigera | Pauoa | E | 4/10/98 | F |
| Cyathea dryopteroides | Fern, elfin tree | E | 1/31/91 | F |
| Diellia erecta | Diellia, asplenium-leaved | E | 7/10/99 | F |
| Diellia falcata | No common name | E | 8/12/95 | F |
| Diellia pallida | No common name | E | 9/20/95 | F |
| Diellia unisora | No common name | E | 8/12/95 | F |
| Diplazium molokaiense | No common name | E | 4/10/98 | F |
| Elaphoglossum serpens | No common name | E | 1/17/95 | F |
| Huperzia mannii | Wawaˋeiole | E | 7/29/97 | F |
| Isoetes louisianensis | Quillwort, Louisiana | E | 9/30/96 | F |
| Isoetes melanospora | Quillwort, black spored | E | 7/7/93 | F |
| Isoetes tegetiformans | Quillwort, mat-forming | E | 7/7/93 | F |
| Lycopodium (=phlegmariurus) nutans | Wawaeìole | E | 8/10/98 | F |
| Marsilea villosa | Ihiˋihi | E | 4/18/96 | F |
| Polystichum aleuticum | Fern, Aleutian shield | E | 9/30/92 | F |
| Polystichum calderonense | No common name | E | 1/17/95 | F |
| Pteris lidgatei | No common name | E | 4/10/98 | F |
| Tectaria estremerana | No common name | E | 1/17/95 | F |
| Thelypteris inabonensis | No common name | E | 1/17/95 | F |
| Thelypteris pilosa var. alabamensis | Fern, Alabama streak-sorus | T | 10/25/96 | F |
| Thelypteris verecunda | No common name | E | 1/17/95 | F |
| Thelypteris yaucoensis | No common name | E | 1/17/95 | F |
| Lichens | ||||
| Cladonia perforata | Cladonia, Florida perforate | E | 5/18/99 | F |
| Gymnoderma lineare | Lichen, rock gnome | E | 9/30/97 | F |
| Flowering plants | ||||
| Abronia macrocarpa | Sand-verbena, large-fruited | E | 9/30/92 | F |
| Abutilon eremitopetalum | No common name | E | 9/29/95 | F |
| Abutilon menziesii | Koˋoloaˋula | E | 9/29/95 | F |
| Abutilon sandwicense | No common name | E | 8/12/95 | F |
| Acaena exigua | Liliwai | E | 7/29/97 | F |
| Acanthomintha ilicifolia | Thornmint, San Diego | T | None | — |
| Acanthomintha obovata ssp. duttonii | Thornmint, San Mateo | E | 9/30/98 | F |
| Achyranthes mutica | No common name | E | 7/10/99 | F |
| Achyranthes splendens var. rotundata | Chaff-flower, round-leaved | E | 10/5/93 | D |
| Aconitum noveboracense | Monkshood, northern wild | T | 9/23/83 | F |
| Aeschynomene virginica | Joint-vetch, sensitive | T | 9/29/95 | F |
| Agalinis acuta | Gerardia, sandplain | E | 9/20/89 | F |
| Agave arizonica | Agave, Arizona | E | None | — |
| Alectryon macrococcus | Mahoe | E | 7/29/97 | F |
| Allium munzii | Onion, Munz's | E | None | — |
| Alopecurus aequalis var. sonomensis | Alopecurus, Sonoma | E | None | — |
| Alsinidendron lychnoides | Kuawawaenohu | E | 8/23/98 | F |
| Alsinidendron obovatum | No common name | E | 8/12/95 | F |
| Alsinidendron trinerve | No common name | E | 8/12/95 | F |
| Alsinidendron viscosum | No common name | E | 8/23/98 | F |
| Amaranthus brownii | No common name | E | 3/31/98 | F |
| Amaranthus pumilus | Amaranth, seabeach | T | 11/12/96 | F |
| Ambrosia cheiranthifolia | Ambrosia, south Texas | E | None | — |
| Ambrosia pumila | Ambrosia, San Diego | E | None | — |
| Amorpha crenulata | Lead-plant, Crenulate | E | 5/18/99 | F |
| Amphianthus pusillus | Amphianthus, little | T | 7/7/93 | F |
| Amsinckia grandiflora | Fiddleneck, large-flowered | E | 9/29/97 | F |
| Amsonia kearneyana | Blue-star, Kearney's | E | 5/24/93 | F |
| Ancistrocactus tobuschii | Cactus, Tobusch fishhook | E | 3/18/87 | F |
| Apios priceana | Potato-bean, Price's | T | 2/10/93 | F |
| Arabis hoffmannii | Rock-cress, Hoffmann's | E | 9/26/2000 | F |
| Arabis mcdonaldiana | Rock-cress, McDonald's | E | 2/28/84 | F |
| Arabis perstellata | Rock-cress, Braun's | E | 7/22/97 | F |
| Arabis serotina | Rock-cress, shale barren | E | 8/15/91 | F |
TABLE 11.1 Endangered and threatened plant species in the United States, March 2006 [CONTINUED]
| TABLE 11.1 | ||||
|---|---|---|---|---|
| Endangered and threatened species in the United States, March 2006 [CONTIONUED] | ||||
| Scientific name | Inverted common name | Listing statusa | Recovery plan date | Recovery plan statusb |
| Arctomecon humilis | Bear-poppy, dwarf | E | 12/31/85 | F |
| Arctostaphylos confertiflora | Manzanita, Santa Rosa Island | E | 9/26/2000 | F |
| Arctostaphylos glandulosa ssp. crassifolia | Manzanita, Del Mar | E | None | — |
| Arctostaphylos hookeri var. ravenii | Manzanita, Presidio | E | 10/6/03 | F |
| Arctostaphylos morroensis | Manzanita, Morro | T | 9/28/98 | F |
| Arctostaphylos myrtifolia | Manzanita, Ione | T | None | — |
| Arctostaphylos pallida | Manzanita, pallid | T | 4/7/03 | D |
| Arenaria cumberlandensis | Sandwort, Cumberland | E | 6/20/96 | F |
| Arenaria paludicola | Sandwort, Marsh | E | 9/28/98 | F |
| Arenaria ursina | Sandwort, Bear Valley | T | None | — |
| Argemone pleiacantha ssp. pinnatisecta | Poppy, Sacramento prickly | E | 8/31/94 | F |
| Argyroxiphium kauense | Silversword, Mauna Loa (=Kaˋu) | E | 11/21/95 | F |
| Argyroxiphium sandwicense ssp. macrocephalum | ˋAhinahina | T | 7/29/97 | F |
| Argyroxiphium sandwicense ssp. sandwicense | ˋAhinahina | E | 9/30/93 | F |
| Aristida chaseae | No common name | E | 7/31/95 | F |
| Aristida portoricensis | Pelos del diablo | E | 5/16/94 | F |
| Asclepias meadii | Milkweed, Mead's | T | 9/22/03 | F |
| Asclepias welshii | Milkweed, Welsh's | T | 9/30/92 | F |
| Asimina tetramera | Pawpaw, four-petal | E | 5/18/99 | F |
| Astragalus albens | Milk-vetch, Cushenbury | E | 9/30/97 | D |
| Astragalus ampullarioides | Milk-vetch, Shivwitz | E | None | — |
| Astragalus applegatei | Milk-vetch, Applegate's | E | 4/10/98 | F |
| Astragalus bibullatus | Ground-plum, Guthrie's (=Pyne's) | E | None | — |
| Astragalus brauntonii | Milk-vetch, Braunton's | E | 9/30/99 | F |
| Astragalus clarianus | Milk-vetch, Clara Hunt's | E | None | — |
| Astragalus cremnophylax var. cremnophylax | Milk-vetch, Sentry | E | 9/14/04 | D |
| Astragalus desereticus | Milk-vetch, Deseret | T | None | — |
| Astragalus holmgreniorum | Milk-vetch, Holmgren | E | None | — |
| Astragalus humillimus | Milk-vetch, Mancos | E | 12/20/89 | F |
| Astragalus jaegerianus | Milk-vetch, Lane Mountain | E | None | — |
| Astragalus lentiginosus var. coachellae | Milk-vetch, Coachella Valley | E | None | — |
| Astragalus lentiginosus var. piscinensis | Milk-vetch, Fish Slough | T | 9/30/98 | F |
| Astragalus magdalenae var. peirsonii | Milk-vetch, Peirson's | T | None | — |
| Astragalus montii | Milk-vetch, heliotrope | T | 9/27/95 | D |
| Astragalus osterhoutii | Milk-vetch, Osterhout | E | 9/30/92 | F |
| Astragalus phoenix | Milk-vetch, Ash meadows | T | 9/28/90 | F |
| Astragalus pycnostachyus var. lanosissimus | Milk-vetch, Ventura Marsh | E | None | — |
| Astragalus robbinsii var. jesupi | Milk-vetch, Jesup's | E | 11/21/89 | F |
| Astragalus tener var. titi | Milk-vetch, coastal dunes | E | 12/20/04 | F |
| Astragalus tricarinatus | Milk-vetch, triple-ribbed | E | None | — |
| Astrophytum asterias | Cactus, star | E | 11/6/03 | F |
| Atriplex coronata var. notatior | Crownscale, San Jacinto Valley | E | None | — |
| Auerodendron pauciflorum | No common name | E | 9/29/97 | F |
| Ayenia limitaris | Ayenia, Texas | E | None | — |
| Baccharis vanessae | Baccharis, Encinitas | T | None | — |
| Banara vanderbiltii | Palo de ramon | E | 3/15/91 | F |
| Baptisia arachnifera | Rattleweed, hairy | E | 3/19/84 | F |
| Berberis nevinii | Barberry, Nevin's | E | None | — |
| Berberis pinnata ssp. insularis | Barberry, island | E | 9/26/2000 | F |
| Betula uber | Birch, Virginia round-leaf | T | 9/24/90 | RF(2) |
| Bidens micrantha ssp. kalealaha | Koˋokoˋolau | E | 7/29/97 | F |
| Bidens wiebkei | Koˋokoˋolau | E | 9/26/96 | F |
| Blennosperma bakeri | Sunshine, Sonoma | E | None | — |
| Boltonia decurrens | Aster, decurrent false | T | 9/28/90 | F |
| Bonamia grandiflora | Bonamia, Florida | T | 6/20/96 | RF(1) |
| Bonamia menziesii | No common name | E | 7/10/99 | F |
| Brighamia insignis | Olulu | E | 9/20/95 | F |
| Brighamia rockii | Puaˋala | E | 9/26/96 | F |
| Brodiaea filifolia | Brodiaea, thread-leaved | T | None | — |
| Brodiaea pallida | Brodiaea, Chinese Camp | T | 9/16/05 | U |
| Buxus vahlii | Boxwood, Vahl's | E | 4/28/87 | F |
| Caesalpinia kavaiense | Uhiuhi | E | 5/6/94 | F |
| Callicarpa ampla | Capa rosa | E | 7/31/95 | F |
| Callirhoe scabriuscula | Poppy-mallow, Texas | E | 3/29/85 | F |
| Calochortus tiburonensis | Mariposa lily, Tiburon | T | 9/30/98 | F |
| Calyptranthes thomasiana | No common name | E | 9/30/97 | F |
| Calyptridium pulchellum | Pussypaws, Mariposa | T | 9/16/05 | U |
| Calyptronoma rivalis | Manaca, palma de | T | 6/25/92 | F |
| Calystegia stebbinsii | Morning-glory, Stebbins' | E | 8/30/02 | F |
| Camissonia benitensis | Evening-primrose, San Benito | T | 2/2/99 | D |
| Campanula robinsiae | Bellflower, Brooksville | E | 6/20/94 | F |
| Canavalia molokaiensis | ˋAwikiwiki | E | 9/26/96 | F |
TABLE 11.1 Endangered and threatened plant species in the United States, March 2006 [CONTINUED]
| TABLE 11.1 | ||||
|---|---|---|---|---|
| Endangered and threatened species in the United States, March 2006 [CONTIONUED] | ||||
| Scientific name | Inverted common name | Listing statusa | Recovery plan date | Recovery plan statusb |
| Cardamine micranthera | Bittercress, small-anthered | E | 7/10/91 | F |
| Carex albida | Sedge, white | E | None | — |
| Carex lutea | Sedge, golden | E | None | — |
| Carex specuicola | Sedge, Navajo | T | 9/24/87 | F |
| Castilleja affinis ssp. neglecta | Paintbrush, Tiburon | E | 9/30/98 | F |
| Castilleja campestris ssp. succulenta | Owl's-clover, fleshy | T | 3/7/06 | F |
| Castilleja cinerea | Paintbrush, ash-grey | T | None | — |
| Castilleja grisea | Indian paintbrush, San Clemente Island | E | 1/26/84 | F |
| Castilleja levisecta | Paintbrush, golden | T | 8/23/2000 | F |
| Castilleja mollis | Paintbrush, soft-leaved | E | 9/26/2000 | F |
| Catesbaea melanocarpa | No common name | E | 8/18/05 | F |
| Caulanthus californicus | Jewelflower, California | E | 9/30/98 | F |
| Ceanothus ferrisae | Ceanothus, coyote | E | 9/30/98 | F |
| Ceanothus ophiochilus | Ceanothus, Vail Lake | T | None | — |
| Ceanothus roderickii | Ceanothus, Pine Hill | E | 8/30/02 | F |
| Cenchrus agrimonioides | Kamanomano | E | 7/10/99 | F |
| Centaurium namophilum | Centaury, spring-loving | T | 9/28/90 | F |
| Centaurium sebaeoides | Awiwi | E | 8/12/95 | F |
| Cercocarpus traskiae | Mountain-mahogany, Catalina Island | E | 9/16/05 | U |
| Cereus eriophorus var. fragrans | Prickly-apple, fragrant | E | 5/18/99 | F |
| Chamaecrista glandulosa var. mirabilis | No common name | E | 5/12/94 | F |
| Chamaesyce celastroides var. kaenana | ˋAkoko | E | 8/12/95 | F |
| Chamaesyce deltoidea ssp. deltoidea | Spurge, deltoid | E | 5/18/99 | F |
| Chamaesyce deppeana | ˋAkoko | E | 8/10/98 | F |
| Chamaesyce garberi | Spurge, Garber's | T | 5/18/99 | F |
| Chamaesyce halemanui | No common name | E | 9/20/95 | F |
| Chamaesyce herbstii | ˋAkoko | E | 8/10/98 | F |
| Chamaesyce hooveri | Spurge, Hoover's | T | 3/7/06 | F |
| Chamaesyce kuwaleana | ˋAkoko | E | 8/12/95 | F |
| Chamaesyce rockii | ˋAkoko | E | 8/10/98 | F |
| Chamaesyce skottsbergii var. kalaeloana | ˋAkoko, Ewa Plains | E | 10/5/93 | D |
| Chionanthus pygmaeus | Fringe-tree, pygmy | E | 5/18/99 | F |
| Chlorogalum purpureum | Amole, purple | T | None | — |
| Chorizanthe howellii | Spineflower, Howell's | E | 9/29/98 | F |
| Chorizanthe orcuttiana | Spineflower, Orcutt's | E | None | — |
| Chorizanthe pungens var. hartwegiana | Spineflower, Ben Lomond | E | 9/28/98 | F |
| Chorizanthe pungens var. pungens | Spineflower, Monterey | T | 9/29/98 | F |
| Chorizanthe robusta (incl. vars. robusta and hartwegii) | Spineflower, Robust (incl. Scotts Valley) | E | 9/28/98 | F |
| Chorizanthe valida | Spineflower, Sonoma | E | 9/29/98 | F |
| Chrysopsis floridana | Aster, Florida golden | E | 8/29/88 | F |
| Cirsium fontinale var. fontinale | Thistle, fountain | E | 9/30/98 | F |
| Cirsium fontinale var. obispoense | Thistle, Chorro Creek bog | E | 9/28/98 | F |
| Cirsium hydrophilum var. hydrophilum | Thistle, Suisun | E | None | — |
| Cirsium loncholepis | Thistle, La Graciosa | E | None | — |
| Cirsium pitcheri | Thistle, Pitcher's | T | 9/20/02 | F |
| Cirsium vinaceum | Thistle, Sacramento Mountains | T | 9/27/93 | F |
| Clarkia franciscana | Clarkia, Presidio | E | 9/30/98 | F |
| Clarkia imbricata | Clarkia, Vine Hill | E | None | — |
| Clarkia speciosa ssp. immaculata | Clarkia, Pismo | E | 9/28/98 | F |
| Clarkia springvillensis | Clarkia, Springville | T | 9/16/05 | U |
| Clematis morefieldii | Leather flower, Morefield's | E | 5/3/94 | F |
| Clematis socialis | Leather flower, Alabama | E | 12/27/89 | F |
| Clermontia drepanomorpha | ˋOha wai | E | 5/11/98 | F |
| Clermontia lindseyana | ˋOha wai | E | 9/26/96 | F |
| Clermontia oblongifolia ssp. brevipes | ˋOha wai | E | 9/26/96 | F |
| Clermontia oblongifolia ssp. mauiensis | ˋOha wai | E | 7/29/97 | F |
| Clermontia peleana | ˋOha wai | E | 9/26/96 | F |
| Clermontia pyrularia | ˋOha wai | E | 9/26/96 | F |
| Clermontia samuelii | ˋOha wai | E | 9/19/02 | F |
| Clitoria fragrans | Pigeon wings | T | 5/18/99 | F |
| Colubrina oppositifolia | Kauila | E | 9/26/96 | F |
| Conradina brevifolia | Rosemary, short-leaved | E | 5/18/99 | F |
| Conradina etonia | Rosemary, Etonia | E | 9/27/94 | F |
| Conradina glabra | Rosemary, Apalachicola | E | 9/27/94 | F |
| Conradina verticillata | Rosemary, Cumberland | T | 7/12/96 | F |
| Cordia bellonis | No common name | E | 10/1/99 | F |
| Cordylanthus maritimus ssp. maritimus | Bird's-beak, salt marsh | E | 12/6/85 | F |
| Cordylanthus mollis ssp. mollis | Bird's-beak, soft | E | None | — |
| Cordylanthus palmatus | Bird's beak, palmate-bracted | E | 9/30/98 | F |
| Cordylanthus tenuis ssp. capillaris | Bird's-beak, Pennell's | E | 9/30/98 | F |
| Cornutia obovata | Palo de nigua | E | 8/7/92 | F |
| Coryphantha minima | Cactus, Nellie cory | E | 9/20/84 | F |
TABLE 11.1 Endangered and threatened plant species in the United States, March 2006 [CONTINUED]
| TABLE 11.1 | ||||
|---|---|---|---|---|
| Endangered and threatened plant species in the United States, March 2006 [CONTINUED] | ||||
| Scientific name | Inverted common name | Listing statusa | Recovery plan date | Recovery plan statusb |
| Coryphantha ramillosa | Cory cactus, bunched | T | 4/13/90 | U |
| Coryphantha robbinsorum | Cactus, Cochise pincushion | T | 9/27/93 | F |
| Coryphantha scheeri var. robustispina | Cactus, Pima pineapple | E | 9/26/05 | U |
| Coryphantha sneedii var. leei | Cactus, Lee pincushion | T | 3/21/86 | F |
| Coryphantha sneedii var. sneedii | Cactus, Sneed pincushion | E | 3/21/86 | F |
| Cranichis ricartii | No common name | E | 7/15/96 | F |
| Crescentia portoricensis | Higuero de sierra | E | 9/23/91 | F |
| Crotalaria avonensis | Harebells, Avon Park | E | 5/18/99 | F |
| Cryptantha crassipes | Cat's-eye, Terlingua Creek | E | 4/5/94 | F |
| Cucurbita okeechobeensis ssp. okeechobeensis | Gourd, Okeechobee | E | 5/18/99 | F |
| Cyanea (=rollandia) crispa | No common name | E | 8/10/98 | F |
| Cyanea acuminata | Haha | E | 8/10/98 | F |
| Cyanea asarifolia | Haha | E | 9/20/95 | F |
| Cyanea copelandii ssp. copelandii | Haha | E | 9/26/96 | F |
| Cyanea copelandii ssp. haleakalaensis | Haha | E | 9/19/02 | F |
| Cyanea dunbarii | Haha | E | 5/20/98 | F |
| Cyanea glabra | Haha | E | 9/19/02 | F |
| Cyanea grimesiana ssp. grimesiana | Haha | E | 7/10/99 | F |
| Cyanea grimesiana ssp. obatae | Haha | E | 8/12/95 | F |
| Cyanea hamatiflora carlsonii | Haha | E | 9/26/96 | F |
| Cyanea hamatiflora ssp. hamatiflora | Haha | E | 9/19/02 | F |
| Cyanea humboldtiana | Haha | E | 8/10/98 | F |
| Cyanea koolauensis | Haha | E | 8/10/98 | F |
| Cyanea lobata | Haha | E | 7/29/97 | F |
| Cyanea longiflora | Haha | E | 8/10/98 | F |
| Cyanea macrostegia ssp. gibsonii | Haha | E | 9/29/95 | F |
| Cyanea mannii | Haha | E | 9/26/96 | F |
| Cyanea mceldowneyi | Haha | E | 7/29/97 | F |
| Cyanea pinnatifida | Haha | E | 8/12/95 | F |
| Cyanea platyphylla | Haha | E | 5/11/98 | F |
| Cyanea procera | Haha | E | 9/26/96 | F |
| Cyanea recta | Haha | T | 8/23/98 | F |
| Cyanea remyi | Haha | E | 8/23/98 | F |
| Cyanea shipmannii | Haha | E | 9/26/96 | F |
| Cyanea stictophylla | Haha | E | 9/26/96 | F |
| Cyanea st-johnii | Haha | E | 8/10/98 | F |
| Cyanea superba | Haha | E | 8/12/95 | F |
| Cyanea truncata | Haha | E | 8/10/98 | F |
| Cyanea undulata | Haha | E | 5/31/94 | F |
| Cycladenia jonesii (=humilis) | Cycladenia, Jones | T | None | — |
| Cyperus trachysanthos | Puˋukaˋa | E | 7/10/99 | F |
| Cyrtandra crenata | Haìwale | E | 8/10/98 | F |
| Cyrtandra cyaneoides | Mapele | E | 8/23/98 | F |
| Cyrtandra dentata | Haˋiwale | E | 8/10/98 | F |
| Cyrtandra giffardii | Haˋiwale | E | 9/26/96 | F |
| Cyrtandra limahuliensis | Haˋiwale | T | 9/20/95 | F |
| Cyrtandra munroi | Haˋiwale | E | 9/29/95 | F |
| Cyrtandra polyantha | Haˋiwale | E | 8/10/98 | F |
| Cyrtandra subumbellata | Haˋiwale | E | 8/10/98 | F |
| Cyrtandra tintinnabula | Haˋiwale | E | 9/26/96 | F |
| Cyrtandra viridiflora | Haˋiwale | E | 8/10/98 | F |
| Dalea foliosa | Prairie-clover, leafy | E | 9/30/96 | F |
| Daphnopsis hellerana | No common name | E | 8/7/92 | F |
| Deeringothamnus pulchellus | Pawpaw, beautiful | E | 5/18/99 | F |
| Deeringothamnus rugelii | Pawpaw, Rugel's | E | 4/5/88 | F |
| Deinandra (=hemizonia) conjugens | Tarplant, Otay | T | 12/28/04 | F |
| Deinandra increscens ssp. villosa | Tarplant, Gaviota | E | None | — |
| Delissea rhytidosperma | No common name | E | 9/20/95 | F |
| Delissea rivularis | Oha | E | 8/23/98 | F |
| Delissea subcordata | Oha | E | 8/10/98 | F |
| Delissea undulata | No common name | E | 9/26/96 | F |
| Delphinium bakeri | Larkspur, Baker's | E | None | — |
| Delphinium luteum | Larkspur, yellow | E | None | — |
| Delphinium variegatum ssp. kinkiense | Larkspur, San Clemente Island | E | 1/26/84 | F |
| Dicerandra christmanii | Mint, Garrett's | E | 5/18/99 | F |
| Dicerandra cornutissima | Mint, longspurred | E | 7/1/87 | F |
| Dicerandra frutescens | Mint, scrub | E | 5/18/99 | F |
| Dicerandra immaculata | Mint, Lakela's | E | 5/18/99 | F |
| Dodecahema leptoceras | Spineflower, slender-horned | E | None | — |
| Dubautia herbstobatae | Naˋenaˋe | E | 8/12/95 | F |
| Dubautia latifolia | Naˋenaˋe | E | 9/20/95 | F |
| Dubautia pauciflorula | Naˋenaˋe | E | 5/31/94 | F |
TABLE 11.1 Endangered and threatened plant species in the United States, March 2006 [CONTINUED]
| TABLE 11.1 | ||||
|---|---|---|---|---|
| Endangered and threatened plant species in the United States, March 2006 [CONTINUED] | ||||
| Scientific name | Inverted common name | Listing statusa | Recovery plan date | Recovery plan statusb |
| Dubautia plantaginea ssp. humilis | Naènaè | E | 9/19/02 | F |
| Dudleya abramsii ssp. parva | Dudleya, Conejo | T | 9/30/99 | F |
| Dudleya cymosa ssp. marcescens | Dudleya, marcescent | T | 9/30/99 | F |
| Dudleya cymosa ssp. ovatifolia | Dudleyea, Santa Monica Mountains | T | 9/30/99 | F |
| Dudleya nesiotica | Dudleya, Santa Cruz Island | T | 9/26/2000 | F |
| Dudleya setchellii | Dudleya, Santa Clara Valley | E | 9/30/98 | F |
| Dudleya stolonifera | Liveforever, Laguna Beach | T | None | — |
| Dudleya traskiae | Liveforever, Santa Barbara Island | E | 6/27/85 | F |
| Dudleya verityi | Dudleya, Verity's | T | 9/30/99 | F |
| Echinacea laevigata | Coneflower, smooth | E | 4/18/95 | F |
| Echinacea tennesseensis | Coneflower, Tennessee purple | E | 11/14/89 | RF(1) |
| Echinocactus horizonthalonius var. nicholii | Cactus, Nichol's Turk's head | E | 4/14/86 | F |
| Echinocereus chisoensis var. chisoensis | Cactus, Chisos Mountain hedgehog | T | 12/8/93 | F |
| Echinocereus fendleri var. kuenzleri | Cactus, Kuenzler hedgehog | E | 3/28/85 | F |
| Echinocereus reichenbachii var. albertii | Cactus, black lace | E | 3/18/87 | F |
| Echinocereus triglochidiatus var. arizonicus | Cactus, Arizona hedgehog | E | 9/30/84 | TD |
| Echinocereus viridiflorus var. davisii | Pitaya, Davis' green | E | 9/20/84 | F |
| Echinomastus mariposensis | Cactus, Lloyd's Mariposa | T | 4/13/90 | F |
| Enceliopsis nudicaulis var. corrugata | Sunray, Ash Meadows | T | 9/28/90 | F |
| Eragrostis fosbergii | Love grass, Fosberg's | E | 8/10/98 | F |
| Eremalche kernensis | Mallow, Kern | E | 9/30/98 | F |
| Eriastrum densifolium ssp. sanctorum | Woolly-star, Santa Ana River | E | None | — |
| Erigeron decumbens var. decumbens | Daisy, Willamette | E | 9/16/05 | U |
| Erigeron maguirei | Daisy, Maguire | T | 8/15/95 | F |
| Erigeron parishii | Daisy, Parish's | T | 9/30/97 | D |
| Erigeron rhizomatus | Fleabane, Zuni | T | 9/30/88 | F |
| Eriodictyon altissimum | Mountain balm, Indian Knob | E | 9/28/98 | F |
| Eriodictyon capitatum | Yerba santa, Lompoc | E | None | — |
| Eriogonum apricum (including var. prostratum) | Buckwheat, Ione (incl. Irish Hill) | E | None | — |
| Eriogonum gypsophilum | Wild-buckwheat, gypsum | T | 3/30/84 | F |
| Eriogonum kennedyi var. austromontanum | Wild-buckwheat, southern mountain | T | None | — |
| Eriogonum longifolium var. gnaphalifolium | Buckwheat, scrub | T | 6/20/96 | RF(1) |
| Eriogonum ovalifolium var. vineum | Buckwheat, cushenbury | E | 9/30/97 | D |
| Eriogonum ovalifolium var. williamsiae | Buckwheat, steamboat | E | 9/20/95 | F |
| Eriogonum pelinophilum | Wild-buckwheat, clay-loving | E | 11/10/88 | F |
| Eriophyllum latilobum | Sunflower, San Mateo woolly | E | 9/30/98 | F |
| Eryngium aristulatum var. parishii | Button-celery, San Diego | E | 9/3/98 | F |
| Eryngium constancei | Thistle, Loch Lomond coyote | E | 3/7/06 | F |
| Eryngium cuneifolium | Snakeroot | E | 5/18/99 | F |
| Erysimum capitatum var. angustatum | Wallflower, Contra Costa | E | 4/25/84 | RF(1) |
| Erysimum menziesii | Wallflower, Menzies' | E | 9/29/98 | F |
| Erysimum teretifolium | Wallflower, Ben Lomond | E | 9/28/98 | F |
| Erythronium propullans | Lily, Minnesota dwarf trout | E | 12/16/87 | F |
| Eugenia haematocarpa | Uvillo | E | 9/11/98 | F |
| Eugenia koolauensis | Nioi | E | 8/10/98 | F |
| Eugenia woodburyana | No common name | E | 10/6/98 | F |
| Euphorbia haeleeleana | ˋAkoko | E | 7/10/99 | F |
| Euphorbia telephioides | Spurge, telephus | T | 6/22/94 | F |
| Eutrema penlandii | Mustard, Penland alpine fen | T | None | — |
| Exocarpos luteolus | Heau | E | 9/20/95 | F |
| Flueggea neowawraea | Mehamehame | E | 7/10/99 | F |
| Frankenia johnstonii | Frankenia, Johnston's | E | 5/24/88 | F |
| Fremontodendron californicum ssp. decumbens | Flannelbush, Pine Hill | E | 8/30/02 | F |
| Fremontodendron mexicanum | Flannelbush, Mexican | E | None | — |
| Fritillaria gentneri | Fritillary, Gentner's | E | 8/28/03 | F |
| Gahnia lanaiensis | No common name | E | 9/29/95 | F |
| Galactia smallii | Milkpea, Small's | E | 5/18/99 | F |
| Galium buxifolium | Bedstraw, island | E | 9/26/2000 | F |
| Galium californicum ssp. sierrae | Bedstraw, El Dorado | E | 8/30/02 | F |
| Gardenia brighamii | Gardenia (=Naˋu), Hawaiian | E | 9/30/93 | F |
| Gardenia mannii | Nanu | E | 8/10/98 | F |
| Gaura neomexicana var. coloradensis | Butterfly plant, Colorado | T | None | — |
| Geocarpon minimum | No common name | T | 7/26/93 | F |
| Geranium arboreum | Geranium, Hawaiian red-flowered | E | 7/29/97 | F |
| Geranium multiflorum | Nohoanu | E | 7/29/97 | F |
| Gesneria pauciflora | No common name | T | 10/6/98 | F |
| Geum radiatum | Avens, spreading | E | 4/28/93 | F |
| Gilia tenuiflora ssp. arenaria | Gilia, Monterey | E | 9/29/98 | F |
