States in the Far West had the largest increase in spending for corrections in 2002, at 7.9 percent, followed by the Rocky Mountain states (6.1 percent). States in the Mid-Atlantic spent less in 2002 than they had in 2001, with a decrease of almost 1 percent.
TABLE 1.7
Arrests by race, 2002
| Arrests 18 and over | Percent distribution1 | ||||||||||
| Offense charged | Total | White | Black | American Indian or Alaskan Native | Asian or Islander Pacific | Total | White | Black | American Indian or Alaskan Native | Asian or Pacific Islander | |
| Total | 8,176,791 | 5,764,614 | 2,217,778 | 110,253 | 84,146 | 100.0 | 70.5 | 27.1 | 1.3 | 1.0 | |
| Murder and nonnegligent manslaughter | 9,127 | 4,368 | 4,560 | 92 | 107 | 100.0 | 47.9 | 50.0 | 1.0 | 1.2 | |
| Forcible rape | 16,772 | 10,687 | 5,645 | 203 | 237 | 100.0 | 63.7 | 33.7 | 1.2 | 1.4 | |
| Robbery | 59,402 | 27,214 | 31,300 | 380 | 508 | 100.0 | 45.8 | 52.7 | 0.6 | 0.9 | |
| Aggravated assault | 294,665 | 188,115 | 99,572 | 3,534 | 3,444 | 100.0 | 63.8 | 33.8 | 1.2 | 1.2 | |
| Burglary | 144,119 | 100,278 | 41,089 | 1,303 | 1,449 | 100.0 | 69.6 | 28.5 | 0.9 | 1.0 | |
| Larceny-theft | 594,864 | 398,605 | 181,279 | 6,902 | 8,078 | 100.0 | 67.0 | 30.5 | 1.2 | 1.4 | |
| Motor vehicle theft | 74,544 | 45,676 | 26,686 | 711 | 1,471 | 100.0 | 61.3 | 35.8 | 1.0 | 2.0 | |
| Arson | 5,971 | 4,356 | 1,511 | 52 | 52 | 100.0 | 73.0 | 25.3 | 0.9 | 0.9 | |
| Violent crime2 | 379,966 | 230,384 | 141,077 | 4,209 | 4,296 | 100.0 | 60.6 | 37.1 | 1.1 | 1.1 | |
| Property crime3 | 819,498 | 548,915 | 250,565 | 8,968 | 11,050 | 100.0 | 67.0 | 30.6 | 1.1 | 1.3 | |
| Crime Index4 | 1,199,464 | 779,299 | 391,642 | 13,177 | 15,346 | 100.0 | 65.0 | 32.7 | 1.1 | 1.3 | |
| Other assaults | 751,050 | 504,827 | 228,269 | 10,259 | 7,695 | 100.0 | 67.2 | 30.4 | 1.4 | 1.0 | |
| Forgery and counterfeiting | 79,238 | 54,280 | 23,437 | 425 | 1,096 | 100.0 | 68.5 | 29.6 | 0.5 | 1.4 | |
| Fraud | 225,918 | 153,521 | 69,487 | 1,384 | 1,526 | 100.0 | 68.0 | 30.8 | 0.6 | 0.7 | |
| Embezzlement | 12,375 | 8,457 | 3,672 | 63 | 183 | 100.0 | 68.3 | 29.7 | 0.5 | 1.5 | |
| Stolen property; buying, receiving, possessing | 72,381 | 42,923 | 28,225 | 477 | 756 | 100.0 | 59.3 | 39.0 | 0.7 | 1.0 | |
| Vandalism | 122,358 | 89,064 | 30,163 | 1,885 | 1,246 | 100.0 | 72.8 | 24.7 | 1.5 | 1.0 | |
| Weapons; carrying, possessing, etc. | 92,909 | 56,195 | 35,059 | 672 | 983 | 100.0 | 60.5 | 37.7 | 0.7 | 1.1 | |
| Prostitution and commercialized vice | 57,565 | 33,171 | 22,858 | 358 | 1,178 | 100.0 | 57.6 | 39.7 | 0.6 | 2.0 | |
| Sex offenses (except forcible rape and prostitution) | 53,904 | 40,392 | 12,142 | 573 | 797 | 100.0 | 74.9 | 22.5 | 1.1 | 1.5 | |
| Drug abuse violations | 968,053 | 631,031 | 324,517 | 5,696 | 6,809 | 100.0 | 65.2 | 33.5 | 0.6 | 0.7 | |
| Gambling | 6,411 | 1,906 | 4,181 | 38 | 286 | 100.0 | 29.7 | 65.2 | 0.6 | 4.5 | |
| Offenses against the family and children | 90,839 | 61,603 | 26,639 | 1,210 | 1,387 | 100.0 | 67.8 | 29.3 | 1.3 | 1.5 | |
| Driving under the influence | 1,002,349 | 879,257 | 98,920 | 15,193 | 8,979 | 100.0 | 87.7 | 9.9 | 1.5 | 0.9 | |
| Liquor laws | 356,563 | 307,903 | 36,575 | 8,741 | 3,344 | 100.0 | 86.4 | 10.3 | 2.5 | 0.9 | |
| Drunkenness | 399,227 | 333,293 | 54,603 | 9,305 | 2,026 | 100.0 | 83.5 | 13.7 | 2.3 | 0.5 | |
| Disorderly conduct | 343,085 | 232,356 | 102,132 | 6,175 | 2,422 | 100.0 | 67.7 | 29.8 | 1.8 | 0.7 | |
| Vagrancy | 18,151 | 11,076 | 6,542 | 405 | 128 | 100.0 | 61.0 | 36.0 | 2.2 | 0.7 | |
| All other offenses (except traffic) | 2,318,474 | 1,540,746 | 715,917 | 34,116 | 27,695 | 100.0 | 66.5 | 30.9 | 1.5 | 1.2 | |
| Suspicion | 6,477 | 3,314 | 2,798 | 101 | 264 | 100.0 | 51.2 | 43.2 | 1.6 | 4.1 | |
| Curfew and loitering law violations | – | – | – | – | – | – | – | – | – | – | |
| Runaways | – | – | – | – | – | – | – | – | – | – | |
| 1Because of rounding, the percentages may not add to 100.0. | |||||||||||
| 2Violent crimes are offenses of murder, forcible rape, robbery, and aggravated assault. | |||||||||||
| 3Property crimes are offenses of burglary, larceny-theft, motor vehicle theft, and arson. | |||||||||||
| 4Includes arson. | |||||||||||
| * Less than one-tenth of 1 percent. | |||||||||||
| SOURCE: "Table 43: Arrests by Race, 2002," in Crime in the United States 2002, Federal Bureau of Investigation, Washington, DC, 2003 | |||||||||||
TABLE 1.8
Number and percent change of offenses, by type, 2001–02
[12,524 agencies; 2002 estimated population 236,622,152]
| Classification | Number of offenses 2002 | Percent change over 2001 | Percent distribution1 | Average value |
| Murder | 12,904 | +2.2 | – | |
| Forcible rape | 77,639 | +4.2 | – | |
| Robbery: | ||||
| Total | 324,938 | −1.1 | 100.0 | $1,281 |
| Street/highway | 139,037 | −2.9 | 42.8 | 1,045 |
| Commercial house | 47,344 | −1.3 | 14.6 | 1,676 |
| Gas or service station | 8,690 | −7.6 | 2.7 | 679 |
| Convenience store | 20,990 | −4.8 | 6.5 | 665 |
| Residence | 43,800 | +4.4 | 13.5 | 1,340 |
| Bank | 7,485 | −6.5 | 2.3 | 4,763 |
| Miscellaneous | 57,592 | +2.7 | 17.7 | 1,340 |
| Burglary: | ||||
| Total | 1,793,362 | +2.0 | 100.0 | 1,549 |
| Residence | ||||
| (dwelling): | 1,180,063 | +3.0 | 65.8 | 1,482 |
| Night | 348,538 | +2.4 | 19.4 | 1,177 |
| Day | 561,688 | +4.3 | 31.3 | 1,567 |
| Unknown | 269,837 | +1.3 | 15.0 | 1,698 |
| Nonresidence | ||||
| (store, office, etc.): | 613,299 | −0.1 | 34.2 | 1,678 |
| Night | 260,525 | * | 14.5 | 1,449 |
| Day | 190,651 | +0.1 | 10.6 | 1,525 |
| Unknown | 162,123 | −0.4 | 9.0 | 2,227 |
| Larceny-theft (except | ||||
| motor vehicle theft): | ||||
| Total | 5,808,133 | * | 100.0 | 699 |
| By type: | ||||
| Pocket-picking | 26,707 | −5.0 | 0.5 | 328 |
| Purse-snatching | 32,011 | +3.0 | 0.6 | 332 |
| Shoplifting | 811,709 | +2.2 | 14.0 | 187 |
| From motor vehicles (except accessories) | 1,536,453 | +2.9 | 26.5 | 692 |
| Motor vehicle accessories | 622,384 | +4.7 | 10.7 | 432 |
| Bicycles | 227,970 | −3.5 | 3.9 | 257 |
| From buildings | 727,395 | −5.4 | 12.5 | 1,013 |
| From coin-operated machines | 43,103 | +1.8 | 0.7 | 250 |
| All others | 1,780,401 | −2.2 | 30.7 | 984 |
| By value: | ||||
| Over $200 | 2,301,455 | +0.7 | 39.6 | 1,682 |
| $50 to $200 | 1,310,879 | −1.5 | 22.6 | 114 |
| Under $50 | 2,195,799 | +0.1 | 37.8 | 18 |
| Motor vehicle theft | 1,039,490 | +2.2 | – | 6,701 |
| 1Because of rounding, the percentages may not add to 100.0. | ||||
| *Less than one-tenth of 1 percent. | ||||
| SOURCE: "Table 23: Offense Analysis, Number and Percent Change, 2001–2002," in Crime in the United States 2002, Federal Bureau of Investigation, Washington, DC, 2003 | ||||
TABLE 1.9
Property stolen and recovered, by type and value, 2002
[12,007 agencies; 2002 estimated population 228,033,072]
| Value of property | |||
| Type of property | Stolen | Recovered | Percent recovered |
| Total | $13,731,306,278 | $4,958,923,288 | 36.1 |
| Currency, notes, etc. | 977,139,529 | 40,078,922 | 4.1 |
| Jewelry and precious metals | 998,967,252 | 54,599,943 | 5.5 |
| Clothing and furs | 240,855,326 | 30,152,611 | 12.5 |
| Locally stolen motor vehicles | 6,569,478,599 | 4,146,165,060 | 63.1 |
| Office equipment | 466,027,464 | 25,132,680 | 5.4 |
| Televisions, radios, stereos, etc. | 932,644,149 | 39,517,884 | 4.2 |
| Firearms | 92,717,808 | 8,258,690 | 8.9 |
| Household goods | 205,369,049 | 9,693,633 | 4.7 |
| Consumable goods | 121,826,909 | 12,945,137 | 10.6 |
| Livestock | 17,122,092 | 3,253,959 | 19.0 |
| Miscellaneous | 3,109,158,101 | 589,124,769 | 18.9 |
| SOURCE: "Table 24: Property Stolen and Recovered, by Type and Value, 2002," in Crime in the United States 2002, Federal Bureau of Investigation, Washington, DC, 2003 | |||
TABLE 1.10
Federal criminal justice budget authorities, 2002 (actual) and 2003–2008 (estimated)1
(In millions of dollars)
| Estimated | |||||||
| Type of program | 2002 actual | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Total $36,177 | $37,151 | $40,602 | $37,682 | $38,644 | $39,636 | $40,695 | |
| Discretionary, total | 34,676 | 33,610 | 34,596 | 35,501 | 36,472 | 37,488 | 38,570 |
| Federal law enforcement activities, total | 16,607 | 15,632 | 16,138 | 16,589 | 17,077 | 17,591 | 18,124 |
| Criminal investigations2 | 5,712 | 5,217 | 5,385 | 5,541 | 5,702 | 5,872 | 6,047 |
| Bureau of Alcohol, Tobacco, Firearms, and Explosives | 781 | 762 | 788 | 812 | 838 | 863 | 892 |
| Border and transportation security directorate activities3 | 7,131 | 6,883 | 7,099 | 7,281 | 7,490 | 7,708 | 7,937 |
| Equal Employment Opportunity Commission | 311 | 310 | 322 | 333 | 345 | 356 | 369 |
| Tax law, criminal investigations4 | 429 | 436 | 457 | 475 | 493 | 514 | 534 |
| U.S. Secret Service | 1,022 | 945 | 979 | 1,010 | 1,043 | 1,077 | 1,112 |
| Other law enforcement activities | 1,221 | 1,079 | 1,108 | 1,137 | 1,166 | 1,201 | 1,233 |
| Federal litigative and judicial activities, total | 8,304 | 8,278 | 8,529 | 8,767 | 9,017 | 9,278 | 9,570 |
| Civil and criminal prosecution and representation | 3,540 | 3,478 | 3,584 | 3,683 | 3,786 | 3,892 | 4,019 |
| Representation of indigents in civil cases | 329 | 329 | 334 | 339 | 344 | 350 | 357 |
| Federal judicial and other litigative activities | 4,435 | 4,471 | 4,611 | 4,745 | 4,887 | 5,036 | 5,194 |
| Correctional activities5 | 4,618 | 4,468 | 4,618 | 4,753 | 4,896 | 5,043 | 5,198 |
| Criminal justice assistance, total | 5,147 | 5,232 | 5,311 | 5,392 | 5,482 | 5,576 | 5,678 |
| Crime victims' fund | 68 | 0 | 0 | 0 | 0 | 0 | 0 |
| High-intensity drug trafficking areas program | 187 | 226 | 229 | 233 | 237 | 241 | 245 |
| Law enforcement assistance, community policing, and other justice programs | 4,259 | 4,243 | 4,308 | 4,373 | 4,446 | 4,522 | 4,605 |
| Terrorism prevention initiative3 | 633 | 763 | 774 | 786 | 799 | 813 | 828 |
| Mandatory, total | 1,501 | 3,541 | 6,006 | 2,181 | 2,172 | 2,148 | 2,125 |
| Federal law enforcement activities, total | −267 | −860 | 852 | 650 | 606 | 558 | 510 |
| Border and transportation security directorate activities | 2,419 | 2,606 | 2,692 | 2,570 | 2,587 | 2,604 | 2,622 |
| Immigration fees | −1,852 | −2,583 | −2,261 | −2,321 | −2,384 | −2,449 | −2,514 |
| Customs fees | −1,229 | −1,314 | −5 | −5 | −6 | −6 | −7 |
| Treasury forfeiture fund | 178 | 221 | 221 | 221 | 221 | 221 | 221 |
| Other mandatory law enforcement programs | 217 | 210 | 205 | 185 | 188 | 188 | 188 |
| Federal litigative and judicial activities, total | 975 | 1,050 | 1,041 | 984 | 1,018 | 1,041 | 1,065 |
| Treasury forfeiture fund | 345 | 422 | 377 | 380 | 387 | 395 | 402 |
| Federal judicial officers' salaries and expenses and other mandatory programs | 630 | 628 | 664 | 604 | 631 | 646 | 663 |
| Correctional activities | −3 | −3 | −3 | −3 | −3 | −3 | −3 |
| Criminal justice assistance, total | 796 | 3,354 | 4,116 | 550 | 551 | 552 | 553 |
| Crime victims' fund | 606 | 605 | 1,706 | 500 | 500 | 500 | 500 |
| September 11 victims' compensation | 60 | 2,700 | 2,361 | 0 | 0 | 0 | 0 |
| Public safety officers' benefits | 198 | 49 | 49 | 50 | 51 | 52 | 53 |
| Mandatory programs | −68 | 0 | 0 | 0 | 0 | 0 | 0 |
| Note: These data are from the budget submitted by the President to Congress in 2003. | |||||||
| 1Detail may not add to total because of rounding. | |||||||
| 2Includes Drug Enforcement Administration, Federal Bureau of Investigation, Department of Homeland Security, Financial Crimes Enforcement Network, and interagency crime and drug enforcement programs. | |||||||
| 3Department of Homeland Security. | |||||||
| 4Internal Revenue Service. | |||||||
| 5Federal prison system and detention trustee program. | |||||||
| SOURCE: "Table 1.10: Federal Criminal Justice Budget Authorities, 2002 (Actual) and 2003–2008 (estimated)," in Sourcebook of Criminal Justice Statistics 2002, U.S. Department of Justice, Bureau of Justice Statistics, Washington, DC, 2003. | |||||||
TABLE 1.11
Allocation of Office of Justice programs' funds by type of justice activity, fiscal years 1990–2001 1
In thousands of dollars
| Type of budget activity | 19902 | 19912 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 19983 | 19993 | 20003 | 20014 |
| Total | $762,358 | $845,021 | $865,689 | $997,023 | $848,960 | $1,267,660 | $2,702,011 | $3,251,347 | $3,733,066 | $3,743,045 | $3,919,611 | $4,175,721 |
| Executive direction and control | 24,240 | 25,169 | 26,6415 | 27,219 | 29,600 | 31,702 | 28,696 | 30,579 | 35,039 | 38,103 | 44,103 | 47,728 |
| Research, evaluation, and demonstration programs | 22,766 | 23,929 | 23,739 | 22,995 | 22,500 | 27,000 | 30,000 | 30,000 | 41,148 | 46,148 | 43,448 | 69,846 |
| Justice statistical programs | 20,879 | 22,095 | 22,095 | 21,373 | 20,943 | 21,379 | 21,379 | 21,379 | 21,529 | 25,029 | 25,505 | 28,991 |
| State and local assistance programs | ||||||||||||
| Alcohol and crime in Indian country | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | 4,989 |
| Anti-drug abuse formula (Byrne grants) | 395,101 | 423,000 | 423,000 | 423,000 | 358,000 | 450,000 | 475,000 | 500,000 | 505,000 | 505,000 | 500,000 | 498,900 |
| Anti-drug abuse discretionary | 49,636 | 66,994 | 73,500 | 223,0006 | 116,500 | 62,000 | 60,000 | 60,000 | 46,500 | 47,000 | 52,000 | 78,377 |
| Counterterrorism | NA | NA | NA | NA | NA | NA | NA | 17,000 | 19,000 | 0 | 152,000 | 220,494 |
| Criminal records upgrade | NA | NA | NA | NA | 0 | 100,000 | 25,000 | 50,000 | 45,000 | 45,000 | 0 | 0 |
| DNA identification State grants | NA | NA | NA | NA | NA | NA | 1,000 | 3,000 | 12,500 | 15,000 | 0 | 0 |
| Drug courts | NA | NA | NA | NA | NA | 11,900 | 0 | 30,000 | 30,000 | 40,000 | 40,000 | 49,890 |
| Family support | NA | NA | NA | NA | NA | NA | 1,000 | 1,000 | 1,000 | 1,500 | 1,500 | 1,497 |
| Indian tribal courts program | NA | NA | NA | NA | NA | NA | NA | NA | NA | 5,000 | 5,000 | 7,982 |
| Law enforcement block grants | NA | NA | NA | NA | NA | NA | 503,000 | 523,000 | 523,000 | 523,000 | 497,8857 | 521,849 |
| Motor vehicle theft prevention | NA | NA | NA | NA | NA | NA | 500 | 750 | 750 | 1,300 | 1,300 | 1,297 |
| Public Safety Officers' Benefits Program | 24,818 | 26,075 | 27,144 | 28,524 | 30,821 | 29,717 | 30,608 | 32,276 | 33,003 | 31,809 | 32,541 | 35,619 |
| Regional Information Sharing System8 | 13,402 | 14,000 | 14,500 | 14,491 | 14,491 | 14,500 | 14,500 | 14,500 | 20,000 | 20,000 | 20,000 | 24,945 |
| State and local correctional facilities grants | NA | NA | NA | NA | 0 | 24,500 | 617,500 | 670,000 | 720,500 | 720,500 | 653,5337 | 684,990 |
| State criminal alien assistance program | NA | NA | NA | NA | NA | 130,000 | 300,000 | 330,000 | 420,000 | 420,000 | 420,000 | 399,120 |
| State prison drug treatment | NA | NA | NA | NA | NA | NA | 27,000 | 30,000 | 63,000 | 63,000 | 63,000 | 62,861 |
| Telemarketing fraud prevention | NA | NA | NA | NA | NA | NA | NA | 2,000 | 2,500 | 2,000 | 2,000 | 1,996 |
| Televised testimony of child abuse victims | NA | NA | 1,000 | 0 | 0 | 0 | 50 | 550 | 1,000 | 1,000 | 1,000 | 998 |
| Weed and Seed program | NA | NA | NA | NA | NA | NA | NA | 0 | 33,500 | 33,500 | 33,500 | 33,925 |
| White Collar Crime Information Center9 | NA | NA | NA | NA | 0 | 1,400 | 3,850 | 3,850 | 5,350 | 7,350 | 9,250 | 9,230 |
| Juvenile justice programs Block grants | NA | NA | NA | NA | NA | NA | NA | 0 | 250,000 | 250,000 | 237,9947 | 249,450 |
| Child abuse investigation and prosecution | NA | NA | 1,500 | 1,500 | 3,000 | 4,500 | 4,500 | 4,500 | 7,000 | 7,000 | 7,000 | 8,481 |
| Court appointed special advocates | NA | NA | NA | NA | 4,500 | 6,000 | 6,000 | 6,000 | 7,000 | 9,000 | 10,000 | 11,475 |
| Judicial child abuse training | NA | NA | 500 | 500 | 500 | 750 | 750 | 1,000 | 2,000 | 2,000 | 2,000 | 1,996 |
| Juvenile justice discretionary programs | 21,044 | 22,796 | 22,8235 | 23,3725 | 44,640 | 70,600 | 70,600 | 80,100 | 130,850 | 193,394 | 196,910 | 207,452 |
| Juvenile justice formula grants | 48,361 | 49,255 | 49,7355 | 50,078 | 58,310 | 68,600 | 68,600 | 85,100 | 95,100 | 77,556 | 76,540 | 76,372 |
| Missing Alzheimer's program | NA | NA | NA | NA | NA | NA | 900 | 900 | 900 | 900 | 900 | 898 |
| Missing children | 3,971 | 7,971 | 8,471 | 8,471 | 6,621 | 6,721 | 5,971 | 5,971 | 12,256 | 17,168 | 19,952 | 22,997 |
TABLE 1.11
Allocation of Office of Justice programs' funds by type of justice activity, fiscal years 1990–20011
In thousands of dollars
| Type of budget activity | 19902 | 19912 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 19983 | 19993 | 20003 | 20014 |
| Violence against women programs | ||||||||||||
| Encouraging arrest policies | NA | NA | NA | NA | NA | NA | 28,000 | 33,000 | 59,000 | 34,000 | 34,000 | 33,925 |
| Law enforcement and prosecution grants | NA | NA | NA | NA | NA | 26,000 | 130,000 | 145,000 | 172,000 | 206,750 | 206,750 | 209,717 |
| Rural domestic violence and child abuse enforcement | NA | NA | NA | NA | NA | NA | 7,000 | 8,000 | 25,000 | 25,000 | 25,000 | 24,945 |
| Violence against women training programs | NA | NA | NA | NA | NA | NA | 1,000 | 1,000 | 2,000 | 5,000 | 5,000 | 4,989 |
| Crime Victims Fund10 | 123,250 | 126,750 | 127,968 | 150,000 | 138,534 | 178,891 | 227,707 | 528,942 | 362,891 | 324,038 | 500,00011 | 537,50012 |
| Programs previously funded by OJP13 | ||||||||||||
| Emergency assistance14 | 9,927 | 0 | 1,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| High intensity drug trafficking areas15 | NA | 32,024 | 37,110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariel Cuban16 | 4,963 | 4,963 | 4,963 | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Crime Bill programs | NA | NA | NA | NA | NA | 1,500 | 11,900 | 1,950 | 27,750 | 0 | 0 | 0 |
| 1Detail may not add to total because of rounding. | ||||||||||||
| 2Includes effect of Gramm-Rudman-Hollings reductions.. | ||||||||||||
| 3Appropriations. | ||||||||||||
| 4Includes rescission per Public Law 106–554. | ||||||||||||
| 5Reflects the total program level, which includes unused carryover earmarked by Congress for addition to appropriated amount. | ||||||||||||
| 6Includes $150 million supplemental appropriation for the Police Hiring Program. | ||||||||||||
| 7Includes rescission per Public Law 106–113. | ||||||||||||
| 8A program to aid State and local law enforcement agencies in the exchange of intelligence information. | ||||||||||||
| 9This previously was part of the Regional Information Sharing System. | ||||||||||||
| 10Represents amount deposited in previous year. | ||||||||||||
| 11Collections totaled $985.2 million, however, an obligation limitation of $500 million was placed on total collections.. | ||||||||||||
| 12Collections totaled $777 million, however, an obligation limitation of $537.5 million was placed on total availability | ||||||||||||
| 13Previously funded OJP programs may still be operational for either of the following reasons: (1) the program may be operating on funds appropriated in prior fiscal years; (2) the program may be subsumed under another program that is currently funded. | ||||||||||||
| 14A program authorized to provide funds, equipment, intelligence information, and/or personnel to a requesting State in the event of a law enforcement emergency. | ||||||||||||
| 15Funds transferred from the Office of National Drug Control Policy. | ||||||||||||
| 16Refers to an appropriation to be allocated to States housing Mariel Cuban refugees in State correctional facilities. | ||||||||||||
| SOURCE: "Table 1.11. Allocation of Office of Justice Programs' Funds," in Sourcebook of Criminal Justice Statistics 2000, U.S. Department of Justice, Bureau of Justice Statistics, Washington, DC, 2001 | ||||||||||||
User Comments Add a comment…