Victims of Violent Crimes
The 5.4 million violent victimizations in 2002 included 247,730 rapes/sexual assaults, 512,490 robberies, 990,110 aggravated assaults, and 3.5 million simple assaults. Attempted or threatened violent crimes accounted for 3.5 million of all crimes of violence. The NCVS reported that there were 1.1 rapes/sexual assaults and 0.3 attempted rapes for every 1,000 persons ages 12 and older. In 2002 there were 1.7 completed robberies, resulting in injury to 0.7 victims per 1,000 persons ages 12 and over. The rate for victims of aggravated assault was 4.3 per 1,000, and 15.5 for simple assaults in 2002. (See Table 3.2.)
According to the Bureau of Justice Statistics, homicide rates for all age groups showed a general decline from 1976–2000, though rates rose from 1986 to 1991 for the age groups under age 35. From 1991 to 2000 the murder rates dropped by almost half for all age groups. In 2000 persons age 18–24 were murdered at a rate higher than all other age categories. Since 1986 this age group has consistently had the highest rate of homicides. Prior to 1986 the age group from 25–30 had the highest rate. (See Figure 3.1.)
Victims of Property Crimes
In 2002 property crimes accounted for about 76 percent of all victimizations. The NCVS reported 17.5 million property crimes, including household burglaries, motor vehicle thefts, and thefts of other property. Households experienced 780,000 completed vehicle thefts, 2.5 million completed household burglaries, and 13.4 million
TABLE 3.1
Rates of criminal victimization and percent change, 1993–2000
| Victimization rates (per 1,000 persons age 12 or older or per 1,000 households) | |||||||||
| Percent change3 | |||||||||
| Type of crime | 1993 | 1994 | 1998 | 1999 | 2000 | 1993–2000 | 1994–2000 | 1998–2000 | 1999–2000 |
| Personal crimes4 | 52.2 | 54.1 | 37.9 | 33.7 | 29.1 | −44.3%1 | −46.2%1 | −23.2%1 | −13.6%1 |
| Crimes of violence | 49.9 | 51.8 | 36.6 | 32.8 | 27.9 | −44.11 | −46.11 | −23.81 | −14.91 |
| Completed violence | 15.0 | 15.4 | 11.6 | 10.1 | 9.0 | −40.01 | −41.61 | −22.41 | −10.92 |
| Attempted/threatened violence | 34.9 | 36.4 | 25.0 | 22.6 | 18.9 | −45.81 | −48.11 | −24.41 | −16.41 |
| Rape/sexual assault | 2.5 | 2.1 | 1.5 | 1.7 | 1.2 | −52.01 | −42.91 | −20.0 | −29.41 |
| Rape/attempted rape | 1.6 | 1.4 | 0.9 | 0.9 | 0.6 | −62.51 | −57.11 | −33.31 | −33.31 |
| Rape | 1.0 | 0.7 | 0.5 | 0.6 | 0.4 | −60.01 | −42.91 | −20.0 | −33.32 |
| Attempted rape | 0.7 | 0.7 | 0.4 | 0.3 | 0.2 | −71.41 | −71.41 | −50.01 | −33.3 |
| Sexual assault | 0.8 | 0.6 | 0.6 | 0.8 | 0.5 | −37.52 | −16.7 | −16.7 | −37.51 |
| Robbery | 6.0 | 6.3 | 4.0 | 3.6 | 3.2 | −46.71 | −49.21 | −20.01 | −11.1 |
| Completed robbery | 3.8 | 4.0 | 2.7 | 2.4 | 2.3 | −39.51 | −42.51 | −14.8 | −4.2 |
| With injury | 1.3 | 1.4 | 0.8 | 0.8 | 0.7 | −46.21 | −50.01 | −12.5 | −12.5 |
| Without injury | 2.5 | 2.6 | 2.0 | 1.5 | 1.6 | −36.01 | −38.51 | −20.0 | 6.7 |
| Attempted robbery | 2.2 | 2.3 | 1.2 | 1.2 | 0.9 | −59.11 | −60.91 | −25.0 | −25.0 |
| With injury | 0.4 | 0.6 | 0.3 | 0.3 | 0.3 | −25.0 | −50.01 | 0.0 | 0.0 |
| Without injury | 1.8 | 1.7 | 0.9 | 0.9 | 0.6 | −66.71 | −64.71 | −33.31 | −33.31 |
| Assault | 41.4 | 43.3 | 31.1 | 27.4 | 23.5 | −43.21 | −45.71 | −24.41 | −14.21 |
| Aggravated | 12.0 | 11.9 | 7.5 | 6.7 | 5.7 | −52.51 | −52.11 | −24.01 | −14.92 |
| With injury | 3.4 | 3.3 | 2.5 | 2.0 | 1.5 | −55.91 | −54.51 | −40.01 | −25.01 |
| Threatened with weapon | 8.6 | 8.6 | 5.1 | 4.7 | 4.2 | −51.21 | −51.21 | −17.61 | −10.6 |
| Simple | 29.4 | 31.5 | 23.5 | 20.8 | 17.8 | −39.51 | −43.51 | −24.31 | −14.41 |
| With minor injury | 6.1 | 6.8 | 5.3 | 4.4 | 4.4 | −27.91 | −35.31 | −17.01 | 0.0 |
| Without injury | 23.3 | 24.7 | 18.2 | 16.3 | 13.4 | −42.51 | −45.71 | −26.41 | −17.81 |
| Personal theft5 | 2.3 | 2.4 | 1.3 | 0.9 | 1.2 | −47.81 | −50.01 | −7.7 | 33.3 |
| Property crimes | 318.9 | 310.2 | 217.4 | 198.0 | 178.1 | −44.2%1 | −42.6%1 | −18.1%1 | −10.1%1 |
| Household burglary | 58.2 | 56.3 | 38.5 | 34.1 | 31.8 | −45.41 | −43.51 | −17.41 | −6.7 |
| Completed | 47.2 | 46.1 | 32.1 | 28.6 | 26.9 | −43.01 | −41.61 | −16.21 | −5.9 |
| Forcible entry | 18.1 | 16.9 | 12.4 | 11.0 | 9.6 | −47.01 | −43.21 | −22.61 | −12.72 |
| Unlawful entry without force | 29.1 | 29.2 | 19.7 | 17.6 | 17.3 | −40.51 | −40.81 | −12.21 | −1.7 |
| Attempted forcible entry | 10.9 | 10.2 | 6.4 | 5.5 | 4.9 | −55.01 | −52.01 | −23.41 | −10.9 |
| Motor vehicle theft | 19.0 | 18.8 | 10.8 | 10.0 | 8.6 | −54.71 | −54.31 | −20.41 | −14.02 |
| Completed | 12.4 | 12.5 | 7.8 | 7.5 | 5.9 | −52.41 | −52.81 | −24.41 | −21.31 |
| Attempted | 6.6 | 6.3 | 3.0 | 2.4 | 2.7 | −59.11 | −57.11 | −10.0 | 12.5 |
| Theft | 241.7 | 235.1 | 168.1 | 153.9 | 137.7 | −43.01 | −41.41 | −18.11 | −10.51 |
| Completed6 | 230.1 | 224.3 | 162.1 | 149.0 | 132.0 | −42.61 | −41.21 | −18.61 | −11.41 |
| Less than $50 | 98.7 | 93.5 | 58.6 | 53.2 | 43.4 | −56.01 | −53.61 | −25.91 | −18.41 |
| $50-$249 | 76.1 | 77.0 | 57.8 | 54.0 | 48.9 | −35.71 | −36.51 | −15.41 | −9.41 |
| $250 or more | 41.6 | 41.8 | 35.1 | 31.7 | 29.3 | −29.61 | −29.91 | −16.51 | −7.6 |
| Attempted | 11.6 | 10.8 | 6.0 | 5.0 | 5.7 | −50.91 | −47.21 | −5.0 | 14.0 |
| Note: Victimization rates may differ from those reported previously because the estimates are now based on data collected in each calendar year rather than data about events within a calendar year. Completed violent crimes include rape, sexual assault, robbery with or without injury, aggravated assault with injury, and simple assault with minor injury. | |||||||||
| In 1993 the total population age 12 or older was 211,524,770; in 1994, 213,135,890; in 1998, 221,880,960; in 1999, 224,568,370; and in 2000, 226,804,610. The total number of households in 1993 was 99,927,410; in 1994, 100,568,060; in 1998, 105,322,920; in 1999, 107,159,550; and in 2000, 108,352,960. | |||||||||
| 1The difference between the indicated years is significant at the 95%-confidence level. | |||||||||
| 2The difference between the indicated years is significant at the 90%-confidence level. | |||||||||
| 3Differences in annual rates shown in each column do not take into account any changes that may have occurred during interim years. | |||||||||
| 4The NCVS is based on interviews with victims and therefore cannot measure murder. | |||||||||
| 5Includes pocket picking, purse snatching, and attempted purse snatching. | |||||||||
| 6Includes thefts with unknown losses. | |||||||||
| SOURCE: Callie Marie Rennison, "Table 8. Rates of Criminal Victimization and Percent Change, 1993–2000," in Criminal Victimization 2000: Changes 1999–2000 with Trends 1993–2000, U.S. Department of Justice, Bureau of Justice Statistics, National Crime Victimization Survey, Washington, DC, 2001 | |||||||||
completed thefts of other property. For every 1,000 households in the United States, 27.7 households were burglarized, down from 31.8 in 2000; 7.1 had a motor vehicle stolen, up from 5.9 in 2000; and 118.2 suffered other thefts, down from 132 in 2000.
In 2002 about 58 percent of all property crimes were thefts. Of the 13 million completed thefts, 4.1 million were thefts of less than $50. Another 4.4 million were between $50 and $249, and 3.2 million were of $250 or more. The value of the loss in the remaining thefts was unknown. (See Table 3.2.)
Reporting Crime to Police
Fewer than five of every ten violent crimes (48.5 percent) committed in 2002 were reported to the police. Women were more likely to report crimes of violence than were men. White female victims reported 50.7 percent of the violent crimes that they experienced, but white male victims reported only 44 percent. Black female victims reported 61.7 percent of the violent crimes committed against them compared to the black males rate of 48 percent. Hispanic females reported 55.5 percent of violent crimes against them,
TABLE 3.2
Number of personal and property crimes, 2002
| Type of crime | Number of victimizations | Percent of all victimizations | Rate per 1,000 persons or households |
| All crimes | 23,036,030 | 100.0% | … |
| Personal crimes | 5,496,810 | 23.9% | 23.7 |
| Crimes of violence | 5,341,410 | 23.2 | 23.1 |
| Completed violence | 1,753,090 | 7.6 | 7.6 |
| Attempted/threatened violence | 3,588,320 | 15.6 | 15.5 |
| Rape/sexual assault | 247,730 | 1.1 | 1.1 |
| Rape/attempted rape | 167,860 | 0.7 | 0.7 |
| Rape | 90,390 | 0.4 | 0.4 |
| Attempted rape1 | 77,470 | 0.3 | 0.3 |
| Sexual assault2 | 79,870 | 0.3 | 0.3 |
| Robbery | 512,490 | 2.2 | 2.2 |
| Completed/property taken | 385,880 | 1.7 | 1.7 |
| With injury | 169,980 | 0.7 | 0.7 |
| Without injury | 215,890 | 0.9 | 0.9 |
| Attempted to take property | 126,610 | 0.5 | 0.5 |
| With injury | 42,600 | 0.2 | 0.2 |
| Without injury | 84,020 | 0.4 | 0.4 |
| Assault | 4,581,190 | 19.9 | 19.8 |
| Aggravated | 990,110 | 4.3 | 4.3 |
| With injury | 316,260 | 1.4 | 1.4 |
| Threatened with weapon | 673,850 | 2.9 | 2.9 |
| Simple | 3,591,090 | 15.6 | 15.5 |
| With minor injury | 906,580 | 3.9 | 3.9 |
| Without injury | 2,684,510 | 11.7 | 11.6 |
| Purse snatching/pocket picking | 155,400 | 0.7 | 0.7 |
| Completed purse snatching | 55,400 | 0.2 | 0.2 |
| Attempted purse snatching | 2,140 * | 0.0 * | 0.0 * |
| Pocket picking | 97,860 | 0.4 | 0.4 |
| Total population age 12 and over | 231,589,260 | … | … |
| Property crimes | 17,539,220 | 76.1 % | 159.0 |
| Household burglary | 3,055,720 | 13.3 | 27.7 |
| Completed | 2,597,310 | 11.3 | 23.5 |
| Forcible entry | 1,017,660 | 4.4 | 9.2 |
| Unlawful entry without force | 1,579,650 | 6.9 | 14.3 |
| Attempted forcible entry | 458,410 | 2.0 | 4.2 |
| Motor vehicle theft | 988,760 | 4.3 | 9.0 |
| Completed | 780,630 | 3.4 | 7.1 |
| Attempted | 208,120 | 0.9 | 1.9 |
| Theft | 13,494,750 | 58.6 | 122.3 |
| Completed | 13,039,920 | 56.6 | 118.2 |
| Less than $50 | 4,186,570 | 18.2 | 37.9 |
| $50–$249 | 4,455,080 | 19.3 | 40.4 |
| $250 or more | 3,270,530 | 14.2 | 29.6 |
| Amount not available | 1,127,740 | 4.9 | 10.2 |
| Attempted | 454,830 | 2.0 | 4.1 |
| Total number of households | 110,323,840 | … | … |
| Note: Detail may not add to total shown because of rounding. | |||
| *Estimate is based on about 10 or fewer sample cases. | |||
| Percent distribution is based on unrounded figures. | |||
| …Not applicable. | |||
| 1Includes verbal threats of rape. | |||
| 2Includes threats. | |||
| SOURCE: "Table 1: Personal and Property Crimes, 2002, Number, Percent Distribution, and Rate of Victimizations, by Type of Crime," in Criminal Victimization in the United States, 2002 Statistical Tables, U.S. Department of Justice, Office of Justice Programs, Bureau of Justice Statistics, Washington, DC, 2003 | |||
with 47 percent of Hispanic males making such reports. (See Table 3.3.)
FIGURE 3.1
Rate of homicide per 100,000 persons in each age category, 1976–2000
Victims reported 40.2 percent of all the property crimes that they experienced. Motor vehicle theft was the most reported property crime, while theft of property worth less than $50 was the least reported.
REASONS FOR REPORTING.
BJS reports indicated several factors in reporting or not reporting a crime. For example, victims are more likely to report incidents to police if:
- Violent crimes were committed.
- The crime resulted in an injury.
- Items valued at $250 or more were stolen.
- Forcible entry occurred.
Victims of violent incidents most often cited the desire to prevent future acts of violence as a reason for reporting the crime. They also reported incidents because they thought it was the right thing to do. Victims of personal and property thefts frequently reported the incidents to enable recovery of their stolen property and to collect insurance.
Among victims who chose not to report a violent crime to the police, many indicated that the incident was private or personal in nature. In other cases, the incidents had not
TABLE 3.3
Percent of victimizations reported to police, by type of crime, gender, and race or ethnicity of victims, 2002
| Percent of all victimizations reported to the police | |||
| Characteristic | Crimes of violence* | Property crimes | |
| Total | 48.5 % | 40.2 % | |
| Male | |||
| White | 44.0 | 40.2 | |
| Black | 48.0 | 46.8 | |
| Female | |||
| White | 50.7 | 38.1 | |
| Black | 61.7 | 44.7 | |
| Male | |||
| Hispanic | 47.0 | 37.5 | |
| Non-Hispanic | 44.0 | 41.5 | |
| Female | |||
| Hispanic | 55.5 | 39.9 | |
| Non-Hispanic | 52.8 | 39.4 | |
| Note: Excludes data on persons of "other" races. | |||
| Excludes data on persons whose ethnicity was not ascertained. | |||
| *Includes data on rape and sexual assault, not shown separately. | |||
| SOURCE: "Table 91b: Violent Crimes, 2002, Percent of Victimizations Reported to the Police, by Type of Crime and Gender and Race or Ethnicity of Victims," in Criminal Victimization in the United States, 2002 Statistical Tables, U.S. Department of Justice, Office of Justice Programs, Bureau of Justice Statistics, Washington, DC, 2003 | |||
been completed, the stolen property had been recovered, or the victim feared retaliation from the criminal.
User Comments Add a comment…