Victims of Crime - When And Where Does Violent Crime Happen?
percent occur home crimes
According to the NCVS, crime happens at all times of the day and night, though particular crimes exhibit different patterns. Violent crimes occur between 6 A.M. and 6 P.M. in 52.7 percent of cases. Simple assaults occur 57.6 percent of the time during these same hours, as do 42.2 percent of aggravated assaults. Approximately two-thirds (63.2 percent) of rapes/sexual assaults occur at night. Most property crimes occur during the day, except for motor vehicle theft, which occurs 71.7 percent of the time at night.
Crime may also occur in any place. According to the NCVS, in 2002 nearly one-third (31.7 percent) of violent crime incidents occurred at or near the victim's residence. Other common locales for crime were schools (15.1 percent), commercial establishments (11.3 percent), and parking lots and garages (7.6 percent).
Victims' Activities
Most victims of crime were engaged in activities at home (26.3 percent), while 22 percent reported being involved in some form of leisure activity away from home when victimized.
TABLE 3.5
Violent victimization rates by age, 1973–2000
Violent crime rate per 1,000 persons in age group
| Age of victim | |||||||
| 12-15 | 16-19 | 20-24 | 25-34 | 35-49 | 50-64 | 65+ | |
| 1973 | 81.8 | 81.7 | 87.6 | 52.4 | 38.8 | 17.2 | 9.1 |
| 1974 | 77.5 | 90.6 | 83.5 | 58.6 | 37.5 | 15.5 | 9.5 |
| 1975 | 80.3 | 85.7 | 80.9 | 59.5 | 36.9 | 17.8 | 8.3 |
| 1976 | 76.4 | 88.8 | 79.7 | 61.5 | 35.9 | 16.1 | 8.1 |
| 1977 | 83.0 | 90.2 | 86.2 | 63.5 | 35.8 | 16.8 | 8.0 |
| 1978 | 83.7 | 91.7 | 91.1 | 60.5 | 35.8 | 15.0 | 8.4 |
| 1979 | 78.5 | 93.4 | 98.4 | 66.3 | 38.2 | 13.6 | 6.2 |
| 1980 | 72.5 | 91.3 | 94.1 | 60.0 | 37.4 | 15.6 | 7.2 |
| 1981 | 86.0 | 90.7 | 93.7 | 65.8 | 41.6 | 17.3 | 8.3 |
| 1982 | 75.6 | 94.4 | 93.8 | 69.6 | 38.6 | 13.8 | 6.1 |
| 1983 | 75.4 | 86.3 | 82.0 | 62.2 | 36.5 | 11.9 | 5.9 |
| 1984 | 78.2 | 90.0 | 87.5 | 56.6 | 37.9 | 13.2 | 5.2 |
| 1985 | 79.6 | 89.4 | 82.0 | 56.5 | 35.6 | 13.0 | 4.8 |
| 1986 | 77.1 | 80.8 | 80.1 | 52.0 | 36.0 | 10.8 | 4.8 |
| 1987 | 87.2 | 92.4 | 85.5 | 51.9 | 34.7 | 11.4 | 5.2 |
| 1988 | 83.7 | 95.9 | 80.2 | 53.2 | 39.1 | 13.4 | 4.4 |
| 1989 | 92.5 | 98.2 | 78.8 | 52.8 | 37.3 | 10.5 | 4.2 |
| 1990 | 101.1 | 99.1 | 86.1 | 55.2 | 34.4 | 9.9 | 3.7 |
| 1991 | 94.5 | 122.6 | 103.6 | 54.3 | 37.2 | 12.5 | 4.0 |
| 1992 | 111.0 | 103.7 | 95.2 | 56.8 | 38.1 | 13.2 | 5.2 |
| 1993 | 115.5 | 114.2 | 91.6 | 56.9 | 42.5 | 15.2 | 5.9 |
| 1994 | 118.6 | 123.9 | 100.4 | 59.1 | 41.3 | 17.6 | 4.6 |
| 1995 | 113.1 | 106.6 | 85.8 | 58.5 | 35.7 | 12.9 | 6.4 |
| 1996 | 95.0 | 102.8 | 74.5 | 51.2 | 32.9 | 15.7 | 4.9 |
| 1997 | 87.9 | 96.3 | 68.0 | 47.0 | 32.3 | 14.6 | 4.4 |
| 1998 | 82.5 | 91.3 | 67.5 | 41.6 | 29.9 | 15.4 | 2.9 |
| 1999 | 74.5 | 77.6 | 68.7 | 36.4 | 25.2 | 14.4 | 3.9 |
| 2000 | 60.1 | 64.4 | 49.5 | 34.9 | 21.8 | 13.7 | 3.7 |
| Note: Because of changes made to the victimization survey, data prior to 1992 are adjusted to make them comparable to data collected under the redesigned methodology. Estimates for 1993 and beyond are based on collection year while earlier estimates are based on data year. Due to changes in the methods used, these data differ from earlier versions. | |||||||
| Violent crimes included are homicide, rape, robbery, and both simple and aggravated assault. | |||||||
| SOURCE: "Violent Victimization Rates by Age, 1973–2000," in Key Facts at a Glance, U.S. Department of Justice, Bureau of Justice Statistics, Washington, DC, 2002 [Online] http://www.ojp.usdoj.gov/bjs [accessed March 18, 2004] | |||||||
Another 18.7 percent mentioned they were at work or traveling to or from work when the crime occurred; 14.2 percent reported being at school or traveling to or from school. Rapes occurred most often at home (31.8 percent) or while engaged in leisure activity away from home (30.3 percent). Robberies took place in a variety of situations:
- One in five (20.8 percent) during leisure activities
- One in five (20.2 percent) during travel
- One in four (23.7 percent) at home
- One in nine (10.8 percent) at work or while commuting to/from work

User Comments