Court Cases Attempt to Define Parental Roles
THE "BABY DOE" RULES.
In April 1982 an infant with Down's syndrome was born at Bloomington Hospital in Indiana. The infant also had esophageal atresia, an obstruction in the esophagus that prevents the passage of food from the mouth to the stomach. Following their obstetrician's recommendation, the parents decided to forego surgery to repair the baby's esophagus. The baby would be kept pain-free with medication and allowed to die.
TABLE 5.6
Spina bifida rates and number of live births with spina bifida and rates per 100,000 live births, 1991–2002
| Year | Spina bifida cases | Total live births | Rate |
| 2002 | 734 | 3,645,770 | 20.13 |
| 2001 | 730 | 3,640,555 | 20.05 |
| 2000 | 759 | 3,640,367 | 20.85 |
| 1999 | 732 | 3,533,565 | 20.72 |
| 1998 | 790 | 3,519,240 | 22.45 |
| 1997 | 857 | 3,469,667 | 24.70 |
| 1996 | 917 | 3,478,723 | 26.36 |
| 1995 | 975 | 3,484,539 | 27.98 |
| 1994 | 900 | 3,527,482 | 25.51 |
| 1993 | 896 | 3,562,723 | 25.15 |
| 1992 | 816 | 3,572,890 | 22.84 |
| 1991 | 887 | 3,564,453 | 24.88 |
| Note: Excludes data for Maryland, New Mexico, and New York, which did not require reporting for spina bifida for some years. | |||
| SOURCE: Adapted from "Figure 1. Spina Bifida Rates, 1991–2002," and "Table 1. Number of Live Births with Spina Bifida and Rates per 100,000 Live Births for the United States, 1991–2002," in Trends in Spina Bifida and Anencephalus in the United States, 1991–2002, Centers for Disease Control and Prevention, National Center for Health Statistics, Hyattsville, MD, 2004 [Online] http://www.cdc.gov/nchs/products/pubs/pubd/hestats/spine_anen.htm [accessed April 11, 2004] | |||
Disagreeing with the parents' decision, the hospital took them to the county court. The judge ruled that the parents had the legal right to their decision, which was based on a valid medical recommendation. The Indiana Supreme Court refused to hear the appeal. Before the county prosecutor could present the case to the United States Supreme Court, the six-day-old baby died.
The public outcry following the death of "Baby Doe" (the infant's court-designated name) brought immediate reaction from President Ronald Reagan's administration. The Department of Health and Human Services (HHS) informed all hospitals receiving federal funding that discrimination against handicapped newborns would violate Section 504 of the Rehabilitation Act of 1973 (PL 93-112). This section (nondiscrimination under federal grants and programs) states:
TABLE 5.7
Percent of births with selected medical or health characteristics, by race, Hispanic origin, and birth place of mother, 2002
| Origin of mother | ||||||||||
| Hispanic | Non-Hispanic | |||||||||
| Characteristic | All origins1 | Total | Mexican | Puerto Rican | Cuban | Central and South American | Other and unknown Hispanic | Total2 | White | Black |
| All births | ||||||||||
| Mother | ||||||||||
| Prenatal care beginning in the first trimester | 83.7 | 76.7 | 75.7 | 79.9 | 92.0 | 78.7 | 76.7 | 85.7 | 88.6 | 75.2 |
| Late or no prenatal care | 3.6 | 5.5 | 5.8 | 4.1 | 1.3 | 4.9 | 5.3 | 3.1 | 2.2 | 6.2 |
| Smoker3 | 11.4 | 3.0 | 2.2 | 9.0 | 2.8 | 1.3 | 6.5 | 13.2 | 15.0 | 8.8 |
| Drinker4 | 0.8 | 0.5 | 0.5 | 0.7 | 0.3 | 0.3 | 0.9 | 0.9 | 0.9 | 0.9 |
| Weight gain of less than 16 lbs5 | 12.2 | 15.1 | 16.7 | 12.6 | 7.9 | 12.5 | 13.5 | 11.7 | 10.2 | 17.8 |
| Median weight gain5 | 30.5 | 28.7 | 27.4 | 30.5 | 31.6 | 30.0 | 30.3 | 30.7 | 30.9 | 29.9 |
| Cesarean delivery rate | 26.1 | 25.2 | 24.5 | 26.2 | 36.9 | 27.0 | 24.6 | 26.4 | 26.2 | 27.7 |
| Infant | ||||||||||
| Preterm births6 | 12.1 | 11.6 | 11.4 | 14.0 | 10.5 | 11.2 | 12.8 | 12.2 | 11.0 | 17.7 |
| Birthweight | ||||||||||
| Very low birthweight7 | 1.5 | 1.2 | 1.1 | 2.0 | 1.2 | 1.2 | 1.4 | 1.5 | 1.2 | 3.1 |
| Low birthweight8 | 7.8 | 6.5 | 6.2 | 9.7 | 6.5 | 6.5 | 7.9 | 8.2 | 6.9 | 13.4 |
| 4,000 grams or more9 | 9.2 | 8.5 | 8.8 | 6.8 | 8.5 | 8.5 | 6.8 | 9.3 | 10.8 | 4.9 |
| 5-minute Apgar score of less than 710 | 1.4 | 1.1 | 1.1 | 1.4 | 0.7 | 0.9 | 1.3 | 1.4 | 1.2 | 2.3 |
| Births to mothers born in the 50 states and DC | ||||||||||
| Mother | ||||||||||
| Prenatal care beginning in the first trimester | 85.3 | 79.8 | 79.7 | 79.4 | 91.0 | 83.4 | 77.9 | 86.0 | 88.8 | 75.1 |
| Late or no prenatal care | 3.1 | 4.3 | 4.3 | 4.3 | 1.7 | 3.5 | 5.1 | 3.0 | 2.2 | 6.1 |
| Smoker3 | 13.8 | 6.3 | 5.1 | 10.1 | 4.3 | 4.6 | 8.7 | 14.4 | 15.5 | 9.8 |
| Drinker4 | 0.9 | 0.8 | 0.8 | 0.7 | 0.5 | 0.6 | 1.1 | 1.0 | 0.9 | 0.9 |
| Weight gain of less than 16 lbs5 | 11.9 | 13.5 | 14.5 | 12.0 | 7.8 | 9.6 | 13.5 | 11.8 | 10.2 | 18.1 |
| Median weight gain5 | 30.7 | 30.3 | 30.1 | 30.7 | 32.2 | 31.0 | 30.4 | 30.7 | 30.9 | 30.0 |
| Cesarean delivery rate | 26.3 | 25.1 | 25.0 | 25.6 | 33.2 | 25.1 | 24.3 | 26.4 | 26.3 | 27.4 |
| Infant | ||||||||||
| Preterm births6 | 12.4 | 12.6 | 12.4 | 13.9 | 10.1 | 11.3 | 13.3 | 12.4 | 11.1 | 18.2 |
| Birthweight | ||||||||||
| Very low birthweight7 | 1.5 | 1.4 | 1.2 | 1.9 | 1.2 | 1.5 | 1.5 | 1.6 | 1.2 | 3.2 |
| Low birthweight8 | 8.2 | 7.5 | 7.1 | 9.6 | 6.8 | 7.5 | 8.3 | 8.2 | 6.9 | 13.8 |
| 4,000 grams or more9 | 9.4 | 7.7 | 8.0 | 6.8 | 7.7 | 8.4 | 6.5 | 9.6 | 10.8 | 4.5 |
| 5-minute Apgar score of less than 710 | 1.4 | 1.2 | 1.2 | 1.3 | 0.6 | 0.9 | 1.4 | 1.4 | 1.2 | 2.3 |
| Births to mothers born outside the 50 states and DC | ||||||||||
| Mother | ||||||||||
| Prenatal care beginning in the first trimester | 78.6 | 75.0 | 73.5 | 80.9 | 92.8 | 78.1 | 74.1 | 83.9 | 86.2 | 76.2 |
| Late or no prenatal care | 5.2 | 6.1 | 6.6 | 3.8 | 1.0 | 5.1 | 5.7 | 3.8 | 3.2 | 6.8 |
| Smoker3 | 1.8 | 1.1 | 0.7 | 6.8 | 1.6 | 0.8 | 1.6 | 2.7 | 5.1 | 1.2 |
| Drinker4 | 0.4 | 0.3 | 0.2 | 0.8 | * | 0.2 | 0.3 | 0.5 | 0.9 | 0.3 |
| Weight gain of less than 16 lbs5 | 13.7 | 16.1 | 17.9 | 13.8 | 8.0 | 12.9 | 13.6 | 10.6 | 9.2 | 15.4 |
| Median weight gain5 | 28.8 | 27.3 | 25.9 | 30.2 | 31.1 | 29.6 | 29.6 | 30.2 | 30.7 | 28.9 |
| Cesarean delivery rate | 25.5 | 25.2 | 24.2 | 27.5 | 39.9 | 27.3 | 25.6 | 26.0 | 24.7 | 29.6 |
No otherwise qualified individual with a disability in the United States … shall, solely by reason of her or his disability, be excluded from the participation in, be denied the benefits of, or be subjected to discrimination under any program or activity receiving Federal financial assistance.
Furthermore, all hospital delivery rooms and nurseries were ordered to have posters warning that "DISCRIMINATORY FAILURE TO FEED AND CARE FOR HANDICAPPED INFANTS IN THIS FACILITY IS PROHIBITED BY FEDERAL LAW." The posters listed a toll-free hotline for anonymous reports of failure to comply.
Although government investigators were summoned to many hospitals to verify claims of mistreatment (the hotline had 500 calls in its first three weeks alone), no violation of the law could be found. On the contrary, the investigators found doctors resuscitating babies who were beyond treatment because they feared legal actions. Finally, a group led by the American Academy of Pediatrics filed suit in March 1983 to have the Baby Doe rules overturned. Judge Gerhard Gesell agreed, saying in part that the Reagan administration could not prove that these rules would improve the care of handicapped infants.
BABY JANE DOE.
The debates about handicapped babies and their right to medical treatment became focused on another handicapped infant born in October 1983. "Baby Jane Doe" had severe spina bifida. Her deformities were so serious that even if she were to undergo
TABLE 5.7
Percent of births with selected medical or health characteristics, by race, Hispanic origin, and birth place of mother, 2002
| Origin of mother | |||||||||||
| Hispanic | Non-Hispanic | ||||||||||
| Characteristic | All origins1 | Total | Mexican | Puerto Rican | Cuban | Central and South American | Other and unknown Hispanic | Total2 | White | Black | |
| Infant | |||||||||||
| Preterm births6 | 10.8 | 11.0 | 10.8 | 14.1 | 10.8 | 11.2 | 11.3 | 10.5 | 9.3 | 13.8 | |
| Birthweight | |||||||||||
| Very low birthweight7 | 1.1 | 1.0 | 1.0 | 2.0 | 1.1 | 1.2 | 1.2 | 1.3 | 1.0 | 2.5 | |
| Low birthweight8 | 6.6 | 6.0 | 5.6 | 9.8 | 6.3 | 6.4 | 6.3 | 7.5 | 6.1 | 9.9 | |
| 4,000 grams or more9 | 8.4 | 9.0 | 9.3 | 6.6 | 9.1 | 8.5 | 7.5 | 7.6 | 10.6 | 7.6 | |
| 5-minute Apgar score of less than 710 | 1.0 | 1.0 | 1.0 | 1.4 | 0.8 | 0.9 | 1.1 | 1.1 | 0.9 | 1.7 | |
| *Figure does not meet standards of reliability or precision; based on fewer than 20 births in the numerator. 1Includes origin not stated. | |||||||||||
| 2Includes races other than white and black. | |||||||||||
| 3Excludes data for California, which did not report tobacco use on the birth certificate. | |||||||||||
| 4Excludes data for California, which did not report alcohol use on the birth certificate. | |||||||||||
| 5Excludes data for California, which did not report weight gain on the birth certificate. Median weight gain shown in pounds. | |||||||||||
| 6Born prior to 37 completed weeks of gestation. | |||||||||||
| 7Birthweight of less than 1,500 grams (3 lb 4 oz). | |||||||||||
| 8Birthweight of less than 2,500 grams (5 lb 8 oz). | |||||||||||
| 9Equivalent to 8 lb 14 oz. | |||||||||||
| 10Excludes data for California and Texas, which did not report 5-minute Apgar score on the birth certificate. | |||||||||||
| Notes: Race and Hispanicorigin arereported separatelyon birthcertificates. Persons of Hispanic origin may be of anyrace. Inthis tableHispanic women are classifiedonly byplaceof origin; non-Hispanic women are classified by race. | |||||||||||
| SOURCE: Joyce A. Martin, et al., "Table 25. Percent of Births with Selected Medical or Health Characteristics, by Hispanic Origin of Mother and by Race for Mothers of Non-Hispanic Origin and by Place of Birth of Mother: United States, 2002," in Births: Final Data for 2002, National Vital Statistics Reports, vol. 52, no. 10, December 17, 2003 | |||||||||||
painful surgeries (which might not fix her problems) she would suffer from severe mental retardation and physical disability. The Reagan administration and pro-life advocates entered discussions about the care of this infant; however, the court ruled that the government and strangers had no business interfering with decisions made by Baby Jane Doe's family.
The Baby Doe and Baby Jane Doe cases resulted in an agreement among government officials, physicians, and pro-life advocates about the medical and ethical treatment of newborns with life-threatening conditions, and Congress passed a law based on the language of this agreement. On October 9, 1984, President Reagan signed an amendment to the Child Abuse Prevention and Treatment Act (PL 98-457). It specified that "medically indicated treatment" was not required (1) if the infant was irreversibly comatose, (2) if the treatment would "merely prolong dying," or (3) if the treatment would be "virtually futile in terms of the survival of the infant and the treatment itself under such circumstances would be inhumane."
In January 1984 the Department of Health and Human Services (HHS) issued regulations promoting the establishment of Infant Care Review Committees to help hospital personnel make decisions about the care of severely disabled infants. On April 15, 1985, HHS published regulations that required examination of medical records and independent medical examinations of disabled newborns. However, in June 1986 the U.S. Supreme Court invalidated the HHS regulations and has since barred the federal government from intervening in these cases.
Treating Critically Ill Infants and Children
The American Academy of Pediatrics (AAP) contends that many physicians and laypersons agree that some critically ill infants who were previously denied treatment may benefit from, and should receive, medical and surgical care. Examples of these are Down's syndrome babies with gastrointestinal blockage and babies with less severe forms of spina bifida. However, in cases involving extreme prematurity, complex birth defects, and life-limiting chronic disorders, there is less agreement on the extent of treatment.
In "Ethics and the Care of Critically Ill Infants and Children" (Pediatrics, vol. 98, no. 1, 1996), the AAP Committee on Bioethics pointed out that the federal Child Abuse Prevention and Treatment Act brought about two unintended consequences. The law, with its three exceptions, might have inadvertently given physicians more leeway in making judgments about seriously ill infants. On the other hand, fear of lawsuits might predispose some physicians to overtreat irreparably ill infants.
Because the outcomes of neonatal intensive care are often unpredictable, physicians and parents have to rely on their best judgment. Nonetheless, according to the AAP, evidence shows that decreased mortality resulting from neonatal intensive care has been accompanied by increased
TABLE 5.8
Number and percent of low birthweight and number of live births by selected characteristics, 2002
| Birthweight2 | |||||||||||||||
| Low birthweight1 | |||||||||||||||
| Age and race and Hispanic origin of mother | Number | Percent | Total | Less than 500 grams | 500-999 grams | 1,000-1,499 grams | 1,500-1,999 grams | 2,000-2,499 grams | 2,500-2,999 grams | 3,000-3,499 grams | 3,500-3,999 grams | 4,000-4,499 grams | 4,500-4,999 grams | 5,000-grams or more | Not stated |
| All races3 | |||||||||||||||
| All ages | 314,077 | 7.8 | 4,021,726 | 6,268 | 22,845 | 29,431 | 61,652 | 193,881 | 688,630 | 1,521,884 | 1,125,959 | 314,182 | 48,606 | 5,396 | 2,992 |
| Under 15 years | 984 | 13.5 | 7,315 | 27 | 113 | 87 | 189 | 568 | 1,875 | 2,892 | 1,329 | 205 | 22 | – | 8 |
| 15–19 years | 40,706 | 9.6 | 425,493 | 869 | 3,170 | 3,699 | 7,620 | 25,348 | 93,878 | 173,012 | 95,898 | 19,276 | 2,176 | 216 | 331 |
| 15 years | 2,112 | 11.3 | 18,703 | 62 | 215 | 201 | 375 | 1,259 | 4,577 | 7,531 | 3,755 | 651 | 51 | 7 | 19 |
| 16 years | 4,681 | 10.9 | 43,147 | 99 | 377 | 471 | 896 | 2,838 | 10,021 | 17,731 | 8,926 | 1,593 | 140 | 16 | 39 |
| 17 years | 7,617 | 9.9 | 76,881 | 168 | 622 | 693 | 1,369 | 4,765 | 17,500 | 31,422 | 16,648 | 3,240 | 342 | 38 | 74 |
| 18 years | 11,376 | 9.6 | 118,651 | 254 | 870 | 1,017 | 2,172 | 7,063 | 25,990 | 48,154 | 26,888 | 5,488 | 611 | 57 | 87 |
| 19 years | 14,920 | 8.9 | 168,111 | 286 | 1,086 | 1,317 | 2,808 | 9,423 | 35,790 | 68,174 | 39,681 | 8,304 | 1,032 | 98 | 112 |
| 20–24 years | 80,605 | 7.9 | 1,022,106 | 1,577 | 5,825 | 6,957 | 14,776 | 51,470 | 194,498 | 405,669 | 266,147 | 64,711 | 8,828 | 894 | 754 |
| 25–29 years | 73,283 | 6.9 | 1,060,391 | 1,505 | 5,275 | 6,888 | 14,151 | 45,464 | 170,977 | 402,284 | 310,423 | 87,635 | 13,603 | 1,479 | 707 |
| 30–34 years | 68,526 | 7.2 | 951,219 | 1,373 | 4,985 | 6,602 | 14,061 | 41,505 | 140,908 | 345,226 | 289,906 | 89,752 | 14,556 | 1,672 | 673 |
| 35–39 years | 38,872 | 8.6 | 453,927 | 747 | 2,701 | 3,969 | 8,365 | 23,090 | 69,486 | 158,492 | 134,462 | 43,590 | 7,733 | 885 | 407 |
| 40–44 years | 9,997 | 10.4 | 95,788 | 157 | 728 | 1,096 | 2,191 | 5,825 | 15,872 | 32,645 | 26,659 | 8,658 | 1,617 | 237 | 103 |
| 45–54 years | 1,104 | 20.2 | 5,487 | 13 | 48 | 133 | 299 | 611 | 1,136 | 1,664 | 1,135 | 355 | 71 | 13 | 9 |
| White total4 | |||||||||||||||
| All ages | 215,799 | 6.8 | 3,174,760 | 3,588 | 13,909 | 19,595 | 43,074 | 135,633 | 495,046 | 1,191,374 | 947,951 | 275,046 | 42,751 | 4,630 | 2,163 |
| Under 15 years | 471 | 12.1 | 3,884 | 10 | 53 | 47 | 99 | 262 | 864 | 1,605 | 800 | 126 | 13 | – | 5 |
| 15–19 years | 24,909 | 8.1 | 305,988 | 460 | 1,816 | 2,232 | 4,702 | 15,699 | 61,962 | 125,588 | 75,420 | 15,927 | 1,786 | 178 | 218 |
| 15 years | 1,115 | 9.6 | 11,665 | 37 | 121 | 97 | 204 | 656 | 2,556 | 4,757 | 2,697 | 491 | 35 | 4 | 10 |
| 16 years | 2,745 | 9.3 | 29,501 | 52 | 199 | 299 | 524 | 1,671 | 6,353 | 12,278 | 6,730 | 1,256 | 101 | 12 | 26 |
| 17 years | 4,636 | 8.5 | 54,698 | 95 | 347 | 423 | 854 | 2,917 | 11,386 | 22,665 | 12,995 | 2,658 | 275 | 32 | 51 |
| 18 years | 7,050 | 8.2 | 85,957 | 127 | 509 | 610 | 1,349 | 4,455 | 17,364 | 35,197 | 21,212 | 4,528 | 505 | 47 | 54 |
| 19 years | 9,363 | 7.5 | 124,167 | 149 | 640 | 803 | 1,771 | 6,000 | 24,303 | 50,691 | 31,786 | 6,994 | 870 | 83 | 77 |
| 20–24 years | 52,231 | 6.7 | 783,000 | 839 | 3,327 | 4,258 | 9,551 | 34,256 | 136,322 | 311,153 | 219,008 | 55,414 | 7,587 | 756 | 529 |
| 25–29 years | 51,339 | 6.0 | 851,142 | 880 | 3,228 | 4,673 | 10,110 | 32,448 | 125,163 | 319,516 | 264,198 | 77,159 | 11,990 | 1,250 | 527 |
| 30–34 years | 50,296 | 6.5 | 779,535 | 821 | 3,223 | 4,746 | 10,540 | 30,966 | 105,800 | 278,636 | 249,861 | 79,947 | 13,035 | 1,463 | 497 |
| 35–39 years | 28,422 | 7.7 | 369,833 | 471 | 1,743 | 2,779 | 6,195 | 17,234 | 52,276 | 127,529 | 115,069 | 38,621 | 6,847 | 768 | 301 |
| 40–44 years | 7,236 | 9.4 | 76,928 | 97 | 480 | 754 | 1,636 | 4,269 | 11,770 | 26,027 | 22,635 | 7,543 | 1,434 | 205 | 78 |
| 45–54 years | 895 | 20.1 | 4,450 | 10 | 39 | 106 | 241 | 499 | 889 | 1,320 | 960 | 309 | 59 | 10 | 8 |
| Non–Hispanic white | |||||||||||||||
| All ages | 158,592 | 6.9 | 2,298,156 | 2,545 | 9,952 | 14,403 | 32,143 | 99,549 | 346,513 | 842,347 | 701,894 | 210,885 | 32,988 | 3,393 | 1,544 |
| Under 15 years | 188 | 12.6 | 1,493 | 5 | 24 | 21 | 37 | 101 | 295 | 608 | 343 | 50 | 5 | – | 4 |
| 15–19 years | 15,139 | 8.4 | 179,511 | 286 | 1,131 | 1,442 | 2,878 | 9,402 | 35,029 | 71,535 | 45,933 | 10,412 | 1,212 | 114 | 137 |
| 15 years | 512 | 10.0 | 5,130 | 21 | 63 | 53 | 96 | 279 | 1,025 | 1,985 | 1,317 | 261 | 25 | 1 | 4 |
| 16 years | 1,421 | 9.9 | 14,421 | 30 | 109 | 168 | 262 | 852 | 2,945 | 5,737 | 3,504 | 726 | 65 | 7 | 16 |
| 17 years | 2,683 | 8.9 | 30,205 | 60 | 211 | 265 | 511 | 1,636 | 6,007 | 12,194 | 7,488 | 1,616 | 167 | 16 | 34 |
| 18 years | 4,437 | 8.7 | 51,196 | 77 | 337 | 410 | 846 | 2,767 | 10,076 | 20,396 | 12,930 | 2,968 | 331 | 29 | 29 |
| 19 years | 6,086 | 7.8 | 78,559 | 98 | 411 | 546 | 1,163 | 3,868 | 14,976 | 31,223 | 20,694 | 4,841 | 624 | 61 | 54 |
| 20–24 years | 36,028 | 6.9 | 519,153 | 554 | 2,343 | 2,928 | 6,648 | 23,555 | 88,644 | 201,070 | 147,901 | 39,178 | 5,472 | 522 | 338 |
| 25–29 years | 37,851 | 6.2 | 614,909 | 622 | 2,294 | 3,434 | 7,573 | 23,928 | 88,603 | 226,821 | 193,568 | 57,869 | 8,930 | 883 | 384 |
| 30–34 years | 40,119 | 6.5 | 620,173 | 640 | 2,454 | 3,761 | 8,485 | 24,779 | 82,414 | 219,065 | 201,351 | 65,159 | 10,550 | 1,126 | 389 |
| 35–39 years | 22,688 | 7.6 | 297,436 | 358 | 1,293 | 2,135 | 4,995 | 13,907 | 41,411 | 101,569 | 93,641 | 31,723 | 5,587 | 592 | 225 |
| 40–44 years | 5,824 | 9.4 | 61,853 | 74 | 385 | 594 | 1,321 | 3,450 | 9,386 | 20,626 | 18,380 | 6,242 | 1,186 | 148 | 61 |
| 45–54 years | 755 | 20.8 | 3,628 | 6 | 28 | 88 | 206 | 427 | 731 | 1,053 | 777 | 252 | 46 | 8 | 6 |
TABLE 5.8
Number and percent of low birthweight and number of live births by selected characteristics, 2002
| Birthweight2 | |||||||||||||||
| Low birthweight1 | |||||||||||||||
| Age and race and Hispanic origin of mother | Number | Percent | Total | Less than 500 grams | 500-999 grams | 1,000-1,499 grams | 1,500-1,999 grams | 2,000-2,499 grams | 2,500-2,999 grams | 3,000-3,499 grams | 3,500-3,999 grams | 4,000-4,499 grams | 4,500-4,999 grams | 5,000-grams or more | Not stated |
| Black total4 | |||||||||||||||
| All ages | 78,813 | 13.3 | 593,691 | 2,414 | 7,842 | 8,286 | 15,146 | 45,125 | 140,506 | 226,457 | 117,795 | 25,293 | 3,739 | 475 | 613 |
| Under 15 years | 483 | 15.2 | 3,188 | 15 | 56 | 35 | 87 | 290 | 958 | 1,197 | 472 | 70 | 5 | – | 3 |
| 15–19 years | 14,406 | 13.9 | 103,795 | 396 | 1,261 | 1,344 | 2,687 | 8,718 | 28,425 | 41,118 | 16,871 | 2,576 | 272 | 28 | 99 |
| 15 years | 928 | 14.7 | 6,336 | 25 | 88 | 97 | 162 | 556 | 1,848 | 2,495 | 908 | 131 | 14 | 3 | 9 |
| 16 years | 1,774 | 14.6 | 12,142 | 46 | 165 | 159 | 337 | 1,067 | 3,331 | 4,855 | 1,858 | 276 | 32 | 3 | 13 |
| 17 years | 2,747 | 14.2 | 19,411 | 70 | 264 | 250 | 476 | 1,687 | 5,479 | 7,679 | 2,996 | 439 | 45 | 5 | 21 |
| 18 years | 3,948 | 14.0 | 28,266 | 124 | 334 | 374 | 754 | 2,362 | 7,655 | 11,191 | 4,622 | 745 | 70 | 6 | 29 |
| 19 years | 5,009 | 13.3 | 37,640 | 131 | 410 | 464 | 958 | 3,046 | 10,112 | 14,898 | 6,487 | 985 | 111 | 11 | 27 |
| 20–24 years | 24,963 | 12.8 | 194,704 | 691 | 2,301 | 2,446 | 4,643 | 14,882 | 48,572 | 76,346 | 36,691 | 6,964 | 881 | 93 | 194 |
| 25–29 years | 16,803 | 12.3 | 136,591 | 557 | 1,780 | 1,867 | 3,199 | 9,400 | 30,147 | 52,372 | 29,259 | 6,692 | 1,053 | 136 | 129 |
| 30–34 years | 12,710 | 13.4 | 95,006 | 481 | 1,466 | 1,421 | 2,552 | 6,790 | 19,413 | 34,603 | 21,610 | 5,560 | 878 | 125 | 107 |
| 35–39 years | 7,347 | 15.2 | 48,388 | 231 | 784 | 898 | 1,536 | 3,898 | 10,302 | 16,777 | 10,518 | 2,779 | 532 | 68 | 65 |
| 40–44 years | 1,993 | 17.4 | 11,443 | 40 | 190 | 262 | 417 | 1,084 | 2,541 | 3,850 | 2,289 | 624 | 107 | 23 | 16 |
| 45–54 years | 108 | 18.8 | 576 | 3 | 4 | 13 | 25 | 63 | 148 | 194 | 85 | 28 | 11 | 2 | – |
| Non–Hispanic black | |||||||||||||||
| All ages | 77,376 | 13.4 | 578,335 | 2,365 | 7,711 | 8,118 | 14,882 | 44,300 | 137,584 | 220,468 | 113,972 | 24,310 | 3,587 | 462 | 576 |
| Under 15 years | 472 | 15.1 | 3,132 | 13 | 54 | 35 | 86 | 284 | 944 | 1,174 | 466 | 68 | 5 | – | 3 |
| 15–19 years | 14,143 | 13.9 | 101,494 | 388 | 1,233 | 1,314 | 2,642 | 8,566 | 27,877 | 40,168 | 16,431 | 2,492 | 262 | 27 | 94 |
| 15 years | 909 | 14.7 | 6,191 | 24 | 87 | 93 | 158 | 547 | 1,814 | 2,432 | 886 | 127 | 13 | 2 | 8 |
| 16 years | 1,745 | 14.7 | 11,846 | 43 | 160 | 155 | 335 | 1,052 | 3,260 | 4,724 | 1,801 | 269 | 31 | 3 | 13 |
| 17 years | 2,701 | 14.2 | 18,980 | 70 | 261 | 244 | 464 | 1,662 | 5,366 | 7,504 | 2,922 | 419 | 43 | 5 | 20 |
| 18 years | 3,880 | 14.0 | 27,656 | 122 | 329 | 368 | 742 | 2,319 | 7,510 | 10,931 | 4,512 | 721 | 68 | 6 | 28 |
| 19 years | 4,908 | 13.3 | 36,821 | 129 | 396 | 454 | 943 | 2,986 | 9,927 | 14,577 | 6,310 | 956 | 107 | 11 | 25 |
| 20–24 years | 24,603 | 12.9 | 190,241 | 681 | 2,276 | 2,405 | 4,582 | 14,659 | 47,669 | 74,531 | 35,636 | 6,688 | 842 | 88 | 184 |
| 25–29 years | 16,502 | 12.4 | 132,824 | 546 | 1,751 | 1,836 | 3,140 | 9,229 | 29,450 | 50,921 | 28,248 | 6,431 | 1,014 | 135 | 123 |
| 30–34 years | 12,439 | 13.5 | 92,155 | 471 | 1,439 | 1,383 | 2,501 | 6,645 | 18,976 | 33,529 | 20,821 | 5,335 | 840 | 120 | 95 |
| 35–39 years | 7,163 | 15.3 | 46,831 | 224 | 766 | 881 | 1,495 | 3,797 | 10,044 | 16,230 | 10,087 | 2,670 | 508 | 67 | 62 |
| 40–44 years | 1,946 | 17.6 | 11,097 | 39 | 188 | 251 | 411 | 1,057 | 2,479 | 3,726 | 2,203 | 599 | 106 | 23 | 15 |
| 45–54 years | 108 | 19.3 | 561 | 3 | 4 | 13 | 25 | 63 | 145 | 189 | 80 | 27 | 10 | 2 | – |
TABLE 5.8
Number and percent of low birthweight and number of live births by selected characteristics, 2002
| Birthweight2 | ||||||||||||||||
| Low birthweight1 | ||||||||||||||||
| Age and race and Hispanic origin of mother | Number | Percent | Total | Less than 500 grams | 500-999 grams | 1,000-1,499 grams | 1,500-1,999 grams | 2,000-2,499 grams | 2,500-2,999 grams | 3,000-3,499 grams | 3,500-3,999 grams | 4,000-4,499 grams | 4,500-4,999 grams | 5,000-grams or more | Not stated | |
| Hispanic5 | ||||||||||||||||
| All ages | 57,383 | 6.5 | 876,642 | 992 | 3,984 | 5,240 | 10,943 | 36,224 | 149,219 | 349,830 | 245,222 | 63,667 | 9,691 | 1,217 | 413 | |
| Under 15 years | 291 | 12.0 | 2,421 | 5 | 32 | 25 | 62 | 167 | 580 | 1,006 | 457 | 78 | 8 | – | 1 | |
| 15–19 years | 9,967 | 7.8 | 127,900 | 171 | 700 | 809 | 1,855 | 6,432 | 27,298 | 54,651 | 29,716 | 5,553 | 581 | 65 | 69 | |
| 15 years | 617 | 9.3 | 6,647 | 15 | 59 | 48 | 111 | 384 | 1,557 | 2,828 | 1,392 | 233 | 10 | 4 | 6 | |
| 16 years | 1,348 | 8.8 | 15,321 | 22 | 92 | 133 | 263 | 838 | 3,471 | 6,643 | 3,273 | 534 | 39 | 5 | 8 | |
| 17 years | 1,995 | 8.1 | 24,772 | 34 | 139 | 164 | 354 | 1,304 | 5,471 | 10,556 | 5,541 | 1,063 | 112 | 17 | 17 | |
| 18 years | 2,655 | 7.6 | 35,123 | 50 | 175 | 205 | 506 | 1,719 | 7,389 | 14,966 | 8,340 | 1,563 | 172 | 17 | 21 | |
| 19 years | 3,352 | 7.3 | 46,037 | 50 | 235 | 259 | 621 | 2,187 | 9,410 | 19,658 | 11,170 | 2,160 | 248 | 22 | 17 | |
| 20–24 years | 16,313 | 6.2 | 265,235 | 283 | 995 | 1,353 | 2,922 | 10,760 | 48,075 | 110,786 | 71,345 | 16,227 | 2,116 | 235 | 138 | |
| 25–29 years | 13,551 | 5.7 | 236,143 | 251 | 949 | 1,254 | 2,549 | 8,548 | 36,722 | 92,791 | 70,406 | 19,182 | 3,042 | 357 | 92 | |
