Kauai Cave Wolf Spider
The Kauai cave wolf spider is a blind species found only in special caves on the southern part of the island of Kauai in Hawaii. Several cave areas were proposed as critical habitat for this and other endangered cave species, including the Kauai cave amphipod, in 2002. Caves occupied by the Kauai cave wolf spider and Kauai cave amphipod are formed by young lava flows.
Unlike most other spiders, the Kauai cave wolf spider hunts prey directly. Its prey includes the (also highly endangered)
FIGURE 9.3
Current and historic distribution of Blackburn's sphinx moth and host plants
Kauai cave amphipod. The Fish and Wildlife Service originally listed both species as endangered in January 2000. Female cave wolf spiders lay some fifteen to thirty eggs per clutch, and carry young on their backs after hatching. Cave species are extremely sensitive to changes in temperature and light. It is feared that official designation of critical habitat by the Fish and Wildlife Service will make the delicate cave systems more prone to human use, resulting in damage from activity including light pollution, garbage (which may attract new species to the caves), and cigarette smoke.
Spruce-fir Moss Spider
The Spruce-fir moss spider is an endangered spider related to the tarantula. It was placed on the Endangered Species List in 1995. Spruce-fir moss spiders live in moss mats found only in the vicinity of Fraser fir trees. Its populations have declined largely due to the introduction in the United States of an invasive European insect species, the balsam-wooly adelgid. The balsam-wooly adelgid infests Fraser fir trees, causing them to die within a time period of two to seven years. With the death of numerous fir trees, other forest trees have also blown over. The resulting increase in light level and temperature causes the moss mats on which spruce-fir moss spiders depend to dry up. The Fish and Wildlife Service designated critical habitat for the species in 2001, including areas in the Great Smoky Mountains National Park and the Pisgah and Cherokee National Forests, as well as a preserve managed by The Nature Conservancy. This designation of critical habitat followed a lawsuit against the Fish and Wildlife Service, which had previously deemed designating critical habitat "not prudent" because it believed the spider would be more vulnerable to collectors.
TABLE 9.3
Michigan imperiled species associated with habitats of the Karner blue butterfly
| Scientific name | Common name | State status | Federal status |
| Rare mammals | |||
| Cryptotis parva | least shrew | T | |
| Microtis pinetorum | woodland vole | SC | |
| Rare birds | |||
| Buteo lineatus | red-shouldered hawk | T | |
| Haliaeetus leucocephalus | bald eagle | T | T |
| Nycticorax nycticorax | black-crowned night heron | SC | |
| Rare reptiles & amphibians | |||
| Clemmys guttata | spotted turtle | SC | |
| Clemmys insculpta | wood turtle | SC | |
| Clonophis kirtlandii | Kirtland's snake | E | FSC |
| Elaphe o. obsoleta | black rat snake | SC | |
| Sistrurus c. catenatus | eastern massasauga | SC | C |
| Terrapene c. carolina | eastern bow turtle | SC | |
| Rare invertebrates | |||
| Atrytonopsis hianna | dusted skipper | T | |
| Erynnis p. persius | Persius dusky wing | T | |
| Hesperia ottoe | Ottoe skipper | T | |
| Incisalia henrici | Henry's elfin | SC | |
| Lepyronia gibbosa | Great Plains spittlebug | T | |
| Incisalia irus | frosted elfin | T | |
| Oecanthus pini | pinetree cricket | SC | |
| Orphulella p. pelidna | barrens locust | SC | |
| Papaipema sciata | Culvers root borer | SC | |
| Pygarctia spraguei | Sprague's pygarctia | SC | |
| Schinia indiana | phlox moth | E | FSC |
| Scudderia fasciata | pine katydid | SC | |
| Spartiniphaga inops | spartina moth | SC | |
| Speyeria idalia | regal fritillary | E | FSC |
| Rare vascular plants | |||
| Arabis missouriensis var. deamii | Missouri rock cress | SC | FSC |
| Aster sericeus | western silvery aster | T | |
| Bouteloua cutipendula | side-oats gramma grass | T | |
| Carex albolitescens | greenish-white sedge | SC | |
| Carex festucacae | fescue sedge | SC | |
| Cirsium hillii | Hill's thistle | SC | FSC |
| Cyperus flavescens | yellow nut grass | SC | |
| Echinodorus tenellus | dwarf burhead | E | |
| Eleocharis atropurpurea | purple spike rush | E | |
| Eleocharis engelmannii | Engelman's spike rush | SC | |
| Eleocharis melanocarpa | black-fruited spike rush | SC | |
| Eleocharis microcarpa | small-fruited spike rush | T | |
| Eleocharis tricostata | three-ribed spike rush | T | |
| Festuca scaberlla | rough fescue | T | |
| Fuirena squarossa | umbrella grass | T | |
| Gentiana puberulenta | downy gentian | E | |
| Geum triflorum | prairie smoke | T | |
| Hemicarpha micrantha | dwarf bulrush | SC | |
| Hibiscus moscheutos | swamp rose mallow | SC | |
| Hypericum gentianoides | gentian-leaved St. John's wort | SC | |
| Isoetes engelmannii | Engelman's quilwort | E | |
| Juncus biflorus | two-flowered rush | SC | |
| Juncus brachycarpus | short-fruited rush | T | |
| Juncus scipoides | scirpus-like rush | T | |
| Juncus vaseyi | Vasey's rush | T | |
| Lechea pulchella | Leggett's pinweed | T | |
| Linum sulcatum | furrowed flax | SC | |
| Lycopodium appressum | appressed bog clubmoss | T | |
| Panicum longifolium | long-leaved panic grass | T | |
| Platanthera ciliaris | yellow fringed orchid | T | |
| Polygala cruciata | cross-leaved milkwort | SC | |
| Polygonium careyi | Carey's smartweed | T | |
| Potemogeton bicupulatus | waterthread pondweed | T | |
| Prunus allechaniensis var davisii | Alleghany plum | SC | FSC |
| Psilocarya scirpoides | bald rush | T | |
| Pycnathemum verticillatum | whorled mountain mint | SC |
TABLE 9.3
Michigan imperiled species associated with habitats of the Karner blue butterfly
| Scientific name | Common name | State status | Federal status |
| Rare vascular plants | |||
| Rhexia virginica | meadow beauty | T | |
| Rhexia mariana var mariana | Maryland meadow beauty | T | |
| Rhynchospora macrostachya | tall beak rush | SC | |
| Rotata ramosior | tooth cup | SC | |
| Scirpus hallii | Hall's bulrush | E | FSC |
| Scirpus torreyi | Torrey's bulrush | SC | |
| Scleria pauciflora | few-flowered nut rush | E | |
| Scleria reticularis | netted nut rush | T | |
| Scleria triglomertata | tall nut rush | SC | |
| Sisyrinchium atlanticum | Altantic blue-eyed grass | T | |
| Sisyrinchium strictum | blue-eyed grass | SC | |
| Sporobolus heterolepis | prairie dropseed | T | |
| Trichostema dichotomum | bastard pennyroyal | T | |
| Triplasis purpurea | sand grass | SC | |
| State status codes: SC = special concern T = threatened E = endangered |
|||
| Federal status codes: E = endangered T = threatened FSC = federal species of concern (these are the former federal C2 candidate species) C = candidate |
|||
| SOURCE: Karner Blue Butterfly Recovery Team, "Table D3. Michigan Imperiled Species Associated with Karner Blue Habitats. Data provided by the Michigan Natural Features Inventory," in Karner Blue Butterfly Recovery Plan (Lycaeides melissa samuelis), Department of the Interior, U.S. Fish & Wildlife Service, Great Lakes-Big Rivers Regions (Region 3), Fort Snelling, MN, September 2003 | |||
TABLE 9.4
Some potential non-native insect predators and parasites of Blackburn's sphinx moth
| Order/family | Genus / species: | Island(s) on which the species has been reported: | Island(s) on which the species has not been reported: |
| Diptera Tachinidae |
Chaetogaedia monticola (tachinid fly) | Hawaii, Kauai, Lanai, Maui, Molokai, Oahu | Kahoolawe |
| Diptera Tachinidae |
Lespesia archippivora (tachinid fly) | Hawaii, Kauai, Maui, Molokai, Oahu | Kahoolawe, Lanai |
| Hymenoptera Formicidae |
Anoplolepis longipes (long-legged ant) | Hawaii, Kauai, Maui, Oahu | Kahoolawe, Lanai, Molokai |
| Hymenoptera Formicidae |
Linepithema humilis (Argentine ant) | Hawaii, Kahoolawe, Kauai, Lanai, Maui | Molokai, Oahu |
| Hymenoptera Formicidae |
Ochetellus glaber (no common name) | Hawaii, Kahoolawe, Kauai, Maui, Oahu | Lanai, Molokai |
| Hymenoptera Formicidae |
Pheidole megacephala (big-headed ant) | Hawaii, Kahoolawe, Kauai, Lanai, Maui, Molokai, Oahu | — |
| Hymenoptera Formicidae |
Solenopsis geminita (fire ant species) | Hawaii, Kauai, Lanai, Maui, Molokai, Oahu | Kahoolawe |
| Hymenoptera Formicidae |
Solenopsis papuana (fire ant species) | Hawaii, Kauai, Lanai, Maui, Molokai, Oahu | Kahoolawe |
| Hymenoptera Vespidae |
Vespula pennsylvanica (yellow jacket wasp) | Hawaii, Kauai, Maui, Oahu | Kahoolawe, Molokai, Lanai |
| Hymenoptera Ichneumonidae |
Hyposoter exiguae (no common name) | Hawaii, Kauai, Maui, Molokai, Oahu | Kahoolawe, Lanai |
| Hymenoptera Trichogrammatidae |
Trichogramma chilonis (no common name) | Kauai, Oahu | Hawaii, Maui, Kahoolawe, Lanai, Molokai |
| Hymenoptera Trichogrammatidae |
Trichogramma minutum (no common name) | Hawaii, Lanai, Molokai, Oahu | Kauai, Kahoolawe, Maui |
| SOURCE: "Table 2. Some of the Potential Non-Native Insect Predators and Parasites of Blackburn's Sphinx Moth," in Draft Recovery Plan for the Blackburn's Sphinx Moth (Manduca blackburni), U.S. Fish and Wildlife Service, Region 1, October 2003 | |||
TABLE 9.5
Summary of threats to imperiled insects and plants in the Santa Cruz Mountains in California
| Species | Sand mining | Urban development | Agricultural conversion | Recreational use* | Competition with nonnative plants | Altered fire cycles | Forest or chaparral succession | Other |
| Mount Hermon June beetle | X | X | X | X | X | X | Pesticides Overcollection X |
|
| Zayante band-winged grasshopper | X | X | X | X | X | X | pesticides overcollection X |
|
| Ben Lomond spineflower | X | X | X | X | X | X | X | |
| Scotts Valley spine flower | X | herbicides pesticides fertilizers altered hydrologic regimes |
||||||
| Ben Lomond wallflower | X | X | X | X | X | X | ||
| Scotts Valley polygonum | X | |||||||
| Ohlone tiger beetle | X | X | X | X | overcollection pesticides X |
|||
| Santa Cruz cypress | X | X | X | logging | ||||
| *Recreational use includes a variety of activities, including hiking, equestrain use, off-road vehicles, bicycling, and camping. Each of these activities varies in the type and intensity of impacts caused. | ||||||||
| SOURCE: Connie Rutherford and Kim Touneh, "Table 1. Summary of Threats to the Taxa Included in this Plan," in Recovery Plan for Insect and Plant Taxa from the Santa Cruz Mountains in California, U.S. Fish & Wildlife Service, Region 1, Portland, OR, 1998 | ||||||||
User Comments Add a comment…