Library Index :: Health and Wellness Reference :: Defining Health and Wellness - The Health Of The United States, Infant Mortality, Life Expectancy, Mortality, Self-assessed Health Status

Defining Health and Wellness - Self-assessed Health Status

The NCHS regularly asks respondents to household interviews to evaluate their health status. Figure 1.6 shows FIGURE 1.5
Folic acid knowledge and behavior, selected years 1995–2002
that from 1997 through 2003, the percentage of people who considered their health to be excellent or very good was relatively unchanged (approximately 68 percent). Overall, men were slightly more likely to rate their health as excellent. (See Figure 1.7.) However, for both men and women, the percentage who considered their health as excellent or very good decreased with advancing age—82.6 percent for those younger than age eighteen years; 66.6 percent for those aged eighteen through sixty-four years; and 38.6 percent for those sixty-five years of age and older. (See Figure 1.8.) Compared to the 70.8 percent of white survey respondents who assessed their health as excellent or very good, fewer African-American (56.9 percent) and Hispanic (57.8 percent) survey respondents rated their health status as excellent or very good. (See Figure 1.9.)

TABLE 1.8
Infant, neonatal, and postneonatal mortality rates, according to detailed race and Hispanic origin of mother, selected years 1983–2000
[Data are based on linked birth and death certificates for infants]

Race and Hispanic origin of mother 1983 1985 1990 1995 1998 1999 2000 2001
Infant1 deaths per 1,000 live births
All mothers 10.9 10.4 8.9 7.6 7.2 7.0 6.9 6.8
White 9.3 8.9 7.3 6.3 6.0 5.8 5.7 5.7
Black or African American 19.2 18.6 16.9 14.6 13.8 14.0 13.5 13.3
American Indian or Alaska Native 15.2 13.1 13.1 9.0 9.3 9.3 8.3 9.7
Asian or Pacific Islander 8.3 7.8 6.6 5.3 5.5 4.8 4.9 4.7
Chinese 9.5 5.8 4.3 3.8 4.0 2.9 3.5 3.2
Japanese *5.6 *6.0 *5.5 *5.3 *3.4 *3.5 *4.5 *4.0
Filipino 8.4 7.7 6.0 5.6 6.2 5.8 5.7 5.5
Hawaiian 11.2 *9.9 *8.0 *6.5 9.9 *7.0 9.0 *7.3
Other Asian or Pacific Islander 8.1 8.5 7.4 5.5 5.7 5.1 4.8 4.8
Hispanic or Latino2,3 9.5 8.8 7.5 6.3 5.8 5.7 5.6 5.4
Mexican 9.1 8.5 7.2 6.0 5.6 5.5 5.4 5.2
Puerto Rican 12.9 11.2 9.9 8.9 7.8 8.3 8.2 8.5
Cuban 7.5 8.5 7.2 5.3 *3.7 4.6 4.6 4.2
Central and South American 8.5 8.0 6.8 5.5 5.3 4.7 4.6 5.0
Other and unknown Hispanic or Latino 10.6 9.5 8.0 7.4 6.5 7.2 6.9 6.0
Not Hispanic or Latino
White3 9.2 8.6 7.2 6.3 6.0 5.8 5.7 5.7
Black or African American3 19.1 18.3 16.9 14.7 13.9 14.1 13.6 13.5
Neonatal1 deaths per 1,000 live births
All mothers 7.1 6.8 5.7 4.9 4.8 4.7 4.6 4.5
White 6.1 5.8 4.6 4.1 4.0 3.9 3.8 3.8
Black or African American 12.5 12.3 11.1 9.6 9.4 9.5 9.1 8.9
American Indian or Alaska Native 7.5 6.1 6.1 4.0 5.0 5.0 4.4 4.2
Asian or Pacific Islander 5.2 4.8 3.9 3.4 3.9 3.2 3.4 3.1
Chinese 5.5 3.3 2.3 2.3 2.7 1.8 2.5 1.9
Japanese *3.7 *3.1 *3.5 *3.3 *2.5 *2.8 *2.6 *2.5
Filipino 5.6 5.1 3.5 3.4 4.6 3.9 4.1 4.0
Hawaiian *7.0 *5.7 *4.3 *4.0 *7.2 *4.9 *6.2 *3.6
Other Asian or Pacific Islander 5.0 5.4 4.4 3.7 3.9 3.3 3.4 3.2
Hispanic or Latino2,3 6.2 5.7 4.8 4.1 3.9 3.9 3.8 3.6
Mexican 5.9 5.4 4.5 3.9 3.7 3.7 3.6 3.5
Puerto Rican 8.7 7.6 6.9 6.1 5.2 5.9 5.8 6.0
Cuban *5.0 6.2 5.3 *3.6 *2.7 *3.5 *3.2 *2.5
Central and South American 5.8 5.6 4.4 3.7 3.6 3.3 3.3 3.4
Other and unknown Hispanic or Latino 6.4 5.6 5.0 4.8 4.5 4.8 4.6 3.9
Not Hispanic or Latino
White3 5.9 5.6 4.5 4.0 3.9 3.8 3.8 3.8
Black or African American3 12.0 11.9 11.0 9.6 9.4 9.6 9.2 9.0
Postneonatal1 deaths per 1,000 live births
All mothers 3.8 3.6 3.2 2.6 2.4 2.3 2.3 2.3
White 3.2 3.1 2.7 2.2 2.0 1.9 1.9 1.9
Black or African American 6.7 6.3 5.9 5.0 4.4 4.5 4.3 4.4
American Indian or Alaska Native 7.7 7.0 7.0 5.1 4.4 4.3 3.9 5.4
Asian or Pacific Islander 3.1 2.9 2.7 1.9 1.7 1.7 1.4 1.6
Chinese 4.0 *2.5 *2.0 *1.5 *1.3 *1.2 *1.0 *1.3
Japanese * *2.9 * * * * * *
Filipino *2.8 2.7 2.5 2.2 1.6 1.9 1.6 *1.5
Hawaiian *4.2 *4.3 *3.8 * * * * *3.7
Other Asian or Pacific Islander 3.0 3.0 3.0 1.9 1.8 1.8 1.4 1.6
Hispanic or Latino2,3 3.3 3.2 2.7 2.1 1.9 1.8 1.8 1.8
Mexican 3.2 3.2 2.7 2.1 1.9 1.8 1.8 1.7
Puerto Rican 4.2 3.5 3.0 2.8 2.6 2.4 2.4 2.5
Cuban *2.5 *2.3 *1.9 *1.7 * * * *1.7
Central and South American 2.6 2.4 2.4 1.9 1.7 1.4 1.4 1.6
Other and unknown Hispanic or Latino 4.2 3.9 3.0 2.6 2.0 2.5 2.3 2.1
Not Hispanic or Latino
White3 3.2 3.0 2.7 2.2 2.0 1.9 1.9 1.9
Black or African American3 7.0 6.4 5.9 5.0 4.5 4.6 4.4 4.5

TABLE 1.8
Infant, neonatal, and postneonatal mortality rates, according to detailed race and Hispanic origin of mother, selected years 1983–2000
[Data are based on linked birth and death certificates for infants]

1983–854 1986–884 1989–914 1996–984 1999–20014
Infant1 deaths per 1,000 live births
All mothers 10.6 9.8 9.0 7.2 6.9
White 9.0 8.2 7.4 6.0 5.7
Black or African American 18.7 17.9 17.1 13.9 13.6
American Indian or Alaska Native 13.9 13.2 12.6 9.3 9.1
Asian or Pacific Islander 8.3 7.3 6.6 5.2 4.8
Chinese 7.4 5.8 5.1 3.4 3.2
Japanese 6.0 6.9 5.3 4.3 4.0
Filipino 8.2 6.9 6.4 5.9 5.7
Hawaiian 11.3 11.1 9.0 8.2 7.8
Other Asian or Pacific Islander 8.6 7.6 7.0 5.5 4.9
Hispanic or Latino2,3 9.2 8.3 7.5 5.9 5.6
Mexican 8.8 7.9 7.2 5.8 5.4
Puerto Rican 12.3 11.1 10.4 8.1 8.4
Cuban 8.0 7.3 6.2 4.7 4.5
Central and South American 8.2 7.5 6.6 5.2 4.8
Other and unknown Hispanic or Latino 9.8 9.0 8.2 6.8 6.7
Not Hispanic or Latino
White3 8.8 8.1 7.3 6.0 5.7
Black or African American3 18.5 17.9 17.2 13.9 13.7
Neonatal1 deaths per 1,000 live births
All mothers 6.9 6.3 5.7 4.8 4.6
White 5.9 5.2 4.7 4.0 3.8
Black or African American 12.2 11.7 11.1 9.3 9.2
American Indian or Alaska Native 6.7 5.9 5.9 4.7 4.5
Asian or Pacific Islander 5.2 4.5 3.9 3.5 3.2
Chinese 4.3 3.3 2.7 2.3 2.1
Japanese 3.4 4.4 3.0 2.6 2.6
Filipino 5.3 4.5 4.0 4.1 4.0
Hawaiian 7.4 7.1 4.8 5.6 4.9
Other Asian or Pacific Islander 5.5 4.7 4.2 3.6 3.3
Hispanic or Latino2,3 6.0 5.3 4.8 3.9 3.8
Mexican 5.7 5.0 4.5 3.8 3.6
Puerto Rican 8.3 7.2 7.0 5.4 5.9
Cuban 5.9 5.3 4.6 3.5 3.1
Central and South American 5.7 4.9 4.4 3.6 3.3
Other and unknown Hispanic or Latino 6.1 5.8 5.2 4.5 4.4
Not Hispanic or Latino
White3 5.7 5.1 4.6 3.9 3.8
Black or African American3 11.8 11.4 11.1 9.3 9.2
Postneonatal1 deaths per 1,000 live births
All mothers 3.7 3.5 3.3 2.5 2.3
White 3.1 3.0 2.7 2.1 1.9
Black or African American 6.4 6.2 6.0 4.6 4.4
American Indian or Alaska Native 7.2 7.3 6.7 4.6 4.5
Asian or Pacific Islander 3.1 2.8 2.6 1.8 1.6
Chinese 3.1 2.5 2.4 1.2 1.1
Japanese 2.6 2.5 2.2 *1.7 *1.4
Filipino 2.9 2.4 2.3 1.9 1.7
Hawaiian 3.9 4.0 4.1 *2.6 2.9
Other Asian or Pacific Islander 3.1 2.9 2.8 1.8 1.6
Hispanic or Latino2,3 3.2 3.0 2.7 2.0 1.8
Mexican 3.2 2.9 2.7 2.0 1.8
Puerto Rican 4.0 3.9 3.4 2.7 2.5
Cuban 2.2 2.0 1.6 *1.3 1.4
Central and South American 2.5 2.6 2.2 1.6 1.5
Other and unknown Hispanic or Latino 3.7 3.2 3.0 2.3 2.3

TABLE 1.8
Infant, neonatal, and postneonatal mortality rates, according to detailed race and Hispanic origin of mother, selected years 1983–2000
[Data are based on linked birth and death certificates for infants]

1983–854 1986–884 1989–914 1996–984 1999–20014
Not Hispanic or Latino
White3 3.1 3.0 2.7 2.1 1.9
Black or African American3 6.7 6.5 6.1 4.6 4.5
*Estimates are considered unreliable. Rates preceded by an asterisk are based on fewer than 50 events. Rates not shown are based on fewer than 20 events.
1Infant (under 1 year of age), neonatal (under 28 days), and postneonatal (28 days–11 months).
2Persons of Hispanic origin may be of any race.
3Prior to 1995, data shown only for states with an Hispanic-origin item on their birth certificates.
4Average annual mortality rate.
Notes: The race groups white, black, American Indian or Alaska Native, and Asian or Pacific Islander include persons of Hispanic and non-Hispanic origin. National linked files do not exist for 1992–94.
SOURCE: "Table 19. Infant, Neonatal, and Postneonatal Mortality Rates, According to Detailed Race and Hispanic Origin of Mother: United States, Selected Years 1983–2000," in Health, United States, 2003, Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System, Hyattsville, MD, 2003

TABLE 1.9
Infant mortality rates and international rankings: selected countries, selected years 1960–99
[Data are based on reporting by countries]

International rankings1
Country2 1960 1970 1980 1990 1995 1998 19993 1960 1999
Infant4 deaths per 1,000 live births
Australia 20.2 17.9 10.7 8.2 5.7 5.0 5.7 5 22
Austria 37.5 25.9 14.3 7.8 5.4 4.9 4.4 24 9
Belgium 31.2 21.1 12.1 8.0 6.1 5.6 4.9 20 14
Bulgaria 45.1 27.3 20.2 14.8 14.8 14.4 14.5 30 35
Canada 27.3 18.8 10.4 6.8 6.0 5.3 5.3 14 18
Chile 125.1 78.8 33.0 16.0 11.1 10.9 10.1 36 32
Costa Rica 67.8 65.4 20.3 15.3 13.3 12.6 11.8 33 34
Cuba 37.3 38.7 19.6 10.7 9.4 7.1 6.4 23 26
Czech Republic 20.0 20.2 16.9 10.8 7.7 5.2 4.6 4 12
Denmark 21.5 14.2 8.4 7.5 5.1 4.7 4.2 8 7
England and Wales 22.5 18.5 12.1 7.9 6.2 5.7 5.8 8 24
Finland 21.0 13.2 7.6 5.6 4.0 4.1 3.7 6 5
France 27.5 18.2 10.0 7.3 4.9 4.6 4.3 15 8
Germany5 35.0 22.5 12.4 7.0 5.3 4.7 4.5 22 10
Greece 40.1 29.6 17.9 9.7 8.1 6.7 6.2 25 25
Hong Kong 41.5 19.2 11.2 6.2 4.6 3.2 3.1 26 1
Hungary 47.6 35.9 23.2 14.8 10.7 9.7 8.4 31 30
Ireland 29.3 19.5 11.1 8.2 6.3 6.2 5.5 17 19
Israel6 31.0 18.9 15.2 9.9 6.8 5.7 5.7 19 22
Italy 43.9 29.6 14.6 8.2 6.2 5.4 5.1 29 16
Japan 30.7 13.1 7.5 4.6 4.3 3.6 3.4 18 2
Netherlands 17.9 12.7 8.6 7.1 5.5 5.2 5.2 2 17
New Zealand 22.6 16.7 13.0 8.4 6.7 5.5 5.5 10 19
Northern Ireland 27.2 22.9 13.4 7.5 7.1 5.6 6.4 13 26
Norway 18.9 12.7 8.1 7.0 4.1 4.0 3.9 3 6
Poland 54.8 36.7 25.5 19.3 13.6 9.5 8.9 32 31
Portugal 77.5 55.5 24.3 11.0 7.5 6.0 5.6 35 21
Puerto Rico 43.3 27.9 18.5 13.4 12.7 10.5 10.6 27 33
Romania 75.7 49.4 29.3 26.9 21.2 20.5 18.6 34 37
Russian Federation7 - - - - - - 22.0 17.6 18.2 16.4 17.1 - - - 36
Scotland 26.4 19.6 12.1 7.7 6.2 5.5 5.0 12 15
Singapore 34.8 21.4 11.7 6.7 4.0 4.2 3.5 21 4
Slovakia 28.6 25.7 20.9 12.0 11.0 8.8 8.3 16 29
Spain 43.7 28.1 12.3 7.6 5.5 4.9 4.5 28 10
Sweden 16.6 11.0 6.9 6.0 4.1 3.5 3.4 1 2
Switzerland 21.1 15.1 9.1 6.8 5.0 4.8 4.6 7 12
United States 26.0 20.0 12.6 9.2 7.6 7.2 7.1 11 28
- - - Data not available.
1Rankings are from lowest to highest infant mortality rates (IMR). Countries with the same IMR receive the same rank. The country with the next highest IMR is assigned the rank it would have received had the lower-ranked countries not been tied, i.e., skip a rank. Some of the variation in infant mortality rates is due to differences among countries in distinguishing between fetal and infant deaths.
2Refers to countries, territories, cities, or geographic areas with at least 1 million population and with "complete" counts of live births and infant deaths as indicated in the United Nations Demographic Yearbook.
3Rates for Israel and New Zealand are from 1998.
4Under 1 year of age.
5Rates for 1990 and earlier years were calculated by combining information from the Federal Republic of Germany and the German Democratic Republic.
6Includes data for East Jerusalem and Israeli residents in certain other territories under occupation by Israel military forces since June 1967.
7Excludes infants born alive after less than 28 weeks' gestation, of less than 1,000 grams in weight and 35 centimeters in length, who die within 7 days of birth.
SOURCE: "Table 25. Infant Mortality Rates and International Rankings: Selected Countries, Selected Years 1960–99," inHealth, United States, 2003, Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System, Hyattsville, MD, 2003

TABLE 1.10
Infant, neonatal, and postneonatal deaths, percentage of total deaths, and mortality rates for the 10 leading causes of infant death, by race and sex, 2001
[Rates are infant (under 1 year), neonatal (under 28 days), and postneonatal (28 days to 11 months) deaths per 100,000 live births in specified group. Data for races other than white and black should be interpreted with caution because of inconsistencies between reporting race on birth and death certificates. Deaths based on race of decedent; live births based on race of mother.]

Rank1 Cause of death (based on the International Classification of Diseases, Tenth Revision, 1992), race, and sex Number Percent of total deaths Mortality rate Rank1 Cause of death (based on the International Classification of Diseases, Tenth Revision, 1992), race, and sex Number Percent of total deaths Mortality rate
Infants, all races, both sexes Infants, white, both sexes
All causes 27,568 100.0 684.8 All causes 17,955 100.0 565.0
1 Congenital malformations, deformations and chromosomal abnormalities 5,513 20.0 136.9 1 Congenital malformations, deformations and chromosomal abnormalities 4,247 23.7 133.7
2 Disorders related to short gestation and low birth weight, not elsewhere classified 4,410 16.0 109.5 2 Disorders related to short gestation and low birth weight, not elsewhere classified 2,451 13.7 77.1
3 Sudden infant death syndrome 2,234 8.1 55.5 3 Sudden infant death syndrome 1,406 7.8 44.2
4 Newborn affected by maternal complications of pregnancy 1,499 5.4 37.2 4 Newborn affected by maternal complications of pregnancy 915 5.1 28.8
5 Newborn affected by complications of placenta, cord and membranes 690 3.8 21.7 5 Newborn affected by complications of placenta, cord and membranes 1,018 3.7 25.3
6 Respiratory distress of newborn 1,011 3.7 25.1 6 Accidents (unintentional injuries) 647 3.6 20.4
7 Accidents (unintentional injuries) 976 3.5 24.2 7 Respiratory distress of newborn 630 3.5 19.8
8 Bacterial sepsis of newborn 696 2.5 17.3 8 Bacterial sepsis of newborn 444 2.5 14.0
9 Diseases of the circulatory system 622 2.3 15.4 9 Diseases of the circulatory system 400 2.2 12.6
10 Intrauterine hypoxia and birth asphyxia 534 1.9 13.3 10 Intrauterine hypoxia and birth asphyxia 385 2.1 12.1
All other causes 9,055 32.8 224.9 All other causes 5,740 32.0 180.6
Infants, all races, male Infants, black, both sexes
All causes 15,477 100.0 752.1 All causes 8,498 100.0 1,401.9
1 Congenital malformations, deformations and chromosomal abnormalities 2,954 19.1 143.5 1 Disorders related to short gestation and low birth weight, not elsewhere classified 1,835 21.6 302.7
2 Disorders related to short gestation and low birth weight, not elsewhere classified 2,426 15.7 117.9 2 Congenital malformations, deformations and chromosomal abnormalities 1,032 12.1 170.3
3 Sudden infant death syndrome 1,317 8.5 64.0 3 Sudden infant death syndrome 745 8.8 122.9
4 Newborn affected by maternal complications of pregnancy 847 5.5 41.2 4 Newborn affected by maternal 537 6.3 88.6
5 Newborn affected by complications of placenta, cord and membranes 353 4.2 58.2 5 Respiratory distress of newborn 582 3.8 28.3
6 Respiratory distress of newborn 574 3.7 27.9 6 Newborn affected by complications of placenta, cord and membranes 294 3.5 48.5
7 Accidents (unintentional injuries) 541 3.5 26.3 7 Accidents (unintentional injuries) 281 3.3 46.4
8 Bacterial sepsis of newborn 404 2.6 19.6 8 Bacterial sepsis of newborn 226 2.7 37.3
9 Diseases of the circulatory system 326 2.1 15.8 9 Diseases of the circulatory system 191 2.2 31.5
10 Atelectasis 300 1.9 14.6 10 Atelectasis 143 1.7 23.6
All other causes 5,206 33.6 253.0 All other causes 2,861 33.7 472.0
Infants, all races, female Infants, American Indian, both sexes
All causes 12,091 100.0 614.4 All causes 373 100.0 890.8
1 Congenital malformations, deformations and chromosomal abnormalities 2,559 21.2 130.0 1 Congenital malformations, deformations and chromosomal abnormalities 60 16.1 143.3
2 Disorders related to short gestation and low birth weight, not elsewhere classified 1,984 16.4 100.8 2 Sudden infant death syndrome 52 13.9 124.2
3 Sudden infant death syndrome 917 7.6 46.6 3 Accidents (unintentional injuries) 32 8.6 76.4
4 Newborn affected by maternal complications of pregnancy 652 5.4 33.1 4 Disorders related to short gestation and low birth weight, not elsewhere classified 30 8.0 71.6
5 Respiratory distress of newborn 437 3.6 22.2 5 Influenza and pneumonia 17 4.6 *
6 Newborn affected by complications of placenta, cord and membranes 436 3.6 22.2 6 Newborn affected by maternal complications of pregnancy 14 3.8 *
6 Newborn affected by complications of placenta, cord and membranes 14 3.8 *
7 Accidents (unintentional injuries) 435 3.6 22.1
8 Diseases of the circulatory system 296 2.4 15.0 8 Diseases of the circulatory system 11 2.9 *
9 Bacterial sepsis of newborn 292 2.4 14.8 9 Necrotizing enterocolitis of newborn 8 2.1 *
10 Intrauterine hypoxia and birth asphyxia 239 2.0 12.1 10 Intrauterine hypoxia and birth asphyxia 6 1.6 *
All other causes 3,844 31.8 195.3 10 Atelectasis 6 1.6 *
10 Bacterial sepsis of newborn 6 1.6 *
10 Assault (homicide) 6 1.6 *
All other causes 111 29.8 265.1

TABLE 1.10
Infant, neonatal, and postneonatal deaths, percentage of total deaths, and mortality rates for the 10 leading causes of infant death, by race and sex, 2001
[Rates are infant (under 1 year), neonatal (under 28 days), and postneonatal (28 days to 11 months) deaths per 100,000 live births in specified group. Data for races other than white and black should be interpreted with caution because of inconsistencies between reporting race on birth and death certificates. Deaths based on race of decedent; live births based on race of mother.]

Rank1 Cause of death (based on the International Classification of Diseases, Tenth Revision, 1992), race, and sex Number Percent of total deaths Mortality rate Rank1 Cause of death (based on the International Classification of Diseases, Tenth Revision, 1992), race, and sex Number Percent of total deaths Mortality rate
Infants, all races, both sexes Neonates, all races, female
All causes 742 100.0 370.5 All causes 8,028 100.0 407.9
1 Congenital malformations, deformations and chromosomal abnormalities 174 23.5 86.9 1 Disorders related to short gestation and low birth weight, not elsewhere classified 1,946 24.2 98.9
2 Disorders related to short gestation and low birth weight, not elsewhere classified 94 12.7 46.9 2 Congenital malformations, deformations and chromosomal abnormalities 1,752 21.8 89.0
3 Newborn affected by maternal complications of pregnancy 33 4.4 16.5 3 Newborn affected by maternal complications of pregnancy 649 8.1 33.0
4 Sudden infant death syndrome 31 4.2 15.5 4 Newborn affected by complications of placenta, cord and membranes 429 5.3 21.8
5 Respiratory distress of newborn 23 3.1 11.5 5 Respiratory distress of newborn 401 5.0 20.4
6 Diseases of the circulatory system 20 2.7 10.0 6 Bacterial sepsis of newborn 272 3.4 13.8
6 Newborn affected by complications of placenta, cord and membranes 20 2.7 10.0 7 Intrauterine hypoxia and birth asphyxia 226 2.8 11.5
6 Bacterial sepsis of newborn 20 2.7 10.0 8 Atelectasis 96 2.4 10.0
9 Neonatal hemorrhage 16 2.2 * 9 Neonatal hemorrhage 188 2.3 9.6
9 Accidents (unintentional injuries) 16 2.2 * 10 Necrotizing enterocolitis of newborn 125 1.6 6.4
All other causes 295 39.8 147.3 All other causes 1,844 23.0 93.7
Neonates, all races, both sexes Neonates, white, both sexes
All causes 8,265 100.0 453.7 All causes 12,013 100.0 378.0
1 Disorders related to short gestation and low birth weight, not elsewhere classified 4,322 23.7 107.4 1 Congenital malformations, deformations and chromosomal abnormalities 3,038 25.3 95.6
2 Congenital malformations, deformations and chromosomal abnormalities 3,875 21.2 96.3 2 Disorders related to short gestation and low birth weight, not elsewhere classified 2,403 20.0 75.6
3 Newborn affected by maternal complications of pregnancy. 1,491 8.2 37.0 3 Newborn affected by maternal complications of pregnancy 913 7.6 28.7
4 Newborn affected by complications of placenta, cord and membranes 998 5.5 24.8 4 Newborn affected by complications of placenta, cord and membranes 677 5.6 21.3
5 Respiratory distress of newborn 943 5.2 23.4 5 Respiratory distress of newborn 591 4.9 18.6
6 Bacterial sepsis of newborn 652 3.6 16.2 6 Bacterial sepsis of newborn 422 3.5 13.3
7 Intrauterine hypoxia and birth asphyxia 511 2.8 12.7 7 Intrauterine hypoxia and birth asphyxia 369 3.1 11.6
8 Atelectasis 491 2.7 12.2 8 Atelectasis 333 2.8 10.5
9 Neonatal hemorrhage 444 2.4 11.0 9 Neonatal hemorrhage 326 2.7 10.3
10 Necrotizing enterocolitis of newborn 322 1.8 8.0 10 Necrotizing enterocolitis of newborn 85 1.5 5.8
All other causes 4,216 23.1 104.7 All other causes 2,756 22.9 86.7
Neonates, all races, male Neonates, black, both sexes
All causes 10,237 100.0 497.4 All causes 5,585 100.0 921.4
1 Disorders related to short gestation and low birth weight, not elsewhere classified 2,376 23.2 115.5 1 Disorders related to short gestation and low birth weight, not elsewhere classified 1,795 32.1 296.1
2 Congenital malformations, deformations and chromosomal abnormalities 2,123 20.7 103.2 2 Congenital malformations, deformations and chromosomal abnormalities 677 12.1 111.7
3 Newborn affected by maternal complications of pregnancy 842 8.2 40.9 3 Newborn affected by maternal complications of pregnancy 531 9.5 87.6
4 Newborn affected by complications of placenta, cord and membranes 569 5.6 27.6 4 Respiratory distress of newborn 326 5.8 53.8
5 Respiratory distress of newborn 542 5.3 26.3 5 Newborn affected by complications of placenta, cord and membranes 288 5.2 47.5
6 Bacterial sepsis of newborn 380 3.7 18.5 6 Bacterial sepsis of newborn 207 3.7 34.1
7 Atelectasis 295 2.9 14.3 7 Atelectasis 142 2.5 23.4
8 Intrauterine hypoxia and birth asphyxia 285 2.8 13.8 8 Intrauterine hypoxia and birth asphyxia 123 2.2 20.3
9 Neonatal hemorrhage 256 2.5 12.4 9 Necrotizing enterocolitis of newborn 118 2.1 19.5
10 Necrotizing enterocolitis of newborn 197 1.9 9.6 10 Pulmonary hemorrhage originating in the perinatal period 106 1.9 17.5
All other causes 2,372 23.2 115.3 All other causes 1,272 22.8 209.8

TABLE 1.10
Infant, neonatal, and postneonatal deaths, percentage of total deaths, and mortality rates for the 10 leading causes of infant death, by race and sex, 2001
[Rates are infant (under 1 year), neonatal (under 28 days), and postneonatal (28 days to 11 months) deaths per 100,000 live births in specified group. Data for races other than white and black should be interpreted with caution because of inconsistencies between reporting race on birth and death certificates. Deaths based on race of decedent; live births based on race of mother.]

Rank1 Cause of death (based on the International Classification of Diseases, Tenth Revision, 1992), race, and sex Number Percent of total deaths Mortality rate Rank1 Cause of death (based on the International Classification of Diseases, Tenth Revision, 1992), race, and sex Number Percent of total deaths Mortality rate
Neonates, American Indian, both sexes Postneonates, all races, male
All causes 179 100.0 427.5 All causes 5,240 100.0 254.6
1 Congenital malformations, deformations and chromosomal abnormalities 39 21.8 93.1 1 Sudden infant death syndrome 1,225 23.4 59.5
2 Disorders related to short gestation and low birth weight, not elsewhere classified 30 16.8 71.6 2 Congenital malformations, deformations and chromosomal abnormalities 831 15.9 40.4
3 Newborn affected by maternal complications of pregnancy 14 7.8 * 3 Accidents (unintentional injuries) 486 9.3 23.6
4 Newborn affected by complications of placenta, cord and membranes 13 7.3 * 4 Diseases of the circulatory system 213 4.1 10.4
5 Sudden infant death syndrome 10 5.6 * 5 Septicemia 174 3.3 8.5
6 Necrotizing enterocolitis of newborn 7 3.9 * 6 Assault (homicide) 169 3.2 8.2
7 Intrauterine hypoxia and birth asphyxia 6 3.4 * 7 Chronic respiratory disease originating in the perinatal period 156 3.0 7.6
7 Atelectasis 6 3.4 * 8 Influenza and pneumonia 151 2.9 7.3
9 Respiratory distress of newborn 5 2.8 * 9 Gastritis, duodenitis, and noninfective enteritis and colitis 126 2.4 6.1
9 Bacterial sepsis of newborn 5 2.8 * 10 Disorders related to short gestation and low birth weight, not elsewhere classified 50 1.0 2.4
All other causes 44 24.6 105.1 All other causes 1,659 31.7 80.6
Neonates, Asian or Pacific Islander, both sexes Postneonates, all races, female
All causes 488 100.0 243.7 All causes 4,063 100.0 206.5
1 Congenital malformations, deformations and chromosomal abnormalities 121 24.8 60.4 1 Sudden infant death syndrome 822 20.2 41.8
2 Disorders related to short gestation and low birth weight, not elsewhere classified 94 19.3 46.9 2 Congenital malformations, deformations and chromosomal abnormalities 807 19.9 41.0
3 Newborn affected by maternal complications of pregnancy. 33 6.8 16.5 3 Accidents (unintentional injuries) 385 9.5 19.6
4 Respiratory distress of newborn 21 4.3 10.5 4 Diseases of the circulatory system 192 4.7 9.8
5 Newborn affected by complications of placenta, cord and membranes 20 4.1 10.0 5 Septicemia 138 3.4 7.0
6 Bacterial sepsis of newborn 18 3.7 * 6 Influenza and pneumonia 126 3.1 6.4
7 Neonatal hemorrhage 16 3.3 * 7 Assault (homicide) 110 2.7 5.6
8 Intrauterine hypoxia and birth asphyxia 13 2.7 * 8 Chronic respiratory disease originating in the perinatal period 104 2.6 5.3
9 Necrotizing enterocolitis of newborn 12 2.5 * 9 Gastritis, duodenitis, and noninfective enteritis and colitis 88 2.2 4.5
10 Pulmonary hemorrhage originating in the perinatal period 11 2.3 * 10 Disorders related to short gestation and low birth weight, not elsewhere classified 38 0.9 1.9
All other causes 1,253 30.8 63.7 All other causes 129 26.4 64.4
Postneonates, white, both sexes Postneonates, all races, both sexes
All causes 9,303 100.0 231.1 All causes 5,942 100.0 187.0
1 Sudden infant death syndrome 2,047 22.0 50.8 1 Sudden infant death syndrome 1,278 21.5 40.2
2 Congenital malformations, deformations and chromosomal abnormalities 1,638 17.6 40.7 2 Congenital malformations, deformations and chromosomal abnormalities 1,209 20.3 38.0
3 Accidents (unintentional injuries) 871 9.4 21.6 3 Accidents (unintentional injuries) 576 9.7 18.1
4 Diseases of the circulatory system 405 4.4 10.1 4 Diseases of the circulatory system 250 4.2 7.9
5 Septicemia 312 3.4 7.7 5 Septicemia 171 2.9 5.4
6 Assault (homicide) 279 3.0 6.9 6 Assault (homicide) 166 2.8 5.2
7 Influenza and pneumonia 277 3.0 6.9 7 Influenza and pneumonia 152 2.6 4.8
8 Chronic respiratory disease originating in the perinatal period 260 2.8 6.5 8 Chronic respiratory disease originating in the perinatal period 142 2.4 4.5
9 Gastritis, duodenitis, and noninfective enteritis and colitis 214 2.3 5.3 9 Gastritis, duodenitis, and noninfective enteritis and colitis 102 1.7 3.2
10 Disorders related to short gestation and low birth weight, not elsewhere classified 88 0.9 2.2 10 Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism 56 0.9 1.8
