Library Index :: Family and Social Issues of the United States :: Demography - Minorities Are A Growing Percentage Of The Nation, Racial/ethnic Origin Classifications, Hispanics, Black Or African-americans

Demography - Native Americans

Most experts agree that the people known as Native Americans and Alaska Natives arrived in North America from northeast Asia at least 30,000 years ago during the last of the Ice Age glaciations (coverings of large areas of Earth with ice). At that time, the two continents were connected by a land bridge over what is currently the Bering Strait. Recent studies indicate that they may have actually come over many tens of thousands of years earlier.

Migrants, who settled on the northern coast of Alaska and the Yukon River Valley, which were free of ice barriers, became known as Eskimos and Aleuts. Those who ventured farther south followed the eastern slope of the Rocky Mountains and continued along the mountainous spine of North America into Central and South America. There, they moved east throughout the central plains and eastern highlands of both continents and were later erroneously named Indians by exploring Spaniards. The misnomer is attributed to Christopher Columbus (1451–1506), who, upon landing in the Bahamas in 1492, thought he had reached the islands off the eastern region of Asia, called the Indies. He therefore greeted the inhabitants as "Indians." Today, many descendants of the original settlers prefer to be called Native Americans.

FIGURE 1.5
Percent distribution of the Asian population by region, 2000

FIGURE 1.7
Percent distribution of the American Indian and Alaska Native population by region, 2000

Native Americans have always been associated with having a close relationship with the earth. Some have been farmers, while others have specialized in hunting and fishing. The arrival of white men from Europe eventually changed the life Native Americans had known for thousands of years. Devastating wars, disease, the annihilation of the buffalo, and the loss of land fit for cultivation led to the elimination of much of their race.

According to Census 2000, the Native American and Alaska Native population made up less than 1 percent of the U.S. population, with 2.5 million people. An additional 1.6 million people, however, indicated on Census 2000 that they were Native American or Alaska Native in combination with one or more other races. (See Table 1.1.)

Counting the number of Americans who claimed to be Native American alone, the population increased by FIGURE 1.6
Percent distribution of the Native Hawaiian and other Pacific Islander population by region, 2000
516,722, or 26 percent since 1990. However, counting the number of Americans who claimed to be Native American alone or in conjunction with another race, an increase of 2.2 million, or 110 percent, was recorded between 1990 and 2000, according to the Census Bureau's report Native Population 2000. Using the Native American alone numbers, population projections by the Census Bureau showed the Native American population growing to 1.1 percent of the nation's population by the year 2050 and remaining at that level through at least 2070. (See Table 1.3.)

Geographic Distribution

Native Americans and Alaska Natives were most likely to live in the West (1.2 million). (See Table 1.6.) Approximately 48 percent of the Native American and Alaska Native alone population lived in the West, while 43 percent of the Native American and Alaska Native alone or in combination population lived in the West. (See Figure 1.7.)

Many Native Americans live on, or near, reservations, and are members of groupings called "tribes." According to Census 2000, the largest tribal groupings were the Cherokee, followed by the Navajo and the Latin American Indians. (See Figure 1.8.) Many Alaska Natives are also members of such groups. The largest tribal groupings of Alaska Natives according to Census 2000 were Eskimos, followed by Tlingit-Haida, Alaska Athabascan, and Aleut. (See Figure 1.9.)

Median Age and Birth Rate

According to Census 2000, the Native American/Alaska Native population had a median age of twenty-eight years, 7.3 years younger than the U.S. median age of 35.3. (See Table 1.5.) In 2000 the fertility rate of Native Americans and Alaska Natives was highest for women between the ages of twenty and twenty-four years of age, at 135.6 live births per 1,000 women in that age group. (See Table 1.17.)

TABLE 1.14
Ten largest places in total population and in Asian population, 2000

Total population Asian alone Asian alone or in combination Percent of total population
Place Rank Number Rank Number Rank Number Asian alone Asian alone or in combination
New York, NY 1 8,008,278 1 787,047 1 872,777 9.8 10.9
Los Angeles, CA 2 3,694,820 2 369,254 2 407,444 10.0 11.0
Chicago, IL 3 2,896,016 7 125,974 7 140,517 4.3 4.9
Houston, TX 4 1,953,631 8 103,694 8 114,140 5.3 5.8
Philadelphia, PA 5 1,517,550 11 67,654 12 74,435 4.5 4.9
Phoenix, AZ 6 1,321,045 34 26,449 30 33,194 2.0 2.5
San Diego, CA 7 1,223,400 6 166,968 6 189,413 13.6 15.5
Dallas, TX 8 1,188,580 27 32,118 27 36,665 2.7 3.1
San Antonio, TX 9 1,144,646 48 17,934 42 24,046 1.6 2.1
Detroit, MI 10 951,270 94 9,268 84 12,361 1.0 1.3
San Jose, CA 11 894,943 3 240,375 3 257,571 26.9 28.8
San Francisco, CA 13 776,733 4 239,565 4 253,477 30.8 32.6
Seattle, WA 24 563,374 10 73,910 9 84,649 13.1 15.0
Honolulu, HI* 46 371,657 5 207,588 5 251,686 55.9 67.7
Fremont, CA 85 203,413 9 75,165 10 80,979 37.0 39.8
* Honolulu, HI, is a census designated place and is not legally incorporated.
SOURCE: Jessica S. Barnes and Claudette E. Bennett, "Table 3. Ten Largest Places in Total Population and in Asian Population: 2000," in The Asian Population: 2000, U.S. Census Bureau, Washington, DC, 2000

TABLE 1.15
Ten largest places in total population and in Native Hawaiian and other Pacific Islander population, 2000

Total population Native Hawaiian and Other Pacific Islander alone Native Hawaiian and Other Pacific Islander alone in combination Percent of total population
Place Rank Number Rank Number Rank Number Native Hawaiian and Other Pacific Islander alone Native Hawaiian and Other Pacific Islander alone in combination
New York, NY 1 8,008,278 5 5,430 2 19,203 0.1 0.2
Los Angeles, CA 2 3,694,820 2 5,915 3 13,144 0.2 0.4
Chicago, IL 3 2,896,016 19 1,788 11 4,615 0.1 0.2
Houston, TX 4 1,953,631 23 1,182 21 2,877 0.1 0.1
Philadelphia, PA 5 1,517,550 41 729 23 2,359 - 0.2
Phoenix, AZ 6 1,321,045 20 1,766 17 3,470 0.1 0.3
San Diego, CA 7 1,223,400 3 5,853 4 10,613 0.5 0.9
Dallas, TX 8 1,188,580 51 590 44 1,461 - 0.1
San Antonio, TX 9 1,144,646 27 1,067 28 2,065 0.1 0.2
Detroit, MI 10 951,270 102 251 71 827 - 0.1
San Jose, CA 11 894,943 8 3,584 6 7,091 0.4 0.8
San Francisco, CA 13 776,733 7 3,844 8 6,273 0.5 0.8
Seattle, WA 24 563,374 11 2,804 9 4,977 0.5 0.9
Long Beach, CA 34 461,522 4 5,605 5 7,863 1.2 1.7
Sacramento, CA 40 407,018 6 3,861 7 6,833 0.9 1.7
Honolulu, HI* 46 371,657 1 25,457 1 58,130 6.8 15.6
Salt Lake City, UT 113 181,743 9 3,437 13 4,205 1.9 2.3
Hayward, CA 154 140,030 12 2,679 10 4,709 1.9 3.4
West Valley City, UT 213 108,896 10 3,157 14 3,798 2.9 3.5
-Percentage rounds to 0.0.
* Honolulu, HI is a census designated place and is not legally incorporated.
SOURCE: Elizabeth M. Grieco, "Table 3. Ten Largest Places in Total Population and in Native Hawaiian and Other Pacific Islander Population: 2000," in The Native Hawaiian and Other Pacific Islander Population: 2000, U.S. Census Bureau, Washington, DC, 2000

TABLE 1.16
Profile of general demographic characteristics inside metropolitan areas, 2000

Subject Number Percent Subject Number Percent
Total population 225,981,679 100.0 Hispanic or Latino and race Total population 225,981,679 100.0
Sex and age Hispanic or Latino (of any race) 32,173,942 14.2
Male 110,575,959 48.9 Mexican 18,508,159 8.2
Female 115,405,720 51.1 Puerto Rican 3,281,163 1.5
Cuban 1,205,554 0.5
Under 5 years 15,677,146 6.9 Other Hispanic or Latino 9,179,066 4.1
5 to 9 years 16,698,886 7.4 Not Hispanic or Latino 193,807,737 85.8
10 to 14 years 16,423,121 7.3 White alone 149,115,627 66.0
15 to 19 years 15,980,862 7.1
20 to 24 years 15,436,981 6.8 Relationship
25 to 34 years 33,118,015 14.7 Total population 225,981,679 100.0
35 to 44 years 36,765,906 16.3 In households 220,238,823 97.5
45 to 54 years 30,146,281 13.3 Householder 84,304,885 37.3
55 to 59 years 10,561,621 4.7 Spouse 42,757,993 18.9
60 to 64 years 8,314,800 3.7 Child 67,509,797 29.9
65 to 74 years 14,108,439 6.2 Own child under 18 years 51,931,541 23.0
75 to 84 years 9,532,318 4.2 Other relatives 13,368,119 5.9
85 years and over 3,217,303 1.4 Under 18 years 4,976,300 2.2
Median age (years) 34.9 (X) Nonrelatives 12,298,029 5.4
Unmarried partner 4,456,488 2.0
18 years and over 167,693,569 74.2 In group quarters 5,742,856 2.5
Male 80,713,274 35.7 Institutionalized population 2,743,401 1.2
Female 86,980,295 38.5 Noninstitutionalized population 2,999,455 1.3
21 years and over 157,953,325 69.9
62 years and over 31,660,665 14.0 Household by type
65 years and over 26,858,060 11.9 Total households 84,304,885 100.0
Male 10,982,244 4.9 Family households (families) 56,949,861 67.6
Female 15,875,816 7.0 With own children under 18 years 27,832,851 33.0
Married-couple family 42,757,993 50.7
Race With own children under 18 years 19,912,013 23.6
One race 219,991,013 97.3 Female householder, no husband present 10,635,000 12.6
White 164,469,296 72.8 With own children under 18 years 6,198,642 7.4
Black or African American 29,893,271 13.2 Nonfamily households 27,355,024 32.4
American Indian and Alaska Native 1,421,132 0.6 Householder living alone 21,867,714 25.9
Asian 9,826,110 4.3 Householder 65 years and over 7,376,856 8.8
Asian Indian 1,625,547 0.7
Chinese 2,375,871 1.1 Households with individuals under 18 years 30,604,704 36.3
Filipino 1,749,085 0.8 Households with individuals 65 years and over 19,012,748 22.6
Japanese 724,911 0.3 Average household size 2.61 (X)
Korean 1,034,843 0.5 Average family size 3.17 (X)
Vietnamese 1,094,262 0.5
Other Asian1 1,221,591 0.5 Housing occupancy
Native Hawaiian and Other Pacific Islander 339,015 0.2 Total housing units 90,812,960 100.0
Native Hawaiian 102,870 Occupied housing units 84,304,885 92.8
Guamanian or Chamorro 52,384 Vacant housing units 6,508,075 7.2
Samoan 85,409 For seasonal, recreational, or
Other Pacific Islander2 98,352 occasional use 1,640,880 1.8
Some other race 14,042,189 6.2
Two or more races 5,990,666 2.7 Homeowner vacancy rate (percent) 1.6 (X)
Rental vacancy rate (percent) 6.4 (X)
Race alone or in combination with one
or more other races:3 Housing tenure
White 169,206,739 74.9 Occupied housing units 84,304,885 100.0
Black or African American 31,496,534 13.9 Owner-occupied housing units 54,160,750 64.2
American Indian and Alaska Native 2,698,724 1.2 Renter-occupied housing units 30,144,135 35.8
Asian 11,313,047 5.0
Native Hawaiian and Other Pacific Islander 728,623 0.3 Average household size of owner-occupied units 2.73 (X)
Some other race 16,969,041 7.5 Average household size of renter-occupied units 2.41 (X)
–Represents zero or rounds to zero. (X) Not applicable.
1Other Asian alone, or two or more Asian categories.
2Other Pacific Islander alone, or two or more Native Hawaiian and Other Pacific Islander categories.
3In combination with one or more of the other races listed. The six numbers may add to more than the total population and the six percentages may add to more than 100 percent because individuals may report more than one race.
SOURCE: "Table DP-1. Profile of General Demographic Characteristics: 2000, Geographic Area: United States, Inside Metropolitan Areas," in Profiles of General Demographic Characteristics 2000, U.S. Census Bureau, Washington, DC, May 2001

TABLE 1.17
Total fertility rates and birth rates by age of mother, 1970–2000, and by age and race of mother, 1980–2000
[Total fertility rates are sums of birth rates for 5-year age groups multiplied by 5. Birth rates are live births per 1,000 women in specified group. Population enumerated as of April 1for 1970, 1980, and 1990, and estimated as of July 1 for all other years.]

Age of mother
15-19 years
Year and race Total fertility rate 10-14 years Total 15-17 years 18-19 years 20-24 years 25-29 years 30-34 years 35-39 years 40-44 years 45-49 years1
All races2
2000 2,130.0 0.9 48.5 27.4 79.2 112.3 121.4 94.1 40.4 7.9 0.5
1999 2,075.0 0.9 49.6 28.7 80.3 111.0 117.8 89.6 38.3 7.4 0.4
1998 2,058.5 1.0 51.1 30.4 82.0 111.2 115.9 87.4 37.4 7.3 0.4
1997 2,032.5 1.1 52.3 32.1 83.6 110.4 113.8 85.3 36.1 7.1 0.4
1996 2,027.0 1.2 54.4 33.8 86.0 110.4 113.1 83.9 35.3 6.8 0.3
1995 2,019.0 1.3 56.8 36.0 89.1 109.8 112.2 82.5 34.3 6.6 0.3
1994 2,036.0 1.4 58.9 37.6 91.5 111.1 113.9 81.5 33.7 6.4 0.3
1993 2,046.0 1.4 59.6 37.8 92.1 112.6 115.5 80.8 32.9 6.1 0.3
1992 2,065.0 1.4 60.7 37.8 94.5 114.6 117.4 80.2 32.5 5.9 0.3
1991 2,073.0 1.4 62.1 38.7 94.4 115.7 118.2 79.5 32.0 5.5 0.2
1990 2,081.0 1.4 59.9 37.5 88.6 116.5 120.2 80.8 31.7 5.5 0.2
1989 2,014.0 1.4 57.3 36.4 84.2 113.8 117.6 77.4 29.9 5.2 0.2
1988 1,934.0 1.3 53.0 33.6 79.9 110.2 114.4 74.8 28.1 4.8 0.2
1987 1,872.0 1.3 50.6 31.7 78.5 107.9 111.6 72.1 26.3 4.4 0.2
1986 1,837.5 1.3 50.2 30.5 79.6 107.4 109.8 70.1 24.4 4.1 0.2
1985 1,844.0 1.2 51.0 31.0 79.6 108.3 111.0 69.1 24.0 4.0 0.2
19843 1,806.5 1.2 50.6 31.0 77.4 106.8 108.7 67.0 22.9 3.9 0.2
19833 1,799.0 1.1 51.4 31.8 77.4 107.8 108.5 64.9 22.0 3.9 0.2
19823 1,827.5 1.1 52.4 32.3 79.4 111.6 111.0 64.1 21.2 3.9 0.2
19813 1,812.0 1.1 52.2 32.0 80.0 112.2 111.5 61.4 20.0 3.8 0.2
19803 1,839.5 1.1 53.0 32.5 82.1 115.1 112.9 61.9 19.8 3.9 0.2
19793 1,808.0 1.2 52.3 32.3 81.3 112.8 111.4 60.3 19.5 3.9 0.2
19783 1,760.0 1.2 51.5 32.2 79.8 109.9 108.5 57.8 19.0 3.9 0.2
19773 1,789.5 1.2 52.8 33.9 80.9 112.9 111.0 56.4 19.2 4.2 0.2
19763 1,738.0 1.2 52.8 34.1 80.5 110.3 106.2 53.6 19.0 4.3 0.2
19753 1,774.0 1.3 55.6 36.1 85.0 113.0 108.2 52.3 19.5 4.6 0.3
19743 1,835.0 1.2 57.5 37.3 88.7 117.7 111.5 53.8 20.2 4.8 0.3
19733 1,879.0 1.2 59.3 38.5 91.2 119.7 112.2 55.6 22.1 5.4 0.3
19723 2,010.0 1.2 61.7 39.0 96.9 130.2 117.7 59.8 24.8 6.2 0.4
19714 2,266.5 1.1 64.5 38.2 105.3 150.1 134.1 67.3 28.7 7.1 0.4
19704 2,480.0 1.2 68.3 38.8 114.7 167.8 145.1 73.3 31.7 8.1 0.5
White
2000 2,113.5 0.6 43.6 23.6 72.7 107.9 124.3 97.4 40.7 7.8 0.4
1999 2,065.0 0.6 44.6 24.8 73.5 107.0 121.1 93.2 38.8 7.3 0.4
1998 2,041.0 0.6 45.4 25.9 74.6 107.2 119.1 90.5 37.8 7.2 0.4
1997 2,009.0 0.7 46.3 27.1 75.9 106.7 116.6 87.8 36.4 6.9 0.4
1996 2,005.5 0.8 48.1 28.4 78.4 107.2 116.1 86.3 35.6 6.7 0.3
1995 1,989.0 0.8 50.1 30.0 81.2 106.3 114.8 84.6 34.5 6.4 0.3
1994 1,985.0 0.8 51.1 30.7 82.1 106.2 115.5 83.2 33.7 6.2 0.3
1993 1,982.0 0.8 51.1 30.3 82.1 106.9 116.6 82.1 32.7 5.9 0.3
1992 1,993.5 0.8 51.8 30.1 83.8 108.2 118.4 81.4 32.2 5.7 0.2
1991 1,995.5 0.8 52.8 30.7 83.5 109.0 118.8 80.5 31.8 5.2 0.2
1990 2,003.0 0.7 50.8 29.5 78.0 109.8 120.7 81.7 31.5 5.2 0.2
1989 1,931.0 0.7 47.9 28.1 72.9 106.9 117.8 78.1 29.7 4.9 0.2
1988 1,856.5 0.6 44.4 26.0 69.6 103.7 114.8 75.4 27.7 4.5 0.2
1987 1,804.5 0.6 42.5 24.6 68.9 102.3 112.3 73.0 25.9 4.1 0.2
1986 1,776.0 0.6 42.3 23.8 70.1 102.7 110.8 70.9 23.9 3.8 0.2
1985 1,787.0 0.6 43.3 24.4 70.4 104.1 112.3 69.9 23.3 3.7 0.2
19843 1,748.5 0.6 42.9 24.3 68.4 102.7 109.8 67.7 22.2 3.6 0.2
19833 1,740.5 0.6 43.9 25.0 68.8 103.8 109.4 65.3 21.3 3.6 0.2
19823 1,767.0 0.6 45.0 25.5 70.8 107.7 111.9 64.0 20.4 3.6 0.2
19813 1,748.0 0.5 44.9 25.4 71.5 108.3 112.3 61.0 19.0 3.4 0.2
19803 1,773.0 0.6 45.4 25.5 73.2 111.1 113.8 61.2 18.8 3.5 0.2
Black
2000 2,193.0 2.4 79.4 50.4 121.3 144.2 105.3 67.5 32.2 7.2 0.4
1999 2,146.5 2.6 81.0 52.0 122.8 141.7 101.9 64.5 30.8 6.5 0.3
1998 2,171.0 2.9 85.4 56.8 126.9 141.9 101.8 64.7 30.5 6.7 0.3
1997 2,154.0 3.3 88.2 60.8 130.1 139.0 99.5 64.3 29.7 6.5 0.3
1996 2,144.0 3.6 91.4 64.7 132.5 136.8 98.2 63.3 29.1 6.1 0.3
1995 2,175.0 4.2 96.1 69.7 137.1 137.1 98.6 64.0 28.7 6.0 0.3
1994 2,300.0 4.6 104.5 76.3 148.3 146.0 104.0 65.8 28.9 5.9 0.3
1993 2,384.5 4.6 108.6 79.8 151.9 152.6 108.4 67.3 29.2 5.9 0.3
1992 2,442.0 4.7 112.4 81.3 157.9 158.0 111.2 67.5 28.8 5.6 0.2
1991 2,480.0 4.8 115.5 84.1 158.6 160.9 113.1 67.7 28.3 5.5 0.2
1990 2,480.0 4.9 112.8 82.3 152.9 160.2 115.5 68.7 28.1 5.5 0.3
1989 2,432.5 5.1 111.5 81.9 151.9 156.8 114.4 66.3 26.7 5.4 0.3

TABLE 1.17
Total fertility rates and birth rates by age of mother, 1970–2000, and by age and race of mother, 1980–2000
[Total fertility rates are sums of birth rates for 5-year age groups multiplied by 5. Birth rates are live births per 1,000 women in specified group. Population enumerated as of April 1 for 1970, 1980, and 1990, and estimated as of July 1 for all other years.]

Age of mother
15-19 years
Year and race Total fertility rate 10-14 years Total 15-17 years 18-19 years 20-24 years 25-29 years 30-34 years 35-39 years 40-44 years 45-49 years1
Black (cont'd)
1988 2,298.0 4.9 102.7 75.7 142.7 149.7 108.2 63.1 25.6 5.1 0.3
1987 2,198.0 4.8 97.6 72.1 135.8 142.7 104.3 60.6 24.6 4.8 0.2
1986 2,135.5 4.7 95.8 69.3 135.1 137.3 101.1 59.3 23.8 4.8 0.3
1985 2,109.0 4.5 95.4 69.3 132.4 135.0 100.2 57.9 23.9 4.6 0.3
19843 2,070.5 4.4 94.1 69.2 128.1 132.2 98.4 56.7 23.3 4.8 0.2
19833 2,066.0 4.1 93.9 69.6 127.1 131.9 98.4 56.2 23.3 5.1 0.3
19823 2,106.5 4.0 94.3 69.7 128.9 135.4 101.3 57.5 23.3 5.1 0.4
19813 2,117.5 4.0 94.5 69.3 131.0 136.5 102.3 57.4 23.1 5.4 0.3
19803 2,176.5 4.3 97.8 72.5 135.1 140.0 103.9 59.9 23.5 5.6 0.3
American Indian5
2000 2,100.5 1.3 67.8 39.6 113.1 135.6 106.9 68.3 32.5 7.3 0.4
1999 2,056.5 1.6 67.8 41.4 110.6 137.1 102.4 64.3 30.7 7.1 0.3
1998 2,090.5 1.6 72.1 44.4 118.4 139.3 102.2 66.3 30.2 6.4 *
1997 2,047.5 1.7 71.8 45.3 117.6 134.9 100.8 64.2 29.3 6.4 0.4
1996 2,030.0 1.7 73.9 46.4 122.3 133.9 98.5 63.2 28.5 6.3 *
1995 2,033.5 1.8 78.0 47.8 130.7 132.5 98.4 62.2 27.7 6.1 *
1994 2,080.0 1.9 80.8 51.3 130.3 134.2 104.1 61.2 27.5 5.9 0.4
1993 2,141.0 1.4 83.1 53.7 130.7 139.8 107.6 62.8 27.6 5.9 *
1992 2,190.0 1.6 84.4 53.8 132.6 145.5 109.4 63.0 28.0 6.1 *
1991 2,169.0 1.6 85.0 52.7 134.3 144.9 106.9 61.9 27.2 5.9 0.4
1990 2,183.0 1.6 81.1 48.5 129.3 148.7 110.3 61.5 27.5 5.9 *
1989 2,247.0 1.5 82.7 51.6 128.9 152.4 114.2 64.8 27.4 6.4 *
1988 2,153.5 1.7 77.5 49.7 121.1 145.2 110.9 64.5 25.6 5.3 *
1987 2,099.0 1.7 77.2 48.8 122.2 140.0 107.9 63.0 24.4 5.6 *
1986 2,082.0 1.8 78.1 48.7 125.3 138.8 107.9 60.7 23.8 5.3 *
1985 2,128.0 1.7 79.2 47.7 124.1 139.1 109.6 62.6 27.4 6.0 *
19843 2,136.0 1.7 81.5 50.7 124.7 142.4 109.2 60.5 26.3 5.6 *
19833 2,180.5 1.9 84.2 55.2 121.4 145.5 113.7 58.9 25.5 6.4 *
19823 2,213.0 1.4 83.5 52.6 127.6 148.1 115.8 60.9 26.9 6.0 *
19813 2,090.0 2.1 78.4 49.7 121.5 141.2 105.6 58.9 25.2 6.6 *
19803 2,162.5 1.9 82.2 51.5 129.5 143.7 106.6 61.8 28.1 8.2 *
Asian or Pacific Islander
2000 2,072.5 0.3 21.6 11.5 37.0 72.0 125.8 120.8 60.4 12.7 0.9
1999 1,927.0 0.3 22.3 12.3 38.0 70.0 116.4 109.3 54.6 11.6 0.9
1998 1,867.5 0.4 23.1 13.8 38.3 68.8 110.4 105.1 52.8 12.0 0.9
1997 1,925.5 0.5 23.7 14.3 39.3 70.5 113.2 110.3 54.1 11.9 0.9
1996 1,907.5 0.6 24.6 14.9 40.4 70.7 111.2 109.2 52.2 12.2 0.8
1995 1,924.0 0.7 26.1 15.4 43.4 72.4 113.4 106.9 52.4 12.1 0.8
1994 1,943.0 0.7 27.1 16.1 44.1 73.1 118.6 105.2 51.3 11.6 1.0
1993 1,935.5 0.6 27.0 16.0 43.3 73.3 119.9 103.9 50.2 11.3 0.9
1992 1,942.0 0.7 26.6 15.2 43.1 74.6 121.0 103.0 50.6 11.0 0.9
1991 1,956.0 0.8 27.4 16.1 43.1 75.2 123.2 103.3 49.0 11.2 1.1
1990 2,002.5 0.7 26.4 16.0 40.2 79.2 126.3 106.5 49.6 10.7 1.1
1989 1,947.5 0.6 25.6 15.0 40.4 78.8 124.0 102.3 47.0 10.2 1.0
1988 1,983.5 0.6 24.2 13.6 39.6 80.7 128.0 104.4 47.5 10.3 1.0
1987 1,886.0 0.6 22.4 12.6 37.0 79.7 122.7 97.0 44.2 9.5 1.1
1986 1,836.0 0.5 22.8 12.1 38.8 79.2 119.9 92.6 41.9 9.3 1.0
1985 1,885.0 0.4 23.8 12.5 40.8 83.6 123.0 93.6 42.7 8.7 1.2
19843 1,892.0 0.5 24.2 12.6 40.7 86.7 124.3 92.4 40.6 8.7 1.0
19833 1,943.5 0.5 26.1 12.9 44.5 94.0 126.2 93.3 39.4 8.2 1.0
19823 2,015.5 0.4 29.4 14.0 50.8 98.9 130.9 94.4 39.2 8.8 1.1
19813 1,976.0 0.3 28.5 13.4 49.5 96.4 129.1 93.4 38.0 8.6 0.9
19803 1,953.5 0.3 26.2 12.0 46.2 93.3 127.4 96.0 38.3 8.5 0.7
*Figure does not meet standards of reliability or precision; based on fewer than 20 births in numerator.
1Beginning 1997, rates computed by relating births to women aged 45-54 years to women aged 45-49 years.
2For 1970-91 includes births to races not shown separately.
3Based on 100 percent of births in selected states and on a 50-percent sample of births in all other states.
4Based on a 50-percent sample of births.
5Includes births to Aleuts and Eskimos.
Notes: Race and Hispanic origin are reported separately on birth certificates. In this table all women (including Hispanic women) are classified only according to their race. Rates for some population groups, particularly Hispanic and Asian or Pacific Islander, may be overstated for more recent years.
SOURCE: Joyce A. Martin, Brady E. Hamilton, Stephanie J. Ventura, Fay Menacker, and Melissa M. Park, "Table 4. Total Fertility Rates and Birth Rates by Age, of Mother: United States, 1970–2000, and by Age and Race of Mother: United States, 1980-2000," in "Births: Final Data for 2000," National Vital Statistics Reports, vol. 50, no. 5, February 12, 2002

FIGURE 1.8
Ten largest American Indian tribal groupings, 2000

FIGURE 1.9
Largest Alaska Native tribal groupings, 2000

User Comments Add a comment…