Library Index :: Family and Social Issues of the United States :: Health - Social Characteristics Of Minority Populations That Affect Health, Self-assessment Of Health, Pregnancy And Birth

Health - Asian-american Health Care

The typical Asian/Pacific Islander (API) diet, low in fat and cholesterol, is generally healthful. The staple food for many APIs is rice. Consumption of vegetables is relatively high; pork and fish are also commonly eaten. Dairy products are used less frequently. The traditional sources of calcium are soybean curd, sardines, and green, leafy vegetables. At the same time, many Asian-Americans pride themselves on their independence and self-sufficiency. Consequently, some are particularly reluctant to

TABLE 6.15
Female adult/adolescent AIDS cases by exposure category and race/ethnicity, reported through December 2001

White, not Hispanic Black, not Hispanic Hispanic
2001 Cumulative total 2001 Cumulative total 2001 Cumulative total
Exposure category No. (%) No. (%) No. (%) No. (%) No. (%) No. (%)
Injecting drug use 578 (28) 12,365 (41) 1,257 (18) 32,267 (39) 355 (19) 10,592 (38)
Hemophilia/coagulation disorder 5 (0) 112 (0) 3 (0) 112 (0) 1 (0) 57 (0)
Heterosexual contact: 707 (35) 12,083 (40) 2,606 (37) 31,763 (39) 781 (41) 12,975 (47)
Sex with injecting drug user 212 4,800 521 11,169 193 5,597
Sex with bisexual male 55 1,574 111 1,552 21 572
Sex with person with hemophilia 4 289 3 90 1 40
Sex with transfusion recipient with HIV infection 2 315 7 174 3 105
Sex with HIV-infected person, risk not specified 434 5,105 1,964 18,778 563 6,661
Receipt of blood transfusion, blood components, or tissue 23 (1) 1,851 (6) 71 (1) 1,375 (2) 17 (1) 570 (2)
Risk not reported or identified 727 (36) 3,745 (12) 3,086 (44) 16,490 (20) 740 (39) 3,367 (12)
Total 2,040 (100) 30,156 (100) 7,023 (100) 82,007 (100) 1,894 (100) 27,561 (100)
Asian/Pacific Islander American Indian/Alaska Native Cumulative totals*
2001 Cumulative total 2001 Cumulative total 2001 Cumulative total
Exposure category No. (%) No. (%) No. (%) No. (%) No. (%) No. (%)
Hemophilia/coagulation disorder 0 (0) 6 (1) 0 (0) 3 (1) 9 (0) 292 (0)
Heterosexual contact: 29 (42) 378 (49) 13 (31) 173 (37) 4,142 (37) 57,396 (41)
Sex with injecting drug user 5 87 6 77 937 21,736
Sex with bisexual male 4 76 1 25 192 3,801
Sex with person with hemophilia 0 4 0 2 8 425
Sex with transfusion recipient with HIV infection 1 21 0 3 13 619
Sex with HIV-infected person, risk not specified 19 190 6 66 2,992 30,815
Receipt of blood transfusion, blood components, or tissue 1 (1) 102 (13) 1 (2) 15 (3) 113 (1) 3,914 (3)
Risk not reported or identified 32 (46) 174 (22) 13 (31) 70 (15) 4,606 (42) 23,870 (17)
Total 69 (100) 776 (100) 42 (100) 467 (100) 11,082 (100) 141,048 (100)
*Includes 81 women whose race/ethnicity is unknown.
SOURCE: "Table 11. Female Adult/Adolescent AIDS Cases by Exposure Category and Race/Ethnicity, Reported through December 2001, United States," in HIV/AIDS Surveillance Report, vol. 13, no. 2, Centers for Disease Control and Prevention, Atlanta, GA, 2001 [Online] http://www.cdc.gov/hiv/stats/hasr1302.pdf [accessed March 11, 2004]

seek health services outside of their own community. In 2001, 20.8 percent of Asian-Americans had made no visits to a doctor's office within the past year, a rate that was higher than that for both non-Hispanic whites and non-Hispanic African-Americans. (See Table 6.5.)

Infant Mortality

Infant mortality rates in the Asian-American community are generally lower than for any other race. In 2001 the rate was 4.7 deaths per 1,000 live births. In comparison, non-Hispanic whites had 5.7 deaths per 1,000 live births and non-Hispanic African-Americans had 13.5 deaths per 1,000 live births. (See Table 6.4.)

In 2001, 7.5 percent of Asian and Pacific Islander women had low-birth-weight babies. This proportion was higher than all other racial and ethnic groups except African-Americans, for whom approximately 13 percent of babies were low-birth-weight babies. (See Table 6.3.) Maternal education and socioeconomic status are relatively high among many Asian-Americans. In 2001, only 16 percent of API women received no prenatal care in their first trimester. This percentage is lower than for many other ethnic and racial groups. Among APIs, Japanese Americans had the highest percentage receiving prenatal care in the first trimester (90.1 percent), while Hawaiians had the lowest (79.1 percent).(See Table 6.20.)

Breast Cancer

Asian and Pacific Islander women are less likely than many other racial and ethnic groups to die of breast cancer. In 2001 there were 12.9 deaths per 100,000 population due to breast cancer among APIs, with only Native Americans and Alaska Natives, at 11.8, having a lower

TABLE 6.16
Age-adjusted death rates for selected causes of death, according to sex, race, and Hispanic origin: Selected years 1950–2001
[Data are based on death certificates]

Sex, race, Hispanic origin, and cause of death1 19502 19602 1970 1980 1990 1995 2000 2001
All persons Age-adjusted death rate per 100,000 population3
All causes 1,446.0 1,339.2 1,222.6 1,039.1 938.7 909.8 869.0 854.5
Diseases of heart 586.8 559.0 492.7 412.1 321.8 293.4 257.6 247.8
Ischemic heart disease - - - - - - - - - 345.2 249.6 219.7 186.8 177.8
Cerebrovascular diseases 180.7 177.9 147.7 96.2 65.3 63.1 60.9 57.9
Malignant neoplasms 193.9 193.9 198.6 207.9 216.0 209.9 199.6 196.0
Trachea, bronchus, and lung 15.0 24.1 37.1 49.9 59.3 58.4 56.1 55.3
Colon, rectum, and anus - - - 30.3 28.9 27.4 24.5 22.5 20.8 20.1
Prostat4 28.6 28.7 28.8 32.8 38.4 37.0 30.4 29.1
Breast5 31.9 31.7 32.1 31.9 33.3 30.5 26.8 26.0
Chronic lower respiratory diseases - - - - - - - - - 28.3 37.2 40.1 44.2 43.7
Influenza and pneumonia 48.1 53.7 41.7 31.4 36.8 33.4 23.7 22.0
Chronic liver disease and cirrhosis 11.3 13.3 17.8 15.1 11.1 9.9 9.5 9.5
Diabetes mellitus 23.1 22.5 24.3 18.1 20.7 23.2 25.0 25.3
Human immunodeficiency virus (HIV) disease - - - - - - - - - - - - 10.2 16.2 5.2 5.0
Unintentional injuries 78.0 62.3 60.1 46.4 36.3 34.4 34.9 35.7
Motor vehicle-related injuries 24.6 23.1 27.6 22.3 18.5 16.3 15.4 15.3
Suicide6 13.2 12.5 13.1 12.2 12.5 11.8 10.4 10.7
Homicide6 5.1 5.0 8.8 10.4 9.4 8.3 5.9 7.1
Male
All causes 1,674.2 1,609.0 1,542.1 1,348.1 1,202.8 1,143.9 1,053.8 1,029.1
Diseases of heart 697.0 687.6 634.0 538.9 412.4 371.0 320.0 305.4
Ischemic heart disease - - - - - - - - - 459.7 328.2 286.5 241.4 228.5
Cerebrovascular diseases 186.4 186.1 157.4 102.2 68.5 65.9 62.4 59.0
Malignant neoplasms 208.1 225.1 247.6 271.2 280.4 267.5 248.9 243.7
Trachea, bronchus, and lung 24.6 43.6 67.5 85.2 91.1 84.2 76.7 75.2
Colon, rectum, and anus - - - 31.8 32.3 32.8 30.4 27.4 25.1 24.2
Prostate 28.6 28.7 28.8 32.8 38.4 37.0 30.4 29.1
Chronic lower respiratory diseases - - - - - - - - - 49.9 55.4 54.8 55.8 54.0
Influenza and pneumonia 55.0 65.8 54.0 42.1 47.8 42.8 28.9 26.6
Chronic liver disease and cirrhosis 15.0 18.5 24.8 21.3 15.9 14.2 13.4 13.2
Diabetes mellitus 18.8 19.9 23.0 18.1 21.7 25.0 27.8 28.1
Human immunodeficiency virus (HIV) disease - - - - - - - - - - - - 18.5 27.3 7.9 7.5
Unintentional injuries 101.8 85.5 87.4 69.0 52.9 49.6 49.3 50.2
Motor vehicle-related injuries 38.5 35.4 41.5 33.6 26.5 22.8 21.7 21.8
Suicide6 21.2 20.0 19.8 19.9 21.5 20.3 17.7 18.2
Homicide6 7.9 7.5 14.3 16.6 14.8 12.8 9.0 10.8
Female
All causes 1,236.0 1,105.3 971.4 817.9 750.9 739.4 731.4 721.8
Diseases of heart 484.7 447.0 381.6 320.8 257.0 236.6 210.9 203.9
Ischemic heart disease - - - - - - - - - 263.1 193.9 171.3 146.5 139.9
Cerebrovascular diseases 175.8 170.7 140.0 91.7 62.6 60.5 59.1 56.4
Malignant neoplasms 182.3 168.7 163.2 166.7 175.7 173.6 167.6 164.7
Trachea, bronchus, and lung 5.8 7.5 13.1 24.4 37.1 40.4 41.3 41.0
Colon, rectum, and anus - - - 29.1 26.5 23.8 20.6 19.1 17.7 17.2
Breast 31.9 31.7 32.1 31.9 33.3 30.5 26.8 26.0
Chronic lower respiratory diseases - - - - - - - - - 14.9 26.6 31.8 37.4 37.6
Influenza and pneumonia 41.9 43.8 32.7 25.1 30.5 28.1 20.7 19.2
Chronic liver disease and cirrhosis 7.8 8.7 11.9 9.9 7.1 6.2 6.2 6.2
Diabetes mellitus 27.0 24.7 25.1 18.0 19.9 21.8 23.0 23.1
Human immunodeficiency virus (HIV) disease - - - - - - - - - 2.2 5.3 2.5 2.5
Unintentional injuries 54.0 40.0 35.1 26.1 21.5 21.0 22.0 22.5
Motor vehicle-related injuries 11.5 11.7 14.9 11.8 11.0 10.3 9.5 9.3
Suicide6 5.6 5.6 7.4 5.7 4.8 4.3 4.0 4.0
Homicide6 2.4 2.6 3.7 4.4 4.0 3.7 2.8 3.3

rate. The API rate was significantly lower than the mortality rate for African-American women (34.4) and only half that of non-Hispanic whites (26.0). (See Table 6.16.)

Cardiovascular Disease

Among Asians and Pacific Islanders, there were 137.6 deaths per 100,000 in 2001 due to heart disease, compared to 159.6 per 100,000 among Native Americans and Alaska Natives, 192.2 per 100,000 among Hispanics, 316.9 per 100,000 African-Americans, and 245.6 per 100,000 among non-Hispanic whites. (See Table 6.16.)

Tuberculosis

Asians and Pacific Islanders have higher rates of tuberculosis than other racial and ethnic groups. In 2002 there were 27.8 cases of tuberculosis per 100,000 population, compared to 1.5 cases among non-Hispanic whites, 10.4 cases per 100,000 among Hispanics, 6.8 cases per 100,000 among

TABLE 6.16
Age-adjusted death rates for selected causes of death, according to sex, race, and Hispanic origin: Selected years 1950–2001
[Data are based on death certificates]

Sex, race, Hispanic origin, and cause of death1 19502 19602 1970 1980 1990 1995 2000 2001
White7 Age-adjusted death rate per 100,000 population3
All causes 1,410.8 1,311.3 1,193.3 1,012.7 909.8 882.3 849.8 836.5
Diseases of heart 584.8 559.0 492.2 409.4 317.0 288.6 253.4 243.5
Ischemic heart disease - - - - - - - - - 347.6 249.7 219.1 185.6 176.5
Cerebrovascular diseases 175.5 172.7 143.5 93.2 62.8 60.7 58.8 55.8
Malignant neoplasms 194.6 193.1 196.7 204.2 211.6 206.2 197.2 193.9
Trachea, bronchus, and lung 15.2 24.0 36.7 49.2 58.6 58.1 56.2 55.6
Colon, rectum, and anus - - - 30.9 29.2 27.4 24.1 22.0 20.3 19.6
Prostate4 28.4 27.7 27.4 30.5 35.5 34.2 27.8 26.6
Breast5 32.4 32.0 32.5 32.1 33.2 30.1 26.3 25.5
Chronic lower respiratory diseases - - - - - - - - - 29.3 38.3 41.5 46.0 45.6
Influenza and pneumonia 44.8 50.4 39.8 30.9 36.4 33.0 23.5 21.7
Chronic liver disease and cirrhosis 11.5 13.2 16.6 13.9 10.5 9.7 9.6 9.6
Diabetes mellitus 22.9 21.7 22.9 16.7 18.8 20.9 22.8 23.0
Human immunodeficiency virus (HIV) disease - - - - - - - - - - - - 8.3 11.4 2.8 2.6
Unintentional injuries 77.0 60.4 57.8 45.3 35.5 33.9 35.1 36.0
Motor vehicle-related injuries 24.4 22.9 27.1 22.6 18.5 16.3 15.6 15.6
Suicide6 13.9 13.1 13.8 13.0 13.4 12.6 11.3 11.7
Homicide6 2.6 2.7 4.7 6.7 5.5 5.0 3.6 4.9
Black or African American7
All causes 1,722.1 1,577.5 1,518.1 1,314.8 1,250.3 1,213.9 1,121.4 1,101.2
Diseases of heart 586.7 548.3 512.0 455.3 391.5 363.8 324.8 316.9
Ischemic heart disease - - - - - - - - - 334.5 267.0 244.9 218.3 211.6
Cerebrovascular diseases 233.6 235.2 197.1 129.1 91.6 86.9 81.9 78.8
Malignant neoplasms 176.4 199.1 225.3 256.4 279.5 267.7 248.5 243.1
Trachea, bronchus, and lung 11.1 23.7 41.3 59.7 72.4 69.0 64.0 62.5
Colon, rectum, and anus - - - 22.8 26.1 28.3 30.6 29.3 28.2 27.6
Prostate4 30.9 41.2 48.5 61.1 77.0 76.6 68.1 66.1
Breast5 25.3 27.9 28.9 31.7 38.1 38.0 34.5 34.4
Chronic lower respiratory diseases - - - - - - - - - 19.2 28.1 30.1 31.6 30.9
Influenza and pneumonia 76.7 81.1 57.2 34.4 39.4 36.4 25.6 24.1
Chronic liver disease and cirrhosis 9.0 13.6 28.1 25.0 16.5 12.0 9.4 9.3
Diabetes mellitus 23.5 30.9 38.8 32.7 40.5 46.7 49.5 49.2
Human immunodeficiency virus (HIV) disease - - - - - - - - - - - - 26.7 54.2 23.3 22.8
Unintentional injuries 79.9 74.0 78.3 57.6 43.8 41.0 37.7 37.6
Motor vehicle-related injuries 26.0 24.2 31.1 20.2 18.8 16.7 15.7 15.4
Suicide6 4.5 5.0 6.2 6.5 7.1 6.8 5.5 5.5
Homicide6 28.3 26.0 44.0 39.0 36.3 29.7 20.5 21.2
American Indian or Alaska Native7
All causes - - - - - - - - - 867.0 716.3 771.2 709.3 686.7
Diseases of heart - - - - - - - - - 240.6 200.6 204.6 178.2 159.6
Ischemic heart disease - - - - - - - - - 173.6 139.1 141.4 129.1 114.0
Cerebrovascular diseases - - - - - - - - - 57.8 40.7 48.6 45.0 41.3
Malignant neoplasms - - - - - - - - - 113.7 121.8 138.2 127.8 131.0
Trachea, bronchus, and lung - - - - - - - - - 20.7 30.9 37.4 32.3 34.2
Colon, rectum, and anus - - - - - - - - - 9.5 12.0 14.9 13.4 12.0
Prostate4 - - - - - - - - - 20.7 17.8 21.7 19.6 19.0
Breast5 - - - - - - - - - 10.8 13.7 15.0 3.6 11.8
Chronic lower respiratory diseases - - - - - - - - - 14.2 25.4 27.6 32.8 30.0
Influenza and pneumonia - - - - - - - - - 44.4 36.1 36.1 22.3 22.5
Chronic liver disease and cirrhosis - - - - - - - - - 45.3 24.1 27.4 24.3 22.6
Diabetes mellitus - - - - - - - - - 29.6 34.1 45.9 41.5 40.4
Human immunodeficiency virus (HIV) disease - - - - - - - - - - - - 1.8 6.5 2.2 2.7
Unintentional injuries - - - - - - - - - 99.0 62.6 55.3 51.3 51.3
Motor vehicle-related injuries - - - - - - - - - 54.5 32.5 29.1 27.3 25.9
Suicide6 - - - - - - - - - 11.9 11.7 10.6 9.8 10.5
Homicide6 - - - - - - - - 15.5 10.4 9.9 6.8 6.8

Native Americans/Alaska Natives, and 12.6 cases per 100,000 among non-Hispanic African-Americans. (See Table 6.21.)

Other Causes of Death

Asians and Pacific Islanders were the least likely group to be killed in motor vehicle crashes. In 2001, 8.1 APIs per 100,000 population died in vehicle crashes, compared to the national average of 15.3 per 100,000 people. APIs were also the least likely group to commit suicide, at 5.4 per 100,000, compared to 10.5 for Native Americans/Alaska Natives, 12.5 for non-Hispanic whites, 5.5 for African-Americans, and 5.7 for Hispanics. In 2001 APIs had the second-lowest death rate due to homicide at 4.2 per 100,000. Non-Hispanic whites had the lowest at 4.0 per 100,000, while African-Americans had the highest at 21.2 per 100,000. (See Table 6.16.)

TABLE 6.16
Age-adjusted death rates for selected causes of death, according to sex, race, and Hispanic origin: Selected years 1950–2001
[Data are based on death certificates]

Sex, race, Hispanic origin, and cause of death1 19502 19602 1970 1980 1990 1995 2000 2001
Asian or Pacific Islander7 Age-adjusted death rate per 100,000 population3
All causes - - - - - - - - - 589.9 582.0 554.8 506.4 492.1
Diseases of heart - - - - - - - - - 202.1 181.7 171.3 146.0 137.6
Ischemic heart disease - - - - - - - - - 168.2 139.6 128.0 109.6 103.0
Cerebrovascular diseases - - - - - - - - - 66.1 56.9 55.2 52.9 51.2
Malignant neoplasms - - - - - - - - - 126.1 134.2 131.8 121.9 119.5
Trachea, bronchus, and lung - - - - - - - - - 28.4 30.2 29.9 28.1 28.2
Colon, rectum, and anus - - - - - - - - - 16.4 14.4 14.0 12.7 13.2
Prostate4 - - - - - - - - - 10.2 16.8 18.0 12.5 11.6
Breast5 - - - - - - - - - 11.9 13.7 13.9 12.3 12.9
Chronic lower respiratory diseases - - - - - - - - - 12.9 19.4 19.3 18.6 17.7
Influenza and pneumonia - - - - - - - - - 24.0 31.4 29.1 19.7 19.0
Chronic liver disease and cirrhosis - - - - - - - - - 6.1 5.2 3.9 3.5 3.5
Diabetes mellitus - - - - - - - - - 12.6 14.6 16.8 16.4 16.9
Human immunodeficiency virus (HIV) disease - - - - - - - - - 2.2 3.2 0.6 0.7
Unintentional injuries - - - - - - - - - 27.0 23.9 20.2 17.9 17.4
Motor vehicle-related injuries - - - - - - - - - 13.9 14.0 11.4 8.6 8.1
Suicide6 - - - - - - - - - 7.8 6.7 6.7 5.5 5.4
Homicide6 - - - - - - - - - 5.9 5.0 4.7 3.0 4.2
Hispanic or Latino7,8
All causes - - - - - - - - - - - - 692.0 700.2 665.7 658.7
Diseases of heart - - - - - - - - - - - - 217.1 211.0 196.0 192.2
Ischemic heart disease - - - - - - - - - - - - 173.3 166.4 153.2 149.9
Cerebrovascular diseases - - - - - - - - - - - - 45.2 46.3 46.4 44.9
Malignant neoplasms - - - - - - - - - - - - 136.8 138.5 134.9 132.3
Trachea, bronchus, and lung - - - - - - - - - - - - 26.5 25.9 24.8 23.8
Colon, rectum, and anus - - - - - - - - - - - - 14.7 14.1 14.1 14.1
Prostate4 - - - - - - - - - - - - 23.3 27.4 21.6 23.5
Breast5 - - - - - - - - - - - - 19.5 18.7 16.9 16.3
Chronic lower respiratory diseases - - - - - - - - - - - - 19.3 22.6 21.1 20.7
Influenza and pneumonia - - - - - - - - - - - - 29.7 26.2 20.6 20.5
Chronic liver disease and cirrhosis - - - - - - - - - - - - 18.3 17.4 16.5 15.8
Diabetes mellitus - - - - - - - - - - - - 28.2 35.7 36.9 36.7
Human immunodeficiency virus (HIV) disease - - - - - - - - - - - - 16.3 24.9 6.7 6.2
Unintentional injuries - - - - - - - - - - - - 34.6 32.2 30.1 30.7
Motor vehicle-related injuries - - - - - - - - - - - - 19.5 16.4 14.7 15.0
Suicide6 - - - - - - - - - - - - 7.8 7.2 5.9 5.7
Homicide6 - - - - - - - - - - - - 6.2 12.5 7.5 8.3

TABLE 6.16
Age-adjusted death rates for selected causes of death, according to sex, race, and Hispanic origin: Selected years 1950–2001
[Data are based on death certificates]

Sex, race, Hispanic origin, and cause of death1 19502 19602 1970 1980 1990 1995 20003 2001
White, not Hispanic or Latino9 Age-adjusted death rate per 100,000 population3
All causes - - - - - - - - - - - - 914.5 882.3 855.5 842.9
Diseases of heart - - - - - - - - - - - - 319.7 289.9 255.5 245.6
Ischemic heart disease - - - - - - - - - - - - 251.9 219.9 186.6 177.5
Cerebrovascular diseases - - - - - - - - - - - - 63.5 60.8 59.0 56.0
Malignant neoplasms - - - - - - - - - - - - 215.4 208.9 200.6 197.4
Trachea, bronchus, and lung - - - - - - - - - - - - 60.3 59.6 58.2 57.7
Colon, rectum, and anus - - - - - - - - - - - - 24.6 22.3 20.5 19.9
Prostate5 - - - - - - - - - - - - 36.1 34.4 28.0 26.7
Breast6 - - - - - - - - - - - - 33.9 30.6 26.8 26.0
Chronic lower respiratory diseases - - - - - - - - - - - - 39.2 42.1 47.2 47.0
Influenza and pneumonia - - - - - - - - - - - - 36.5 33.0 23.5 21.7
Chronic liver disease and cirrhosis - - - - - - - - - - - - 9.9 9.0 9.0 9.0
Diabetes mellitus - - - - - - - - - - - - 18.3 20.1 21.8 22.1
Human immunodeficiency virus (HIV) disease - - - - - - - - - - - - 7.4 9.8 2.2 2.1
Unintentional injuries - - - - - - - - - - - - 35.0 33.4 35.3 36.2
Motor vehicle-related injuries - - - - - - - - - - - - 8.2 16.1 15.6 15.5
Suicide7 - - - - - - - - - - - - 13.8 13.1 12.0 12.5
Homicide7 - - - - - - - - - - - - 4.0 3.6 2.8 4.0
- - - Data not available.
1Underlying cause of death code numbers are based on the applicable revision of the International Classification of Diseases (ICD) for data years shown.
2Includes deaths of persons who were not residents of the 50 states and the District of Columbia.
3Age-adjusted rates are calculated using the year 2000 standard population starting with Health, United States, 2001.
4Rate for male population only.
5Rate for female population only.
6Figures for 2001 include September 11 related deaths for which death certificates were filed as of October 24, 2002.
7The race groups, white, black, Asian or Pacific Islander, and American Indian or Alaska Native, include persons of Hispanic and non-Hispanic origin. Persons of Hispanic origin may be of any race. Death rates for the American Indian or Alaska Native and Asian or Pacific Islander populations are known to be underestimated.
8Prior to 1997, excludes data from states lacking an Hispanic-origin item on the death certificate.
SOURCE: "Table 29. Age-Adjusted Death Rates for Selected Causes of Death, according to Sex, Race, and Hispanic Origin: United States, Selected Years 1950–2001," in Health, United States, 2003, Centers for Disease Control and Prevention, National Center for Health Statistics, Hyattsville, MD, 2003 [Online] http://www.cdc.gov/nchs/data/hus/tables/2003/03hus029.pdf [accessed May 6, 2004]

TABLE 6.17
Life expectancy at birth, at 65 years of age, and at 75 years of age, according to race and sex: Selected years 1900–2001
[Data are based on death certificates]

All races White Black or African American1
Specified age and year Both sexes Male Female Both sexes Male Female Both sexes Male Female
At birth Remaining life expectancy in years
19002,3 47.3 46.3 48.3 47.6 46.6 48.7 33.0 32.5 33.5
19503 68.2 65.6 71.1 69.1 66.5 72.2 60.8 59.1 62.9
19603 69.7 66.6 73.1 70.6 67.4 74.1 63.6 61.1 66.3
1970 70.8 67.1 74.7 71.7 68.0 75.6 64.1 60.0 68.3
1980 73.7 70.0 77.4 74.4 70.7 78.1 68.1 63.8 72.5
1985 74.7 71.1 78.2 75.3 71.8 78.7 69.3 65.0 73.4
1990 75.4 71.8 78.8 76.1 72.7 79.4 69.1 64.5 73.6
1991 75.5 72.0 78.9 76.3 72.9 79.6 69.3 64.6 73.8
1992 75.8 72.3 79.1 76.5 73.2 79.8 69.6 65.0 73.9
1993 75.5 72.2 78.8 76.3 73.1 79.5 69.2 64.6 73.7
1994 75.7 72.4 79.0 76.5 73.3 79.6 69.5 64.9 73.9
1995 75.8 72.5 78.9 76.5 73.4 79.6 69.6 65.2 73.9
1996 76.1 73.1 79.1 76.8 73.9 79.7 70.2 66.1 74.2
1997 76.5 73.6 79.4 77.1 74.3 79.9 71.1 67.2 74.7
1998 76.7 73.8 79.5 77.3 74.5 80.0 71.3 67.6 74.8
1999 76.7 73.9 79.4 77.3 74.6 79.9 71.4 67.8 74.7
20004 77.0 74.3 79.7 77.6 74.9 80.1 71.9 68.3 75.2
20015 77.2 74.4 79.8 77.7 75.0 80.2 72.2 68.6 75.5
At 65 years
19503 13.9 12.8 15.0 - - - 12.8 15.1 13.9 12.9 14.9
19603 14.3 12.8 15.8 14.4 12.9 15.9 13.9 12.7 15.1
1970 15.2 13.1 17.0 15.2 13.1 17.1 14.2 12.5 15.7
1980 16.4 14.1 18.3 16.5 14.2 18.4 15.1 13.0 16.8
1985 16.7 14.5 18.5 16.8 14.5 18.7 15.2 13.0 16.9
1990 17.2 15.1 18.9 17.3 15.2 19.1 15.4 13.2 17.2
1991 17.4 15.3 19.1 17.5 15.4 19.2 15.5 13.4 17.2
1992 17.5 15.4 19.2 17.6 15.5 19.3 15.7 13.5 17.4
1993 17.3 15.3 18.9 17.4 15.4 19.0 15.5 13.4 17.1
1994 17.4 15.5 19.0 17.5 15.6 19.1 15.7 13.6 17.2
1995 17.4 15.6 18.9 17.6 15.7 19.1 15.6 13.6 17.1
1996 17.5 15.7 19.0 17.6 15.8 19.1 15.8 13.9 17.2
1997 17.7 15.9 19.2 17.8 16.0 19.3 16.1 14.2 17.6
1998 17.8 16.0 19.2 17.8 16.1 19.3 16.1 14.3 17.4
1999 17.7 16.1 19.1 17.8 16.1 19.2 16.0 14.3 17.3
20004 18.0 16.2 19.3 18.0 16.3 19.4 16.2 14.2 17.7
20015 18.1 16.4 19.4 18.2 16.5 19.5 16.4 14.4 17.9
At 75 years
1980 10.4 8.8 11.5 10.4 8.8 11.5 9.7 8.3 10.7
1985 10.6 9.0 11.7 10.6 9.0 11.7 10.1 8.7 11.1
1990 10.9 9.4 12.0 11.0 9.4 12.0 10.2 8.6 11.2
1991 11.1 9.5 12.1 11.1 9.5 12.1 10.2 8.7 11.2
1992 11.2 9.6 12.2 11.2 9.6 12.2 10.4 8.9 11.4
1993 10.9 9.5 11.9 11.0 9.5 12.0 10.2 8.7 11.1
1994 11.0 9.6 12.0 11.1 9.6 12.0 10.3 8.9 11.2
1995 11.0 9.7 11.9 11.1 9.7 12.0 10.2 8.8 11.1
1996 11.1 9.8 12.0 11.1 9.8 12.0 10.3 9.0 11.2
1997 11.2 9.9 12.1 11.2 9.9 12.1 10.7 9.3 11.5
1998 11.3 10.0 12.2 11.3 10.0 12.2 10.5 9.2 11.3
1999 11.2 10.0 12.1 11.2 10.0 12.1 10.4 9.2 11.1
20004 11.4 10.1 12.3 11.4 10.1 12.3 10.7 9.2 11.6
20015 11.5 10.2 12.4 11.5 10.2 12.3 10.8 9.3 11.7
1Data shown for 1900–60 are for the nonwhite population.
2Death registration area only. The death registration area increased from 10 states and the District of Columbia in 1900 to the coterminous United States in 1933.
3Includes deaths of persons who were not residents of the 50 states and the District of Columbia.
4Life expectancies (LEs) for 2000 were revised and may differ from those shown previously. LEs for 2000 were computed using population counts from Census 2000 and replace LEs for 2000 using 1990-based postcensal estimates.
5Life expectancies for 2001 were computed using 2000-based postcensal estimates.
Notes: Populations used for computing life expectancy and other life table values for 1991–1999 are postcensal estimates of U.S. resident population, based on the 1990 census. Beginning in 1997 life table methodology was revised to construct complete life tables by single years of age that extend to age 100. (Anderson RN. Method for Constructing Complete Annual U.S. Life Tables. National Center for Health Statistics. Vital Health Stat 2(129). 1999.) Previously abridged life tables were constructed for 5-year age groups ending with the age group 85 years and over. Life table values for 2000 and 2001 were computed using a slight modification of the new life table method due to a change in the age detail of populations received from t he U.S. Census Bureau.
SOURCE: "Table 27. Life Expectancy at Birth, at 65 Years of Age, and at 75 Years of Age, According to Race and Sex: United States, Selected Years 1900–2001," in Health, United States, 2003, Centers for Disease Control and Prevention, National Center for Health Statistics, Hyattsville, MD, 2003 [Online] http://www.cdc.gov/nchs/data/hus/tables/2003/03hus027.pdf [accessed May 14, 2004]

TABLE 6.18
Deaths and death rates by ages, sex, and race and Hispanic origin, final 2000 and preliminary 2001

2001 2000
Age, race, and sex Number Rate Number Rate
All races, both sexes
All ages 2,417,762 848.9 2,403,351 854.0
Under 1 year1 27,801 689.2 28,035 736.7
1–4 years 5,125 33.4 4,979 32.4
5–14 years 7,100 17.3 7,413 18.0
15–24 years 32,157 80.5 31,307 79.9
25–34 years 41,474 104.7 40,451 101.4
35–44 years 91,457 203.2 89,798 198.9
45–54 years 167,836 428.3 160,341 425.6
55–64 years 244,002 964.1 240,846 992.2
65–74 years 431,306 2,355.2 441,209 2,399.1
75–84 years 702,657 5,588.2 700,445 5,666.5
85 years and over 666,456 15,133.8 658,171 15,524.4
Not stated 390 356
Age-adjusted rate 855.0 869.0
All races, male
All ages 1,183,721 846.6 1,177,578 853.0
Under 1 year1 15,591 755.3 15,718 806.5
1–4 years 2,922 37.3 2,824 35.9
5–14 years 4,172 19.8 4,401 20.9
15–24 years 23,880 116.6 23,071 114.9
25–34 years 28,626 143.0 27,890 138.6
35–44 years 58,007 258.9 57,297 255.2
45–54 years 104,697 544.3 100,398 542.8
55–64 years 144,831 1,191.6 143,321 1,230.7
65–74 years 241,776 2,913.9 247,408 2,979.6
75–84 years 341,182 6,841.8 340,219 6,972.6
85 years and over 217,730 16,760.0 214,742 17,501.4
