Under Public Law 104-193, the welfare-reform law enacted in August 1996, many of these programs are being funded as block grants (lump sums of money) from the federal government to the states. (For more information about this welfare law, see Chapter 2.)
TABLE 8.2
Total annual amount of payments, by source of payment and eligibility category, selected years 1974–2001
(In thousands of dollars)
| State supplementation | ||||||
| Year | Total* | Federal SSI | Federally administered | State administered* | ||
| All persons | ||||||
| 1974 | 5,245,719 | 3,833,161 | 1,263,652 | 148,906 | ||
| 1975 | 5,878,224 | 4,313,538 | 1,402,534 | 162,152 | ||
| 1980 | 7,940,734 | 5,866,354 | 1,848,286 | 226,094 | ||
| 1985 | 11,060,476 | 8,777,341 | 1,972,597 | 310,538 | ||
| 1990 | 16,598,680 | 12,893,805 | 3,239,154 | 465,721 | ||
| 1995 | 27,627,658 | 23,919,430 | 3,117,850 | 590,378 | ||
| 1996 | 28,791,924 | 25,264,878 | 2,987,596 | 539,450 | ||
| 1997 | 29,052,089 | 25,457,387 | 2,913,181 | 681,521 | ||
| 1998 | 30,216,345 | 26,404,793 | 3,003,415 | 808,137 | ||
| 1999 | 30,959,475 | 26,805,156 | 3,300,976 | 853,343 | ||
| 2000 | 31,564,439 | 27,290,248 | 3,381,451 | 892,740 | ||
| 2001 | 33,060,819 | 28,705,503 | 3,460,353 | 894,963 | ||
| Aged | ||||||
| 1974 | 2,503,407 | 1,782,742 | 631,292 | 89,373 | ||
| 1975 | 2,604,792 | 1,842,980 | 673,535 | 88,277 | ||
| 1980 | 2,734,270 | 1,860,194 | 756,829 | 117,247 | ||
| 1985 | 3,034,596 | 2,202,557 | 694,114 | 137,925 | ||
| 1990 | 3,736,104 | 2,521,382 | 1,038,006 | 176,716 | ||
| 1995 | 4,467,146 | 3,374,772 | 864,450 | 227,924 | ||
| 1996 | 4,507,202 | 3,449,407 | 833,091 | 224,705 | ||
| 1997 | 4,531,973 | 3,479,948 | 823,581 | 228,444 | ||
| 1998 | 4,424,877 | 3,327,856 | 838,375 | 258,646 | ||
| 1999 | 4,724,748 | 3,514,689 | 921,332 | 271,003 | ||
| 2000 | 4,811,048 | 3,595,384 | 942,530 | 283,073 | ||
| 2001 | 4,958,644 | 3,708,527 | 955,549 | 294,568 | ||
| Blind | ||||||
| 1974 | 130,195 | 91,308 | 34,483 | 4,404 | ||
| 1975 | 130,936 | 92,427 | 34,813 | 3,696 | ||
| 1980 | 190,075 | 131,506 | 54,321 | 4,248 | ||
| 1985 | 264,162 | 195,183 | 64,657 | 4,322 | ||
| 1990 | 334,120 | 238,415 | 90,534 | 5,171 | ||
| 1995 | 375,512 | 298,238 | 69,203 | 8,071 | ||
| 1996 | 371,869 | 298,897 | 65,894 | 7,077 | ||
| 1997 | 374,857 | 302,656 | 65,189 | 7,012 | ||
| 1998 | 366,452 | 291,050 | 67,137 | 8,265 | ||
| 1999 | 391,181 | 308,556 | 73,028 | 8,557 | ||
| 2000 | 394,484 | 312,144 | 73,688 | 8,636 | ||
| 2001 | 407,371 | 323,895 | 74,729 | 8,747 | ||
| Disabled | ||||||
| 1974 | 2,601,936 | 1,959,112 | 597,876 | 44,948 | ||
| 1975 | 3,142,476 | 2,378,131 | 694,186 | 70,159 | ||
| 1980 | 5,013,948 | 3,874,655 | 1,037,137 | 102,156 | ||
| 1985 | 7,754,588 | 6,379,601 | 1,213,826 | 161,161 | ||
| 1990 | 12,520,568 | 10,134,007 | 2,110,615 | 275,946 | ||
| 1995 | 22,778,547 | 20,246,415 | 2,184,197 | 347,935 | ||
| 1996 | 23,905,578 | 21,516,579 | 2,088,610 | 300,389 | ||
| 1997 | 24,006,254 | 21,685,421 | 2,024,410 | 296,423 | ||
| 1998 | 25,304,721 | 22,785,879 | 2,097,903 | 420,939 | ||
| 1999 | 25,722,400 | 22,598,270 | 2,306,616 | 452,640 | ||
| 2000 | 26,189,350 | 23,399,442 | 2,365,233 | 479,635 | ||
| 2001 | 27,611,303 | 24,695,630 | 2,430,077 | 485,596 | ||
| * Includes data not distributed by category. | ||||||
| SOURCE: "Table 7.A4. Total Annual Amount of Payments, by Source of Payment and Eligibility Category, Selected Years 1974–2001," in Annual Statistical Supplement, 2002, Social Security Administration, December 2002 [Online] http://www.ssa.gov/policy/docs/statcomps/supplement/2002/supp02.pdf [accessed January 13, 2004] | ||||||
User Comments Add a comment…